Scoring Summary |
Jacksonville (4-4,3-2) vs. Drake (7-1,5-0)
Date: Oct 31, 2009 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 1121
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville | 14 | 14 | 7 | 3 | 38 |
| Drake | 7 | 10 | 15 | 13 | 45 |
| SCORING SUMMARY | JU -DU | |||
| 1st | 12:28 | JU | SMALL,Rudell 26 yd run (CURRY,Donovan kick) | |
| 5 plays, 65 yards, TOP 2:32 | 7 - 0 | |||
| 07:06 | JU | PHILPART,Josh 12 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 9 plays, 47 yards, TOP 3:52 | 14 - 0 | |||
| 02:31 | DU | Stephen Platek 35 yd pass from Mike Piatkowski (Brandon Wubs kick) | ||
| 4 plays, 60 yards, TOP 1:17 | 14 - 7 | |||
| 2nd | 09:51 | DU | Brandon Wubs 26 yd field goal | |
| 8 plays, 49 yards, TOP 3:57 | 14 - 10 | |||
| 08:32 | JU | THOMPSON,Larry 19 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 3 plays, 47 yards, TOP 1:15 | 21 - 10 | |||
| 01:14 | JU | BOWE,Kennan 35 yd interception return (CURRY,Donovan kick) | ||
| 28 - 10 | ||||
| 00:04 | DU | Mike Piatkowski 2 yd run (Brandon Wubs kick) | ||
| 6 plays, 66 yards, TOP 1:05 | 28 - 17 | |||
| 3rd | 11:45 | DU | Spencer Cady 8 yd pass from Mike Piatkowski (Brandon Wubs kick) | |
| 7 plays, 65 yards, TOP 3:06 | 28 - 24 | |||
| 07:26 | JU | PHILPART,Josh 18 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 3 plays, 57 yards, TOP 1:19 | 35 - 24 | |||
| 03:52 | DU | Mike Bilton 5 yd pass from Mike Piatkowski (Spencer Cady pass from Mike Piatkowski) | ||
| 3 plays, 9 yards, TOP 0:47 | 35 - 32 | |||
| 4th | 14:55 | JU | CURRY,Donovan 42 yd field goal | |
| 11 plays, 41 yards, TOP 3:52 | 38 - 32 | |||
| 11:21 | DU | Peter Badovinac 1 yd run (Brandon Wubs kick blockd) | ||
| 7 plays, 60 yards, TOP 3:35 | 38 - 38 | |||
| 09:04 | DU | Stephen Platek 2 yd run (Brandon Wubs kick) | ||
| 5 plays, 26 yards, TOP 2:10 | 38 - 45 | |||
|
Kickoff time: 1:00 pm End of Game: 4:20 pm Total elapsed time: 3:20 Referee: Marc Angell Umpire: Rich Ristau Linesman: Mike Deutsch Line judge: Gary Jagodzinsk Back judge: Matt Kukar Field judge: Dorran Stewart Side judge: Arthur Lucky Temperature: 47 Wind: Weather: overcast |
Team Statistics |
| Team Totals | JU | DU |
| FIRST DOWNS | 28 | 18 |
| Rushing | 6 | 5 |
| Passing | 19 | 9 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 50 | 110 |
| Rushing Attempts | 33 | 34 |
| Average Per Rush | 1.5 | 3.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 125 | 124 |
| Yards Lost Rushing | 75 | 14 |
| NET YARDS PASSING | 321 | 243 |
| Completions-Attempts-Int | 27-43-0 | 19-31-2 |
| Average Per Attempt | 7.5 | 7.8 |
| Average Per Completion | 11.9 | 12.8 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 371 | 353 |
| Total offense plays | 76 | 65 |
| Average Gain Per Play | 4.9 | 5.4 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 10-96 | 8-89 |
| PUNTS-YARDS | 5-193 | 4-174 |
| Average Yards Per Punt | 38.6 | 43.5 |
| Net Yards Per Punt | 33.2 | 42.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-427 | 8-443 |
| Average Yards Per Kickoff | 61.0 | 55.4 |
| Net Yards Per Kickoff | 38.1 | 38.1 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-7-0 |
| Average Per Return | 6.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 7-118-0 | 6-140-0 |
| Average Per Return | 16.9 | 23.3 |
| Interceptions: Number-Yds-TD | 2-38-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-52-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:49 | 27:11 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 6:28 | 8:32 |
| 3rd Quarter | 8:34 | 6:26 |
| 4th Quarter | 8:48 | 6:12 |
| Third-Down Conversions | 5 of 14 | 2 of 9 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 6-6 |
| Sacks By: Number-Yards | 1-9 | 6-36 |
| PAT Kicks | 5-5 | 4-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville-McGREGOR,Josh 1-1; TEAM 1-1; ROGERS,Tommie 1-0; WALDEN,Colby 1-1. Drake-Skye Buckner 1-1; Mike Piatkowski 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J35 | 15:00 | Kickoff | D00 | 12:28 | * | TOUCHDOWN | 5-65 | 2:32 | |
| JU | 1st | D47 | 10:58 | Punt | D00 | 07:06 | * | TOUCHDOWN | 9-47 | 3:52 | |
| JU | 1st | J38 | 05:27 | Downs | J45 | 03:48 | Punt | 3-7 | 1:39 | ||
| JU | 1st | J20 | 02:31 | Kickoff | J10 | 02:01 | Punt | 3--10 | 0:30 | ||
| JU | 1st | J09 | 00:26 | Punt | J09 | 13:48 | Punt | 4-0 | 1:38 | ||
| JU | 2nd | D47 | 09:47 | Kickoff | D00 | 08:32 | * | TOUCHDOWN | 3-47 | 1:15 | |
| JU | 2nd | J29 | 06:10 | Punt | J50 | 02:17 | Punt | 7-21 | 3:53 | ||
| JU | 2nd | D00 | 01:14 | Interception | D00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JU | 2nd | J32 | 00:00 | Kickoff | J32 | 00:00 | End of half | 0-0 | 0:00 | ||
| JU | 3rd | J46 | 11:35 | Kickoff | D46 | 09:30 | Punt | 3-8 | 2:05 | ||
| JU | 3rd | J43 | 08:45 | Interception | D00 | 07:26 | * | TOUCHDOWN | 3-57 | 1:19 | |
| JU | 3rd | J02 | 05:47 | Punt | J15 | 04:39 | Fumble | 4-13 | 1:08 | ||
| JU | 3rd | J34 | 03:47 | Kickoff | D25 | 14:55 | * | FIELD GOAL | 11-41 | 3:52 | |
| JU | 4th | J22 | 11:21 | Kickoff | J26 | 11:14 | Fumble | 0-4 | 0:07 | ||
| JU | 4th | J24 | 08:57 | Kickoff | D17 | 03:53 | Fumble | 11-59 | 5:04 | ||
| JU | 4th | J37 | 03:53 | Fumble | D28 | 00:21 | Downs | 11-35 | 3:32 | ||
| DU | 1st | D20 | 12:28 | Kickoff | D22 | 10:58 | Punt | 3-2 | 1:30 | ||
| DU | 1st | D44 | 06:58 | Kickoff | J38 | 05:27 | Downs | 5-18 | 1:31 | ||
| DU | 1st | D40 | 03:48 | Punt | J00 | 02:31 | * | TOUCHDOWN | 4-60 | 1:17 | |
| DU | 1st | D50 | 02:01 | Punt | J45 | 00:26 | Punt | 3-5 | 1:35 | ||
| DU | 2nd | D42 | 13:48 | Punt | J09 | 09:51 | * | FIELD GOAL | 8-49 | 3:57 | |
| DU | 2nd | D15 | 08:25 | Kickoff | D39 | 06:10 | Punt | 5-24 | 2:15 | ||
| DU | 2nd | D14 | 02:17 | Punt | D25 | 01:14 | Interception | 3-11 | 1:03 | ||
| DU | 2nd | D34 | 01:09 | Kickoff | J00 | 00:04 | * | TOUCHDOWN | 6-66 | 1:05 | |
| DU | 3rd | D35 | 14:51 | Kickoff | J00 | 11:45 | * | TOUCHDOWN | 7-65 | 3:06 | |
| DU | 3rd | D20 | 09:30 | Punt | D32 | 08:45 | Interception | 3-12 | 0:45 | ||
| DU | 3rd | D25 | 07:21 | Kickoff | D23 | 05:47 | Punt | 3--2 | 1:34 | ||
| DU | 3rd | J09 | 04:39 | Fumble | J00 | 03:52 | * | TOUCHDOWN | 3-9 | 0:47 | |
| DU | 4th | D40 | 14:49 | Kickoff | J00 | 11:14 | * | TOUCHDOWN | 7-60 | 3:35 | |
| DU | 4th | J26 | 11:14 | Fumble | J00 | 09:04 | * | TOUCHDOWN | 5-26 | 2:10 | |
| DU | 4th | D17 | 00:00 | Fumble | J37 | 03:53 | Fumble | 0-46 | 0:00 | ||
| DU | 4th | D28 | 00:21 | Downs | D27 | 00:00 | End of half | 1--1 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 06:28 | 08:34 | 08:48 | 15:27 | 17:22 | 32:49 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/3 | 2/4 | 2/7 | 3/7 | 5/14 | ||
| Average field position | J31 | J38 | J31 | J30 | J33 | J31 | J32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 08:32 | 06:26 | 06:12 | 14:33 | 12:38 | 27:11 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 2/3 | 0/1 | 0/5 | 2/4 | 2/9 | ||
| Average field position | D38 | D26 | D42 | D47 | D32 | D44 | D38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J35 | 15:00 | Kickoff | D00 | 12:28 | * | TOUCHDOWN | 5-65 | 2:32 | |
| DU | 1st | D20 | 12:28 | Kickoff | D22 | 10:58 | Punt | 3-2 | 1:30 | ||
| JU | 1st | D47 | 10:58 | Punt | D00 | 07:06 | * | TOUCHDOWN | 9-47 | 3:52 | |
| DU | 1st | D44 | 06:58 | Kickoff | J38 | 05:27 | Downs | 5-18 | 1:31 | ||
| JU | 1st | J38 | 05:27 | Downs | J45 | 03:48 | Punt | 3-7 | 1:39 | ||
| DU | 1st | D40 | 03:48 | Punt | J00 | 02:31 | * | TOUCHDOWN | 4-60 | 1:17 | |
| JU | 1st | J20 | 02:31 | Kickoff | J10 | 02:01 | Punt | 3--10 | 0:30 | ||
| DU | 1st | D50 | 02:01 | Punt | J45 | 00:26 | Punt | 3-5 | 1:35 | ||
| JU | 1st | J09 | 00:26 | Punt | J09 | 13:48 | Punt | 4-0 | 1:38 | ||
| DU | 2nd | D42 | 13:48 | Punt | J09 | 09:51 | * | FIELD GOAL | 8-49 | 3:57 | |
| JU | 2nd | D47 | 09:47 | Kickoff | D00 | 08:32 | * | TOUCHDOWN | 3-47 | 1:15 | |
| DU | 2nd | D15 | 08:25 | Kickoff | D39 | 06:10 | Punt | 5-24 | 2:15 | ||
| JU | 2nd | J29 | 06:10 | Punt | J50 | 02:17 | Punt | 7-21 | 3:53 | ||
| DU | 2nd | D14 | 02:17 | Punt | D25 | 01:14 | Interception | 3-11 | 1:03 | ||
| JU | 2nd | D00 | 01:14 | Interception | D00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 2nd | D34 | 01:09 | Kickoff | J00 | 00:04 | * | TOUCHDOWN | 6-66 | 1:05 | |
| JU | 2nd | J32 | 00:00 | Kickoff | J32 | 00:00 | End of half | 0-0 | 0:00 | ||
| DU | 3rd | D35 | 14:51 | Kickoff | J00 | 11:45 | * | TOUCHDOWN | 7-65 | 3:06 | |
| JU | 3rd | J46 | 11:35 | Kickoff | D46 | 09:30 | Punt | 3-8 | 2:05 | ||
| DU | 3rd | D20 | 09:30 | Punt | D32 | 08:45 | Interception | 3-12 | 0:45 | ||
| JU | 3rd | J43 | 08:45 | Interception | D00 | 07:26 | * | TOUCHDOWN | 3-57 | 1:19 | |
| DU | 3rd | D25 | 07:21 | Kickoff | D23 | 05:47 | Punt | 3--2 | 1:34 | ||
| JU | 3rd | J02 | 05:47 | Punt | J15 | 04:39 | Fumble | 4-13 | 1:08 | ||
| DU | 3rd | J09 | 04:39 | Fumble | J00 | 03:52 | * | TOUCHDOWN | 3-9 | 0:47 | |
| JU | 3rd | J34 | 03:47 | Kickoff | D25 | 14:55 | * | FIELD GOAL | 11-41 | 3:52 | |
| DU | 4th | D40 | 14:49 | Kickoff | J00 | 11:14 | * | TOUCHDOWN | 7-60 | 3:35 | |
| JU | 4th | J22 | 11:21 | Kickoff | J26 | 11:14 | Fumble | 0-4 | 0:07 | ||
| DU | 4th | J26 | 11:14 | Fumble | J00 | 09:04 | * | TOUCHDOWN | 5-26 | 2:10 | |
| JU | 4th | J24 | 08:57 | Kickoff | D17 | 03:53 | Fumble | 11-59 | 5:04 | ||
| DU | 4th | D17 | 00:00 | Fumble | J37 | 03:53 | Fumble | 0-46 | 0:00 | ||
| JU | 4th | J37 | 03:53 | Fumble | D28 | 00:21 | Downs | 11-35 | 3:32 | ||
| DU | 4th | D28 | 00:21 | Downs | D27 | 00:00 | End of half | 1--1 | 0:21 | ||
Defensive Statistics |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | RANGE,Haywood | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 4 | WOOD,Jason | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 34 | FENNELL,Joseph | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | PERRY,Will | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | LEWIS,Shaun | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | McCOMBS,Layne | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | JOHNSON,Oscar | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 92 | FRYE,Aaron | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 39 | KORNHAUSER,Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | McDOUGALD,Lacy | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 14 | SAINVIL,Andy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | DEWHIRST,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | ANDERSON,JeMarr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | FINES,Rolando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | CLARK,Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | BURNS,Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | HENZIE,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | FENNELL,Allen | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 20 | DAWSON,Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | BOWE,Kennan | . | 1 | 1 | . | . | . | 2-38 | . | . | . | . |
| 83 | KRAEMER,Tim | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 26 | VALDEZ,Brian | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Ben Morrison | 7 | 4 | 11 | 3.0/16 | . | . | . | . | . | 2.0/14 | . |
| 22 | Skye Buckner | 6 | 3 | 9 | . | 1 | 1-46 | . | . | . | . | . |
| 46 | Cale Hunt | 5 | 3 | 8 | 0.5/2 | . | . | . | 1 | . | . | . |
| 19 | Rashad Stewart | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 44 | Tyler Moorehead | 3 | 3 | 6 | 1.5/12 | . | 1-6 | . | . | . | 1.5/12 | . |
| 32 | Josh Walkup | 4 | 1 | 5 | 3.5/10 | . | . | . | . | . | 1.5/4 | . |
| 95 | Dain Taylor | 1 | 4 | 5 | 1.0/5 | . | . | . | 1 | . | 0.5/3 | . |
| 7 | Stephen Platek | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Nick Chenier | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Michael Lahart | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Lucas Mosier | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 26 | Matt Hancock | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Witkiewicz, D | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | John Sawhill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Aaron Wies | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Spencer Cady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Sean Kitts | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 2 | Hans Broman | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville........ 14 14 7 3 - 38 Record: (4-4,3-2)
Drake............... 7 10 15 13 - 45 Record: (7-1,5-0)
Scoring Summary:
1st 12:28 JU - SMALL,Rudell 26 yd run (CURRY,Donovan kick), 5-65 2:32, JU 7 - DU 0
07:06 JU - PHILPART,Josh 12 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 9-47 3:52, JU 14 - DU 0
02:31 DU - Stephen Platek 35 yd pass from Mike Piatkowski (Brandon Wubs kick), 4-60 1:17, JU 14 - DU 7
2nd 09:51 DU - Brandon Wubs 26 yd field goal, 8-49 3:57, JU 14 - DU 10
08:32 JU - THOMPSON,Larry 19 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 3-47 1:15, JU 21 - DU 10
01:14 JU - BOWE,Kennan 35 yd interception return (CURRY,Donovan kick), , JU 28 - DU 10
00:04 DU - Mike Piatkowski 2 yd run (Brandon Wubs kick), 6-66 1:05, JU 28 - DU 17
3rd 11:45 DU - Spencer Cady 8 yd pass from Mike Piatkowski (Brandon Wubs kick), 7-65 3:06, JU 28 - DU 24
07:26 JU - PHILPART,Josh 18 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 3-57 1:19, JU 35 - DU 24
03:52 DU - Mike Bilton 5 yd pass from Mike Piatkowski (Spencer Cady pass from Mike Piatkowski), 3-9 0:47, JU 35 - DU 32
4th 14:55 JU - CURRY,Donovan 42 yd field goal, 11-41 3:52, JU 38 - DU 32
11:21 DU - Peter Badovinac 1 yd run (Brandon Wubs kick blockd), 7-60 3:35, JU 38 - DU 38
09:04 DU - Stephen Platek 2 yd run (Brandon Wubs kick), 5-26 2:10, JU 38 - DU 45
JU DU
FIRST DOWNS................... 28 18
RUSHES-YARDS (NET)............ 33-50 34-110
PASSING YDS (NET)............. 321 243
Passes Att-Comp-Int........... 43-27-0 31-19-2
TOTAL OFFENSE PLAYS-YARDS..... 76-371 65-353
Fumble Returns-Yards.......... 0-0 2-52
Punt Returns-Yards............ 1-6 1-7
Kickoff Returns-Yards......... 7-118 6-140
Interception Returns-Yards.... 2-38 0-0
Punts (Number-Avg)............ 5-38.6 4-43.5
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 10-96 8-89
Possession Time............... 32:49 27:11
Third-Down Conversions........ 5 of 14 2 of 9
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 4-5 6-6
Sacks By: Number-Yards........ 1-9 6-36
RUSHING: Jacksonville-SMALL,Rudell 19-100; LASTER,J.J. 5-9; TEAM 1-minus
16; McGREGOR,Josh 8-minus 43. Drake-Tom Kostek 13-53; Pat Cashmore 7-25; Peter
Badovinac 3-14; Mike Piatkowski 6-13; Stephen Platek 3-6; Trey Morse 1-0; TEAM
1-minus 1.
PASSING: Jacksonville-McGREGOR,Josh 27-43-0-321. Drake-Mike Piatkowski
17-29-2-212; Peter Badovinac 1-1-0-18; Stephen Platek 1-1-0-13.
RECEIVING: Jacksonville-PHILPART,Josh 10-116; SMALL,Rudell 5-44; BELL,Sam
3-43; THOMPSON,Larry 3-34; FINKLEY,Elliott 2-28; KUCK,Christophe 1-37;
ROGERS,Tommie 1-10; SUMTER,Rodney 1-8; WILLIAMS,Jarvis 1-1. Drake-Spencer Cady
7-93; Stephen Platek 4-53; Frank Pucher 2-25; Mike Bilton 2-11; Drew Blackmon
1-28; Aaron Wies 1-18; Joey Orlando 1-14; Pat Cashmore 1-1.
INTERCEPTIONS: Jacksonville-BOWE,Kennan 2-38. Drake-None.
FUMBLES: Jacksonville-ROGERS,Tommie 1-0; McGREGOR,Josh 1-1; WALDEN,Colby
1-1; TEAM 1-1. Drake-Skye Buckner 1-1; Mike Piatkowski 1-0.
Stadium: Drake Stadium Attendance: 1121
Kickoff time: 1:00 pm End of Game: 4:20 pm Total elapsed time: 3:20
Officials: Referee: Marc Angell; Umpire: Rich Ristau; Linesman: Mike Deutsch;
Line judge: Gary Jagodzinsk; Back judge: Matt Kukar; Field judge: Dorran Stewart;
Side judge: Arthur Lucky;
Temperature: 47 Wind: Weather: overcast
|
Play-by-Play Summary |
| JU wins toss elects to receive | |||
| Ju | 1-10 | at Ju30 | DU ball on DU30. |
| Brandon Wubs kickoff 44 yards to the JU26, KORNHAUSER,Eric return 9 yards to the JU35 (Stephen Platek;Michael Lahart). | |||
| Ju | 1-10 | at Ju35 | McGREGOR,Josh pass complete to WILLIAMS,Jarvis for 1 yard to the JU36 (Cale Hunt). |
| Ju | 2-9 | at Ju36 | PENALTY JU false start 5 yards to the JU31. |
| Ju | 2-14 | at Ju31 | McGREGOR,Josh pass complete to SMALL,Rudell for 28 yards to the DU41, 1ST DOWN JU (Skye Buckner). |
| Ju | 1-10 | at Du41 | SMALL,Rudell rush for 5 yards to the DU36 (Skye Buckner). |
| Ju | 2-5 | at Du36 | McGREGOR,Josh pass complete to ROGERS,Tommie for 10 yards to the DU26, 1ST DOWN JU (Tyler Moorehead). |
| Ju | 1-10 | at Du26 | SMALL,Rudell rush for 26 yards to the DU0, 1ST DOWN JU, TOUCHDOWN, clock 12:28. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 7, Drake 0 | |||
| Drive: 5 plays, 65 yards, TOP 02:32 | |||
| CURRY,Donovan kickoff 70 yards to the DU0, touchback. | |||
| Du | 1-10 | at Du20 | DRAKE drive start at 12:28. |
| Du | 1-10 | at Du20 | Pat Cashmore rush for no gain to the DU20 (RANGE,Haywood;FRYE,Aaron). |
| Du | 2-10 | at Du20 | Pat Cashmore rush for 2 yards to the DU22 (FENNELL,Allen). |
| Du | 3-8 | at Du22 | Mike Piatkowski pass incomplete to Drew Blackmon. |
| Du | 4-8 | at Du22 | Brandon Wubs punt 25 yards to the DU47, downed. |
| Drive: 3 plays, 2 yards, TOP 01:30 | |||
| Ju | 1-10 | at Du47 | JACKSONVILLE drive start at 10:58. |
| Ju | 1-10 | at Du47 | LASTER,J.J. rush for 1 yard to the DU46 (Skye Buckner). |
| Ju | 2-9 | at Du46 | SMALL,Rudell rush for 8 yards to the DU38, out-of-bounds (Rashad Stewart;Lucas Mosier). |
| Ju | 3-1 | at Du38 | McGREGOR,Josh pass complete to SMALL,Rudell for 6 yards to the DU32, 1ST DOWN JU (Ben Morrison;Tyler Moorehead). |
| Ju | 1-10 | at Du32 | SMALL,Rudell rush for 2 yards to the DU30 (Witkiewicz, D). |
| Ju | 2-8 | at Du30 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
| Ju | 3-8 | at Du30 | McGREGOR,Josh rush for 4 yards to the DU26 (Dain Taylor;Lucas Mosier). |
| Ju | 4-4 | at Du26 | Timeout Jacksonville, clock 08:22. |
| Ju | 4-4 | at Du26 | Timeout Drake, clock 08:22. |
| Ju | 4-4 | at Du26 | McGREGOR,Josh pass complete to BELL,Sam for 6 yards to the DU20, 1ST DOWN JU (Skye Buckner). |
| Ju | 1-10 | at Du20 | McGREGOR,Josh pass complete to PHILPART,Josh for 8 yards to the DU12 (Rashad Stewart). |
| Ju | 2-2 | at Du12 | McGREGOR,Josh pass complete to PHILPART,Josh for 12 yards to the DU0, 1ST DOWN JU, TOUCHDOWN, clock 07:06. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 14, Drake 0 | |||
| Drive: 9 plays, 47 yards, TOP 03:52 | |||
| CURRY,Donovan kickoff 56 yards to the DU14, Lucas Mosier return 30 yards to the DU44 (BURNS,Bradley). | |||
| Du | 1-10 | at Du44 | DRAKE drive start at 06:58. |
| Du | 1-10 | at Du44 | Mike Piatkowski pass complete to Frank Pucher for 11 yards to the JU45, 1ST DOWN DU, out-of-bounds (FENNELL,Joseph). |
| Du | 1-10 | at Ju45 | Pat Cashmore rush for 1 yard to the JU44 (ANDERSON,JeMarr). |
| Du | 2-9 | at Ju44 | Mike Piatkowski pass complete to Mike Bilton for 6 yards to the JU38, out-of-bounds (WOOD,Jason). |
| Du | 3-3 | at Ju38 | Mike Piatkowski pass incomplete to Pat Cashmore. |
| Du | 4-3 | at Ju38 | Mike Piatkowski pass incomplete to Drew Blackmon. |
| Drive: 5 plays, 18 yards, TOP 01:31 | |||
