Scoring Summary |
Jacksonville (1-0) vs. Webber International (0-2)
Date: Sep 05, 2009 Site: Lake Wales, Fla. Stadium: Legions Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville | 7 | 7 | 7 | 19 | 40 |
| Webber International | 0 | 12 | 0 | 12 | 24 |
| SCORING SUMMARY | JU -WEBBER | |||
| 1st | 11:52 | JU | SMALL,Rudell 13 yd run (CURRY,Donovan kick) | |
| 7 - 0 | ||||
| 2nd | 14:28 | WEBBER | Brandon Middlet 1 yd run (Matt Ellis kick failed) | |
| 7 plays, 80 yards, TOP 3:17 | 7 - 6 | |||
| 13:14 | JU | FINKLEY,Elliott 15 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 2 plays, 55 yards, TOP 1:09 | 14 - 6 | |||
| 10:10 | WEBBER | Brandon Middlet 3 yd run (Torrence Moise pass failed) | ||
| 3 plays, 40 yards, TOP 1:02 | 14 - 12 | |||
| 3rd | 04:30 | JU | FINKLEY,Elliott 25 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 5 plays, 54 yards, TOP 2:43 | 21 - 12 | |||
| 4th | 14:53 | WEBBER | Ryan Adams 12 yd pass from Torrence Moise (Torrence Moise pass failed) | |
| 6 plays, 35 yards, TOP 1:54 | 21 - 18 | |||
| 09:17 | JU | PHILPART,Josh 54 yd pass from McGREGOR,Josh (CURRY,Donovan kick failed) | ||
| 2 plays, 47 yards, TOP 0:53 | 27 - 18 | |||
| 04:21 | JU | SMALL,Rudell 5 yd run (CURRY,Donovan kick) | ||
| 2 plays, 44 yards, TOP 0:27 | 34 - 18 | |||
| 03:17 | WEBBER | Andre Edwards 46 yd pass from Jerry Caplan (Jerry Caplan pass failed) | ||
| 1 play, 46 yards, TOP 0:00 | 34 - 24 | |||
| 01:59 | JU | PHILPART,Josh 30 yd pass from McGREGOR,Josh (CURRY,Donovan kick failed) | ||
| 4 plays, 41 yards, TOP 1:09 | 40 - 24 | |||
|
Kickoff time: 05:00 pm End of Game: 10:39 pm Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | JU | WEBBER |
| FIRST DOWNS | 20 | 18 |
| Rushing | 7 | 3 |
| Passing | 11 | 14 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 132 | 50 |
| Rushing Attempts | 31 | 33 |
| Average Per Rush | 4.3 | 1.5 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 154 | 77 |
| Yards Lost Rushing | 22 | 27 |
| NET YARDS PASSING | 315 | 335 |
| Completions-Attempts-Int | 11-22-2 | 25-38-0 |
| Average Per Attempt | 14.3 | 8.8 |
| Average Per Completion | 28.6 | 13.4 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 447 | 385 |
| Total offense plays | 53 | 71 |
| Average Gain Per Play | 8.4 | 5.4 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 10-107 | 12-80 |
| PUNTS-YARDS | 6-260 | 8-347 |
| Average Yards Per Punt | 43.3 | 43.4 |
| Net Yards Per Punt | 40.0 | 32.9 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-415 | 3-144 |
| Average Yards Per Kickoff | 59.3 | 48.0 |
| Net Yards Per Kickoff | 41.9 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-84-0 | 0-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-36-0 | 7-122-0 |
| Average Per Return | 18.0 | 17.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 2 | 0 |
| Possession Time | 21:58 | 31:46 |
| 1st Quarter | 5:06 | 2:45 |
| 2nd Quarter | 5:47 | 9:13 |
| 3rd Quarter | 4:44 | 11:09 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 2 of 7 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 4-20 | 2-9 |
| PAT Kicks | 4-6 | 0-1 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville-McGREGOR,Josh 1-0. Webber International-Anthony Story 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J31 | 07:51 | Punt | W36 | 02:45 | Punt | 7-33 | 5:06 | ||
| JU | 2nd | J45 | 14:23 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 2-55 | 1:09 | # |
| JU | 2nd | J34 | 11:16 | Punt | J34 | 11:12 | Interception | 1-0 | 0:04 | ||
| JU | 2nd | J48 | 10:04 | Kickoff | J35 | 07:35 | Punt | 3--13 | 2:29 | ||
| JU | 2nd | J20 | 02:48 | Missed FG | W48 | 01:30 | Punt | 4-32 | 1:18 | ||
| JU | 2nd | J30 | 00:00 | Punt | J20 | 00:36 | Possession | 0--10 | 0:00 | ||
| JU | 2nd | J20 | 00:36 | Possession | W32 | 00:00 | Missed FG | 4-48 | 0:36 | ||
| JU | 3rd | J36 | 10:52 | Punt | J44 | 09:07 | Punt | 3-8 | 1:45 | ||
| JU | 3rd | J46 | 07:13 | Punt | W00 | 04:30 | * | TOUCHDOWN | 5-54 | 2:43 | |
| JU | 3rd | J26 | 02:03 | Punt | J26 | 01:47 | Interception | 1-0 | 0:16 | ||
| JU | 4th | J15 | 14:53 | Kickoff | J15 | 14:53 | Possession | 0-0 | 0:00 | ||
| JU | 4th | J15 | 14:53 | Possession | J35 | 12:18 | Punt | 5-20 | 2:35 | ||
| JU | 4th | W47 | 10:10 | Punt | W00 | 09:17 | * | TOUCHDOWN | 2-47 | 0:53 | |
| JU | 4th | J29 | 07:45 | Downs | J30 | 06:37 | Punt | 3-1 | 1:08 | ||
| JU | 4th | W44 | 04:48 | Punt | W00 | 04:21 | * | TOUCHDOWN | 2-44 | 0:27 | # |
| JU | 4th | W41 | 03:08 | Kickoff | W00 | 01:59 | * | TOUCHDOWN | 4-41 | 1:09 | |
| WEBBER | 1st | W20 | 11:52 | Kickoff | W10 | 00:00 | Possession | 0--10 | 0:00 | ||
| WEBBER | 1st | W10 | 00:00 | Possession | W23 | 07:51 | Possession | 3-13 | 0:00 | ||
| WEBBER | 1st | W23 | 00:00 | Possession | W30 | 07:51 | Punt | 2-7 | 0:00 | ||
| WEBBER | 1st | W20 | 02:45 | Punt | J00 | 14:28 | * | TOUCHDOWN | 7-80 | 3:17 | # |
| WEBBER | 2nd | W27 | 13:06 | Kickoff | W30 | 11:16 | Punt | 3-3 | 1:50 | ||
| WEBBER | 2nd | J40 | 11:12 | Interception | J00 | 10:10 | * | TOUCHDOWN | 3-40 | 1:02 | # |
| WEBBER | 2nd | W23 | 07:35 | Punt | J18 | 02:48 | Missed FG | 11-59 | 4:47 | # | |
| WEBBER | 2nd | W25 | 01:30 | Punt | W26 | 00:36 | Punt | 3-1 | 0:54 | ||
| WEBBER | 2nd | J20 | 00:00 | Missed FG | J20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WEBBER | 3rd | J20 | 15:00 | Possession | J20 | 15:53 | Kickoff | 0-0 | 0:00 | ||
| WEBBER | 3rd | W32 | 15:53 | Kickoff | W42 | 10:52 | Punt | 6-10 | 5:01 | ||
| WEBBER | 3rd | W13 | 09:07 | Punt | W22 | 07:13 | Punt | 3-9 | 1:54 | ||
| WEBBER | 3rd | W30 | 04:23 | Kickoff | W41 | 02:03 | Punt | 4-11 | 2:20 | ||
| WEBBER | 3rd | J35 | 01:47 | Interception | J00 | 14:53 | * | TOUCHDOWN | 6-35 | 1:54 | # |
| WEBBER | 4th | W15 | 12:18 | Punt | W14 | 10:10 | Punt | 3--1 | 2:08 | ||
| WEBBER | 4th | W36 | 09:10 | Kickoff | J29 | 07:45 | Downs | 5-35 | 1:25 | ||
| WEBBER | 4th | W19 | 06:37 | Punt | W20 | 04:48 | Punt | 3-1 | 1:49 | ||
| WEBBER | 4th | J46 | 03:17 | Kickoff | J00 | 03:17 | * | TOUCHDOWN | 1-46 | 0:00 | |
| WEBBER | 4th | W26 | 01:49 | Kickoff | J30 | 00:00 | End of half | 9-44 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:06 | 05:47 | 04:44 | 06:21 | 10:53 | 11:05 | 21:58 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 0/1 | 1/3 | 1/3 | 1/4 | 2/7 | ||
| Average field position | J31 | J33 | J36 | J42 | J33 | J40 | J37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Webber International | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:45 | 09:13 | 11:09 | 08:39 | 11:58 | 19:48 | 31:46 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/5 | 1/5 | 2/6 | 2/10 | 4/16 | ||
| Average field position | W20 | W33 | W35 | W30 | W31 | W32 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WEBBER | 1st | W20 | 11:52 | Kickoff | W10 | 00:00 | Possession | 0--10 | 0:00 | ||
| WEBBER | 1st | W10 | 00:00 | Possession | W23 | 07:51 | Possession | 3-13 | 0:00 | ||
| WEBBER | 1st | W23 | 00:00 | Possession | W30 | 07:51 | Punt | 2-7 | 0:00 | ||
| JU | 1st | J31 | 07:51 | Punt | W36 | 02:45 | Punt | 7-33 | 5:06 | ||
| WEBBER | 1st | W20 | 02:45 | Punt | J00 | 14:28 | * | TOUCHDOWN | 7-80 | 3:17 | # |
| JU | 2nd | J45 | 14:23 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 2-55 | 1:09 | # |
| WEBBER | 2nd | W27 | 13:06 | Kickoff | W30 | 11:16 | Punt | 3-3 | 1:50 | ||
| JU | 2nd | J34 | 11:16 | Punt | J34 | 11:12 | Interception | 1-0 | 0:04 | ||
| WEBBER | 2nd | J40 | 11:12 | Interception | J00 | 10:10 | * | TOUCHDOWN | 3-40 | 1:02 | # |
| JU | 2nd | J48 | 10:04 | Kickoff | J35 | 07:35 | Punt | 3--13 | 2:29 | ||
| WEBBER | 2nd | W23 | 07:35 | Punt | J18 | 02:48 | Missed FG | 11-59 | 4:47 | # | |
| JU | 2nd | J20 | 02:48 | Missed FG | W48 | 01:30 | Punt | 4-32 | 1:18 | ||
| WEBBER | 2nd | W25 | 01:30 | Punt | W26 | 00:36 | Punt | 3-1 | 0:54 | ||
| JU | 2nd | J30 | 00:00 | Punt | J20 | 00:36 | Possession | 0--10 | 0:00 | ||
| JU | 2nd | J20 | 00:36 | Possession | W32 | 00:00 | Missed FG | 4-48 | 0:36 | ||
| WEBBER | 2nd | J20 | 00:00 | Missed FG | J20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WEBBER | 3rd | J20 | 15:00 | Possession | J20 | 15:53 | Kickoff | 0-0 | 0:00 | ||
| WEBBER | 3rd | W32 | 15:53 | Kickoff | W42 | 10:52 | Punt | 6-10 | 5:01 | ||
| JU | 3rd | J36 | 10:52 | Punt | J44 | 09:07 | Punt | 3-8 | 1:45 | ||
| WEBBER | 3rd | W13 | 09:07 | Punt | W22 | 07:13 | Punt | 3-9 | 1:54 | ||
| JU | 3rd | J46 | 07:13 | Punt | W00 | 04:30 | * | TOUCHDOWN | 5-54 | 2:43 | |
| WEBBER | 3rd | W30 | 04:23 | Kickoff | W41 | 02:03 | Punt | 4-11 | 2:20 | ||
| JU | 3rd | J26 | 02:03 | Punt | J26 | 01:47 | Interception | 1-0 | 0:16 | ||
| WEBBER | 3rd | J35 | 01:47 | Interception | J00 | 14:53 | * | TOUCHDOWN | 6-35 | 1:54 | # |
| JU | 4th | J15 | 14:53 | Kickoff | J15 | 14:53 | Possession | 0-0 | 0:00 | ||
| JU | 4th | J15 | 14:53 | Possession | J35 | 12:18 | Punt | 5-20 | 2:35 | ||
| WEBBER | 4th | W15 | 12:18 | Punt | W14 | 10:10 | Punt | 3--1 | 2:08 | ||
| JU | 4th | W47 | 10:10 | Punt | W00 | 09:17 | * | TOUCHDOWN | 2-47 | 0:53 | |
| WEBBER | 4th | W36 | 09:10 | Kickoff | J29 | 07:45 | Downs | 5-35 | 1:25 | ||
| JU | 4th | J29 | 07:45 | Downs | J30 | 06:37 | Punt | 3-1 | 1:08 | ||
| WEBBER | 4th | W19 | 06:37 | Punt | W20 | 04:48 | Punt | 3-1 | 1:49 | ||
| JU | 4th | W44 | 04:48 | Punt | W00 | 04:21 | * | TOUCHDOWN | 2-44 | 0:27 | # |
| WEBBER | 4th | J46 | 03:17 | Kickoff | J00 | 03:17 | * | TOUCHDOWN | 1-46 | 0:00 | |
| JU | 4th | W41 | 03:08 | Kickoff | W00 | 01:59 | * | TOUCHDOWN | 4-41 | 1:09 | |
| WEBBER | 4th | W26 | 01:49 | Kickoff | J30 | 00:00 | End of half | 9-44 | 1:49 | ||
Defensive Statistics |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | FENNELL,Allen | 9 | 3 | 12 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 98 | RANGE,Haywood | 8 | 3 | 11 | 2.0/9 | . | . | . | . | . | 1.0/5 | 1 |
| 45 | McCOMBS,Layne | 6 | 4 | 10 | . | . | . | . | . | . | 1.0/1 | . |
| 34 | FENNELL,Joseph | 6 | 1 | 7 | . | . | . | . | . | . | 1.0/4 | . |
| 47 | LEWIS,Shaun | 1 | 4 | 5 | 2.0/9 | . | . | . | 1 | . | 1.0/7 | 2 |
| 21 | McDOUGALD,Lacy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | ANDERSON,JeMarr | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 92 | FRYE,Aaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | MAYORAL,Mike | 1 | 2 | 3 | 2.5/6 | . | . | . | . | . | 1.5/4 | . |
| 37 | DORMINEY,Michae | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | SMITH,Leonard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | FIFITA,Kali | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 57 | BURNS,Bradley | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 23 | BOWE,Kennan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | CLARK,Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | MARSH,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | DiMARCO,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | THOMPSON,Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | KORNHAUSER,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Webber International | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Brandon Barnes | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 37 | Tashawn William | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 48 | Yannick Brown | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 25 | Ricky Carlson | 3 | . | 3 | . | . | . | 1-15 | . | . | . | . |
| 8 | Anthony Story | 2 | 1 | 3 | . | . | . | 1-15 | . | . | . | . |
| 46 | Marcus Rhines | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Tito Torres | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 31 | Reginald Rich. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Chris Stroud | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | David Anderson | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 15 | Johan Smith | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Josh Long | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | Chris One | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 5 | Adam Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jake Cavey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | 54 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | DJ Cameron | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | . | . |
| 44 | AJ Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Shawn Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Nathan Singl. | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville........ 7 7 7 19 - 40 Record: (1-0)
Webber International 0 12 0 12 - 24 Record: (0-2)
Scoring Summary:
1st 11:52 JU - SMALL,Rudell 13 yd run (CURRY,Donovan kick), , JU 7 - WEBBER 0
2nd 14:28 WEBBER - Brandon Middlet 1 yd run (Matt Ellis kick failed), 7-80 3:17, JU 7 - WEBBER 6
13:14 JU - FINKLEY,Elliott 15 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 2-55 1:09, JU 14 - WEBBER 6
10:10 WEBBER - Brandon Middlet 3 yd run (Torrence Moise pass failed), 3-40 1:02, JU 14 - WEBBER 12
3rd 04:30 JU - FINKLEY,Elliott 25 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 5-54 2:43, JU 21 - WEBBER 12
4th 14:53 WEBBER - Ryan Adams 12 yd pass from Torrence Moise (Torrence Moise pass failed), 6-35 1:54, JU 21 - WEBBER 18
09:17 JU - PHILPART,Josh 54 yd pass from McGREGOR,Josh (CURRY,Donovan kick failed), 2-47 0:53, JU 27 - WEBBER 18
04:21 JU - SMALL,Rudell 5 yd run (CURRY,Donovan kick), 2-44 0:27, JU 34 - WEBBER 18
03:17 WEBBER - Andre Edwards 46 yd pass from Jerry Caplan (Jerry Caplan pass failed), 1-46 0:00, JU 34 - WEBBER 24
01:59 JU - PHILPART,Josh 30 yd pass from McGREGOR,Josh (CURRY,Donovan kick failed), 4-41 1:09, JU 40 - WEBBER 24
JU WEBBER
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 31-132 33-50
PASSING YDS (NET)............. 315 335
Passes Att-Comp-Int........... 22-11-2 38-25-0
TOTAL OFFENSE PLAYS-YARDS..... 53-447 71-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-84 0-0
Kickoff Returns-Yards......... 2-36 7-122
Interception Returns-Yards.... 0-0 2-30
Punts (Number-Avg)............ 6-43.3 8-43.4
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 10-107 12-80
Possession Time............... 21:58 31:46
Third-Down Conversions........ 2 of 7 4 of 16
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 4-20 2-9
RUSHING: Jacksonville-SMALL,Rudell 18-94; McGREGOR,Josh 8-20; LASTER,J.J.
3-10; DAWSON,Keith 2-8. Webber International-Brandon Middlet 5-18; Taylor Atwood
13-17; Kerry Collins 3-11; Rupert Webley 5-7; Iziah Wyche 2-3; Torrence Moise
4-minus 2; Jerry Caplan 1-minus 4.
PASSING: Jacksonville-McGREGOR,Josh 11-22-2-315. Webber
International-Torrence Moise 16-22-0-181; Jerry Caplan 5-9-0-94; Kerry Collins
4-7-0-60.
RECEIVING: Jacksonville-PHILPART,Josh 6-195; FINKLEY,Elliott 3-54;
SUMTER,Rodney 1-39; THOMPSON,Larry 1-27. Webber International-Andre Edwards
11-175; Ryan Adams 5-99; Nick Gugilmello 4-34; Eric Peterson 2-25; Jared
Mitchell 1-3; Taylor Atwood 1-1; Rupert Webley 1-minus 2.
INTERCEPTIONS: Jacksonville-None. Webber International-Ricky Carlson
1-15; Anthony Story 1-15.
FUMBLES: Jacksonville-McGREGOR,Josh 1-0. Webber International-Anthony
Story 1-0.
Stadium: Legions Field Attendance: 0
Kickoff time: 05:00 pm End of Game: 10:39 pm Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ju | 1-10 | at Ju30 | Start of 1st quarter, clock 15:00. |
| Ju | 1-10 | at Ju30 | McGREGOR,Josh pass complete to PHILPART,Josh for 17 yards to the JU47, 1ST DOWN JU (Brandon Barnes). |
| Ju | 1-10 | at Ju47 | SMALL,Rudell rush for 3 yards to the 50 yardline (Brandon Barnes). |
| Ju | 2-7 | at Ju50 | SMALL,Rudell rush for 13 yards to the WEBBER37, 1ST DOWN JU (Brandon Barnes;Shawn Turner). |
| Ju | 1-10 | at Webber37 | SMALL,Rudell rush for 3 yards to the WEBBER34 (Marcus Rhines). |
| Ju | 2-7 | at Webber34 | SMALL,Rudell rush for 12 yards to the WEBBER22, 1ST DOWN JU (Anthony Story;Marcus Rhines). |
| Ju | 1-10 | at Webber22 | McGREGOR,Josh rush for 4 yards to the WEBBER18 (Josh Long). |
| Ju | 2-6 | at Webber18 | PENALTY WEBBER false start (Chris One) 5 yards to the WEBBER13. |
| Ju | 2-1 | at Webber13 | McGREGOR,Josh pass incomplete to THOMPSON,Larry (Tito Torres). |
| Ju | 3-1 | at Webber13 | SMALL,Rudell rush for 13 yards to the WEBBER0, 1ST DOWN JU, TOUCHDOWN, clock 11:52. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 7, Webber International 0 | |||
| CURRY,Donovan kickoff 64 yards to the WEBBER6, Kenzer Obando return 14 yards to the WEBBER20, PENALTY WEBBER illegal block 10 yards to the WEBBER10. | |||
| Webber | 1-10 | at Webber10 | Change of possession, WEBBER ball on WEBBER10, 1st and 10. |
| Webber | 1-10 | at Webber10 | Taylor Atwood rush for 2 yards to the WEBBER12 (FENNELL,Joseph). |
| Webber | 2-8 | at Webber12 | Torrence Moise rush for 9 yards to the WEBBER21, 1ST DOWN WEBBER (FRYE,Aaron). |
| Webber | 1-10 | at Webber21 | Taylor Atwood rush for 2 yards to the WEBBER23 (FENNELL,Joseph;FENNELL,Allen). |
| Webber | 2-8 | at Webber23 | Change of possession, WEBBER ball on WEBBER23, 2nd and 21. |
| Drive: 3 plays, 13 yards, TOP 00:00 | |||
| Webber | 2-21 | at Webber23 | PENALTY WEBBER illegal motion 5 yards to the WEBBER18. |
| Webber | 2-26 | at Webber18 | 2nd and 14. |
| Webber | 2-14 | at Webber18 | Torrence Moise pass complete to Rupert Webley for loss of 2 yards to the WEBBER16 (LEWIS,Shaun). |
| Webber | 3-16 | at Webber16 | Torrence Moise pass complete to Andre Edwards for 14 yards to the WEBBER30. |
| Webber | 4-2 | at Webber30 | Adam Riley punt 55 yards to the JU15, FINKLEY,Elliott return 16 yards to the JU31, out-of-bounds (Brandon Barnes), PENALTY JU illegal block 10 yards to the JU21. |
| Drive: 2 plays, 7 yards, TOP 00:00 | |||
| Ju | 1-10 | at Ju21 | JACKSONVILLE drive start at 07:51. |
| Ju | 1-10 | at Ju21 | SMALL,Rudell rush for 9 yards to the JU30 (Brandon Barnes). |
| Ju | 2-1 | at Ju30 | SMALL,Rudell rush for 1 yard to the JU31, 1ST DOWN JU (Yannick Brown). |
| Ju | 1-10 | at Ju31 | SMALL,Rudell rush for 4 yards to the JU35 (Yannick Brown). |
| Ju | 2-6 | at Ju35 | 2nd and 6. |
| Ju | 2-6 | at Ju35 | DAWSON,Keith rush for 9 yards to the JU44, 1ST DOWN JU (Chris Stroud). |
| Ju | 1-10 | at Ju44 | McGREGOR,Josh pass complete to THOMPSON,Larry for 27 yards to the WEBBER29, 1ST DOWN JU (Chris Stroud). |
| Ju | 1-10 | at Webber29 | LASTER,J.J. rush for 4 yards to the WEBBER25 (Marcus Rhines). |
| Ju | 2-6 | at Webber25 | McGREGOR,Josh rush for 1 yard to the WEBBER24 (Josh Long), PENALTY JU holding 15 yards to the WEBBER40, NO PLAY. |
| Ju | 2-21 | at Webber40 | LASTER,J.J. rush for 7 yards to the WEBBER33 (Tito Torres). |
| Ju | 3-14 | at Webber33 | Fumble by recovered by JU McGREGOR,Josh at WEBBER36. |
| Ju | 3-17 | at Webber36 | PENALTY JU delay of game declined. |
| Ju | 3-17 | at Webber36 | CHIPPERFIELD,Lo punt 36 yards to the WEBBER0, touchback. |
| Drive: 7 plays, 33 yards, TOP 05:06 | |||
| Webber | 1-10 | at Webber20 | WEBBER INTERNATIONAL drive start at 02:45. |
| Webber | 1-10 | at Webber20 | Taylor Atwood rush for 3 yards to the WEBBER23 (MARSH,Taylor). |
