Scoring Summary |
Old Dominion (3-0) vs. Jacksonville (1-2)
Date: Sep 19, 2009 Site: Jacksonville, Fla. Stadium: D.B. Milne Field Attendance: 5023
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Old Dominion | 0 | 7 | 7 | 14 | 28 |
| Jacksonville | 13 | 7 | 0 | 7 | 27 |
| SCORING SUMMARY | ODU -JU | |||
| 1st | 10:53 | JU | FINKLEY,Elliott 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick blockd) | |
| 10 plays, 75 yards, TOP 4:07 | 0 - 6 | |||
| 03:00 | JU | SUMTER,Rodney 12 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 11 plays, 71 yards, TOP 3:57 | 0 - 13 | |||
| 2nd | 01:48 | ODU | Crawford, Mario 3 yd run (Hareza,Drew kick) | |
| 14 plays, 74 yards, TOP 5:10 | 7 - 13 | |||
| 00:24 | JU | BELL,Sam 21 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 4 plays, 43 yards, TOP 1:24 | 7 - 20 | |||
| 3rd | 13:37 | ODU | Crawford, Mario 2 yd run (Hareza,Drew kick) | |
| 2 plays, 34 yards, TOP 0:23 | 14 - 20 | |||
| 4th | 13:01 | JU | THOMPSON,Larry 11 yd pass from STEPELTON,Erik (CURRY,Donovan kick) | |
| 10 plays, 80 yards, TOP 3:47 | 14 - 27 | |||
| 10:48 | ODU | DeMarco,Thomas 47 yd run (Hareza,Drew kick) | ||
| 5 plays, 74 yards, TOP 2:13 | 21 - 27 | |||
| 00:45 | ODU | Jackson,Dorian 32 yd pass from DeMarco,Thomas (Hareza,Drew kick) | ||
| 10 plays, 91 yards, TOP 1:23 | 28 - 27 | |||
|
Kickoff time: 1:01 pm End of Game: 4:16 Total elapsed time: 3:15 Referee: Marshall Lewis Umpire: Steve Coullias Linesman: Greg Diserio Line judge: David Lafontain Back judge: Joe Gercie Field judge: Ramon George Side judge: Wayne Rundell Temperature: 87 Wind: ENE @ 7 Weather: Sunny, Mostly Cloudy |
Team Statistics |
| Team Totals | ODU | JU |
| FIRST DOWNS | 22 | 27 |
| Rushing | 9 | 7 |
| Passing | 9 | 17 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 242 | 125 |
| Rushing Attempts | 40 | 33 |
| Average Per Rush | 6.1 | 3.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 252 | 145 |
| Yards Lost Rushing | 10 | 20 |
| NET YARDS PASSING | 175 | 321 |
| Completions-Attempts-Int | 16-38-0 | 24-46-2 |
| Average Per Attempt | 4.6 | 7.0 |
| Average Per Completion | 10.9 | 13.4 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 417 | 446 |
| Total offense plays | 78 | 79 |
| Average Gain Per Play | 5.3 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 11-122 | 9-123 |
| PUNTS-YARDS | 8-319 | 6-243 |
| Average Yards Per Punt | 39.9 | 40.5 |
| Net Yards Per Punt | 33.8 | 40.0 |
| Inside 20 | 4 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-302 | 5-314 |
| Average Yards Per Kickoff | 60.4 | 62.8 |
| Net Yards Per Kickoff | 38.2 | 46.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 5-49-0 |
| Average Per Return | 3.0 | 9.8 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 4-111-0 |
| Average Per Return | 20.2 | 27.8 |
| Interceptions: Number-Yds-TD | 2-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:16 | 31:44 |
| 1st Quarter | 4:52 | 10:08 |
| 2nd Quarter | 7:51 | 7:09 |
| 3rd Quarter | 8:49 | 6:11 |
| 4th Quarter | 6:44 | 8:16 |
| Third-Down Conversions | 5 of 16 | 7 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Sacks By: Number-Yards | 1-10 | 1-5 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Old Dominion-None. Jacksonville-FINKLEY,Elliott 1-1; McGREGOR,Josh 1-1; HENZIE,Michael 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ODU | 1st | O26 | 10:44 | Kickoff | O19 | 08:46 | Punt | 3--7 | 1:58 | ||
| ODU | 1st | J34 | 07:56 | Interception | J29 | 06:57 | Missed FG | 4-5 | 0:59 | ||
| ODU | 1st | O40 | 03:00 | Kickoff | O49 | 01:38 | Punt | 3-9 | 1:22 | ||
| ODU | 1st | O38 | 00:24 | Punt | J40 | 14:36 | Punt | 3-22 | 0:48 | ||
| ODU | 2nd | O06 | 10:32 | Punt | J38 | 08:39 | Punt | 7-56 | 1:53 | ||
| ODU | 2nd | O26 | 06:58 | Punt | J00 | 01:48 | * | TOUCHDOWN | 14-74 | 5:10 | |
| ODU | 2nd | O30 | 00:15 | Kickoff | O29 | 00:00 | End of half | 1--1 | 0:15 | ||
| ODU | 3rd | O22 | 15:00 | Kickoff | O25 | 14:00 | Punt | 3-3 | 1:00 | ||
| ODU | 3rd | J34 | 14:00 | Fumble | J00 | 13:37 | * | TOUCHDOWN | 2-34 | 0:23 | |
| ODU | 3rd | O27 | 11:30 | Fumble | O25 | 10:37 | Punt | 3--2 | 0:53 | ||
| ODU | 3rd | O05 | 09:09 | Punt | O34 | 05:44 | Punt | 6-29 | 3:25 | ||
| ODU | 3rd | O48 | 04:56 | Interception | J18 | 01:48 | Missed FG | 9-34 | 3:08 | ||
| ODU | 4th | O26 | 13:01 | Kickoff | J00 | 10:48 | * | TOUCHDOWN | 5-74 | 2:13 | |
| ODU | 4th | O28 | 09:00 | Punt | J40 | 05:52 | Punt | 7-32 | 3:08 | ||
| ODU | 4th | O09 | 02:08 | Punt | J00 | 00:45 | * | TOUCHDOWN | 10-91 | 1:23 | |
| ODU | 4th | J36 | 00:00 | Missed FG | J36 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| JU | 1st | J25 | 15:00 | Kickoff | O00 | 10:53 | * | TOUCHDOWN | 10-75 | 4:07 | |
| JU | 1st | J24 | 08:46 | Punt | J39 | 07:56 | Interception | 3-15 | 0:50 | ||
| JU | 1st | J29 | 06:57 | Missed FG | O00 | 03:00 | * | TOUCHDOWN | 11-71 | 3:57 | |
| JU | 1st | J12 | 01:38 | Punt | J14 | 00:24 | Punt | 3-2 | 1:14 | ||
| JU | 2nd | J13 | 14:36 | Punt | O42 | 10:32 | Punt | 8-45 | 4:04 | ||
| JU | 2nd | J08 | 08:39 | Punt | J15 | 06:58 | Punt | 3-7 | 1:41 | ||
| JU | 2nd | O43 | 01:48 | Kickoff | O00 | 00:24 | * | TOUCHDOWN | 4-43 | 1:24 | |
| JU | 3rd | J31 | 00:00 | Punt | J34 | 14:00 | Fumble | 0-3 | 0:00 | ||
| JU | 3rd | J40 | 13:37 | Kickoff | O27 | 11:30 | Fumble | 4-33 | 2:07 | ||
| JU | 3rd | J39 | 10:37 | Punt | O42 | 09:09 | Punt | 4-19 | 1:28 | ||
| JU | 3rd | J36 | 05:44 | Punt | J37 | 04:56 | Interception | 3-1 | 0:48 | ||
| JU | 3rd | J20 | 01:48 | Missed FG | O00 | 13:01 | * | TOUCHDOWN | 10-80 | 3:47 | |
| JU | 4th | J34 | 10:40 | Kickoff | J26 | 09:00 | Punt | 3--8 | 1:40 | ||
| JU | 4th | J03 | 05:52 | Punt | O49 | 02:08 | Punt | 7-48 | 3:44 | ||
| JU | 4th | J35 | 00:37 | Kickoff | O35 | 00:00 | Missed FG | 7-30 | 0:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:52 | 07:51 | 08:49 | 06:44 | 12:43 | 15:33 | 28:16 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/6 | 2/3 | 2/7 | 3/9 | 5/16 | ||
| Average field position | O42 | O20 | O33 | O21 | O33 | O28 | O30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:08 | 07:09 | 06:11 | 08:16 | 17:17 | 14:27 | 31:44 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 0/3 | 2/4 | 5/8 | 2/7 | 7/15 | ||
| Average field position | J22 | J26 | J33 | J24 | J24 | J29 | J26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J25 | 15:00 | Kickoff | O00 | 10:53 | * | TOUCHDOWN | 10-75 | 4:07 | |
| ODU | 1st | O26 | 10:44 | Kickoff | O19 | 08:46 | Punt | 3--7 | 1:58 | ||
| JU | 1st | J24 | 08:46 | Punt | J39 | 07:56 | Interception | 3-15 | 0:50 | ||
| ODU | 1st | J34 | 07:56 | Interception | J29 | 06:57 | Missed FG | 4-5 | 0:59 | ||
| JU | 1st | J29 | 06:57 | Missed FG | O00 | 03:00 | * | TOUCHDOWN | 11-71 | 3:57 | |
| ODU | 1st | O40 | 03:00 | Kickoff | O49 | 01:38 | Punt | 3-9 | 1:22 | ||
| JU | 1st | J12 | 01:38 | Punt | J14 | 00:24 | Punt | 3-2 | 1:14 | ||
| ODU | 1st | O38 | 00:24 | Punt | J40 | 14:36 | Punt | 3-22 | 0:48 | ||
| JU | 2nd | J13 | 14:36 | Punt | O42 | 10:32 | Punt | 8-45 | 4:04 | ||
| ODU | 2nd | O06 | 10:32 | Punt | J38 | 08:39 | Punt | 7-56 | 1:53 | ||
| JU | 2nd | J08 | 08:39 | Punt | J15 | 06:58 | Punt | 3-7 | 1:41 | ||
| ODU | 2nd | O26 | 06:58 | Punt | J00 | 01:48 | * | TOUCHDOWN | 14-74 | 5:10 | |
| JU | 2nd | O43 | 01:48 | Kickoff | O00 | 00:24 | * | TOUCHDOWN | 4-43 | 1:24 | |
| ODU | 2nd | O30 | 00:15 | Kickoff | O29 | 00:00 | End of half | 1--1 | 0:15 | ||
| ODU | 3rd | O22 | 15:00 | Kickoff | O25 | 14:00 | Punt | 3-3 | 1:00 | ||
| JU | 3rd | J31 | 00:00 | Punt | J34 | 14:00 | Fumble | 0-3 | 0:00 | ||
| ODU | 3rd | J34 | 14:00 | Fumble | J00 | 13:37 | * | TOUCHDOWN | 2-34 | 0:23 | |
| JU | 3rd | J40 | 13:37 | Kickoff | O27 | 11:30 | Fumble | 4-33 | 2:07 | ||
| ODU | 3rd | O27 | 11:30 | Fumble | O25 | 10:37 | Punt | 3--2 | 0:53 | ||
| JU | 3rd | J39 | 10:37 | Punt | O42 | 09:09 | Punt | 4-19 | 1:28 | ||
| ODU | 3rd | O05 | 09:09 | Punt | O34 | 05:44 | Punt | 6-29 | 3:25 | ||
| JU | 3rd | J36 | 05:44 | Punt | J37 | 04:56 | Interception | 3-1 | 0:48 | ||
| ODU | 3rd | O48 | 04:56 | Interception | J18 | 01:48 | Missed FG | 9-34 | 3:08 | ||
| JU | 3rd | J20 | 01:48 | Missed FG | O00 | 13:01 | * | TOUCHDOWN | 10-80 | 3:47 | |
| ODU | 4th | O26 | 13:01 | Kickoff | J00 | 10:48 | * | TOUCHDOWN | 5-74 | 2:13 | |
| JU | 4th | J34 | 10:40 | Kickoff | J26 | 09:00 | Punt | 3--8 | 1:40 | ||
| ODU | 4th | O28 | 09:00 | Punt | J40 | 05:52 | Punt | 7-32 | 3:08 | ||
| JU | 4th | J03 | 05:52 | Punt | O49 | 02:08 | Punt | 7-48 | 3:44 | ||
| ODU | 4th | O09 | 02:08 | Punt | J00 | 00:45 | * | TOUCHDOWN | 10-91 | 1:23 | |
| JU | 4th | J35 | 00:37 | Kickoff | O35 | 00:00 | Missed FG | 7-30 | 0:37 | ||
| ODU | 4th | J36 | 00:00 | Missed FG | J36 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Wilkins, Craig | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 18 | Smith,Donald | 6 | . | 6 | . | . | . | 1-5 | . | . | . | . |
| 93 | King,Chad | 5 | 1 | 6 | 4.0/20 | . | . | . | . | . | 1.0/10 | . |
| 28 | Wilkins,Markell | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 90 | Burnette,Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 19 | Daniel,Rudy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | McJunkins,Mych | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 51 | Colbert,Michael | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | Nichols, Ricky | 4 | . | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 10 | Simmons, Devon | 3 | 1 | 4 | . | . | . | 1-6 | . | . | . | . |
| 45 | Porter,Mateus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Logan,Nikita | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Aoelua, A.T. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Fuller,Jason | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Sweedyk,Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Saylor,Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Williams,M.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Powell, Carvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Turner,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | McClam. Edmon | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 76 | Jensen,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | FENNELL,Joseph | 11 | 1 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
| 21 | McDOUGALD,Lacy | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 98 | RANGE,Haywood | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 4 | WOOD,Jason | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 11 | PERRY,Will | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | LEWIS,Shaun | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | FINES,Rolando | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | FENNELL,Allen | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 57 | BURNS,Bradley | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | McCOMBS,Layne | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 36 | JOHNSON,Oscar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | CAMPBELL,Daryl | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | SMITH,Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | PHILPART,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | BAKER,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON,Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BOWE,Kennan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | DELGUIDICE,Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | MAYORAL,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | FRYE,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion: 5-Davis, Carlos, 6-Arain, Alex, 7-Mayers, Nick, 9-Williams,Desmon, 14-Hareza,Drew, 15-Pitts,Dan, 18-Smith,Donald, 19-Daniel,Rudy, 25-Crawford, Mario, 27-Powell, Carvin, 28-Wilkins,Markell, 30-Johnson,Marquis, 31-Plisco,Jonathan, 33-McLaughlin,Alex, 36-Sweedyk,Jake, 50-Phillips,Dustin, 51-Colbert,Michael, 52-Logan,Nikita, 55-Saylor,Erik, 56-Williams,M.R., 70-Carr,Brandon, 80-Williams,M.E., 82-Smalley,Monty, 83-Blanco,Kai, 85-Lovitt,Chris, 89-Edwards, James, 96-Fuller,Jason, 99-Slebonick, A.. |
| Jacksonville: 1-ROGERS,Tommie, 3-LOUISSAINT,Greg, 5-HENZIE,Michael, 8-LASTER,J.J., 9-SUMTER,Rodney, 10-FENNELL,Allen, 13-STEPELTON,Erik, 14-SAINVIL,Andy, 16-SCOTT,Ray, 20-DAWSON,Keith, 24-SMITH,Leonard, 27-JOHNSON,Darren, 30-GRAHAM,Cobie, 33-DiMARCO,Robert, 35-COPELAND,Todd, 36-JOHNSON,Oscar, 37-DORMINEY,Michae, 38-BAKER,Eric, 39-KORNHAUSER,Eric, 41-FULLER,Chris, 43-MARSH,Taylor, 44-KUCK,Christophe, 48-DAVIS,Andrew, 49-CHIPPERFIELD,Lo, 51-DELGUIDICE,Dan, 53-HEAGLE,Cevonte, 56-SMITH,Chance, 57-BURNS,Bradley, 65-SIMS,Levan, 67-HODGES,Spencer, 68-BRACKEN,Tyler, 73-SAUNDERS,Carl, 74-MAITRE,Nixon, 75-PEACH,Billy, 80-JACKSON,Bryan, 81-BELL,Sam, 82-WALDEN,Colby, 84-THOMPSON,Larry, 95-MAYORAL,Mike, 97-CURRY,Donovan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Old Dominion........ 0 7 7 14 - 28 Record: (3-0)
Jacksonville........ 13 7 0 7 - 27 Record: (1-2)
Scoring Summary:
1st 10:53 JU - FINKLEY,Elliott 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick blockd), 10-75 4:07, ODU 0 - JU 6
03:00 JU - SUMTER,Rodney 12 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 11-71 3:57, ODU 0 - JU 13
2nd 01:48 ODU - Crawford, Mario 3 yd run (Hareza,Drew kick), 14-74 5:10, ODU 7 - JU 13
00:24 JU - BELL,Sam 21 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 4-43 1:24, ODU 7 - JU 20
3rd 13:37 ODU - Crawford, Mario 2 yd run (Hareza,Drew kick), 2-34 0:23, ODU 14 - JU 20
4th 13:01 JU - THOMPSON,Larry 11 yd pass from STEPELTON,Erik (CURRY,Donovan kick), 10-80 3:47, ODU 14 - JU 27
10:48 ODU - DeMarco,Thomas 47 yd run (Hareza,Drew kick), 5-74 2:13, ODU 21 - JU 27
00:45 ODU - Jackson,Dorian 32 yd pass from DeMarco,Thomas (Hareza,Drew kick), 10-91 1:23, ODU 28 - JU 27
ODU JU
FIRST DOWNS................... 22 27
RUSHES-YARDS (NET)............ 40-242 33-125
PASSING YDS (NET)............. 175 321
Passes Att-Comp-Int........... 38-16-0 46-24-2
TOTAL OFFENSE PLAYS-YARDS..... 78-417 79-446
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 5-49
Kickoff Returns-Yards......... 4-81 4-111
Interception Returns-Yards.... 2-11 0-0
Punts (Number-Avg)............ 8-39.9 6-40.5
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 11-122 9-123
Possession Time............... 28:16 31:44
Third-Down Conversions........ 5 of 16 7 of 15
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 1-10 1-5
RUSHING: Old Dominion-DeMarco,Thomas 17-136; Crawford, Mario 16-89;
Parham,Jamar 6-18; TEAM 1-minus 1. Jacksonville-SMALL,Rudell 24-95;
McGREGOR,Josh 5-16; ROGERS,Tommie 2-12; LASTER,J.J. 2-2.
PASSING: Old Dominion-DeMarco,Thomas 16-38-0-175.
Jacksonville-McGREGOR,Josh 22-42-2-300; STEPELTON,Erik 2-4-0-21.
RECEIVING: Old Dominion-Evans, Reid 7-86; Mayers, Nick 4-38; Crawford,
Mario 2-9; Jackson,Dorian 1-32; Edwards, James 1-9; Williams,Desmon 1-1.
Jacksonville-PHILPART,Josh 9-109; THOMPSON,Larry 4-71; FINKLEY,Elliott 4-55;
SUMTER,Rodney 2-27; ROGERS,Tommie 2-12; BELL,Sam 1-21; SMALL,Rudell 1-16;
KUCK,Christophe 1-10.
INTERCEPTIONS: Old Dominion-Simmons, Devon 1-6; Smith,Donald 1-5.
Jacksonville-None.
FUMBLES: Old Dominion-None. Jacksonville-FINKLEY,Elliott 1-1;
HENZIE,Michael 1-0; McGREGOR,Josh 1-1.
Stadium: D.B. Milne Field Attendance: 5023
Kickoff time: 1:01 pm End of Game: 4:16 Total elapsed time: 3:15
Officials: Referee: Marshall Lewis; Umpire: Steve Coullias; Linesman: Greg Diserio;
Line judge: David Lafontain; Back judge: Joe Gercie; Field judge: Ramon George;
Side judge: Wayne Rundell;
Temperature: 87 Wind: ENE @ 7 Weather: Sunny, Mostly Cloudy
|
Play-by-Play Summary |
| JU wins toss & will receive | |||
| Odu | 1-10 | at Odu30 | ODU ball on ODU30. |
| Hareza,Drew kickoff 66 yards to the JU4, WALDEN,Colby return 21 yards to the JU25 (Smith,Donald). | |||
| Ju | 1-10 | at Ju25 | McGREGOR,Josh pass complete to PHILPART,Josh for 9 yards to the JU34 (Simmons, Devon). |
| Ju | 2-1 | at Ju34 | SMALL,Rudell rush for no gain to the JU34 (Wilkins, Craig). |
| Ju | 3-1 | at Ju34 | SMALL,Rudell rush for 1 yard to the JU35, 1ST DOWN JU (Burnette,Chris;McJunkins,Mych). |
| Ju | 1-10 | at Ju35 | McGREGOR,Josh pass complete to FINKLEY,Elliott for 22 yards to the ODU43, 1ST DOWN JU (Wilkins, Craig). |
| Ju | 1-10 | at Odu43 | SMALL,Rudell rush for 3 yards to the ODU40 (Simmons, Devon). |
| Ju | 2-7 | at Odu40 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
| Ju | 3-7 | at Odu40 | McGREGOR,Josh pass complete to FINKLEY,Elliott for 16 yards to the ODU24, 1ST DOWN JU (Simmons, Devon;Wilkins,Markell). |
| Ju | 1-10 | at Odu24 | SMALL,Rudell rush for loss of 2 yards to the ODU26 (King,Chad). |
| Ju | 2-12 | at Odu26 | McGREGOR,Josh pass incomplete to ROGERS,Tommie, PENALTY ODU pass interference 15 yards to the ODU11, 1ST DOWN JU, NO PLAY. |
| Ju | 1-10 | at Odu11 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
| Ju | 2-10 | at Odu11 | McGREGOR,Josh pass complete to FINKLEY,Elliott for 11 yards to the ODU0, 1ST DOWN JU, TOUCHDOWN, clock 10:53. |
| CURRY,Donovan kick attempt failed (blocked) (blocked by McClam. Edmon). | |||
| Jacksonville 6, Old Dominion 0 | |||
| Ju | 1-G | at Ju30 | JU ball on JU30. |
| Drive: 10 plays, 75 yards, TOP 04:07 | |||
| CURRY,Donovan kickoff 61 yards to the ODU9, Cowart, T.J. return 17 yards to the ODU26 (JOHNSON,Darren), PENALTY ODU holding 10 yards to the ODU16. | |||
| Odu | 1-10 | at Odu16 | OLD DOMINION drive start at 10:44. |
| Odu | 1-10 | at Odu16 | Parham,Jamar rush for 2 yards to the ODU18 (RANGE,Haywood). |
| Odu | 2-8 | at Odu18 | DeMarco,Thomas pass complete to Williams,Desmon for 1 yard to the ODU19 (McDOUGALD,Lacy). |
| Odu | 3-7 | at Odu19 | Timeout Old Dominion, clock 09:20. |
| Odu | 3-7 | at Odu19 | DeMarco,Thomas pass incomplete to Carrillo,Matt (McCOMBS,Layne). |
| Odu | 4-7 | at Odu19 | Plisco,Jonathan punt 52 yards to the JU29, FINKLEY,Elliott return 22 yards to the ODU49 (King,Chad;McJunkins,Mych), PENALTY JU holding 27 yards to the JU24, 1st and 10, JU ball on JU24. |
| Drive: 3 plays, minus 7 yards, TOP 01:58 | |||
| Ju | 1-10 | at Ju24 | JACKSONVILLE drive start at 08:46. |
| Ju | 1-10 | at Ju24 | SMALL,Rudell rush for 9 yards to the JU33 (Colbert,Michael). |
| Ju | 2-1 | at Ju33 | Timeout Jacksonville, clock 08:24. |
| Ju | 2-1 | at Ju33 | SMALL,Rudell rush for 6 yards to the JU39, 1ST DOWN JU (Smith,Donald). |
| Ju | 1-10 | at Ju39 | McGREGOR,Josh pass intercepted by Smith,Donald at the JU39, Smith,Donald return 5 yards to the JU34. |
| Drive: 3 plays, 15 yards, TOP 00:50 | |||
| Odu | 1-10 | at Ju34 | OLD DOMINION drive start at 07:56. |
| Odu | 1-10 | at Ju34 | DeMarco,Thomas pass incomplete to Williams,Desmon (FENNELL,Allen). |
