Scoring Summary |
Davidson (1-3,1-1) vs. Jacksonville (2-2,1-0)
Date: Oct 03, 2009 Site: Jacksonville, Fla. Stadium: D.B. Milne Field Attendance: 3589
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davidson | 0 | 7 | 0 | 14 | 21 |
| Jacksonville | 7 | 14 | 6 | 0 | 27 |
| SCORING SUMMARY | DAV -JU | |||
| 1st | 10:05 | JU | WILLIAMS,Jarvis 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 10 plays, 81 yards, TOP 4:55 | 0 - 7 | |||
| 2nd | 14:45 | DAV | Kenny Mantuo 1 yd run (Ben Behrendt kick) | |
| 11 plays, 76 yards, TOP 5:17 | 7 - 7 | |||
| 08:42 | JU | PHILPART,Josh 20 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 7 plays, 71 yards, TOP 2:58 | 7 - 14 | |||
| 01:04 | JU | SMALL,Rudell 11 yd run (CURRY,Donovan kick) | ||
| 9 plays, 91 yards, TOP 3:55 | 7 - 21 | |||
| 3rd | 04:40 | JU | McGREGOR,Josh 11 yd run (CURRY,Donovan kick failed) | |
| 9 plays, 63 yards, TOP 4:19 | 7 - 27 | |||
| 4th | 12:19 | DAV | Kenny Mantuo 1 yd run (Ben Behrendt kick) | |
| 8 plays, 75 yards, TOP 2:43 | 14 - 27 | |||
| 07:41 | DAV | Mark Hanabury 7 yd pass from Matt Heavner (Ben Behrendt kick) | ||
| 5 plays, 24 yards, TOP 2:29 | 21 - 27 | |||
|
Kickoff time: 1 p.m. End of Game: 3:41 Total elapsed time: 2:41 Referee: Perry Havener Umpire: Ryan Sabrissa Linesman: Greg Lefils Line judge: Bill Dolbow Back judge: Marshall Lewis Field judge: Ed Balbis Side judge: Pete Newton Temperature: 87 Wind: 5 mph Weather: Clear and comfy |
Team Statistics |
| Team Totals | DAV | JU |
| FIRST DOWNS | 13 | 19 |
| Rushing | 6 | 9 |
| Passing | 7 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 97 | 118 |
| Rushing Attempts | 43 | 34 |
| Average Per Rush | 2.3 | 3.5 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 140 | 171 |
| Yards Lost Rushing | 43 | 53 |
| NET YARDS PASSING | 175 | 261 |
| Completions-Attempts-Int | 13-21-0 | 18-28-0 |
| Average Per Attempt | 8.3 | 9.3 |
| Average Per Completion | 13.5 | 14.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 272 | 379 |
| Total offense plays | 64 | 62 |
| Average Gain Per Play | 4.2 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 1-5 | 8-74 |
| PUNTS-YARDS | 5-190 | 4-169 |
| Average Yards Per Punt | 38.0 | 42.2 |
| Net Yards Per Punt | 37.6 | 30.8 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-225 | 5-314 |
| Average Yards Per Kickoff | 56.2 | 62.8 |
| Net Yards Per Kickoff | 42.5 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-46-0 | 1-2-0 |
| Average Per Return | 15.3 | 2.0 |
| Kickoff returns: Number-Yds-TD | 5-129-0 | 3-55-0 |
| Average Per Return | 25.8 | 18.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:14 | 27:20 |
| 1st Quarter | 8:25 | 6:35 |
| 2nd Quarter | 6:26 | 8:34 |
| 3rd Quarter | 7:14 | 7:46 |
| 4th Quarter | 9:09 | 4:25 |
| Third-Down Conversions | 4 of 13 | 5 of 11 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Sacks By: Number-Yards | 3-30 | 4-29 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davidson-TEAM 1-0. Jacksonville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | D33 | 10:01 | Kickoff | D42 | 06:42 | Punt | 5-9 | 3:19 | ||
| DAV | 1st | D24 | 05:02 | Punt | J00 | 14:45 | * | TOUCHDOWN | 11-76 | 5:17 | |
| DAV | 2nd | J33 | 13:12 | Punt | J29 | 11:40 | Downs | 4-4 | 1:32 | ||
| DAV | 2nd | D24 | 08:33 | Kickoff | J48 | 04:59 | Punt | 7-28 | 3:34 | ||
| DAV | 2nd | D38 | 00:55 | Kickoff | D44 | 00:08 | Punt | 3-6 | 0:47 | ||
| DAV | 3rd | D33 | 14:53 | Kickoff | D46 | 11:38 | Punt | 5-13 | 3:15 | ||
| DAV | 3rd | J35 | 10:33 | Punt | J37 | 08:59 | Downs | 4--2 | 1:34 | ||
| DAV | 3rd | D37 | 04:31 | Kickoff | D41 | 02:24 | Punt | 3-4 | 2:07 | ||
| DAV | 3rd | D25 | 00:02 | Missed FG | J00 | 12:19 | * | TOUCHDOWN | 8-75 | 2:43 | |
| DAV | 4th | J24 | 10:10 | Punt | J00 | 07:41 | * | TOUCHDOWN | 5-24 | 2:29 | |
| DAV | 4th | D34 | 05:34 | Missed FG | J31 | 01:35 | Downs | 9-35 | 3:59 | ||
| JU | 1st | J19 | 15:00 | Kickoff | D00 | 10:05 | * | TOUCHDOWN | 10-81 | 4:55 | |
| JU | 1st | J34 | 06:42 | Punt | J30 | 05:02 | Punt | 3--4 | 1:40 | ||
| JU | 2nd | J35 | 14:36 | Kickoff | J18 | 13:12 | Punt | 3--17 | 1:24 | ||
| JU | 2nd | J29 | 11:40 | Downs | D00 | 08:42 | * | TOUCHDOWN | 7-71 | 2:58 | |
| JU | 2nd | J09 | 04:59 | Punt | D00 | 01:04 | * | TOUCHDOWN | 9-91 | 3:55 | |
| JU | 2nd | J06 | 00:08 | Punt | J06 | 00:00 | End of half | 1-0 | 0:08 | ||
| JU | 3rd | J08 | 11:38 | Punt | J10 | 10:33 | Punt | 3-2 | 1:05 | ||
| JU | 3rd | J37 | 08:59 | Downs | D00 | 04:40 | * | TOUCHDOWN | 9-63 | 4:19 | |
| JU | 3rd | J21 | 02:24 | Punt | D25 | 00:02 | Missed FG | 8-54 | 2:22 | ||
| JU | 4th | J31 | 12:14 | Kickoff | J02 | 10:10 | Punt | 3--29 | 2:04 | ||
| JU | 4th | J40 | 07:41 | Kickoff | D34 | 05:34 | Missed FG | 5-26 | 2:07 | ||
| JU | 4th | J31 | 01:35 | Downs | J37 | 01:26 | 1:26 | 3-6 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 06:26 | 07:14 | 09:09 | 14:51 | 16:23 | 31:14 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 0/3 | 3/4 | 1/6 | 3/7 | 4/13 | ||
| Average field position | D28 | D43 | D40 | J45 | D37 | D45 | D41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 08:34 | 07:46 | 04:25 | 15:09 | 12:11 | 27:20 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 0/2 | 4/6 | 1/5 | 5/11 | ||
| Average field position | J26 | J19 | J22 | J34 | J22 | J28 | J25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J19 | 15:00 | Kickoff | D00 | 10:05 | * | TOUCHDOWN | 10-81 | 4:55 | |
| DAV | 1st | D33 | 10:01 | Kickoff | D42 | 06:42 | Punt | 5-9 | 3:19 | ||
| JU | 1st | J34 | 06:42 | Punt | J30 | 05:02 | Punt | 3--4 | 1:40 | ||
| DAV | 1st | D24 | 05:02 | Punt | J00 | 14:45 | * | TOUCHDOWN | 11-76 | 5:17 | |
| JU | 2nd | J35 | 14:36 | Kickoff | J18 | 13:12 | Punt | 3--17 | 1:24 | ||
| DAV | 2nd | J33 | 13:12 | Punt | J29 | 11:40 | Downs | 4-4 | 1:32 | ||
| JU | 2nd | J29 | 11:40 | Downs | D00 | 08:42 | * | TOUCHDOWN | 7-71 | 2:58 | |
| DAV | 2nd | D24 | 08:33 | Kickoff | J48 | 04:59 | Punt | 7-28 | 3:34 | ||
| JU | 2nd | J09 | 04:59 | Punt | D00 | 01:04 | * | TOUCHDOWN | 9-91 | 3:55 | |
| DAV | 2nd | D38 | 00:55 | Kickoff | D44 | 00:08 | Punt | 3-6 | 0:47 | ||
| JU | 2nd | J06 | 00:08 | Punt | J06 | 00:00 | End of half | 1-0 | 0:08 | ||
| DAV | 3rd | D33 | 14:53 | Kickoff | D46 | 11:38 | Punt | 5-13 | 3:15 | ||
| JU | 3rd | J08 | 11:38 | Punt | J10 | 10:33 | Punt | 3-2 | 1:05 | ||
| DAV | 3rd | J35 | 10:33 | Punt | J37 | 08:59 | Downs | 4--2 | 1:34 | ||
| JU | 3rd | J37 | 08:59 | Downs | D00 | 04:40 | * | TOUCHDOWN | 9-63 | 4:19 | |
| DAV | 3rd | D37 | 04:31 | Kickoff | D41 | 02:24 | Punt | 3-4 | 2:07 | ||
| JU | 3rd | J21 | 02:24 | Punt | D25 | 00:02 | Missed FG | 8-54 | 2:22 | ||
| DAV | 3rd | D25 | 00:02 | Missed FG | J00 | 12:19 | * | TOUCHDOWN | 8-75 | 2:43 | |
| JU | 4th | J31 | 12:14 | Kickoff | J02 | 10:10 | Punt | 3--29 | 2:04 | ||
| DAV | 4th | J24 | 10:10 | Punt | J00 | 07:41 | * | TOUCHDOWN | 5-24 | 2:29 | |
| JU | 4th | J40 | 07:41 | Kickoff | D34 | 05:34 | Missed FG | 5-26 | 2:07 | ||
| DAV | 4th | D34 | 05:34 | Missed FG | J31 | 01:35 | Downs | 9-35 | 3:59 | ||
| JU | 4th | J31 | 01:35 | Downs | J37 | 01:26 | 1:26 | 3-6 | 0:09 | ||
Defensive Statistics |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Alex Griswold | 9 | 1 | 10 | 3.5/28 | . | . | . | . | . | 2.0/21 | . |
| 48 | Daniel Astrop | 7 | 2 | 9 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 11 | Rodney Lasher | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 93 | Daniel Hauffe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | John Behm | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Tyler Lemons | 1 | 3 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 15 | Peter Kidwell | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 32 | Patrick Hunt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Clem Butler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Will Pickens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Aaron Saltzman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Moses-Hampton | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | . | . |
| 45 | Pete Anderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | John Harrington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | R. Lockridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Harvey Kee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | RANGE,Haywood | 6 | 1 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 4 | WOOD,Jason | 5 | 1 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | PERRY,Will | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | FENNELL,Joseph | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON,Darren | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 10 | FENNELL,Allen | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 47 | LEWIS,Shaun | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | FRYE,Aaron | 4 | . | 4 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 95 | MAYORAL,Mike | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | FINES,Rolando | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | JOHNSON,Oscar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | KORNHAUSER,Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | BOWE,Kennan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | DAWSON,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | McCOMBS,Layne | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 31 | CAMPBELL,Daryl | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 5 | HENZIE,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | McDOUGALD,Lacy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 57 | BURNS,Bradley | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | GAULT,Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson: 1-Jonathan Adams, 2-Matt Heavner, 5-Justin Williams, 7-Logan Cannon, 10-Josh Wiggins, 14-Ben Sarver, 15-Peter Kidwell, 20-Seyi Ayorinde, 22-Clem Butler, 24-John Harrington, 26-Moses-Hampton, 36-Ben Behrendt, 45-Pete Anderson, 50-R. Lockridge, 52-P. Moynahan, 58-Gianni Ricci, 62-Joe Cline, 66-Lewis McAlister, 90-Bo Swanson, 91-Nick Savarino, 95-Morgan Popham, 96-Aaron Saltzman, 97-Brad Johnson, 99-Andrew Wohler. |
| Jacksonville: 1-ROGERS,Tommie, 5-HENZIE,Michael, 8-LASTER,J.J., 9-SUMTER,Rodney, 10-FENNELL,Allen, 14-SAINVIL,Andy, 16-SCOTT,Ray, 20-DAWSON,Keith, 21-McDOUGALD,Lacy, 24-SMITH,Leonard, 27-JOHNSON,Darren, 30-GRAHAM,Cobie, 39-KORNHAUSER,Eric, 41-FULLER,Chris, 43-MARSH,Taylor, 44-KUCK,Christophe, 46-GAULT,Ray, 48-DAVIS,Andrew, 49-CHIPPERFIELD,Lo, 51-DELGUIDICE,Dan, 55-FIFITA,Kali, 56-SMITH,Chance, 57-BURNS,Bradley, 65-SIMS,Levan, 73-SAUNDERS,Carl, 75-PEACH,Billy, 80-JACKSON,Bryan, 81-BELL,Sam, 82-WALDEN,Colby, 84-THOMPSON,Larry, 87-ELLIS,Ryan, 95-MAYORAL,Mike, 97-CURRY,Donovan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davidson............ 0 7 0 14 - 21 Record: (1-3,1-1)
Jacksonville........ 7 14 6 0 - 27 Record: (2-2,1-0)
Scoring Summary:
1st 10:05 JU - WILLIAMS,Jarvis 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 10-81 4:55, DAV 0 - JU 7
2nd 14:45 DAV - Kenny Mantuo 1 yd run (Ben Behrendt kick), 11-76 5:17, DAV 7 - JU 7
08:42 JU - PHILPART,Josh 20 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 7-71 2:58, DAV 7 - JU 14
01:04 JU - SMALL,Rudell 11 yd run (CURRY,Donovan kick), 9-91 3:55, DAV 7 - JU 21
3rd 04:40 JU - McGREGOR,Josh 11 yd run (CURRY,Donovan kick failed), 9-63 4:19, DAV 7 - JU 27
4th 12:19 DAV - Kenny Mantuo 1 yd run (Ben Behrendt kick), 8-75 2:43, DAV 14 - JU 27
07:41 DAV - Mark Hanabury 7 yd pass from Matt Heavner (Ben Behrendt kick), 5-24 2:29, DAV 21 - JU 27
DAV JU
FIRST DOWNS................... 13 19
RUSHES-YARDS (NET)............ 43-97 34-118
PASSING YDS (NET)............. 175 261
Passes Att-Comp-Int........... 21-13-0 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 64-272 62-379
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-46 1-2
Kickoff Returns-Yards......... 5-129 3-55
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-38.0 4-42.2
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 1-5 8-74
Possession Time............... 31:14 27:20
Third-Down Conversions........ 4 of 13 5 of 11
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 3-30 4-29
RUSHING: Davidson-Kenny Mantuo 18-66; Justin Williams 7-19; Mark Hanabury
1-7; M. Blanchard 14-5; Kirk Benedict 2-3; TEAM 1-minus 3.
Jacksonville-SMALL,Rudell 18-110; ROGERS,Tommie 6-14; DAWSON,Keith 1-7;
FINKLEY,Elliott 1-3; TEAM 1-minus 4; McGREGOR,Josh 7-minus 12.
PASSING: Davidson-Matt Heavner 7-10-0-66; M. Blanchard 5-10-0-73; Andrew
Aldrich 1-1-0-36. Jacksonville-McGREGOR,Josh 18-28-0-261.
RECEIVING: Davidson-Mark Hanabury 9-146; Andrew Aldrich 1-15; Kirk
Benedict 1-7; Jonathan Adams 1-6; Kenny Mantuo 1-1. Jacksonville-ROGERS,Tommie
4-16; SMALL,Rudell 3-14; THOMPSON,Larry 2-62; FINKLEY,Elliott 2-41; BELL,Sam
2-31; KUCK,Christophe 1-44; PHILPART,Josh 1-20; WILLIAMS,Jarvis 1-11;
SUMTER,Rodney 1-11; DAWSON,Keith 1-11.
INTERCEPTIONS: Davidson-None. Jacksonville-None.
FUMBLES: Davidson-TEAM 1-0. Jacksonville-None.
Stadium: D.B. Milne Field Attendance: 3589
Kickoff time: 1 p.m. End of Game: 3:41 Total elapsed time: 2:41
Officials: Referee: Perry Havener; Umpire: Ryan Sabrissa; Linesman: Greg Lefils;
Line judge: Bill Dolbow; Back judge: Marshall Lewis; Field judge: Ed Balbis;
Side judge: Pete Newton;
Temperature: 87 Wind: 5 mph Weather: Clear and comfy
|
Play-by-Play Summary |
| Davidson wins toss & defers. | |||
| Dav | 1-10 | at Dav30 | DAV ball on DAV30, Bo Swanson kickoff 70 yards to the JU0, WALDEN,Colby return 19 yards to the JU19 (Rodney Lasher). |
| Ju | 1-10 | at Ju19 | ROGERS,Tommie rush for 9 yards to the JU28 (Daniel Astrop). |
| Ju | 2-1 | at Ju28 | SMALL,Rudell rush for 10 yards to the JU38, 1ST DOWN JU (Daniel Astrop). |
| Ju | 1-10 | at Ju38 | ROGERS,Tommie rush for no gain to the JU38 (Alex Griswold). |
| Ju | 2-10 | at Ju38 | ROGERS,Tommie rush for 1 yard to the JU39 (Alex Griswold). |
| Ju | 3-9 | at Ju39 | McGREGOR,Josh pass complete to SMALL,Rudell for 14 yards to the DAV47, 1ST DOWN JU (John Behm;Will Pickens). |
| Ju | 1-10 | at Dav47 | McGREGOR,Josh pass incomplete to KUCK,Christophe (Tyler Lemons). |
| Ju | 2-10 | at Dav47 | McGREGOR,Josh rush for 6 yards to the DAV41 (Aaron Saltzman;Tyler Lemons). |
| Ju | 3-4 | at Dav41 | McGREGOR,Josh pass complete to THOMPSON,Larry for 31 yards to the DAV10, 1ST DOWN JU, out-of-bounds. |
| Ju | 1-G | at Dav10 | SMALL,Rudell rush for loss of 1 yard to the DAV11 (Alex Griswold;Tyler Lemons). |
| Ju | 2-G | at Dav11 | McGREGOR,Josh pass complete to WILLIAMS,Jarvis for 11 yards to the DAV0, TOUCHDOWN, clock 10:05. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 7, Davidson 0 | |||
| Ju | 1-G | at Ju30 | JU ball on JU30. |
| Drive: 10 plays, 81 yards, TOP 04:55 | |||
| CURRY,Donovan kickoff 55 yards to the DAV15, Justin Williams return 18 yards to the DAV33 (JOHNSON,Darren). | |||
| Dav | 1-10 | at Dav33 | DAVIDSON drive start at 10:01. |
| Dav | 1-10 | at Dav33 | M. Blanchard pass complete to Kirk Benedict for 7 yards to the DAV40 (PERRY,Will). |
| Dav | 2-3 | at Dav40 | Justin Williams rush for 4 yards to the DAV44, 1ST DOWN DAV (LEWIS,Shaun;RANGE,Haywood). |
| Dav | 1-10 | at Dav44 | Kenny Mantuo rush for 7 yards to the JU49 (LEWIS,Shaun). |
| Dav | 2-3 | at Ju49 | M. Blanchard rush for loss of 1 yard to the 50 yardline (FRYE,Aaron). |
| Dav | 3-4 | at Dav50 | M. Blanchard sacked for loss of 8 yards to the DAV42 (FRYE,Aaron). |
| Dav | 4-12 | at Dav42 | Andrew Wohler punt 24 yards to the JU34, out-of-bounds. |
| Drive: 5 plays, 9 yards, TOP 03:19 | |||
| Ju | 1-10 | at Ju34 | JACKSONVILLE drive start at 06:42. |
| Ju | 1-10 | at Ju34 | McGREGOR,Josh pass complete to SMALL,Rudell for loss of 6 yards to the JU28 (Alex Griswold). |
| Ju | 2-16 | at Ju28 | McGREGOR,Josh pass complete to ROGERS,Tommie for 2 yards to the JU30 (Daniel Astrop;Pete Anderson). |
| Ju | 3-14 | at Ju30 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott (Rodney Lasher). |
| Ju | 4-14 | at Ju30 | CHIPPERFIELD,Lo punt 46 yards to the DAV24, fair catch by Justin Williams. |
| Drive: 3 plays, minus 4 yards, TOP 01:40 | |||
| Dav | 1-10 | at Dav24 | DAVIDSON drive start at 05:02. |
| Dav | 1-10 | at Dav24 | M. Blanchard rush for 3 yards to the DAV27 (LEWIS,Shaun). |
| Dav | 2-7 | at Dav27 | M. Blanchard rush for 12 yards to the DAV39, 1ST DOWN DAV (WOOD,Jason). |
| Dav | 1-10 | at Dav39 | M. Blanchard pass complete to Mark Hanabury for 15 yards to the JU46, 1ST DOWN DAV (FRYE,Aaron). |
| Dav | 1-10 | at Ju46 | Justin Williams rush for 5 yards to the JU41 (FENNELL,Allen). |
| Dav | 2-5 | at Ju41 | Justin Williams rush for 3 yards to the JU38 (PERRY,Will). |
| Dav | 3-2 | at Ju38 | Justin Williams rush for no gain to the JU38 (McDOUGALD,Lacy), PENALTY DAV holding 5 yards to the JU43. |
| Dav | 3-7 | at Ju43 | 3rd and 7. |
| Dav | 3-7 | at Ju43 | M. Blanchard pass complete to Mark Hanabury for 33 yards to the JU10, 1ST DOWN DAV (FENNELL,Joseph). |
| Dav | 1-G | at Ju10 | Kenny Mantuo rush for 6 yards to the JU4 (RANGE,Haywood). |
| Dav | 2-G | at Ju04 | M. Blanchard rush for 2 yards to the JU2 (JOHNSON,Oscar). |
| Drive: 9 plays, 74 yards, TOP 05:17 | |||
| Jacksonville 7, Davidson 0 |
| Dav | 3-G | at Ju02 | Start of 2nd quarter, clock 15:00. |
| Dav | 3-G | at Ju02 | M. Blanchard rush for 1 yard to the JU1 (JOHNSON,Oscar;FENNELL,Allen). |
| Dav | 4-G | at Ju01 | 1st and 1. |
| Dav | 1-G | at Ju01 | Kenny Mantuo rush for 1 yard to the JU0, TOUCHDOWN, clock 14:45. |
| Ben Behrendt kick attempt good. | |||
| Davidson 7, Jacksonville 7 | |||
| Dav | 1-G | at Dav30 | DAV ball on DAV30. |
| Drive: 11 plays, 76 yards, TOP 05:17 | |||
| Bo Swanson kickoff 54 yards to the JU16, WALDEN,Colby return 29 yards to the JU45 (Peter Kidwell), PENALTY JU holding 10 yards to the JU35, 1st and 10, JU ball on JU35. | |||
| Ju | 1-10 | at Ju35 | JACKSONVILLE drive start at 14:36. |
| Ju | 1-10 | at Ju35 | FINKLEY,Elliott rush for 3 yards to the JU38 (John Behm;Pete Anderson). |
| Ju | 2-7 | at Ju38 | PENALTY JU false start 5 yards to the JU33. |
| Ju | 2-12 | at Ju33 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott. |
| Ju | 3-12 | at Ju33 | PENALTY JU personal foul 15 yards to the JU18. |
| Ju | 3-27 | at Ju18 | McGREGOR,Josh pass incomplete to SUMTER,Rodney. |
| Ju | 4-27 | at Ju18 | CHIPPERFIELD,Lo punt 35 yards to the DAV47, Justin Williams return 20 yards to the JU33 (DAWSON,Keith). |
| Drive: 3 plays, minus 17 yards, TOP 01:24 | |||
| Dav | 1-10 | at Ju33 | DAVIDSON drive start at 13:12. |
| Dav | 1-10 | at Ju33 | Justin Williams rush for 2 yards to the JU31 (CAMPBELL,Daryl). |
| Dav | 2-8 | at Ju31 | Kirk Benedict rush for 2 yards to the JU29 (FINES,Rolando). |
| Dav | 3-6 | at Ju29 | M. Blanchard pass incomplete to Mark Hanabury. |
| Dav | 4-6 | at Ju29 | Timeout Davidson, clock 11:46. |
| Dav | 4-6 | at Ju29 | M. Blanchard pass incomplete to Mark Hanabury (CAMPBELL,Daryl). |
| Drive: 4 plays, 4 yards, TOP 01:32 | |||
| Ju | 1-10 | at Ju29 | JACKSONVILLE drive start at 11:40. |
