Scoring Summary |
Jacksonville (2-3,1-1) vs. Marist (3-3,2-2)
Date: Oct 10, 2009 Site: Poughkeepsie, N.Y. Stadium: Tenney Stadium Attendance: 3089
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville | 7 | 0 | 7 | 13 | 27 |
| Marist | 0 | 14 | 0 | 17 | 31 |
| SCORING SUMMARY | JU -MAR | |||
| 1st | 12:29 | JU | FINKLEY,Elliott 62 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 5 plays, 79 yards, TOP 2:31 | 7 - 0 | |||
| 2nd | 08:53 | MAR | Ortner, Chris 44 yd pass from Debowski, Chris (Myers, Jason kick) | |
| 1 play, 44 yards, TOP 0:14 | 7 - 7 | |||
| 00:20 | MAR | Dinnebeil, Ryan 2 yd run (Myers, Jason kick) | ||
| 11 plays, 83 yards, TOP 5:48 | 7 - 14 | |||
| 3rd | 13:22 | JU | PHILPART,Josh 19 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 4 plays, 31 yards, TOP 1:36 | 14 - 14 | |||
| 4th | 14:51 | MAR | Myers, Jason 26 yd field goal | |
| 12 plays, 86 yards, TOP 5:42 | 14 - 17 | |||
| 11:58 | JU | FINKLEY,Elliott 6 yd pass from McGREGOR,Josh (CURRY,Donovan kick failed) | ||
| 8 plays, 49 yards, TOP 2:45 | 20 - 17 | |||
| 08:30 | JU | KUCK,Christophe 4 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 3 plays, 38 yards, TOP 1:01 | 27 - 17 | |||
| 06:34 | MAR | LaMacchia,James 43 yd pass from Debowski, Chris (Myers, Jason kick) | ||
| 6 plays, 81 yards, TOP 1:50 | 27 - 24 | |||
| 00:07 | MAR | Fitzpatrick, K 26 yd pass from Debowski, Chris (Myers, Jason kick) | ||
| 11 plays, 75 yards, TOP 3:11 | 27 - 31 | |||
|
Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45 Referee: Steven Angelela Umpire: Ed Shanahan Linesman: Rich Anderson Line judge: Jack Farley Back judge: Kevin Maxwell Field judge: Scott Virkler Side judge: Steven White Scorer: Mike Koller Temperature: 62 deg Wind: NW at 7 Weather: Cloudy |
Team Statistics |
| Team Totals | JU | MAR |
| FIRST DOWNS | 20 | 21 |
| Rushing | 7 | 7 |
| Passing | 13 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 126 | 144 |
| Rushing Attempts | 30 | 35 |
| Average Per Rush | 4.2 | 4.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 141 | 172 |
| Yards Lost Rushing | 15 | 28 |
| NET YARDS PASSING | 294 | 327 |
| Completions-Attempts-Int | 21-32-0 | 20-34-0 |
| Average Per Attempt | 9.2 | 9.6 |
| Average Per Completion | 14.0 | 16.4 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 420 | 471 |
| Total offense plays | 62 | 69 |
| Average Gain Per Play | 6.8 | 6.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-43 | 4-51 |
| PUNTS-YARDS | 3-107 | 4-122 |
| Average Yards Per Punt | 35.7 | 30.5 |
| Net Yards Per Punt | 35.7 | 30.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-258 | 6-344 |
| Average Yards Per Kickoff | 64.5 | 57.3 |
| Net Yards Per Kickoff | 50.5 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--1-0 | 0-0-0 |
| Average Per Return | -0.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-120-0 | 4-56-0 |
| Average Per Return | 20.0 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 19 |
| Possession Time | 27:45 | 32:15 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 4:38 | 10:22 |
| 4th Quarter | 7:17 | 7:43 |
| Third-Down Conversions | 6 of 12 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Sacks By: Number-Yards | 4-20 | 0-0 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville-SMALL,Rudell 1-1. Marist-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J21 | 15:00 | Kickoff | M00 | 12:29 | * | TOUCHDOWN | 5-79 | 2:31 | |
| JU | 1st | J35 | 09:02 | Downs | M32 | 03:38 | Downs | 11-33 | 5:24 | ||
| JU | 2nd | J15 | 15:00 | Punt | M21 | 11:11 | Missed FG | 10-64 | 3:49 | ||
| JU | 2nd | J33 | 10:08 | Punt | J44 | 09:07 | Fumble | 3-11 | 1:01 | ||
| JU | 2nd | J33 | 08:47 | Kickoff | J50 | 06:08 | Punt | 5-17 | 2:39 | ||
| JU | 2nd | M42 | 00:09 | Kickoff | M33 | 00:00 | Missed FG | 2-9 | 0:09 | ||
| JU | 3rd | M31 | 14:58 | Kickoff | M00 | 13:22 | * | TOUCHDOWN | 4-31 | 1:36 | |
| JU | 3rd | J15 | 08:33 | Punt | M46 | 05:33 | Punt | 7-39 | 3:00 | ||
| JU | 4th | M49 | 14:43 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 8-49 | 2:45 | |
| JU | 4th | M38 | 09:31 | Punt | M00 | 08:30 | * | TOUCHDOWN | 3-38 | 1:01 | |
| JU | 4th | J20 | 06:27 | Kickoff | M43 | 03:18 | Punt | 6-37 | 3:09 | ||
| JU | 4th | J33 | 00:00 | Kickoff | J33 | 00:00 | End of half | 0-0 | 0:00 | ||
| MAR | 1st | M31 | 12:22 | Kickoff | J35 | 09:02 | Downs | 7-34 | 3:20 | ||
| MAR | 1st | M32 | 03:38 | Downs | J40 | 00:00 | Punt | 7-28 | 3:38 | ||
| MAR | 2nd | M40 | 11:11 | Missed FG | M39 | 10:08 | Punt | 3--1 | 1:03 | ||
| MAR | 2nd | J44 | 09:07 | Fumble | J00 | 08:53 | * | TOUCHDOWN | 1-44 | 0:14 | |
| MAR | 2nd | M17 | 06:08 | Punt | J00 | 00:20 | * | TOUCHDOWN | 11-83 | 5:48 | |
| MAR | 2nd | M40 | 00:00 | Missed FG | M40 | 00:00 | End of half | 0-0 | 0:00 | ||
| MAR | 3rd | M15 | 13:16 | Kickoff | J36 | 08:33 | Punt | 9-49 | 4:43 | ||
| MAR | 3rd | M05 | 05:33 | Punt | J09 | 14:51 | * | FIELD GOAL | 12-86 | 5:42 | |
| MAR | 4th | M13 | 11:51 | Kickoff | M20 | 09:31 | Punt | 3-7 | 2:20 | ||
| MAR | 4th | M19 | 08:24 | Kickoff | J00 | 06:34 | * | TOUCHDOWN | 6-81 | 1:50 | |
| MAR | 4th | M25 | 03:18 | Punt | J00 | 00:07 | * | TOUCHDOWN | 11-75 | 3:11 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 07:55 | 04:38 | 07:17 | 15:50 | 11:55 | 27:45 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/2 | 2/3 | 3/7 | 3/5 | 6/12 | ||
| Average field position | J28 | J34 | J42 | J41 | J32 | J41 | J37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 07:05 | 10:22 | 07:43 | 14:10 | 18:05 | 32:15 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/3 | 0/5 | 2/6 | 2/8 | 4/14 | ||
| Average field position | M31 | M37 | M10 | M19 | M35 | M15 | M25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 3/3 | 0/1 | 3/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J21 | 15:00 | Kickoff | M00 | 12:29 | * | TOUCHDOWN | 5-79 | 2:31 | |
| MAR | 1st | M31 | 12:22 | Kickoff | J35 | 09:02 | Downs | 7-34 | 3:20 | ||
| JU | 1st | J35 | 09:02 | Downs | M32 | 03:38 | Downs | 11-33 | 5:24 | ||
| MAR | 1st | M32 | 03:38 | Downs | J40 | 00:00 | Punt | 7-28 | 3:38 | ||
| JU | 2nd | J15 | 15:00 | Punt | M21 | 11:11 | Missed FG | 10-64 | 3:49 | ||
| MAR | 2nd | M40 | 11:11 | Missed FG | M39 | 10:08 | Punt | 3--1 | 1:03 | ||
| JU | 2nd | J33 | 10:08 | Punt | J44 | 09:07 | Fumble | 3-11 | 1:01 | ||
| MAR | 2nd | J44 | 09:07 | Fumble | J00 | 08:53 | * | TOUCHDOWN | 1-44 | 0:14 | |
| JU | 2nd | J33 | 08:47 | Kickoff | J50 | 06:08 | Punt | 5-17 | 2:39 | ||
| MAR | 2nd | M17 | 06:08 | Punt | J00 | 00:20 | * | TOUCHDOWN | 11-83 | 5:48 | |
| JU | 2nd | M42 | 00:09 | Kickoff | M33 | 00:00 | Missed FG | 2-9 | 0:09 | ||
| MAR | 2nd | M40 | 00:00 | Missed FG | M40 | 00:00 | End of half | 0-0 | 0:00 | ||
| JU | 3rd | M31 | 14:58 | Kickoff | M00 | 13:22 | * | TOUCHDOWN | 4-31 | 1:36 | |
| MAR | 3rd | M15 | 13:16 | Kickoff | J36 | 08:33 | Punt | 9-49 | 4:43 | ||
| JU | 3rd | J15 | 08:33 | Punt | M46 | 05:33 | Punt | 7-39 | 3:00 | ||
| MAR | 3rd | M05 | 05:33 | Punt | J09 | 14:51 | * | FIELD GOAL | 12-86 | 5:42 | |
| JU | 4th | M49 | 14:43 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 8-49 | 2:45 | |
| MAR | 4th | M13 | 11:51 | Kickoff | M20 | 09:31 | Punt | 3-7 | 2:20 | ||
| JU | 4th | M38 | 09:31 | Punt | M00 | 08:30 | * | TOUCHDOWN | 3-38 | 1:01 | |
| MAR | 4th | M19 | 08:24 | Kickoff | J00 | 06:34 | * | TOUCHDOWN | 6-81 | 1:50 | |
| JU | 4th | J20 | 06:27 | Kickoff | M43 | 03:18 | Punt | 6-37 | 3:09 | ||
| MAR | 4th | M25 | 03:18 | Punt | J00 | 00:07 | * | TOUCHDOWN | 11-75 | 3:11 | |
| JU | 4th | J33 | 00:00 | Kickoff | J33 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | WOOD,Jason | 5 | 8 | 13 | 0.5/1 | . | . | . | 1 | . | . | . |
| 34 | FENNELL,Joseph | 2 | 10 | 12 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 47 | LEWIS,Shaun | 3 | 8 | 11 | 3.5/8 | . | . | . | . | . | 2.0/6 | . |
| 11 | PERRY,Will | . | 8 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | McCOMBS,Layne | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 36 | JOHNSON,Oscar | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 52 | FINES,Rolando | . | 6 | 6 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 10 | FENNELL,Allen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | FRYE,Aaron | . | 5 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 21 | McDOUGALD,Lacy | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 42 | DEWHIRST,Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | BOWE,Kennan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | VALDEZ,Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | BURNS,Bradley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | RANGE,Haywood | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | GAULT,Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | BABADI,Joseph | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 14 | SAINVIL,Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | SMITH,Leonard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | HENZIE,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Marist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Foley, Rory | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 10 | Andre, Nick | 1 | 10 | 11 | 2.5/8 | . | . | . | 1 | . | . | . |
| 50 | Coughlin, Kees | . | 9 | 9 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 4 | Carlor, Kwame | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Kicklighter, B | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 28 | Moller, Timothy | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Foley, Kevin | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | Sullivan,Daniel | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Desautels, Jim | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | Rios, Michael | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 63 | Snow, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ferrier, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Hill, Rodney | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Fede, Terrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Mainiero, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Myers, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Turner,Terrence | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Maldonado,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Bryant, Jaquan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 70 | Toriola, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Ramsey, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville........ 7 0 7 13 - 27 Record: (2-3,1-1)
Marist.............. 0 14 0 17 - 31 Record: (3-3,2-2)
Scoring Summary:
1st 12:29 JU - FINKLEY,Elliott 62 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 5-79 2:31, JU 7 - MAR 0
2nd 08:53 MAR - Ortner, Chris 44 yd pass from Debowski, Chris (Myers, Jason kick), 1-44 0:14, JU 7 - MAR 7
00:20 MAR - Dinnebeil, Ryan 2 yd run (Myers, Jason kick), 11-83 5:48, JU 7 - MAR 14
3rd 13:22 JU - PHILPART,Josh 19 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 4-31 1:36, JU 14 - MAR 14
4th 14:51 MAR - Myers, Jason 26 yd field goal, 12-86 5:42, JU 14 - MAR 17
11:58 JU - FINKLEY,Elliott 6 yd pass from McGREGOR,Josh (CURRY,Donovan kick failed), 8-49 2:45, JU 20 - MAR 17
08:30 JU - KUCK,Christophe 4 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 3-38 1:01, JU 27 - MAR 17
06:34 MAR - LaMacchia,James 43 yd pass from Debowski, Chris (Myers, Jason kick), 6-81 1:50, JU 27 - MAR 24
00:07 MAR - Fitzpatrick, K 26 yd pass from Debowski, Chris (Myers, Jason kick), 11-75 3:11, JU 27 - MAR 31
JU MAR
FIRST DOWNS................... 20 21
RUSHES-YARDS (NET)............ 30-126 35-144
PASSING YDS (NET)............. 294 327
Passes Att-Comp-Int........... 32-21-0 34-20-0
TOTAL OFFENSE PLAYS-YARDS..... 62-420 69-471
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--1 0-0
Kickoff Returns-Yards......... 6-120 4-56
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-35.7 4-30.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 3-43 4-51
Possession Time............... 27:45 32:15
Third-Down Conversions........ 6 of 12 4 of 14
Fourth-Down Conversions....... 0 of 1 3 of 4
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 4-20 0-0
RUSHING: Jacksonville-SMALL,Rudell 24-121; FINKLEY,Elliott 1-6;
LASTER,J.J. 2-2; WILLIAMS,Jarvis 1-2; McGREGOR,Josh 1-minus 2; ROGERS,Tommie
1-minus 3. Marist-Anderson,O'Neil 17-97; Debowski, Chris 11-36; Dinnebeil, Ryan
3-6; Dendy, Willis 3-6; Whipple, Greg 1-minus 1.
PASSING: Jacksonville-McGREGOR,Josh 21-32-0-294. Marist-Debowski, Chris
20-34-0-327.
RECEIVING: Jacksonville-PHILPART,Josh 5-82; FINKLEY,Elliott 3-74;
KUCK,Christophe 3-48; SMALL,Rudell 3-20; SUMTER,Rodney 2-19; WILLIAMS,Jarvis
2-18; ROGERS,Tommie 1-19; THOMPSON,Larry 1-11; LASTER,J.J. 1-3.
Marist-LaMacchia,James 10-195; Ortner, Chris 2-52; Spano, Robert 2-33; Roe, R.J.
2-6; Fitzpatrick, K 1-26; Whipple, Greg 1-9; DeSimone, Joe 1-4; Dinnebeil, Ryan
1-2.
INTERCEPTIONS: Jacksonville-None. Marist-None.
FUMBLES: Jacksonville-SMALL,Rudell 1-1. Marist-None.
Stadium: Tenney Stadium Attendance: 3089
Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45
Officials: Referee: Steven Angelela; Umpire: Ed Shanahan; Linesman: Rich Anderson;
Line judge: Jack Farley; Back judge: Kevin Maxwell; Field judge: Scott Virkler;
Side judge: Steven White; Scorer: Mike Koller;
Temperature: 62 deg Wind: NW at 7 Weather: Cloudy
|
Play-by-Play Summary |
| Ju | 1-10 | at Ju30 | MAR ball on MAR30. |
| Myers, Jason kickoff 68 yards to the JU2, WALDEN,Colby return 19 yards to the JU21 (Mainiero, Nick). | |||
| Ju | 1-10 | at Ju21 | SMALL,Rudell rush for 6 yards to the JU27 (Andre, Nick;Snow, Matt). |
| Ju | 2-4 | at Ju27 | SMALL,Rudell rush for 4 yards to the JU31, 1ST DOWN JU (Carlor, Kwame;Foley, Rory). |
| Ju | 1-10 | at Ju31 | SMALL,Rudell rush for 9 yards to the JU40 (Coughlin, Kees;Foley, Rory). |
| Ju | 2-1 | at Ju40 | SMALL,Rudell rush for loss of 2 yards to the JU38 (Carlor, Kwame). |
| Ju | 3-3 | at Ju38 | McGREGOR,Josh pass complete to FINKLEY,Elliott for 62 yards to the MAR0, 1ST DOWN JU, TOUCHDOWN, clock 12:29. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 7, Marist 0 | |||
| Drive: 5 plays, 79 yards, TOP 02:31 | |||
| CURRY,Donovan kickoff 53 yards to the MAR17, Bryant, Jaquan return 14 yards to the MAR31 (BURNS,Bradley;HENZIE,Michael). | |||
| Mar | 1-10 | at Mar31 | MARIST drive start at 12:22. |
| Mar | 1-10 | at Mar31 | Anderson,O'Neil rush for 8 yards to the MAR39 (WOOD,Jason;FENNELL,Allen). |
| Mar | 2-2 | at Mar39 | Anderson,O'Neil rush for loss of 2 yards to the MAR37 (RANGE,Haywood;FRYE,Aaron). |
| Mar | 3-4 | at Mar37 | Debowski, Chris pass complete to LaMacchia,James for 24 yards to the JU39, 1ST DOWN MAR (WOOD,Jason). |
| Mar | 1-10 | at Ju39 | Debowski, Chris pass complete to LaMacchia,James for 2 yards to the JU37 (JOHNSON,Oscar;FENNELL,Allen). |
| Mar | 2-8 | at Ju37 | Dendy, Willis rush for 2 yards to the JU35 (FINES,Rolando;FENNELL,Allen). |
| Mar | 3-6 | at Ju35 | Debowski, Chris pass incomplete to LaMacchia,James. |
| Mar | 4-6 | at Ju35 | Debowski, Chris pass incomplete to Roe, R.J.. |
| Drive: 7 plays, 34 yards, TOP 03:20 | |||
| Ju | 1-10 | at Ju35 | JACKSONVILLE drive start at 09:02. |
| Ju | 1-10 | at Ju35 | SMALL,Rudell rush for no gain to the JU35 (Moller, Timothy;Snow, Matt). |
| Ju | 2-10 | at Ju35 | McGREGOR,Josh pass complete to SUMTER,Rodney for 11 yards to the JU46, 1ST DOWN JU (Hill, Rodney;Carlor, Kwame). |
| Ju | 1-10 | at Ju46 | McGREGOR,Josh pass complete to PHILPART,Josh for 5 yards to the MAR49. |
| Ju | 2-5 | at Mar49 | SMALL,Rudell rush for 4 yards to the MAR45 (Kicklighter, B;Desautels, Jim). |
| Ju | 3-1 | at Mar45 | WILLIAMS,Jarvis rush for 2 yards to the MAR43, 1ST DOWN JU (Carlor, Kwame;Foley, Kevin). |
| Ju | 1-10 | at Mar43 | FINKLEY,Elliott rush for 6 yards to the MAR37 (Kicklighter, B;Coughlin, Kees). |
| Ju | 2-4 | at Mar37 | SMALL,Rudell rush for 4 yards to the MAR33, 1ST DOWN JU (Andre, Nick;Foley, Rory). |
| Ju | 1-10 | at Mar33 | McGREGOR,Josh pass complete to SMALL,Rudell for 3 yards to the MAR30 (Foley, Rory;Coughlin, Kees). |
| Ju | 2-7 | at Mar30 | McGREGOR,Josh pass incomplete to THOMPSON,Larry. |
| Ju | 3-7 | at Mar30 | McGREGOR,Josh rush for loss of 2 yards to the MAR32 (Sullivan,Daniel;Foley, Kevin). |
| Ju | 4-9 | at Mar32 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott. |
| Drive: 11 plays, 33 yards, TOP 05:24 | |||
| Mar | 1-10 | at Mar32 | MARIST drive start at 03:38. |
| Mar | 1-10 | at Mar32 | Anderson,O'Neil rush for 5 yards to the MAR37 (LEWIS,Shaun;FENNELL,Joseph). |
| Mar | 2-5 | at Mar37 | Anderson,O'Neil rush for 8 yards to the MAR45, 1ST DOWN MAR (WOOD,Jason;JOHNSON,Oscar). |
| Mar | 1-10 | at Mar45 | Anderson,O'Neil rush for 3 yards to the MAR48 (JOHNSON,Oscar;McCOMBS,Layne). |
| Mar | 2-7 | at Mar48 | Debowski, Chris pass complete to LaMacchia,James for 8 yards to the JU44, 1ST DOWN MAR (WOOD,Jason). |
| Mar | 1-10 | at Ju44 | Anderson,O'Neil rush for 3 yards to the JU41 (JOHNSON,Oscar;RANGE,Haywood). |
| Mar | 2-7 | at Ju41 | Debowski, Chris pass incomplete to LaMacchia,James. |
| Mar | 3-7 | at Ju41 | Anderson,O'Neil rush for 1 yard to the JU40 (McCOMBS,Layne;LEWIS,Shaun). |
| Mar | 4-6 | at Ju40 | Timeout Marist, clock 00:04. |
| Mar | 4-6 | at Ju40 | Pauly, Kevin punt 25 yards to the JU15, downed, JACKSONVILLE drive start at 00:00, JU ball on JU15. |
| Drive: 7 plays, 28 yards, TOP 03:38 | |||
| Jacksonville 7, Marist 0 |
| Ju | 1-10 | at Ju15 | Start of 2nd quarter, clock 15:00. |
| Ju | 1-10 | at Ju15 | McGREGOR,Josh pass complete to ROGERS,Tommie for 19 yards to the JU34, 1ST DOWN JU (Carlor, Kwame). |
| Ju | 1-10 | at Ju34 | SMALL,Rudell rush for 5 yards to the JU39 (Coughlin, Kees;Desautels, Jim). |
| Ju | 2-5 | at Ju39 | McGREGOR,Josh pass complete to SMALL,Rudell for 8 yards to the JU47, 1ST DOWN JU (Moller, Timothy;Foley, Kevin). |
| Ju | 1-10 | at Ju47 | McGREGOR,Josh pass complete to PHILPART,Josh for 9 yards to the MAR44 (Foley, Rory). |
| Ju | 2-1 | at Mar44 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
| Ju | 3-1 | at Mar44 | SMALL,Rudell rush for 19 yards to the MAR25, 1ST DOWN JU (Kicklighter, B). |
| Ju | 1-10 | at Mar25 | McGREGOR,Josh pass incomplete to THOMPSON,Larry. |
| Ju | 2-10 | at Mar25 | LASTER,J.J. rush for 4 yards to the MAR21 (Sullivan,Daniel;Foley, Kevin). |
| Ju | 3-6 | at Mar21 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
| Ju | 4-6 | at Mar21 | CURRY,Donovan field goal attempt from 37 BLOCKED, recovered by MAR Ramsey, Tyler at MAR40 spot at MAR40, clock 11:11 (blocked by Rios, Michael), Ramsey, Tyler for no gain to the MAR40. |
| Drive: 10 plays, 64 yards, TOP 04:52 | |||
| Mar | 1-10 | at Mar40 | Whipple, Greg rush for loss of 1 yard to the MAR39 (LEWIS,Shaun). |
| Mar | 2-11 | at Mar39 | Debowski, Chris pass incomplete to Spano, Robert, dropped pass. |
| Mar | 3-11 | at Mar39 | Debowski, Chris pass incomplete to DeSimone, Joe. |
| Mar | 4-11 | at Mar39 | Pauly, Kevin punt 43 yards to the JU18, FINKLEY,Elliott return -1 yards to the JU17 (Rios, Michael), PENALTY MAR face mask 16 yards to the JU33, 1st and 10, JU ball on JU33. |
| Drive: 3 plays, minus 1 yards, TOP 00:00 | |||
| Ju | 1-10 | at Ju33 | JACKSONVILLE drive start at 10:08. |
