Scoring Summary |
Jacksonville (1-1) vs. Samford (1-1)
Date: Sep 12, 2009 Site: Birmingham, Ala. Stadium: Seibert Stadium Attendance: 5328
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville | 0 | 0 | 0 | 0 | 0 |
| Samford | 3 | 17 | 7 | 0 | 27 |
| SCORING SUMMARY | JU -SAM | |||
| 1st | 06:43 | SAM | Cameron Yaw 40 yd field goal | |
| 8 plays, 57 yards, TOP 3:34 | 0 - 3 | |||
| 2nd | 14:16 | SAM | Riley Hawkins 51 yd pass from D. Taliaferro (Cameron Yaw kick) | |
| 2 plays, 82 yards, TOP 0:35 | 0 - 10 | |||
| 05:17 | SAM | Cameron Yaw 24 yd field goal | ||
| 13 plays, 58 yards, TOP 6:15 | 0 - 13 | |||
| 00:13 | SAM | Jonathan Lowery 7 yd pass from D. Taliaferro (Cameron Yaw kick) | ||
| 6 plays, 54 yards, TOP 0:57 | 0 - 20 | |||
| 3rd | 06:55 | SAM | Chris Evans 1 yd run (Cameron Yaw kick) | |
| 3 plays, 59 yards, TOP 0:52 | 0 - 27 | |||
|
Kickoff time: 6:00 pm End of Game: 8:41 pm Total elapsed time: 2:41 Referee: Larry Mallam Umpire: L. Leatherwood Linesman: Jerry Wilson Line judge: Marshall Jumper Back judge: Wayne Johnson Field judge: Michael Clary Side judge: Harry Tyson Scorer: Zac Schrieber Temperature: 83 Wind: NW 8 mph Weather: Clear and humid |
Team Statistics |
| Team Totals | JU | SAM |
| FIRST DOWNS | 5 | 18 |
| Rushing | 2 | 6 |
| Passing | 3 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 33 | 146 |
| Rushing Attempts | 30 | 43 |
| Average Per Rush | 1.1 | 3.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 75 | 183 |
| Yards Lost Rushing | 42 | 37 |
| NET YARDS PASSING | 68 | 265 |
| Completions-Attempts-Int | 9-24-0 | 18-31-0 |
| Average Per Attempt | 2.8 | 8.5 |
| Average Per Completion | 7.6 | 14.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 101 | 411 |
| Total offense plays | 54 | 74 |
| Average Gain Per Play | 1.9 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-46 | 5-23 |
| PUNTS-YARDS | 11-468 | 8-298 |
| Average Yards Per Punt | 42.5 | 37.2 |
| Net Yards Per Punt | 40.5 | 36.2 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 2 |
| KICKOFFS-YARDS | 1-68 | 6-327 |
| Average Yards Per Kickoff | 68.0 | 54.5 |
| Net Yards Per Kickoff | 47.0 | 38.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 3-2-0 |
| Average Per Return | 4.0 | 0.7 |
| Kickoff returns: Number-Yds-TD | 6-94-0 | 1-21-0 |
| Average Per Return | 15.7 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:24 | 36:36 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 5:28 | 9:32 |
| 3rd Quarter | 7:01 | 7:59 |
| 4th Quarter | 4:07 | 10:53 |
| Third-Down Conversions | 2 of 15 | 3 of 17 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 4-5 |
| Sacks By: Number-Yards | 4-34 | 7-39 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville-McGREGOR,Josh 1-1; STEPELTON,Erik 1-0. Samford-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J31 | 15:00 | Kickoff | J31 | 13:57 | Punt | 3-0 | 1:03 | ||
| JU | 1st | J38 | 12:04 | Punt | S42 | 10:17 | Punt | 4-20 | 1:47 | ||
| JU | 1st | J36 | 06:33 | Kickoff | S42 | 04:14 | Punt | 5-22 | 2:19 | ||
| JU | 1st | J41 | 01:29 | Punt | J49 | 14:51 | Punt | 3-8 | 1:38 | ||
| JU | 2nd | J28 | 14:09 | Kickoff | J34 | 11:32 | Punt | 6-6 | 2:37 | ||
| JU | 2nd | J24 | 05:10 | Kickoff | J33 | 03:24 | Downs | 5-9 | 1:46 | ||
| JU | 2nd | J12 | 01:39 | Punt | J12 | 01:10 | Punt | 3-0 | 0:29 | ||
| JU | 2nd | J35 | 00:11 | Kickoff | J41 | 00:00 | End of half | 2-6 | 0:11 | ||
| JU | 3rd | J11 | 12:40 | Punt | J05 | 10:42 | Punt | 3--6 | 1:58 | ||
| JU | 3rd | J09 | 09:14 | Punt | J13 | 07:47 | Punt | 3-4 | 1:27 | ||
| JU | 3rd | J40 | 06:50 | Kickoff | J35 | 06:10 | Fumble | 2--5 | 0:40 | ||
| JU | 3rd | J01 | 04:28 | Punt | J20 | 02:00 | Punt | 6-19 | 2:28 | ||
| JU | 3rd | S24 | 00:23 | Punt | S36 | 14:08 | Missed FG | 4--12 | 1:15 | ||
| JU | 4th | J20 | 10:20 | Missed FG | J26 | 09:27 | Punt | 3-6 | 0:53 | ||
| JU | 4th | J02 | 07:02 | Punt | J03 | 04:40 | Punt | 3-1 | 2:22 | ||
| SAM | 1st | S29 | 13:57 | Punt | S29 | 12:04 | Punt | 3-0 | 1:53 | ||
| SAM | 1st | S20 | 10:17 | Punt | J23 | 06:43 | * | FIELD GOAL | 8-57 | 3:34 | |
| SAM | 1st | S06 | 04:14 | Punt | S10 | 01:29 | Punt | 3-4 | 2:45 | ||
| SAM | 2nd | S18 | 14:51 | Punt | J00 | 14:16 | * | TOUCHDOWN | 2-82 | 0:35 | |
| SAM | 2nd | S35 | 11:32 | Punt | J07 | 05:17 | * | FIELD GOAL | 13-58 | 6:15 | |
| SAM | 2nd | J33 | 03:24 | Downs | J45 | 01:39 | Punt | 3--12 | 1:45 | ||
| SAM | 2nd | S46 | 01:10 | Punt | J00 | 00:13 | * | TOUCHDOWN | 6-54 | 0:57 | |
| SAM | 3rd | S23 | 14:54 | Kickoff | S46 | 12:40 | Punt | 6-23 | 2:14 | ||
| SAM | 3rd | J49 | 10:42 | Punt | J45 | 09:14 | Punt | 3-4 | 1:28 | ||
| SAM | 3rd | S41 | 07:47 | Punt | J00 | 06:55 | * | TOUCHDOWN | 3-59 | 0:52 | |
| SAM | 3rd | J35 | 06:10 | Fumble | J35 | 04:28 | Punt | 3-0 | 1:42 | ||
| SAM | 3rd | S23 | 02:00 | Punt | S16 | 00:23 | Punt | 3--7 | 1:37 | ||
| SAM | 4th | S36 | 14:08 | Missed FG | J15 | 10:20 | Missed FG | 8-49 | 3:48 | ||
| SAM | 4th | S23 | 09:27 | Punt | S44 | 07:02 | Punt | 6-21 | 2:25 | ||
| SAM | 4th | J47 | 04:40 | Punt | J21 | 00:00 | End of half | 7-26 | 4:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 05:28 | 07:01 | 04:07 | 12:16 | 11:08 | 23:24 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/4 | 0/3 | 1/8 | 1/7 | 2/15 | ||
| Average field position | J36 | J24 | J27 | J11 | J30 | J22 | J26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Samford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 09:32 | 07:59 | 10:53 | 17:44 | 18:52 | 36:36 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 1/5 | 2/5 | 0/7 | 3/10 | 3/17 | ||
| Average field position | S18 | S41 | S40 | S37 | S31 | S39 | S35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J31 | 15:00 | Kickoff | J31 | 13:57 | Punt | 3-0 | 1:03 | ||
| SAM | 1st | S29 | 13:57 | Punt | S29 | 12:04 | Punt | 3-0 | 1:53 | ||
| JU | 1st | J38 | 12:04 | Punt | S42 | 10:17 | Punt | 4-20 | 1:47 | ||
| SAM | 1st | S20 | 10:17 | Punt | J23 | 06:43 | * | FIELD GOAL | 8-57 | 3:34 | |
| JU | 1st | J36 | 06:33 | Kickoff | S42 | 04:14 | Punt | 5-22 | 2:19 | ||
| SAM | 1st | S06 | 04:14 | Punt | S10 | 01:29 | Punt | 3-4 | 2:45 | ||
| JU | 1st | J41 | 01:29 | Punt | J49 | 14:51 | Punt | 3-8 | 1:38 | ||
| SAM | 2nd | S18 | 14:51 | Punt | J00 | 14:16 | * | TOUCHDOWN | 2-82 | 0:35 | |
| JU | 2nd | J28 | 14:09 | Kickoff | J34 | 11:32 | Punt | 6-6 | 2:37 | ||
| SAM | 2nd | S35 | 11:32 | Punt | J07 | 05:17 | * | FIELD GOAL | 13-58 | 6:15 | |
| JU | 2nd | J24 | 05:10 | Kickoff | J33 | 03:24 | Downs | 5-9 | 1:46 | ||
| SAM | 2nd | J33 | 03:24 | Downs | J45 | 01:39 | Punt | 3--12 | 1:45 | ||
| JU | 2nd | J12 | 01:39 | Punt | J12 | 01:10 | Punt | 3-0 | 0:29 | ||
| SAM | 2nd | S46 | 01:10 | Punt | J00 | 00:13 | * | TOUCHDOWN | 6-54 | 0:57 | |
| JU | 2nd | J35 | 00:11 | Kickoff | J41 | 00:00 | End of half | 2-6 | 0:11 | ||
| SAM | 3rd | S23 | 14:54 | Kickoff | S46 | 12:40 | Punt | 6-23 | 2:14 | ||
| JU | 3rd | J11 | 12:40 | Punt | J05 | 10:42 | Punt | 3--6 | 1:58 | ||
| SAM | 3rd | J49 | 10:42 | Punt | J45 | 09:14 | Punt | 3-4 | 1:28 | ||
| JU | 3rd | J09 | 09:14 | Punt | J13 | 07:47 | Punt | 3-4 | 1:27 | ||
| SAM | 3rd | S41 | 07:47 | Punt | J00 | 06:55 | * | TOUCHDOWN | 3-59 | 0:52 | |
| JU | 3rd | J40 | 06:50 | Kickoff | J35 | 06:10 | Fumble | 2--5 | 0:40 | ||
| SAM | 3rd | J35 | 06:10 | Fumble | J35 | 04:28 | Punt | 3-0 | 1:42 | ||
| JU | 3rd | J01 | 04:28 | Punt | J20 | 02:00 | Punt | 6-19 | 2:28 | ||
| SAM | 3rd | S23 | 02:00 | Punt | S16 | 00:23 | Punt | 3--7 | 1:37 | ||
| JU | 3rd | S24 | 00:23 | Punt | S36 | 14:08 | Missed FG | 4--12 | 1:15 | ||
| SAM | 4th | S36 | 14:08 | Missed FG | J15 | 10:20 | Missed FG | 8-49 | 3:48 | ||
| JU | 4th | J20 | 10:20 | Missed FG | J26 | 09:27 | Punt | 3-6 | 0:53 | ||
| SAM | 4th | S23 | 09:27 | Punt | S44 | 07:02 | Punt | 6-21 | 2:25 | ||
| JU | 4th | J02 | 07:02 | Punt | J03 | 04:40 | Punt | 3-1 | 2:22 | ||
| SAM | 4th | J47 | 04:40 | Punt | J21 | 00:00 | End of half | 7-26 | 4:40 | ||
Defensive Statistics |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | CAMPBELL,Daryl | 8 | 3 | 11 | . | . | . | . | 1 | . | . | . |
| 34 | FENNELL,Joseph | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | FENNELL,Allen | 6 | 2 | 8 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 4 | WOOD,Jason | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 11 | PERRY,Will | 6 | . | 6 | 1.0/5 | . | . | . | . | . | . | 1 |
| 98 | RANGE,Haywood | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | BOWE,Kennan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | MAYORAL,Mike | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | BURNS,Bradley | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 47 | LEWIS,Shaun | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
| 45 | McCOMBS,Layne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | JOHNSON,Oscar | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 27 | JOHNSON,Darren | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | MARSH,Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | ANDERSON,JeMarr | 2 | . | 2 | 1.0/14 | . | . | . | 1 | . | 1.0/14 | . |
| 24 | SMITH,Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | SMITH,Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | FULLER,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | SAINVIL,Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | FIFITA,Kali | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | HEAGLE,Cevonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Samford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Darion Sutton | 7 | . | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 35 | Keith Shoulders | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 88 | Erik Peterson | 4 | . | 4 | 2.0/7 | 2 | 1-0 | . | . | . | 2.0/7 | . |
| 20 | Ryan Anderson | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 29 | Ty Levie | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | R. Forrester | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Jamael Lett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Corey White | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Jason Gaines | 2 | 1 | 3 | . | . | . | . | . | . | 0.5/0 | . |
| 49 | J.M. Clay | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 25 | Omar Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Patrick Hatcher | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 75 | Devyn Keith | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 93 | Austin Hayes | 2 | . | 2 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
| 39 | C.J. Brown | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Isaac Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | T. Broussard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | D. Covington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | N. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Andy Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Sean Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Alex Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Justin Sly | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville........ 0 0 0 0 - 0 Record: (1-1)
Samford............. 3 17 7 0 - 27 Record: (1-1)
Scoring Summary:
1st 06:43 SAM - Cameron Yaw 40 yd field goal, 8-57 3:34, JU 0 - SAM 3
2nd 14:16 SAM - Riley Hawkins 51 yd pass from D. Taliaferro (Cameron Yaw kick), 2-82 0:35, JU 0 - SAM 10
05:17 SAM - Cameron Yaw 24 yd field goal, 13-58 6:15, JU 0 - SAM 13
00:13 SAM - Jonathan Lowery 7 yd pass from D. Taliaferro (Cameron Yaw kick), 6-54 0:57, JU 0 - SAM 20
3rd 06:55 SAM - Chris Evans 1 yd run (Cameron Yaw kick), 3-59 0:52, JU 0 - SAM 27
JU SAM
FIRST DOWNS................... 5 18
RUSHES-YARDS (NET)............ 30-33 43-146
PASSING YDS (NET)............. 68 265
Passes Att-Comp-Int........... 24-9-0 31-18-0
TOTAL OFFENSE PLAYS-YARDS..... 54-101 74-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 3-2
Kickoff Returns-Yards......... 6-94 1-21
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 11-42.5 8-37.2
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-46 5-23
Possession Time............... 23:24 36:36
Third-Down Conversions........ 2 of 15 3 of 17
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 0-0 4-5
Sacks By: Number-Yards........ 4-34 7-39
RUSHING: Jacksonville-SMALL,Rudell 16-53; ROGERS,Tommie 1-6; DAWSON,Keith
2-4; LASTER,J.J. 2-4; FINKLEY,Elliott 1-0; STEPELTON,Erik 1-0; McGREGOR,Josh
7-minus 34. Samford-Chris Evans 13-73; Alex Barnett 10-41; Mason Wald 8-33;
David Strider 3-14; Riley Hawkins 1-8; D. Taliaferro 6-minus 10; Connor Lowery
2-minus 13.
PASSING: Jacksonville-McGREGOR,Josh 8-21-0-62; STEPELTON,Erik 1-3-0-6.
Samford-D. Taliaferro 14-23-0-225; Connor Lowery 4-8-0-40.
RECEIVING: Jacksonville-PHILPART,Josh 4-32; BELL,Sam 2-12;
KUCK,Christophe 1-15; WILLIAMS,Jarvis 1-9; LASTER,J.J. 1-0. Samford-Riley
Hawkins 3-101; Jonathan Lowery 3-45; Richie Fordham 2-21; Wes Alexander 2-20;
Brock Johnson 2-5; D. Covington 1-23; J. Rodriguez 1-17; J. Kirschenbaum 1-16;
Chris Evans 1-10; Ryan Fordham 1-4; M. Franklin 1-3.
INTERCEPTIONS: Jacksonville-None. Samford-None.
FUMBLES: Jacksonville-McGREGOR,Josh 1-1; STEPELTON,Erik 1-0.
Samford-None.
Stadium: Seibert Stadium Attendance: 5328
Kickoff time: 6:00 pm End of Game: 8:41 pm Total elapsed time: 2:41
Officials: Referee: Larry Mallam; Umpire: L. Leatherwood; Linesman: Jerry Wilson;
Line judge: Marshall Jumper; Back judge: Wayne Johnson; Field judge: Michael Clary;
Side judge: Harry Tyson; Scorer: Zac Schrieber;
Temperature: 83 Wind: NW 8 mph Weather: Clear and humid
|
Play-by-Play Summary |
| JU won the toss and elected to receive. Samford to defend S endzone. | |||
| Ju | 1-10 | at Ju30 | SAM ball on SAM30. |
| Cameron Yaw kickoff 57 yards to the JU13, ROGERS,Tommie return 18 yards to the JU31 (Omar Johnson). | |||
| Ju | 1-10 | at Ju31 | FINKLEY,Elliott rush for no gain to the JU31 (Andy Davis;Ryan Anderson). |
| Ju | 2-10 | at Ju31 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott. |
| Ju | 3-10 | at Ju31 | McGREGOR,Josh pass incomplete to THOMPSON,Larry (Ty Levie). |
| Ju | 4-10 | at Ju31 | CHIPPERFIELD,Lo punt 40 yards to the SAM29, fair catch by Richie Fordham. |
| Drive: 3 plays, 0 yards, TOP 01:03 | |||
| Sam | 1-10 | at Sam29 | SAMFORD drive start at 13:57. |
| Sam | 1-10 | at Sam29 | Chris Evans rush for 2 yards to the SAM31 (RANGE,Haywood;CAMPBELL,Daryl). |
| Sam | 2-8 | at Sam31 | Chris Evans rush for 5 yards to the SAM36 (CAMPBELL,Daryl). |
| Sam | 3-3 | at Sam36 | D. Taliaferro sacked for loss of 7 yards to the SAM29 (JOHNSON,Oscar). |
| Sam | 4-10 | at Sam29 | Bob Hooper punt 35 yards to the JU36, GRIFFIN,Charles return 2 yards to the JU38 (Ty Levie). |
| Drive: 3 plays, 0 yards, TOP 01:53 | |||
| Ju | 1-10 | at Ju38 | JACKSONVILLE drive start at 12:04. |
| Ju | 1-10 | at Ju38 | SMALL,Rudell rush for 15 yards to the SAM47, 1ST DOWN JU (Darion Sutton). |
| Ju | 1-10 | at Sam47 | SMALL,Rudell rush for 4 yards to the SAM43 (Patrick Hatcher). |
| Ju | 2-6 | at Sam43 | SMALL,Rudell rush for 1 yard to the SAM42 (Darion Sutton). |
| Ju | 3-5 | at Sam42 | McGREGOR,Josh pass incomplete to SMALL,Rudell, dropped pass. |
| Ju | 4-5 | at Sam42 | CHIPPERFIELD,Lo punt 42 yards to the SAM0, touchback. |
| Drive: 4 plays, 20 yards, TOP 01:47 | |||
| Sam | 1-10 | at Sam20 | SAMFORD drive start at 10:17. |
| Sam | 1-10 | at Sam20 | Chris Evans rush for 31 yards to the JU49, 1ST DOWN SAM (BOWE,Kennan). |
| Sam | 1-10 | at Ju49 | Chris Evans rush for 12 yards to the JU37, 1ST DOWN SAM (PERRY,Will). |
| Sam | 1-10 | at Ju37 | D. Taliaferro pass complete to Jonathan Lowery for 7 yards to the JU30, out-of-bounds (CAMPBELL,Daryl). |
| Sam | 2-3 | at Ju30 | D. Taliaferro pass complete to Chris Evans for 10 yards to the JU20, 1ST DOWN SAM (McCOMBS,Layne). |
| Sam | 1-10 | at Ju20 | Alex Barnett rush for 3 yards to the JU17 (CAMPBELL,Daryl;McCOMBS,Layne). |
| Sam | 2-7 | at Ju17 | D. Taliaferro rush for loss of 1 yard to the JU18, out-of-bounds (FENNELL,Joseph). |
| Sam | 3-8 | at Ju18 | D. Taliaferro pass complete to Riley Hawkins for loss of 5 yards to the JU23 (PERRY,Will). |
| Sam | 4-13 | at Ju23 | Cameron Yaw field goal attempt from 40 GOOD, clock 06:43. |
| Samford 3, Jacksonville 0 | |||
| Drive: 8 plays, 57 yards, TOP 03:34 | |||
| Cameron Yaw kickoff 65 yards to the JU5, WALDEN,Colby return 31 yards to the JU36 (D. Covington). | |||
| Ju | 1-10 | at Ju36 | JACKSONVILLE drive start at 06:33. |
| Ju | 1-10 | at Ju36 | ROGERS,Tommie rush for 6 yards to the JU42 (C.J. Brown). |
| Ju | 2-4 | at Ju42 | McGREGOR,Josh pass complete to PHILPART,Josh for 9 yards to the SAM49, 1ST DOWN JU (Corey White;Keith Shoulders). |
| Ju | 1-10 | at Sam49 | McGREGOR,Josh pass complete to BELL,Sam for 7 yards to the SAM42 (Devyn Keith), PENALTY JU holding (FINKLEY,Elliott) 5 yards to the JU46, NO PLAY. |
| Ju | 1-15 | at Ju46 | SMALL,Rudell rush for 3 yards to the JU49 (Ryan Anderson;Jamael Lett). |
| Ju | 2-12 | at Ju49 | McGREGOR,Josh pass complete to PHILPART,Josh for 9 yards to the SAM42, out-of-bounds (Jamael Lett). |
| Ju | 3-3 | at Sam42 | McGREGOR,Josh pass incomplete to PHILPART,Josh. |
| Ju | 4-3 | at Sam42 | CHIPPERFIELD,Lo punt 36 yards to the SAM6, downed. |
| Drive: 5 plays, 22 yards, TOP 02:19 | |||
| Sam | 1-10 | at Sam06 | SAMFORD drive start at 04:14. |
| Sam | 1-10 | at Sam06 | Chris Evans rush for loss of 1 yard to the SAM5 (FENNELL,Allen). |
| Sam | 2-11 | at Sam05 | D. Taliaferro pass complete to D. Covington for 11 yards to the SAM16, out-of-bounds, PENALTY SAM ineligible downfield on pass 2 yards to the SAM3, NO PLAY. |
| Sam | 2-13 | at Sam03 | Chris Evans rush for 12 yards to the SAM15 (WOOD,Jason). |
| Sam | 3-1 | at Sam15 | Chris Evans rush for no gain to the SAM15 (FENNELL,Allen;FENNELL,Joseph). |
| Sam | 4-1 | at Sam15 | PENALTY SAM delay of game (Bob Hooper) 5 yards to the SAM10. |
| Sam | 4-6 | at Sam10 | Bob Hooper punt 55 yards to the JU35, FINKLEY,Elliott return 6 yards to the JU41 (Corey White;Ty Levie). |
| Drive: 3 plays, 4 yards, TOP 02:45 | |||
| Ju | 1-10 | at Ju41 | JACKSONVILLE drive start at 01:29. |
| Ju | 1-10 | at Ju41 | LASTER,J.J. rush for 4 yards to the JU45 (Darion Sutton). |
| Ju | 2-6 | at Ju45 | McGREGOR,Josh sacked for loss of 10 yards to the JU35 (Austin Hayes). |
| Ju | 3-16 | at Ju35 | McGREGOR,Josh pass complete to PHILPART,Josh for 14 yards to the JU49, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:38 | |||
| Samford 3, Jacksonville 0 |
| Ju | 4-2 | at Ju49 | Start of 2nd quarter, clock 15:00. |
| Ju | 4-2 | at Ju49 | CHIPPERFIELD,Lo punt 33 yards to the SAM18, fair catch by Richie Fordham. |
| Drive: 3 plays, 8 yards, TOP 01:38 | |||
| Sam | 1-10 | at Sam18 | SAMFORD drive start at 14:51. |
| Sam | 1-10 | at Sam18 | D. Taliaferro pass complete to Wes Alexander for 16 yards to the SAM34, 1ST DOWN SAM (WOOD,Jason;CAMPBELL,Daryl), PENALTY JU roughing passer (FENNELL,Joseph) 15 yards to the SAM49, 1ST DOWN SAM. |
| Sam | 1-10 | at Sam49 | 1st and 10. |
