Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | Webber International | W | 40-24 | 1-0-0 | 0-0-0 | - | ||
| Sep 12, 2009 | at | Samford | L | 0-27 | 1-1-0 | 0-0-0 | 2:41 | 5328 | |
| Sep 19, 2009 | OLD DOMINION | L | 27-28 | 1-2-0 | 0-0-0 | 3:15 | 5023 | ||
| * | Oct 03, 2009 | DAVIDSON | W | 27-21 | 2-2-0 | 1-0-0 | 2:41 | 3589 | |
| * | Oct 10, 2009 | at | Marist | L | 27-31 | 2-3-0 | 1-1-0 | 2:45 | 3089 |
| * | Oct 17, 2009 | MOREHEAD STATE | W | 39-0 | 3-3-0 | 2-1-0 | 2:38 | 3865 | |
| * | Oct 24, 2009 | at | San Diego | W | 34-16 | 4-3-0 | 3-1-0 | 2:55 | 2583 |
| * | Oct 31, 2009 | at | Drake | L | 38-45 | 4-4-0 | 3-2-0 | 3:20 | 1121 |
| * | Nov 07, 2009 | VALPARAISO | W | 49-20 | 5-4-0 | 4-2-0 | 2:57 | 1972 | |
| * | Nov 14, 2009 | BUTLER | W | 36-7 | 6-4-0 | 5-2-0 | 2:38 | 1933 | |
| * | Nov 21, 2009 | at | Campbell | W | 34-14 | 7-4-0 | 6-2-0 | 2:39 | 2510 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Webber International | 31 | 132 | 2 | 16 | 11 | 315 | 4 | 54 | 11-22-2 | 315 | 4 | 54 | 2 | 36 | 0 | 25 | 7 | 84 | 0 | 24 | 447 |
| Sep 12, 2009 | at Samford | 30 | 33 | 0 | 15 | 9 | 68 | 0 | 15 | 9-24-0 | 68 | 0 | 15 | 6 | 94 | 0 | 31 | 2 | 8 | 0 | 6 | 101 |
| Sep 19, 2009 | OLD DOMINION | 33 | 125 | 0 | 17 | 24 | 321 | 4 | 24 | 24-46-2 | 321 | 4 | 24 | 4 | 111 | 0 | 35 | 5 | 49 | 0 | 22 | 446 |
| Oct 03, 2009 | DAVIDSON | 34 | 118 | 2 | 24 | 18 | 261 | 2 | 44 | 18-28-0 | 261 | 2 | 44 | 3 | 55 | 0 | 29 | 1 | 2 | 0 | 2 | 379 |
| Oct 10, 2009 | at Marist | 30 | 126 | 0 | 19 | 21 | 294 | 4 | 62 | 21-32-0 | 294 | 4 | 62 | 6 | 120 | 0 | 44 | 2 | -1 | 0 | 0 | 420 |
| Oct 17, 2009 | MOREHEAD STATE | 32 | 61 | 0 | 15 | 18 | 332 | 4 | 54 | 18-36-1 | 332 | 4 | 54 | 1 | 42 | 0 | 42 | 2 | 18 | 0 | 16 | 393 |
| Oct 24, 2009 | at San Diego | 42 | 240 | 2 | 55 | 10 | 162 | 3 | 35 | 10-24-1 | 162 | 3 | 35 | 4 | 55 | 0 | 23 | 4 | 56 | 0 | 23 | 402 |
| Oct 31, 2009 | at Drake | 33 | 50 | 1 | 26 | 27 | 321 | 3 | 37 | 27-43-0 | 321 | 3 | 37 | 7 | 118 | 0 | 34 | 1 | 6 | 0 | 6 | 371 |
| Nov 07, 2009 | VALPARAISO | 38 | 266 | 4 | 57 | 17 | 315 | 3 | 73 | 17-26-2 | 315 | 3 | 73 | 4 | 80 | 0 | 27 | 1 | -3 | 0 | 0 | 581 |
| Nov 14, 2009 | BUTLER | 27 | 137 | 1 | 54 | 11 | 161 | 3 | 44 | 11-21-0 | 161 | 3 | 44 | 2 | 43 | 0 | 27 | 3 | 5 | 0 | 5 | 298 |
| Nov 21, 2009 | at Campbell | 25 | 111 | 2 | 17 | 22 | 222 | 2 | 39 | 22-36-0 | 222 | 2 | 39 | 3 | 49 | 0 | 24 | 4 | 30 | 0 | 16 | 333 |
| Jacksonville | 355 | 1399 | 14 | 57 | 188 | 2772 | 32 | 73 | 188-338-8 | 2772 | 32 | 73 | 42 | 803 | 0 | 44 | 32 | 254 | 0 | 24 | 4171 | |
| Opponent | 403 | 1309 | 16 | 47 | 189 | 2430 | 16 | 59 | 189-346-10 | 2430 | 16 | 59 | 59 | 1249 | 0 | 37 | 14 | 63 | 0 | 22 | 3739 | |
|
Games played: 11 Avg per rush: 3.9 Avg per catch: 14.7 Pass efficiency: 151.02 Kick ret avg: 19.1 Punt ret avg: 7.9 All purpose avg/game: 503.0 Total offense avg/gm: 379.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Webber International | 51 | 20 | 71 | 9.5 | 34 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4-6 | 0 | 0 | 0 | 40 |
| Sep 12, 2009 | at Samford | 61 | 15 | 76 | 8.0 | 42 | 4.0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | OLD DOMINION | 47 | 16 | 63 | 3.0 | 9 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 03, 2009 | DAVIDSON | 51 | 14 | 65 | 10.0 | 40 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 10, 2009 | at Marist | 15 | 78 | 93 | 9.0 | 28 | 4.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 17, 2009 | MOREHEAD STATE | 35 | 34 | 69 | 10.0 | 63 | 7.0 | 51 | 1 | 1 | 0 | 1 | 52 | 5 | 1 | 0 | 4-4 | 1 | 0 | 0 | 39 |
| Oct 24, 2009 | at San Diego | 28 | 40 | 68 | 3.0 | 26 | 3.0 | 22 | 0 | 2 | 0 | 1 | 5 | 1 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 31, 2009 | at Drake | 37 | 20 | 57 | 2.0 | 11 | 1.0 | 9 | 0 | 1 | 0 | 2 | 38 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 07, 2009 | VALPARAISO | 44 | 18 | 62 | 4.0 | 28 | 2.0 | 13 | 1 | 0 | 0 | 2 | 65 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 14, 2009 | BUTLER | 50 | 18 | 68 | 4.0 | 22 | 2.0 | 16 | 1 | 1 | 47 | 2 | 52 | 0 | 1 | 0 | 4-4 | 1 | 0 | 0 | 36 |
| Nov 21, 2009 | at Campbell | 24 | 58 | 82 | 3.0 | 18 | 2.0 | 17 | 0 | 1 | 0 | 2 | 93 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Jacksonville | 443 | 331 | 774 | 65.5 | 321 | 37.5 | 245 | 3 | 6 | 47 | 10 | 305 | 14 | 27 | 2 | 41-47 | 2 | 0 | 0 | 351 | |
| Opponent | 397 | 276 | 673 | 81.0 | 334 | 27.5 | 165 | 7 | 8 | 52 | 8 | 82 | 10 | 32 | 2 | 24-28 | 0 | 1 | 0 | 233 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Webber International | 6 | 260 | 43.3 | 51 | 0 | 1 | 2 | 2 | 4 | 0-1 | 0 | 0 | 7 | 415 | 59.3 | 0 | 0 |
| Sep 12, 2009 | at Samford | 11 | 468 | 42.5 | 57 | 0 | 1 | 4 | 2 | 2 | 0-1 | 0 | 0 | 1 | 68 | 68.0 | 0 | 0 |
| Sep 19, 2009 | OLD DOMINION | 6 | 243 | 40.5 | 50 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 0 | 5 | 314 | 62.8 | 0 | 1 |
| Oct 03, 2009 | DAVIDSON | 4 | 169 | 42.2 | 46 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 5 | 314 | 62.8 | 0 | 0 |
| Oct 10, 2009 | at Marist | 3 | 107 | 35.7 | 41 | 0 | 0 | 2 | 0 | 3 | 0-2 | 0 | 1 | 4 | 258 | 64.5 | 0 | 0 |
| Oct 17, 2009 | MOREHEAD STATE | 7 | 224 | 32.0 | 40 | 0 | 0 | 1 | 0 | 1 | 1-2 | 31 | 0 | 7 | 431 | 61.6 | 1 | 0 |
| Oct 24, 2009 | at San Diego | 7 | 285 | 40.7 | 54 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 6 | 365 | 60.8 | 0 | 0 |
| Oct 31, 2009 | at Drake | 5 | 193 | 38.6 | 56 | 0 | 1 | 1 | 1 | 1 | 1-1 | 42 | 0 | 7 | 427 | 61.0 | 1 | 0 |
| Nov 07, 2009 | VALPARAISO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 514 | 64.2 | 0 | 0 |
| Nov 14, 2009 | BUTLER | 5 | 206 | 41.2 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 387 | 64.5 | 0 | 0 |
| Nov 21, 2009 | at Campbell | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 1 | 2-3 | 42 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Jacksonville | 55 | 2193 | 39.9 | 57 | 0 | 3 | 16 | 7 | 20 | 4-13 | 42 | 1 | 62 | 3850 | 62.1 | 2 | 1 | |
| Opponent | 66 | 2509 | 38.0 | 75 | 0 | 2 | 2 | 11 | 22 | 5-11 | 41 | 1 | 46 | 2578 | 56.0 | 1 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Webber International | 33 | 50 | 2 | 16 | 25 | 335 | 2 | 46 | 25-38-0 | 335 | 2 | 46 | 7 | 122 | 0 | 26 | 0 | 0 | 0 | 0 | 385 |
| Sep 12, 2009 | at Samford | 43 | 146 | 1 | 31 | 18 | 265 | 2 | 55 | 18-31-0 | 265 | 2 | 55 | 1 | 21 | 0 | 21 | 3 | 2 | 0 | 6 | 411 |
| Sep 19, 2009 | OLD DOMINION | 40 | 242 | 3 | 47 | 16 | 175 | 1 | 32 | 16-38-0 | 175 | 1 | 32 | 4 | 81 | 0 | 23 | 1 | 3 | 0 | 3 | 417 |
| Oct 03, 2009 | DAVIDSON | 43 | 97 | 2 | 12 | 13 | 175 | 1 | 36 | 13-21-0 | 175 | 1 | 36 | 5 | 129 | 0 | 32 | 3 | 46 | 0 | 22 | 272 |
| Oct 10, 2009 | at Marist | 35 | 144 | 1 | 28 | 20 | 327 | 3 | 44 | 20-34-0 | 327 | 3 | 44 | 4 | 56 | 0 | 17 | 0 | 0 | 0 | 0 | 471 |
| Oct 17, 2009 | MOREHEAD STATE | 33 | 25 | 0 | 12 | 10 | 88 | 0 | 17 | 10-30-1 | 88 | 0 | 17 | 6 | 110 | 0 | 33 | 2 | -5 | 0 | 0 | 113 |
| Oct 24, 2009 | at San Diego | 33 | 105 | 1 | 22 | 10 | 204 | 1 | 59 | 10-27-1 | 204 | 1 | 59 | 6 | 153 | 0 | 35 | 4 | 10 | 0 | 5 | 309 |
| Oct 31, 2009 | at Drake | 34 | 110 | 3 | 17 | 19 | 243 | 3 | 35 | 19-31-2 | 243 | 3 | 35 | 6 | 140 | 0 | 30 | 1 | 7 | 0 | 7 | 353 |
| Nov 07, 2009 | VALPARAISO | 33 | 62 | 1 | 10 | 21 | 261 | 2 | 29 | 21-36-2 | 261 | 2 | 29 | 8 | 169 | 0 | 37 | 0 | 0 | 0 | 0 | 323 |
| Nov 14, 2009 | BUTLER | 38 | 155 | 0 | 13 | 21 | 220 | 1 | 27 | 21-36-2 | 220 | 1 | 27 | 6 | 146 | 0 | 34 | 0 | 0 | 0 | 0 | 375 |
| Nov 21, 2009 | at Campbell | 38 | 173 | 2 | 17 | 16 | 137 | 0 | 21 | 16-24-2 | 137 | 0 | 21 | 6 | 122 | 0 | 26 | 0 | 0 | 0 | 0 | 310 |
| Opponent totals | 403 | 1309 | 16 | 47 | 189 | 2430 | 16 | 59 | 189-346-10 | 2430 | 16 | 59 | 59 | 1249 | 0 | 37 | 14 | 63 | 0 | 22 | 3739 | |
| Jacksonville | 355 | 1399 | 14 | 57 | 188 | 2772 | 32 | 73 | 188-338-8 | 2772 | 32 | 73 | 42 | 803 | 0 | 44 | 32 | 254 | 0 | 24 | 4171 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 12.9 Pass efficiency: 123.10 Kick ret avg: 21.2 Punt ret avg: 4.5 All purpose avg/game: 466.6 Total offense avg/gm: 339.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Webber International | 32 | 12 | 44 | 7.0 | 22 | 2.0 | 9 | 1 | 0 | 0 | 2 | 30 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 24 |
| Sep 12, 2009 | at Samford | 46 | 10 | 56 | 9.0 | 43 | 7.0 | 39 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 19, 2009 | OLD DOMINION | 47 | 20 | 67 | 4.0 | 20 | 1.0 | 10 | 1 | 2 | 0 | 2 | 11 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 03, 2009 | DAVIDSON | 40 | 14 | 54 | 8.0 | 55 | 3.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 10, 2009 | at Marist | 9 | 70 | 79 | 6.0 | 15 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 17, 2009 | MOREHEAD STATE | 38 | 20 | 58 | 13.0 | 50 | 2.0 | 9 | 1 | 0 | 0 | 1 | 43 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | at San Diego | 31 | 40 | 71 | 10.0 | 34 | 3.0 | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 31, 2009 | at Drake | 44 | 28 | 72 | 11.0 | 49 | 6.0 | 36 | 2 | 3 | 52 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 1 | 0 | 45 |
| Nov 07, 2009 | VALPARAISO | 52 | 4 | 56 | 4.0 | 20 | 1.0 | 8 | 0 | 1 | 0 | 2 | -2 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Nov 14, 2009 | BUTLER | 33 | 12 | 45 | 5.0 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 21, 2009 | at Campbell | 25 | 46 | 71 | 4.0 | 19 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 397 | 276 | 673 | 81.0 | 334 | 27.5 | 165 | 7 | 8 | 52 | 8 | 82 | 10 | 32 | 2 | 24-28 | 0 | 1 | 0 | 233 | |
| Jacksonville | 443 | 331 | 774 | 65.5 | 321 | 37.5 | 245 | 3 | 6 | 47 | 10 | 305 | 14 | 27 | 2 | 41-47 | 2 | 0 | 0 | 351 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Webber International | 8 | 347 | 43.4 | 55 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 1 | 3 | 144 | 48.0 | 0 | 0 |
| Sep 12, 2009 | at Samford | 8 | 298 | 37.2 | 55 | 0 | 0 | 2 | 2 | 5 | 2-3 | 40 | 0 | 6 | 327 | 54.5 | 0 | 0 |
| Sep 19, 2009 | OLD DOMINION | 8 | 319 | 39.9 | 52 | 0 | 0 | 0 | 1 | 4 | 0-2 | 0 | 0 | 5 | 302 | 60.4 | 0 | 1 |
| Oct 03, 2009 | DAVIDSON | 5 | 190 | 38.0 | 50 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 225 | 56.2 | 0 | 1 |
| Oct 10, 2009 | at Marist | 4 | 122 | 30.5 | 43 | 0 | 0 | 0 | 0 | 2 | 1-1 | 26 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Oct 17, 2009 | MOREHEAD STATE | 11 | 352 | 32.0 | 61 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 84 | 84.0 | 0 | 0 |
| Oct 24, 2009 | at San Diego | 5 | 239 | 47.8 | 55 | 0 | 0 | 0 | 2 | 1 | 1-1 | 41 | 0 | 4 | 244 | 61.0 | 0 | 0 |
| Oct 31, 2009 | at Drake | 4 | 174 | 43.5 | 75 | 0 | 0 | 0 | 1 | 2 | 1-1 | 26 | 0 | 8 | 443 | 55.4 | 1 | 0 |
| Nov 07, 2009 | VALPARAISO | 4 | 155 | 38.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Nov 14, 2009 | BUTLER | 5 | 189 | 37.8 | 52 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Nov 21, 2009 | at Campbell | 4 | 124 | 31.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Opponent totals | 66 | 2509 | 38.0 | 75 | 0 | 2 | 2 | 11 | 22 | 5-11 | 41 | 1 | 46 | 2578 | 56.0 | 1 | 2 | |
| Jacksonville | 55 | 2193 | 39.9 | 57 | 0 | 3 | 16 | 7 | 20 | 4-13 | 42 | 1 | 62 | 3850 | 62.1 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Webber International | 40-24 | 20/18 | 7/3 | 11/14 | 2/1 | 31-132 / | 33-50 | 11-22-2 / | 25-38-0 | 315/335 | 53-447 / | 71-385 | 120/152 | 2/0 |
| Samford | 0-27 | 5/18 | 2/6 | 3/10 | 0/2 | 30-33 / | 43-146 | 9-24-0 / | 18-31-0 | 68/265 | 54-101 / | 74-411 | 102/23 | 1/0 |
| OLD DOMINION | 27-28 | 27/22 | 7/9 | 17/9 | 3/4 | 33-125 / | 40-242 | 24-46-2 / | 16-38-0 | 321/175 | 79-446 / | 78-417 | 160/95 | 4/0 |
| DAVIDSON | 27-21 | 19/13 | 9/6 | 10/7 | 0/0 | 34-118 / | 43-97 | 18-28-0 / | 13-21-0 | 261/175 | 62-379 / | 64-272 | 57/175 | 0/0 |
| Marist | 27-31 | 20/21 | 7/7 | 13/13 | 0/1 | 30-126 / | 35-144 | 21-32-0 / | 20-34-0 | 294/327 | 62-420 / | 69-471 | 119/56 | 1/0 |
| MOREHEAD STATE | 39-0 | 18/9 | 4/4 | 14/4 | 0/1 | 32-61 / | 33-25 | 18-36-1 / | 10-30-1 | 332/88 | 68-393 / | 63-113 | 112/148 | 1/2 |
| San Diego | 34-16 | 16/17 | 10/6 | 5/8 | 1/3 | 42-240 / | 33-105 | 10-24-1 / | 10-27-1 | 162/204 | 66-402 / | 60-309 | 116/163 | 1/3 |
| Drake | 38-45 | 28/18 | 6/5 | 19/9 | 3/4 | 33-50 / | 34-110 | 27-43-0 / | 19-31-2 | 321/243 | 76-371 / | 65-353 | 162/199 | 3/3 |
| VALPARAISO | 49-20 | 27/17 | 13/3 | 14/12 | 0/2 | 38-266 / | 33-62 | 17-26-2 / | 21-36-2 | 315/261 | 64-581 / | 69-323 | 142/167 | 3/2 |
| BUTLER | 36-7 | 11/20 | 4/9 | 7/11 | 0/0 | 27-137 / | 38-155 | 11-21-0 / | 21-36-2 | 161/220 | 48-298 / | 74-375 | 147/146 | 0/3 |
| Campbell | 34-14 | 17/17 | 6/10 | 9/7 | 2/0 | 25-111 / | 38-173 | 22-36-0 / | 16-24-2 | 222/137 | 61-333 / | 62-310 | 172/122 | 0/3 |
| Totals | 351-233 | 208/190 | 75/68 | 122/104 | 11/18 | 355-1399 / | 403-1309 | 188-338-8 / | 189-346-10 | 2772/2430 | 693-4171 / | 749-3739 | 1409/1446 | 16/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Webber International | 2-7 / | 4-16 | 0-0 / | 1-2 | 21:58 / 31:46 | -9:48 | 4.3 / 1.5 | 14.3/8.8 | 8.4/5.4 | 6-43.3 / | 8-43.4 | 10-107 / | 12-80 | |
| Samford | 2-15 / | 3-17 | 0-1 / | 2-2 | 23:24 / 36:36 | -13:12 | 1.1 / 3.4 | 2.8/8.5 | 1.9/5.6 | 11-42.5 / | 8-37.2 | 5-46 / | 5-23 | |
| OLD DOMINION | 7-15 / | 5-16 | 1-1 / | 0-0 | 31:44 / 28:16 | 3:28 | 3.8 / 6.1 | 7.0/4.6 | 5.6/5.3 | 6-40.5 / | 8-39.9 | 9-123 / | 11-122 | |
| DAVIDSON | 5-11 / | 4-13 | 0-0 / | 0-3 | 27:20 / 31:14 | -3:54 | 3.5 / 2.3 | 9.3/8.3 | 6.1/4.2 | 4-42.2 / | 5-38.0 | 8-74 / | 1-5 | |
| Marist | 6-12 / | 4-14 | 0-1 / | 3-4 | 27:45 / 32:15 | -4:30 | 4.2 / 4.1 | 9.2/9.6 | 6.8/6.8 | 3-35.7 / | 4-30.5 | 3-43 / | 4-51 | |
| MOREHEAD STATE | 4-13 / | 3-15 | 0-0 / | 0-2 | 30:52 / 29:08 | 1:44 | 1.9 / 0.8 | 9.2/2.9 | 5.8/1.8 | 7-32.0 / | 11-32.0 | 11-82 / | 6-28 | |
| San Diego | 6-16 / | 3-13 | 1-1 / | 0-2 | 32:47 / 27:13 | 5:34 | 5.7 / 3.2 | 6.8/7.6 | 6.1/5.2 | 7-40.7 / | 5-47.8 | 10-110 / | 6-62 | |
| Drake | 5-14 / | 2-9 | 1-2 / | 1-2 | 32:49 / 27:11 | 5:38 | 1.5 / 3.2 | 7.5/7.8 | 4.9/5.4 | 5-38.6 / | 4-43.5 | 10-96 / | 8-89 | |
| VALPARAISO | 4-7 / | 4-12 | 1-3 / | 0-2 | 28:38 / 31:22 | -2:44 | 7.0 / 1.9 | 12.1/7.2 | 9.1/4.7 | 0-0.0 / | 4-38.8 | 6-68 / | 5-60 | |
| BUTLER | 6-13 / | 9-19 | 0-1 / | 0-2 | 23:38 / 36:22 | -12:44 | 5.1 / 4.1 | 7.7/6.1 | 6.2/5.1 | 5-41.2 / | 5-37.8 | 4-25 / | 5-31 | |
| Campbell | 5-13 / | 5-12 | 3-4 / | 2-2 | 27:46 / 32:14 | -4:28 | 4.4 / 4.6 | 6.2/5.7 | 5.5/5.0 | 1-38.0 / | 4-31.0 | 2-15 / | 7-69 | |
| Totals | 52-136 / | 46-156 | 7-14 / | 9-23 | 308:41 / 343:37 | -34:56 | 3.9 / 3.2 | 8.2 / 7.0 | 6.0 / 5.0 | 55-39.9 / | 66-38.0 | 78-789 / | 70-620 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 at Webber International W 40-24 2-7 28.6% 1-1 100.0% 0-2 0.0% 0-1 0.0% 1-3 33.3%
Sep 12 at Samford............. L 0-27 2-15 13.3% 0-4 0.0% 1-4 25.0% 1-4 25.0% 0-3 0.0%
Sep 19 Old Dominion........... L 27-28 7-15 46.7% 4-5 80.0% 1-3 33.3% 0-3 0.0% 2-4 50.0%
*Oct 03 Davidson............... W 27-21 5-11 45.5% 2-3 66.7% 2-3 66.7% 1-3 33.3% 0-2 0.0%
*Oct 10 at Marist.............. L 27-31 6-12 50.0% 2-3 66.7% 1-4 25.0% 1-2 50.0% 2-3 66.7%
*Oct 17 Morehead State......... W 39-0 4-13 30.8% 1-2 50.0% 1-4 25.0% 1-4 25.0% 1-3 33.3%
*Oct 24 at San Diego........... W 34-16 6-16 37.5% 1-5 20.0% 1-3 33.3% 2-4 50.0% 2-4 50.0%
*Oct 31 at Drake............... L 38-45 5-14 35.7% 1-4 25.0% 1-3 33.3% 1-3 33.3% 2-4 50.0%
*Nov 07 Valparaiso............. W 49-20 4-7 57.1% 1-2 50.0% 0-1 0.0% 2-2 100.0% 1-2 50.0%
*Nov 14 Butler................. W 36-7 6-13 46.2% 1-3 33.3% 2-3 66.7% 2-3 66.7% 1-4 25.0%
*Nov 21 at Campbell............ W 34-14 5-13 38.5% 1-2 50.0% 4-5 80.0% 0-2 0.0% 0-4 0.0%
Jacksonville 52-136 38.2% 15-34 44.1% 14-35 40.0% 11-31 35.5% 12-36 33.3% 0-0 0.0%
Opponents 46-156 29.5% 11-35 31.4% 12-40 30.0% 13-45 28.9% 10-36 27.8% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 at Webber International W 40-24 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 12 at Samford............. L 0-27 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
Sep 19 Old Dominion........... L 27-28 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 03 Davidson............... W 27-21 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 10 at Marist.............. L 27-31 0-1 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 17 Morehead State......... W 39-0 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
