Jacksonville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2009  at  Webber International   40-24  1-0-0  0-0-0  -    
  Sep 12, 2009  at  Samford   L   0-27  1-1-0  0-0-0  2:41   5328 
  Sep 19, 2009    OLD DOMINION   L   27-28  1-2-0  0-0-0  3:15   5023 
Oct 03, 2009    DAVIDSON   27-21  2-2-0  1-0-0  2:41   3589 
Oct 10, 2009  at  Marist   L   27-31  2-3-0  1-1-0  2:45   3089 
Oct 17, 2009    MOREHEAD STATE   39-0  3-3-0  2-1-0  2:38   3865 
Oct 24, 2009  at  San Diego   34-16  4-3-0  3-1-0  2:55   2583 
Oct 31, 2009  at  Drake   L   38-45  4-4-0  3-2-0  3:20   1121 
Nov 07, 2009    VALPARAISO   49-20  5-4-0  4-2-0  2:57   1972 
Nov 14, 2009    BUTLER   36-7  6-4-0  5-2-0  2:38   1933 
Nov 21, 2009  at  Campbell   34-14  7-4-0  6-2-0  2:39   2510 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Webber International  31  132  16  11  315  54  11-22-2  315  54  36  25  84  24  447 
Sep 12, 2009  at Samford  30  33  15  68  15  9-24-0  68  15  94  31  101 
Sep 19, 2009  OLD DOMINION  33  125  17  24  321  24  24-46-2  321  24  111  35  49  22  446 
Oct 03, 2009  DAVIDSON  34  118  24  18  261  44  18-28-0  261  44  55  29  379 
Oct 10, 2009  at Marist  30  126  19  21  294  62  21-32-0  294  62  120  44  -1  420 
Oct 17, 2009  MOREHEAD STATE  32  61  15  18  332  54  18-36-1  332  54  42  42  18  16  393 
Oct 24, 2009  at San Diego  42  240  55  10  162  35  10-24-1  162  35  55  23  56  23  402 
Oct 31, 2009  at Drake  33  50  26  27  321  37  27-43-0  321  37  118  34  371 
Nov 07, 2009  VALPARAISO  38  266  57  17  315  73  17-26-2  315  73  80  27  -3  581 
Nov 14, 2009  BUTLER  27  137  54  11  161  44  11-21-0  161  44  43  27  298 
Nov 21, 2009  at Campbell  25  111  17  22  222  39  22-36-0  222  39  49  24  30  16  333 
Jacksonville     355  1399  14  57  188  2772  32  73  188-338-8  2772  32  73  42  803  44  32  254  24  4171 
Opponent     403  1309  16  47  189  2430  16  59  189-346-10  2430  16  59  59  1249  37  14  63  22  3739 

Games played: 11
Avg per rush: 3.9
Avg per catch: 14.7
Pass efficiency: 151.02
Kick ret avg: 19.1
Punt ret avg: 7.9
All purpose avg/game: 503.0
Total offense avg/gm: 379.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Webber International  51  20  71  9.5  34  4.0  29  4-6  40 
Sep 12, 2009  at Samford  61  15  76  8.0  42  4.0  34  0-0 
Sep 19, 2009  OLD DOMINION  47  16  63  3.0  1.0  3-4  27 
Oct 03, 2009  DAVIDSON  51  14  65  10.0  40  4.0  29  3-4  27 
Oct 10, 2009  at Marist  15  78  93  9.0  28  4.0  20  3-4  27 
Oct 17, 2009  MOREHEAD STATE  35  34  69  10.0  63  7.0  51  52  4-4  39 
Oct 24, 2009  at San Diego  28  40  68  3.0  26  3.0  22  4-5  34 
Oct 31, 2009  at Drake  37  20  57  2.0  11  1.0  38  5-5  38 
Nov 07, 2009  VALPARAISO  44  18  62  4.0  28  2.0  13  65  7-7  49 
Nov 14, 2009  BUTLER  50  18  68  4.0  22  2.0  16  47  52  4-4  36 
Nov 21, 2009  at Campbell  24  58  82  3.0  18  2.0  17  93  4-4  34 
Jacksonville     443  331  774  65.5  321  37.5  245  47  10  305  14  27  41-47  351 
Opponent     397  276  673  81.0  334  27.5  165  52  82  10  32  24-28  233 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Webber International  260  43.3  51  0-1  415  59.3 
Sep 12, 2009  at Samford  11  468  42.5  57  0-1  68  68.0 
Sep 19, 2009  OLD DOMINION  243  40.5  50  0-1  314  62.8 
Oct 03, 2009  DAVIDSON  169  42.2  46  0-2  314  62.8 
Oct 10, 2009  at Marist  107  35.7  41  0-2  258  64.5 
Oct 17, 2009  MOREHEAD STATE  224  32.0  40  1-2  31  431  61.6 
Oct 24, 2009  at San Diego  285  40.7  54  0-0  365  60.8 
Oct 31, 2009  at Drake  193  38.6  56  1-1  42  427  61.0 
Nov 07, 2009  VALPARAISO  0.0  0-0  514  64.2 
Nov 14, 2009  BUTLER  206  41.2  49  0-0  387  64.5 
Nov 21, 2009  at Campbell  38  38.0  38  2-3  42  357  59.5 
Jacksonville     55  2193  39.9  57  16  20  4-13  42  62  3850  62.1 
Opponent     66  2509  38.0  75  11  22  5-11  41  46  2578  56.0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Webber International  33  50  16  25  335  46  25-38-0  335  46  122  26  385 
Sep 12, 2009  at Samford  43  146  31  18  265  55  18-31-0  265  55  21  21  411 
Sep 19, 2009  OLD DOMINION  40  242  47  16  175  32  16-38-0  175  32  81  23  417 
Oct 03, 2009  DAVIDSON  43  97  12  13  175  36  13-21-0  175  36  129  32  46  22  272 
Oct 10, 2009  at Marist  35  144  28  20  327  44  20-34-0  327  44  56  17  471 
Oct 17, 2009  MOREHEAD STATE  33  25  12  10  88  17  10-30-1  88  17  110  33  -5  113 
Oct 24, 2009  at San Diego  33  105  22  10  204  59  10-27-1  204  59  153  35  10  309 
Oct 31, 2009  at Drake  34  110  17  19  243  35  19-31-2  243  35  140  30  353 
Nov 07, 2009  VALPARAISO  33  62  10  21  261  29  21-36-2  261  29  169  37  323 
Nov 14, 2009  BUTLER  38  155  13  21  220  27  21-36-2  220  27  146  34  375 
Nov 21, 2009  at Campbell  38  173  17  16  137  21  16-24-2  137  21  122  26  310 
Opponent totals     403  1309  16  47  189  2430  16  59  189-346-10  2430  16  59  59  1249  37  14  63  22  3739 
Jacksonville     355  1399  14  57  188  2772  32  73  188-338-8  2772  32  73  42  803  44  32  254  24  4171 

Games played: 11
Avg per rush: 3.2
Avg per catch: 12.9
Pass efficiency: 123.10
Kick ret avg: 21.2
Punt ret avg: 4.5
All purpose avg/game: 466.6
Total offense avg/gm: 339.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Webber International  32  12  44  7.0  22  2.0  30  0-1  24 
Sep 12, 2009  at Samford  46  10  56  9.0  43  7.0  39  3-3  27 
Sep 19, 2009  OLD DOMINION  47  20  67  4.0  20  1.0  10  11  4-4  28 
Oct 03, 2009  DAVIDSON  40  14  54  8.0  55  3.0  30  3-3  21 
Oct 10, 2009  at Marist  70  79  6.0  15  0.0  4-4  31 
Oct 17, 2009  MOREHEAD STATE  38  20  58  13.0  50  2.0  43  0-0 
Oct 24, 2009  at San Diego  31  40  71  10.0  34  3.0  16  1-2  16 
Oct 31, 2009  at Drake  44  28  72  11.0  49  6.0  36  52  4-5  45 
Nov 07, 2009  VALPARAISO  52  56  4.0  20  1.0  -2  2-3  20 
Nov 14, 2009  BUTLER  33  12  45  5.0  1.0  1-1 
Nov 21, 2009  at Campbell  25  46  71  4.0  19  1.0  2-2  14 
Opponent totals     397  276  673  81.0  334  27.5  165  52  82  10  32  24-28  233 
Jacksonville     443  331  774  65.5  321  37.5  245  47  10  305  14  27  41-47  351 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Webber International  347  43.4  55  0-1  144  48.0 
Sep 12, 2009  at Samford  298  37.2  55  2-3  40  327  54.5 
Sep 19, 2009  OLD DOMINION  319  39.9  52  0-2  302  60.4 
Oct 03, 2009  DAVIDSON  190  38.0  50  0-0  225  56.2 
Oct 10, 2009  at Marist  122  30.5  43  1-1  26  344  57.3 
Oct 17, 2009  MOREHEAD STATE  11  352  32.0  61  0-0  84  84.0 
Oct 24, 2009  at San Diego  239  47.8  55  1-1  41  244  61.0 
Oct 31, 2009  at Drake  174  43.5  75  1-1  26  443  55.4 
Nov 07, 2009  VALPARAISO  155  38.8  45  0-1  221  55.2 
Nov 14, 2009  BUTLER  189  37.8  52  0-1  107  53.5 
Nov 21, 2009  at Campbell  124  31.0  41  0-0  137  45.7 
Opponent totals     66  2509  38.0  75  11  22  5-11  41  46  2578  56.0 
Jacksonville     55  2193  39.9  57  16  20  4-13  42  62  3850  62.1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Webber International  40-24  20/18  7/3  11/14  2/1  31-132  /  33-50  11-22-2  /  25-38-0  315/335  53-447  /  71-385  120/152  2/0 
Samford  0-27  5/18  2/6  3/10  0/2  30-33  /  43-146  9-24-0  /  18-31-0  68/265  54-101  /  74-411  102/23  1/0 
OLD DOMINION  27-28  27/22  7/9  17/9  3/4  33-125  /  40-242  24-46-2  /  16-38-0  321/175  79-446  /  78-417  160/95  4/0 
DAVIDSON  27-21  19/13  9/6  10/7  0/0  34-118  /  43-97  18-28-0  /  13-21-0  261/175  62-379  /  64-272  57/175  0/0 
Marist  27-31  20/21  7/7  13/13  0/1  30-126  /  35-144  21-32-0  /  20-34-0  294/327  62-420  /  69-471  119/56  1/0 
MOREHEAD STATE  39-0  18/9  4/4  14/4  0/1  32-61  /  33-25  18-36-1  /  10-30-1  332/88  68-393  /  63-113  112/148  1/2 
San Diego  34-16  16/17  10/6  5/8  1/3  42-240  /  33-105  10-24-1  /  10-27-1  162/204  66-402  /  60-309  116/163  1/3 
Drake  38-45  28/18  6/5  19/9  3/4  33-50  /  34-110  27-43-0  /  19-31-2  321/243  76-371  /  65-353  162/199  3/3 
VALPARAISO  49-20  27/17  13/3  14/12  0/2  38-266  /  33-62  17-26-2  /  21-36-2  315/261  64-581  /  69-323  142/167  3/2 
BUTLER  36-7  11/20  4/9  7/11  0/0  27-137  /  38-155  11-21-0  /  21-36-2  161/220  48-298  /  74-375  147/146  0/3 
Campbell  34-14  17/17  6/10  9/7  2/0  25-111  /  38-173  22-36-0  /  16-24-2  222/137  61-333  /  62-310  172/122  0/3 
Totals  351-233  208/190  75/68  122/104  11/18  355-1399  /  403-1309  188-338-8  /  189-346-10  2772/2430  693-4171  /  749-3739  1409/1446  16/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Webber International  2-7  /  4-16  0-0  /  1-2  21:58 / 31:46  -9:48  4.3 / 1.5  14.3/8.8  8.4/5.4  6-43.3  /  8-43.4  10-107  /  12-80 
Samford  2-15  /  3-17  0-1  /  2-2  23:24 / 36:36  -13:12  1.1 / 3.4  2.8/8.5  1.9/5.6  11-42.5  /  8-37.2  5-46  /  5-23 
OLD DOMINION  7-15  /  5-16  1-1  /  0-0  31:44 / 28:16  3:28  3.8 / 6.1  7.0/4.6  5.6/5.3  6-40.5  /  8-39.9  9-123  /  11-122 
DAVIDSON  5-11  /  4-13  0-0  /  0-3  27:20 / 31:14  -3:54  3.5 / 2.3  9.3/8.3  6.1/4.2  4-42.2  /  5-38.0  8-74  /  1-5 
Marist  6-12  /  4-14  0-1  /  3-4  27:45 / 32:15  -4:30  4.2 / 4.1  9.2/9.6  6.8/6.8  3-35.7  /  4-30.5  3-43  /  4-51 
MOREHEAD STATE  4-13  /  3-15  0-0  /  0-2  30:52 / 29:08  1:44  1.9 / 0.8  9.2/2.9  5.8/1.8  7-32.0  /  11-32.0  11-82  /  6-28 
San Diego  6-16  /  3-13  1-1  /  0-2  32:47 / 27:13  5:34  5.7 / 3.2  6.8/7.6  6.1/5.2  7-40.7  /  5-47.8  10-110  /  6-62 
Drake  5-14  /  2-9  1-2  /  1-2  32:49 / 27:11  5:38  1.5 / 3.2  7.5/7.8  4.9/5.4  5-38.6  /  4-43.5  10-96  /  8-89 
VALPARAISO  4-7  /  4-12  1-3  /  0-2  28:38 / 31:22  -2:44  7.0 / 1.9  12.1/7.2  9.1/4.7  0-0.0  /  4-38.8  6-68  /  5-60 
BUTLER  6-13  /  9-19  0-1  /  0-2  23:38 / 36:22  -12:44  5.1 / 4.1  7.7/6.1  6.2/5.1  5-41.2  /  5-37.8  4-25  /  5-31 
Campbell  5-13  /  5-12  3-4  /  2-2  27:46 / 32:14  -4:28  4.4 / 4.6  6.2/5.7  5.5/5.0  1-38.0  /  4-31.0  2-15  /  7-69 
Totals  52-136  /  46-156  7-14  /  9-23  308:41 / 343:37  -34:56  3.9 / 3.2  8.2 / 7.0  6.0 / 5.0  55-39.9  /  66-38.0  78-789  /  70-620 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at Webber International W  40-24    2-7   28.6%   1-1  100.0%   0-2    0.0%   0-1    0.0%   1-3   33.3%
 Sep 12   at Samford............. L   0-27    2-15  13.3%   0-4    0.0%   1-4   25.0%   1-4   25.0%   0-3    0.0%
 Sep 19   Old Dominion........... L  27-28    7-15  46.7%   4-5   80.0%   1-3   33.3%   0-3    0.0%   2-4   50.0%
*Oct 03   Davidson............... W  27-21    5-11  45.5%   2-3   66.7%   2-3   66.7%   1-3   33.3%   0-2    0.0%
*Oct 10   at Marist.............. L  27-31    6-12  50.0%   2-3   66.7%   1-4   25.0%   1-2   50.0%   2-3   66.7%
*Oct 17   Morehead State......... W  39-0     4-13  30.8%   1-2   50.0%   1-4   25.0%   1-4   25.0%   1-3   33.3%
*Oct 24   at San Diego........... W  34-16    6-16  37.5%   1-5   20.0%   1-3   33.3%   2-4   50.0%   2-4   50.0%
*Oct 31   at Drake............... L  38-45    5-14  35.7%   1-4   25.0%   1-3   33.3%   1-3   33.3%   2-4   50.0%
*Nov 07   Valparaiso............. W  49-20    4-7   57.1%   1-2   50.0%   0-1    0.0%   2-2  100.0%   1-2   50.0%
*Nov 14   Butler................. W  36-7     6-13  46.2%   1-3   33.3%   2-3   66.7%   2-3   66.7%   1-4   25.0%
*Nov 21   at Campbell............ W  34-14    5-13  38.5%   1-2   50.0%   4-5   80.0%   0-2    0.0%   0-4    0.0%
          Jacksonville                       52-136 38.2%  15-34  44.1%  14-35  40.0%  11-31  35.5%  12-36  33.3%   0-0    0.0%
          Opponents                          46-156 29.5%  11-35  31.4%  12-40  30.0%  13-45  28.9%  10-36  27.8%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at Webber International W  40-24    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 12   at Samford............. L   0-27    0-1    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%
 Sep 19   Old Dominion........... L  27-28    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Oct 03   Davidson............... W  27-21    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 10   at Marist.............. L  27-31    0-1    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 17   Morehead State......... W  39-0     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 24   at San Diego........... W  34-16    1-1  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 31   at Drake............... L  38-45    1-2   50.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Nov 07   Valparaiso............. W  49-20    1-3   33.3%   0-1    0.0%   1-1  100.0%   0-0    0.0%   0-1    0.0%
*Nov 14   Butler................. W  36-7     0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Nov 21   at Campbell............ W  34-14    3-4   75.0%   1-1  100.0%   0-0    0.0%   1-1  100.0%   1-2   50.0%
          Jacksonville                        7-14  50.0%   3-5   60.0%   1-2   50.0%   1-1  100.0%   2-6   33.3%   0-0    0.0%
          Opponents                           9-23  39.1%   1-5   20.0%   1-2   50.0%   2-4   50.0%   5-12  41.7%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at Webber International W  40-24       21:58          5:06          5:47          4:44          6:21
 Sep 12   at Samford............. L   0-27       23:24          6:48          5:28          7:01          4:07
 Sep 19   Old Dominion........... L  27-28       31:44         10:08          7:09          6:11          8:16
*Oct 03   Davidson............... W  27-21       27:20          6:35          8:34          7:46          4:25
*Oct 10   at Marist.............. L  27-31       27:45          7:55          7:55          4:38          7:17
*Oct 17   Morehead State......... W  39-0        30:52          6:18          8:45          5:57          9:52
*Oct 24   at San Diego........... W  34-16       32:47          8:43          6:58          8:14          8:52
*Oct 31   at Drake............... L  38-45       32:49          8:59          6:28          8:34          8:48
*Nov 07   Valparaiso............. W  49-20       28:38          6:12          5:23          8:17          8:46
*Nov 14   Butler................. W  36-7        23:38          4:13          5:28          7:03          6:54
*Nov 21   at Campbell............ W  34-14       27:46          7:55          8:44          4:10          6:57
          Jacksonville                Total     308:41         78:52         76:39         72:35         80:35          0:00
                                       Avg.      28:03          7:10          6:58          6:35          7:19          0:00
          Opponents                   Total     343:37         78:59         88:21         93:18         82:59          0:00
                                       Avg.      31:14          7:10          8:01          8:28          7:32          0:00