Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 2-7 | 0-1 | 1-2 | 3-4 | 7 | 3 | 5 | 4 | 3 | 1 | 3 | 34 |
| 23 | GALVIN,Tevin | f | 3-4 | 0-1 | 1-2 | 4-4 | 8 | 3 | 7 | 2 | 1 | 0 | 1 | 25 |
| 44 | POWELL,Glenn | c | 4-6 | 0-0 | 0-0 | 4-1 | 5 | 5 | 8 | 0 | 1 | 1 | 0 | 20 |
| 01 | COHN,Travis | g | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 16 |
| 03 | SMITH,Ben | g | 5-14 | 2-9 | 4-6 | 0-3 | 3 | 4 | 16 | 4 | 5 | 0 | 2 | 37 |
| 02 | POWELL,Russell | - | 3-5 | 0-1 | 1-1 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 12 |
| 14 | SPARKS,Josh | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 1 | 4 | 2 | 1 | 17 |
| 15 | EDWARDS,Chris | - | 3-9 | 0-1 | 0-0 | 2-0 | 2 | 2 | 6 | 1 | 2 | 0 | 2 | 20 |
| 30 | LUKASIAK,Szymon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | ROZIER,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35 | ALSTON,Will | - | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 2-15 | 7-11 | 17-19 | 36 | 30 | 57 | 15 | 24 | 6 | 10 | 200 | |
| 42.9% | 13.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-9 | 0-0 | |||||||||||
| 39.3% | 11.1% | 0.0% | ||||||||||||
| 2nd Half: | 13-28 | 1-6 | 7-11 | |||||||||||
| 46.4% | 16.7% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RODRIGUEZ, Jonathan | f | 3-9 | 0-1 | 8-10 | 3-9 | 12 | 2 | 14 | 0 | 1 | 0 | 1 | 31 |
| 10 | KOSSANGUE, William | f | 3-4 | 0-0 | 7-10 | 1-0 | 1 | 4 | 13 | 0 | 0 | 0 | 3 | 24 |
| 01 | VEJRASKA, Kyle | c | 3-8 | 0-2 | 3-5 | 0-0 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 20 |
| 12 | HARTLEY, Junard | g | 1-3 | 0-0 | 3-4 | 1-3 | 4 | 2 | 5 | 4 | 4 | 0 | 1 | 28 |
| 25 | MERTHIE, Lorne | g | 6-10 | 4-7 | 1-1 | 2-0 | 2 | 2 | 17 | 2 | 2 | 0 | 5 | 32 |
| 00 | DEWEY, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 02 | CELESTIN, Amir | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 16 |
| 14 | AWOSANYA, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | REYNOLDS, Chris | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 30 | KRAINIAK, Ricky | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | TAYLOR, Miles | - | 0-1 | 0-0 | 5-6 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 16 |
| 51 | DODSON, Preston | - | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 4-11 | 29-38 | 9-18 | 27 | 16 | 73 | 12 | 14 | 2 | 13 | 200 | |
| 44.4% | 36.4% | 76.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-9 | 7-9 | |||||||||||
| 48.0% | 44.4% | 77.8% | ||||||||||||
| 2nd Half: | 8-20 | 0-2 | 22-29 | |||||||||||
| 40.0% | 0.0% | 75.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 23 | 34 | 57 | Record: (1-6, 0-1 A-Sun) |
| Campbell | 35 | 38 | 73 | Record: (6-3, 2-0 A-Sun) |
|
Officials: Earnie Pheal, Freddie Williams, Billy Dunlap
Technical fouls: Jacksonville-None. Campbell-None. Attendance: 1136 Season high points for Kossangue and Merthie |
Play-by-Play |
| 19:44 | CAM | GOOD! JUMPER by KOSSANGUE, William (in the paint) | CAM 2 - JU 0 | (CAM by 2) |
| 19:23 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 19:02 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 18:58 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 18:54 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 18:54 | CAM | FOUL by MERTHIE, Lorne (1) | ||
| 18:52 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 18:47 | JU | TURNOVR by POWELL,Glenn | ||
| 18:46 | CAM | STEAL by MERTHIE, Lorne | ||
| 18:36 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | CAM 4 - JU 0 | (CAM by 4) |
| 18:18 | JU | TURNOVR by HARDY,Ayron | ||
| 18:17 | CAM | STEAL by KOSSANGUE, William | ||
| 18:09 | CAM | MISSED 3 PTR by VEJRASKA, Kyle | ||
| REBOUND (OFF) by RODRIGUEZ, Jonathan | ||||
| 18:02 | CAM | MISSED 3 PTR by MERTHIE, Lorne | ||
| REBOUND (OFF) by MERTHIE, Lorne | ||||
| 17:49 | JU | FOUL by POWELL,Glenn (1) | ||
| 17:46 | CAM | MISSED JUMPER by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 17:39 | JU | TURNOVR by SMITH,Ben | ||
| 17:23 | CAM | GOOD! JUMPER by HARTLEY, Junard (in the paint) | CAM 6 - JU 0 | (CAM by 6) |
| ASSIST by MERTHIE, Lorne | ||||
| 17:14 | JU | TURNOVR by COHN,Travis | ||
| 17:12 | CAM | STEAL by KOSSANGUE, William | ||
| 17:01 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (OFF) by RODRIGUEZ, Jonathan | ||||
| 16:55 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 16:37 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 16:30 | CAM | GOOD! 3 PTR by MERTHIE, Lorne (fastbreak) | CAM 9 - JU 0 | (CAM by 9) |
| ASSIST by HARTLEY, Junard | ||||
| 16:17 | JU | TIMEOUT 30sec | ||
| 16:04 | JU | GOOD! JUMPER by POWELL,Glenn (in the paint) | CAM 9 - JU 2 | (CAM by 7) |
| ASSIST by HARDY,Ayron | ||||
| 15:54 | CAM | MISSED JUMPER by HARTLEY, Junard | ||
| 15:54 | JU | BLOCK by SPARKS,Josh | ||
| REBOUND (OFF) by HARTLEY, Junard | ||||
| 15:41 | CAM | MISSED 3 PTR by RODRIGUEZ, Jonathan | ||
| REBOUND (OFF) by KOSSANGUE, William | ||||
| 15:36 | JU | FOUL by HARDY,Ayron (1) | ||
| 15:36 | CAM | TIMEOUT MEDIA | ||
| 15:36 | CAM | MISSED FT SHOT by KOSSANGUE, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | CAM | GOOD! FT SHOT by KOSSANGUE, William | CAM 10 - JU 2 | (CAM by 8) |
| 15:12 | JU | GOOD! 3 PTR by SMITH,Ben | CAM 10 - JU 5 | (CAM by 5) |
| ASSIST by HARDY,Ayron | ||||
| 14:46 | CAM | MISSED JUMPER by VEJRASKA, Kyle | ||
| REBOUND (DEF) by SPARKS,Josh | ||||
| 14:22 | JU | GOOD! JUMPER by POWELL,Glenn (in the paint) | CAM 10 - JU 7 | (CAM by 3) |
| ASSIST by SMITH,Ben | ||||
| 14:12 | CAM | TURNOVR by HARTLEY, Junard | ||
| 13:55 | JU | GOOD! JUMPER by SPARKS,Josh (in the paint) | CAM 10 - JU 9 | (CAM by 1) |
| ASSIST by GALVIN,Tevin | ||||
| 13:35 | JU | FOUL by POWELL,Glenn (2) | ||
| 13:34 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | CAM 13 - JU 9 | (CAM by 4) |
| ASSIST by CELESTIN, Amir | ||||
| 13:15 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 12:49 | JU | FOUL by GALVIN,Tevin (1) | ||
| 12:49 | CAM | GOOD! FT SHOT by TAYLOR, Miles | CAM 14 - JU 9 | (CAM by 5) |
| 12:49 | CAM | GOOD! FT SHOT by TAYLOR, Miles | CAM 15 - JU 9 | (CAM by 6) |
| 12:30 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 12:26 | CAM | FOUL by CELESTIN, Amir (1) | ||
| 12:19 | JU | MISSED JUMPER by SPARKS,Josh | ||
| REBOUND (DEF) by REYNOLDS, Chris | ||||
| 12:07 | CAM | MISSED 3 PTR by KRAINIAK, Ricky | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 11:45 | CAM | FOUL by KRAINIAK, Ricky (1) | ||
| 11:45 | JU | TIMEOUT MEDIA | ||
| 11:41 | JU | TURNOVR by COHN,Travis | ||
| 11:40 | CAM | STEAL by MERTHIE, Lorne | ||
| 11:34 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | CAM 18 - JU 9 | (CAM by 9) |
| 11:25 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 11:21 | JU | GOOD! JUMPER by GALVIN,Tevin (in the paint) | CAM 18 - JU 11 | (CAM by 7) |
| 10:52 | CAM | TURNOVR by DODSON, Preston | ||
| 10:31 | JU | TURNOVR by SMITH,Ben | ||
| 10:30 | CAM | STEAL by DODSON, Preston | ||
| 10:08 | CAM | TURNOVR by HARTLEY, Junard | ||
| 10:07 | JU | STEAL by COHN,Travis | ||
| 10:03 | JU | TURNOVR by COHN,Travis | ||
| 10:02 | CAM | STEAL by MERTHIE, Lorne | ||
| 09:57 | CAM | TIMEOUT 30sec | ||
| 09:52 | CAM | GOOD! LAYUP by VEJRASKA, Kyle | CAM 20 - JU 11 | (CAM by 9) |
| ASSIST by HARTLEY, Junard | ||||
| 09:29 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 09:21 | CAM | TURNOVR by HARTLEY, Junard | ||
| 09:20 | JU | STEAL by EDWARDS,Chris | ||
| 09:19 | JU | GOOD! LAYUP by EDWARDS,Chris (fastbreak) | CAM 20 - JU 13 | (CAM by 7) |
| 09:03 | CAM | MISSED JUMPER by HARTLEY, Junard | ||
| REBOUND (OFF) by MERTHIE, Lorne | ||||
| 08:59 | CAM | TURNOVR by MERTHIE, Lorne | ||
| 08:36 | JU | TURNOVR by SMITH,Ben | ||
| 08:16 | CAM | TURNOVR by MERTHIE, Lorne | ||
| 08:16 | JU | STEAL by EDWARDS,Chris | ||
| 07:58 | JU | TURNOVR by SMITH,Ben | ||
| 07:58 | CAM | TIMEOUT MEDIA | ||
| 07:43 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | CAM 23 - JU 13 | (CAM by 10) |
| ASSIST by CELESTIN, Amir | ||||
| 07:10 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 07:07 | JU | TURNOVR by HARDY,Ayron | ||
| 07:07 | JU | FOUL by HARDY,Ayron (2) | ||
| 06:58 | JU | FOUL by POWELL,Russell (1) | ||
| 06:50 | JU | FOUL by GALVIN,Tevin (2) | ||
| 06:50 | CAM | MISSED FT SHOT by RODRIGUEZ, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | CAM 24 - JU 13 | (CAM by 11) |
| 06:37 | JU | TURNOVR by SPARKS,Josh | ||
| 06:36 | CAM | STEAL by CELESTIN, Amir | ||
| 06:34 | CAM | TURNOVR by CELESTIN, Amir | ||
| 06:33 | JU | STEAL by SMITH,Ben | ||
| 06:10 | JU | TURNOVR by SPARKS,Josh | ||
| 06:01 | CAM | GOOD! LAYUP by DODSON, Preston | CAM 26 - JU 13 | (CAM by 13) |
| ASSIST by CELESTIN, Amir | ||||
| 05:28 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by REYNOLDS, Chris | ||||
| 05:17 | CAM | MISSED LAYUP by DODSON, Preston | ||
| 05:17 | JU | BLOCK by ALSTON,Will | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 04:50 | JU | GOOD! LAYUP by ALSTON,Will | CAM 26 - JU 15 | (CAM by 11) |
| ASSIST by COHN,Travis | ||||
| 04:35 | CAM | GOOD! LAYUP by KOSSANGUE, William | CAM 28 - JU 15 | (CAM by 13) |
| 04:32 | JU | FOUL by SPARKS,Josh (1) | ||
| 04:32 | CAM | GOOD! FT SHOT by KOSSANGUE, William | CAM 29 - JU 15 | (CAM by 14) |
| 04:17 | JU | GOOD! LAYUP by EDWARDS,Chris | CAM 29 - JU 17 | (CAM by 12) |
| ASSIST by HARDY,Ayron | ||||
| 03:52 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 03:52 | CAM | TIMEOUT MEDIA | ||
| 03:52 | CAM | GOOD! FT SHOT by VEJRASKA, Kyle | CAM 30 - JU 17 | (CAM by 13) |
| 03:52 | CAM | GOOD! FT SHOT by VEJRASKA, Kyle | CAM 31 - JU 17 | (CAM by 14) |
| 03:38 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 03:01 | CAM | GOOD! JUMPER by VEJRASKA, Kyle | CAM 33 - JU 17 | (CAM by 16) |
| 02:33 | JU | TIMEOUT 30sec | ||
| 02:22 | JU | GOOD! JUMPER by POWELL,Russell | CAM 33 - JU 19 | (CAM by 14) |
| ASSIST by SMITH,Ben | ||||
| 02:10 | CAM | MISSED 3 PTR by VEJRASKA, Kyle | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 01:55 | JU | TURNOVR by HARDY,Ayron | ||
| 01:53 | CAM | STEAL by MERTHIE, Lorne | ||
| 01:51 | CAM | TURNOVR by HARTLEY, Junard | ||
| 01:51 | JU | STEAL by HARDY,Ayron | ||
| 01:48 | JU | GOOD! JUMPER by SMITH,Ben | CAM 33 - JU 21 | (CAM by 12) |
| ASSIST by HARDY,Ayron | ||||
| 01:30 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
| 01:30 | CAM | FOUL by RODRIGUEZ, Jonathan (1) | ||
| 01:12 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by TAYLOR, Miles | ||||
| 00:42 | CAM | GOOD! JUMPER by CELESTIN, Amir | CAM 35 - JU 21 | (CAM by 14) |
| 00:29 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 00:24 | CAM | FOUL by KOSSANGUE, William (1) | ||
| 00:23 | JU | GOOD! JUMPER by HARDY,Ayron | CAM 35 - JU 23 | (CAM by 12) |
| ASSIST by SMITH,Ben | ||||
| 00:06 | CAM | MISSED LAYUP by TAYLOR, Miles | ||
| 00:06 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 00:00 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan |
| 19:40 | CAM | MISSED JUMPER by KOSSANGUE, William | CAM 35 - JU 23 | (CAM by 12) |
| REBOUND (OFF) by RODRIGUEZ, Jonathan | ||||
| 19:34 | JU | FOUL by GALVIN,Tevin (3) | ||
| 19:09 | CAM | MISSED JUMPER by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 19:08 | CAM | FOUL by KOSSANGUE, William (2) | ||
| 18:55 | JU | TURNOVR by GALVIN,Tevin | ||
| 18:31 | CAM | MISSED JUMPER by MERTHIE, Lorne | ||
| 18:31 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (DEF) by SPARKS,Josh | ||||
| 18:23 | JU | MISSED JUMPER by SMITH,Ben | ||
| 18:23 | CAM | BLOCK by VEJRASKA, Kyle | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 18:17 | CAM | MISSED 3 PTR by MERTHIE, Lorne | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 17:50 | JU | MISSED LAYUP by COHN,Travis | ||
| 17:50 | CAM | BLOCK by VEJRASKA, Kyle | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 17:30 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 17:29 | JU | STEAL by SPARKS,Josh | ||
| 17:26 | JU | TURNOVR by SPARKS,Josh | ||
| 17:25 | CAM | STEAL by HARTLEY, Junard | ||
| 17:21 | JU | FOUL by HARDY,Ayron (3) | ||
| 17:21 | CAM | GOOD! FT SHOT by HARTLEY, Junard | CAM 36 - JU 23 | (CAM by 13) |
| 17:21 | CAM | MISSED FT SHOT by HARTLEY, Junard | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 17:03 | JU | GOOD! JUMPER by SMITH,Ben | CAM 36 - JU 25 | (CAM by 11) |
| 17:03 | CAM | FOUL by VEJRASKA, Kyle (1) | ||
| 17:03 | JU | GOOD! FT SHOT by SMITH,Ben | CAM 36 - JU 26 | (CAM by 10) |
| 16:35 | JU | FOUL by ALSTON,Will (1) | ||
| 16:35 | CAM | GOOD! FT SHOT by KOSSANGUE, William | CAM 37 - JU 26 | (CAM by 11) |
| 16:35 | CAM | GOOD! FT SHOT by KOSSANGUE, William | CAM 38 - JU 26 | (CAM by 12) |
| 16:29 | CAM | FOUL by HARTLEY, Junard (1) | ||
| 16:09 | CAM | FOUL by DODSON, Preston (1) | ||
| 16:03 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 15:56 | JU | TURNOVR by ALSTON,Will | ||
| 15:56 | CAM | TIMEOUT MEDIA | ||
| 15:47 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan (fastbreak) | CAM 40 - JU 26 | (CAM by 14) |
| ASSIST by HARTLEY, Junard | ||||
| 15:32 | CAM | FOUL by HARTLEY, Junard (2) | ||
| 15:20 | JU | GOOD! JUMPER by EDWARDS,Chris | CAM 40 - JU 28 | (CAM by 12) |
| ASSIST by GALVIN,Tevin | ||||
| 14:54 | JU | FOUL by ALSTON,Will (2) | ||
| 14:52 | CAM | TURNOVR by CELESTIN, Amir | ||
| 14:51 | JU | STEAL by HARDY,Ayron | ||
| 14:48 | CAM | FOUL by KOSSANGUE, William (3) | ||
| 14:48 | JU | GOOD! FT SHOT by GALVIN,Tevin | CAM 40 - JU 29 | (CAM by 11) |
| 14:48 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 14:30 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 14:30 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 14:23 | CAM | TURNOVR by CELESTIN, Amir | ||
| 14:22 | JU | STEAL by HARDY,Ayron | ||
| 14:21 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by CELESTIN, Amir | ||||
| 14:10 | JU | FOUL by EDWARDS,Chris (1) | ||
| 14:10 | CAM | MISSED FT SHOT by RODRIGUEZ, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | CAM 41 - JU 29 | (CAM by 12) |
| 14:01 | JU | TURNOVR by EDWARDS,Chris | ||
| 13:59 | CAM | STEAL by KOSSANGUE, William | ||
| 13:28 | CAM | MISSED JUMPER by CELESTIN, Amir | ||
| REBOUND (OFF) by DODSON, Preston | ||||
| 13:17 | CAM | MISSED LAYUP by DODSON, Preston | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 13:14 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 13:10 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by DODSON, Preston | ||||
| 12:49 | CAM | GOOD! LAYUP by VEJRASKA, Kyle | CAM 43 - JU 29 | (CAM by 14) |
| ASSIST by HARTLEY, Junard | ||||
| 12:48 | JU | FOUL by SPARKS,Josh (2) | ||
| 12:48 | CAM | MISSED FT SHOT by VEJRASKA, Kyle | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 12:30 | JU | TURNOVR by SPARKS,Josh | ||
| 12:30 | JU | FOUL by SPARKS,Josh (3) | ||
| 12:09 | CAM | MISSED JUMPER by DODSON, Preston | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 12:02 | JU | TURNOVR by COHN,Travis | ||
| 11:28 | CAM | MISSED LAYUP by VEJRASKA, Kyle | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 11:05 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 10:55 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 10:50 | JU | GOOD! LAYUP by POWELL,Glenn | CAM 43 - JU 31 | (CAM by 12) |
| 10:40 | CAM | TIMEOUT MEDIA | ||
| 10:15 | CAM | MISSED 3 PTR by MERTHIE, Lorne | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 10:03 | JU | TURNOVR by EDWARDS,Chris | ||
| 10:00 | CAM | STEAL by RODRIGUEZ, Jonathan | ||
| 09:57 | JU | FOUL by SMITH,Ben (1) | ||
| 09:57 | CAM | GOOD! FT SHOT by KOSSANGUE, William | CAM 44 - JU 31 | (CAM by 13) |
| 09:57 | CAM | GOOD! FT SHOT by KOSSANGUE, William | CAM 45 - JU 31 | (CAM by 14) |
| 09:48 | JU | GOOD! DUNK by POWELL,Glenn | CAM 45 - JU 33 | (CAM by 12) |
| ASSIST by ROZIER,Chris | ||||
| 09:34 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | CAM 47 - JU 33 | (CAM by 14) |
| ASSIST by REYNOLDS, Chris | ||||
| 09:21 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 09:05 | JU | FOUL by SMITH,Ben (2) | ||
| 09:05 | CAM | GOOD! FT SHOT by HARTLEY, Junard | CAM 48 - JU 33 | (CAM by 15) |
| 09:05 | CAM | GOOD! FT SHOT by HARTLEY, Junard | CAM 49 - JU 33 | (CAM by 16) |
| 08:52 | CAM | FOUL by RODRIGUEZ, Jonathan (2) | ||
| 08:52 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | JU | GOOD! FT SHOT by SMITH,Ben | CAM 49 - JU 34 | (CAM by 15) |
| 08:33 | JU | FOUL by POWELL,Glenn (3) | ||
| 08:33 | CAM | MISSED FT SHOT by VEJRASKA, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | CAM | GOOD! FT SHOT by VEJRASKA, Kyle | CAM 50 - JU 34 | (CAM by 16) |
| 08:21 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by SPARKS,Josh | ||||
| 08:18 | JU | GOOD! LAYUP by SPARKS,Josh | CAM 50 - JU 36 | (CAM by 14) |
| 07:53 | CAM | MISSED LAYUP by VEJRASKA, Kyle | ||
| 07:53 | JU | BLOCK by SPARKS,Josh | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 07:48 | JU | TURNOVR by SMITH,Ben | ||
| 07:48 | JU | FOUL by SMITH,Ben (3) | ||
| 07:48 | CAM | TIMEOUT MEDIA | ||
| 07:20 | CAM | GOOD! LAYUP by KOSSANGUE, William | CAM 52 - JU 36 | (CAM by 16) |
| ASSIST by MERTHIE, Lorne | ||||
| 07:20 | JU | FOUL by SPARKS,Josh (4) | ||
| 07:20 | CAM | MISSED FT SHOT by KOSSANGUE, William | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 07:13 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | JU | GOOD! JUMPER by COHN,Travis | CAM 52 - JU 38 | (CAM by 14) |
| ASSIST by SPARKS,Josh | ||||
| 06:31 | JU | FOUL by SPARKS,Josh (5) | ||
| 06:31 | CAM | MISSED FT SHOT by KOSSANGUE, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | CAM | GOOD! FT SHOT by KOSSANGUE, William | CAM 53 - JU 38 | (CAM by 15) |
| 06:22 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 05:52 | CAM | GOOD! JUMPER by MERTHIE, Lorne | CAM 55 - JU 38 | (CAM by 17) |
| 05:39 | JU | GOOD! 3 PTR by SMITH,Ben | CAM 55 - JU 41 | (CAM by 14) |
| 05:37 | JU | TIMEOUT 30sec | ||
| 05:19 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 05:13 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | CAM 55 - JU 43 | (CAM by 12) |
| ASSIST by COHN,Travis | ||||
| 05:13 | CAM | FOUL by MERTHIE, Lorne (2) | ||
| 05:13 | CAM | TIMEOUT 30sec | ||
| 05:13 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 04:47 | CAM | MISSED LAYUP by DODSON, Preston | ||
| 04:47 | JU | BLOCK by ALSTON,Will | ||
| REBOUND (OFF) by TAYLOR, Miles | ||||
| 04:42 | JU | FOUL by ALSTON,Will (3) | ||
| 04:42 | CAM | MISSED FT SHOT by TAYLOR, Miles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
