Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | POWELL,Glenn | f | 3-5 | 0-0 | 3-5 | 3-3 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 22 |
| 01 | COHN,Travis | g | 5-12 | 3-6 | 2-2 | 0-4 | 4 | 1 | 15 | 2 | 4 | 0 | 1 | 28 |
| 03 | SMITH,Ben | g | 9-17 | 7-11 | 7-8 | 0-2 | 2 | 1 | 32 | 1 | 3 | 0 | 2 | 39 |
| 23 | GALVIN,Tevin | g | 2-9 | 1-2 | 0-0 | 5-1 | 6 | 2 | 5 | 2 | 1 | 0 | 2 | 28 |
| 02 | POWELL,Russell | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 19 |
| 14 | SPARKS,Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 15 | EDWARDS,Chris | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 19 |
| 30 | LUKASIAK,Szymon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 33 | ROZIER,Chris | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| 34 | GARDEN,A.J. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | ALSTON,Will | - | 1-3 | 0-0 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 12-25 | 14-18 | 10-14 | 24 | 19 | 70 | 13 | 18 | 6 | 5 | 200 | |
| 38.6% | 48.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-11 | 3-4 | |||||||||||
| 44.4% | 45.5% | 75.0% | ||||||||||||
| 2nd Half: | 10-30 | 7-14 | 11-14 | |||||||||||
| 33.3% | 50.0% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HUBBARD, Tommy | f | 7-11 | 1-2 | 0-0 | 3-7 | 10 | 2 | 15 | 2 | 2 | 1 | 2 | 36 |
| 41 | BROWN, Isiah | f | 2-3 | 0-0 | 4-4 | 2-0 | 2 | 3 | 8 | 2 | 0 | 3 | 0 | 15 |
| 03 | TUBBS, Justin | g | 4-10 | 3-7 | 5-7 | 0-4 | 4 | 2 | 16 | 0 | 0 | 0 | 2 | 24 |
| 04 | GRIMM, Bruce | g | 2-4 | 1-3 | 1-2 | 0-1 | 1 | 1 | 6 | 6 | 2 | 2 | 4 | 24 |
| 30 | WILLIAMS, Micah | g | 6-8 | 4-5 | 1-4 | 1-2 | 3 | 4 | 17 | 1 | 2 | 1 | 0 | 26 |
| 05 | COOLEY, Sheldon | - | 3-7 | 0-0 | 3-6 | 3-1 | 4 | 0 | 9 | 2 | 5 | 0 | 2 | 20 |
| 10 | JOHNSON, DeShaud | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 25 | JONES, Jarvis | - | 6-10 | 2-6 | 0-0 | 2-1 | 3 | 2 | 14 | 0 | 1 | 0 | 1 | 17 |
| 33 | EDWARDS, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | PODERIS, Lukas | - | 1-3 | 0-0 | 4-7 | 4-3 | 7 | 2 | 6 | 1 | 0 | 2 | 0 | 22 |
| 43 | SOLLAZZO, Adam | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| 44 | WARD, J.C. | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-57 | 11-23 | 18-30 | 16-27 | 43 | 16 | 93 | 16 | 18 | 9 | 11 | 200 | |
| 56.1% | 47.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-13 | 8-17 | |||||||||||
| 48.3% | 38.5% | 47.1% | ||||||||||||
| 2nd Half: | 18-28 | 6-10 | 10-13 | |||||||||||
| 64.3% | 60.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 32 | 38 | 70 | Record: (1-7, 0-2 A-Sun) |
| ETSU | 41 | 52 | 93 | Record: (6-7, 2-0 A-sun) |
|
Officials: Bert Smith, Darryl Smith, Brent Hampton
Technical fouls: Jacksonville-EDWARDS,Chris. ETSU-None. Attendance: 3271 |
Play-by-Play |
| 19:45 | ETSU | GOOD! JUMPER by WILLIAMS, Micah | ETSU 2 - JU 0 | (ETSU by 2) |
| 19:38 | JU | GOOD! DUNK by POWELL,Glenn (fastbreak) | ETSU 2 - JU 2 | Tied |
| 19:00 | ETSU | MISSED 3 PTR by GRIMM, Bruce | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 18:57 | ETSU | TURNOVR by (TEAM) | ||
| 18:42 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| 18:42 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 18:39 | JU | TURNOVR by POWELL,Glenn | ||
| 18:21 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 18:14 | JU | TURNOVR by COHN,Travis | ||
| 18:14 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 17:50 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 17:44 | JU | GOOD! DUNK by GALVIN,Tevin | JU 4 - ETSU 2 | (JU by 2) |
| 17:18 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 16:36 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| 16:36 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 16:29 | JU | GOOD! LAYUP by POWELL,Glenn | JU 6 - ETSU 2 | (JU by 4) |
| 16:29 | ETSU | FOUL by HUBBARD, Tommy (1) | ||
| 16:29 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 7 - ETSU 2 | (JU by 5) |
| 16:14 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | JU 7 - ETSU 4 | (JU by 3) |
| ASSIST by BROWN, Isiah | ||||
| 16:05 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 16:03 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 15:55 | JU | TIMEOUT MEDIA | ||
| 15:54 | JU | TURNOVR by SMITH,Ben | ||
| 15:53 | ETSU | STEAL by TUBBS, Justin | ||
| 15:40 | ETSU | GOOD! LAYUP by TUBBS, Justin | JU 7 - ETSU 6 | (JU by 1) |
| 15:14 | ETSU | FOUL by BROWN, Isiah (1) | ||
| 15:03 | JU | TURNOVR by ALSTON,Will | ||
| 14:46 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 14:41 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 8 - JU 7 | (ETSU by 1) |
| ASSIST by SOLLAZZO, Adam | ||||
| 14:09 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 13:56 | JU | FOUL by SPARKS,Josh (1) | ||
| 13:49 | JU | FOUL by EDWARDS,Chris (1) | ||
| 13:49 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 9 - JU 7 | (ETSU by 2) |
| 13:49 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 10 - JU 7 | (ETSU by 3) |
| 13:15 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 13:13 | JU | FOUL by ALSTON,Will (1) | ||
| 13:06 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 12:46 | JU | MISSED JUMPER by SMITH,Ben | ||
| 12:46 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 12:40 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 12:24 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 11:53 | JU | STEAL by GALVIN,Tevin | ||
| 11:53 | JU | TIMEOUT 30sec | ||
| 11:34 | JU | TURNOVR by EDWARDS,Chris | ||
| 11:34 | ETSU | TIMEOUT MEDIA | ||
| 11:20 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 11:15 | JU | FOUL by POWELL,Glenn (1) | ||
| 11:15 | ETSU | GOOD! FT SHOT by COOLEY, Sheldon | ETSU 11 - JU 7 | (ETSU by 4) |
| 11:15 | ETSU | MISSED FT SHOT by COOLEY, Sheldon | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 10:58 | JU | GOOD! JUMPER by SMITH,Ben | ETSU 11 - JU 9 | (ETSU by 2) |
| 10:43 | ETSU | GOOD! JUMPER by JONES, Jarvis | ETSU 13 - JU 9 | (ETSU by 4) |
| 10:29 | ETSU | FOUL by BROWN, Isiah (2) | ||
| 10:29 | JU | GOOD! FT SHOT by COHN,Travis | ETSU 13 - JU 10 | (ETSU by 3) |
| 10:29 | JU | GOOD! FT SHOT by COHN,Travis | ETSU 13 - JU 11 | (ETSU by 2) |
| 10:02 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (OFF) by PODERIS, Lukas | ||||
| 09:57 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 09:57 | ETSU | GOOD! FT SHOT by PODERIS, Lukas | ETSU 14 - JU 11 | (ETSU by 3) |
| 09:57 | ETSU | GOOD! FT SHOT by PODERIS, Lukas | ETSU 15 - JU 11 | (ETSU by 4) |
| 09:44 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 15 - JU 14 | (ETSU by 1) |
| ASSIST by COHN,Travis | ||||
| 09:19 | ETSU | GOOD! LAYUP by COOLEY, Sheldon | ETSU 17 - JU 14 | (ETSU by 3) |
| 09:11 | JU | TURNOVR by COHN,Travis | ||
| 09:00 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 08:52 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 19 - JU 14 | (ETSU by 5) |
| 08:42 | JU | GOOD! 3 PTR by COHN,Travis | ETSU 19 - JU 17 | (ETSU by 2) |
| ASSIST by GALVIN,Tevin | ||||
| 08:39 | JU | TIMEOUT 30sec | ||
| 08:27 | JU | FOUL by ALSTON,Will (2) | ||
| 08:27 | ETSU | MISSED FT SHOT by GRIMM, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | ETSU | GOOD! FT SHOT by GRIMM, Bruce | ETSU 20 - JU 17 | (ETSU by 3) |
| 08:08 | JU | GOOD! 3 PTR by POWELL,Russell | ETSU 20 - JU 20 | Tied |
| ASSIST by GALVIN,Tevin | ||||
| 07:46 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 07:46 | ETSU | TIMEOUT media | ||
| 07:46 | ETSU | MISSED FT SHOT by TUBBS, Justin | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 07:40 | JU | GOOD! JUMPER by POWELL,Russell | JU 22 - ETSU 20 | (JU by 2) |
| 07:23 | JU | FOUL by LUKASIAK,Szymon (3) | ||
| 07:23 | ETSU | MISSED FT SHOT by WILLIAMS, Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | ETSU | MISSED FT SHOT by WILLIAMS, Micah | ||
| REBOUND (OFF) by WILLIAMS, Micah | ||||
| 07:13 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 22 - JU 22 | Tied |
| 07:04 | JU | MISSED JUMPER by ROZIER,Chris | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 06:52 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| 06:52 | JU | BLOCK by ROZIER,Chris | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 06:44 | JU | GOOD! 3 PTR by GALVIN,Tevin | JU 25 - ETSU 22 | (JU by 3) |
| ASSIST by POWELL,Russell | ||||
| 06:39 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 06:39 | JU | STEAL by SMITH,Ben | ||
| 06:39 | JU | GOOD! DUNK by POWELL,Glenn (fastbreak) | JU 27 - ETSU 22 | (JU by 5) |
| ASSIST by SMITH,Ben | ||||
| 06:39 | ETSU | TIMEOUT 30sec | ||
| 06:29 | ETSU | GOOD! 3 PTR by JONES, Jarvis | JU 27 - ETSU 25 | (JU by 2) |
| ASSIST by COOLEY, Sheldon | ||||
| 06:09 | JU | TURNOVR by ROZIER,Chris | ||
| 06:07 | ETSU | STEAL by JONES, Jarvis | ||
| 06:02 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (OFF) by PODERIS, Lukas | ||||
| 05:58 | ETSU | GOOD! 3 PTR by JONES, Jarvis | ETSU 28 - JU 27 | (ETSU by 1) |
| ASSIST by PODERIS, Lukas | ||||
| 05:38 | JU | GOOD! LAYUP by ALSTON,Will | JU 29 - ETSU 28 | (JU by 1) |
| ASSIST by POWELL,Russell | ||||
| 05:34 | ETSU | FOUL by TUBBS, Justin (1) | ||
| 05:13 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 05:07 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 31 - JU 29 | (ETSU by 2) |
| ASSIST by HUBBARD, Tommy | ||||
| 04:54 | JU | GOOD! 3 PTR by COHN,Travis | JU 32 - ETSU 31 | (JU by 1) |
| 04:49 | ETSU | TURNOVR by JONES, Jarvis | ||
| 04:43 | ETSU | FOUL by JONES, Jarvis (1) | ||
| 04:29 | JU | TURNOVR by SMITH,Ben | ||
| 03:49 | JU | FOUL by POWELL,Glenn (2) | ||
| 03:49 | ETSU | TIMEOUT MEDIA | ||
| 03:49 | ETSU | MISSED FT SHOT by COOLEY, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | ETSU | MISSED FT SHOT by COOLEY, Sheldon | ||
| REBOUND (OFF) by PODERIS, Lukas | ||||
| 03:47 | JU | FOUL by GALVIN,Tevin (1) | ||
| 03:47 | ETSU | MISSED FT SHOT by PODERIS, Lukas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | ETSU | MISSED FT SHOT by PODERIS, Lukas | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 03:31 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 03:22 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 03:12 | JU | MISSED JUMPER by POWELL,Glenn | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 03:07 | JU | FOUL by GALVIN,Tevin (2) | ||
| 03:07 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 32 - JU 32 | Tied |
| 03:07 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 33 - JU 32 | (ETSU by 1) |
| 02:48 | JU | TURNOVR by GALVIN,Tevin | ||
| 02:47 | ETSU | STEAL by COOLEY, Sheldon | ||
| 02:38 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (OFF) by JONES, Jarvis | ||||
| 02:32 | ETSU | GOOD! JUMPER by JONES, Jarvis | ETSU 35 - JU 32 | (ETSU by 3) |
| 02:12 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 02:03 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 01:35 | JU | TURNOVR by POWELL,Russell | ||
| 01:33 | ETSU | STEAL by HUBBARD, Tommy | ||
| 01:29 | ETSU | GOOD! 3 PTR by HUBBARD, Tommy | ETSU 38 - JU 32 | (ETSU by 6) |
| ASSIST by GRIMM, Bruce | ||||
| 01:04 | JU | TURNOVR by SPARKS,Josh | ||
| 01:02 | ETSU | STEAL by COOLEY, Sheldon | ||
| 00:56 | ETSU | MISSED LAYUP by PODERIS, Lukas | ||
| 00:56 | JU | BLOCK by ALSTON,Will | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 00:48 | JU | MISSED LAYUP by SMITH,Ben | ||
| 00:48 | ETSU | BLOCK by WILLIAMS, Micah | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 00:42 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 00:15 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by PODERIS, Lukas | ||||
| 00:04 | ETSU | MISSED 3 PTR by GRIMM, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 41 - JU 32 | (ETSU by 9) |
| ASSIST by GRIMM, Bruce |
| 19:53 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 41 - JU 35 | (ETSU by 6) |
| ASSIST by EDWARDS,Chris | ||||
| 19:35 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 44 - JU 35 | (ETSU by 9) |
| ASSIST by WILLIAMS, Micah | ||||
| 19:17 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 18:51 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 46 - JU 35 | (ETSU by 11) |
| ASSIST by HUBBARD, Tommy | ||||
| 18:36 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 18:27 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 49 - JU 35 | (ETSU by 14) |
| ASSIST by GRIMM, Bruce | ||||
| 18:13 | JU | TIMEOUT 30sec | ||
| 17:59 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 17:55 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (DEF) by WILLIAMS, Micah | ||||
| 17:52 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 17:30 | ETSU | FOUL by BROWN, Isiah (3) | ||
| 17:12 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | ETSU | TURNOVR by GRIMM, Bruce | ||
| 17:05 | JU | TURNOVR by EDWARDS,Chris | ||
| 17:03 | ETSU | STEAL by TUBBS, Justin | ||
| 16:55 | ETSU | GOOD! JUMPER by WILLIAMS, Micah | ETSU 51 - JU 35 | (ETSU by 16) |
| 16:50 | ETSU | FOUL by PODERIS, Lukas (1) | ||
| 16:46 | JU | TURNOVR by COHN,Travis | ||
| 16:44 | ETSU | STEAL by GRIMM, Bruce | ||
| 16:41 | JU | FOUL by COHN,Travis (1) | ||
| 16:41 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 52 - JU 35 | (ETSU by 17) |
| 16:41 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 53 - JU 35 | (ETSU by 18) |
| 16:22 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 53 - JU 38 | (ETSU by 15) |
| ASSIST by POWELL,Russell | ||||
| 16:00 | JU | FOUL by POWELL,Glenn (3) | ||
| 16:00 | ETSU | MISSED FT SHOT by TUBBS, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 54 - JU 38 | (ETSU by 16) |
| 15:43 | JU | TIMEOUT MEDIA | ||
| 15:27 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 15:20 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 57 - JU 38 | (ETSU by 19) |
| ASSIST by GRIMM, Bruce | ||||
| 14:50 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (DEF) by JONES, Jarvis | ||||
| 14:39 | ETSU | MISSED 3 PTR by HUBBARD, Tommy | ||
| REBOUND (DEF) by POWELL,Russell | ||||
| 14:31 | JU | MISSED 3 PTR by POWELL,Russell | ||
| REBOUND (DEF) by GRIMM, Bruce | ||||
| 14:25 | JU | FOUL by SMITH,Ben (1) | ||
| 14:25 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| 14:25 | JU | BLOCK by LUKASIAK,Szymon | ||
| REBOUND (OFF) by COOLEY, Sheldon | ||||
| 14:25 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 14:01 | ETSU | FOUL by PODERIS, Lukas (2) | ||
| 13:42 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 57 - JU 41 | (ETSU by 16) |
| ASSIST by COHN,Travis | ||||
| 13:32 | ETSU | MISSED DUNK by PODERIS, Lukas | ||
| 13:32 | JU | BLOCK by ROZIER,Chris | ||
| REBOUND (OFF) by JONES, Jarvis | ||||
| 13:27 | ETSU | GOOD! LAYUP by JONES, Jarvis | ETSU 59 - JU 41 | (ETSU by 18) |
| 13:23 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (DEF) by PODERIS, Lukas | ||||
| 13:13 | ETSU | TURNOVR by HUBBARD, Tommy | ||
| 12:42 | JU | GOOD! JUMPER by COHN,Travis | ETSU 59 - JU 43 | (ETSU by 16) |
| 12:27 | JU | FOUL by LUKASIAK,Szymon (4) | ||
| 12:27 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 60 - JU 43 | (ETSU by 17) |
| 12:27 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 61 - JU 43 | (ETSU by 18) |
| 12:20 | JU | MISSED JUMPER by ROZIER,Chris | ||
| 12:20 | ETSU | BLOCK by HUBBARD, Tommy | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 12:10 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 12:07 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 63 - JU 43 | (ETSU by 20) |
| 11:55 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 11:46 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 66 - JU 43 | (ETSU by 23) |
| ASSIST by GRIMM, Bruce | ||||
| 11:34 | JU | TIMEOUT 30sec | ||
| 11:24 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 11:16 | ETSU | FOUL by HUBBARD, Tommy (2) | ||
| 11:16 | JU | TIMEOUT MEDIA | ||
| 11:16 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | JU | GOOD! FT SHOT by POWELL,Glenn | ETSU 66 - JU 44 | (ETSU by 22) |
| 11:04 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 10:45 | JU | MISSED JUMPER by SMITH,Ben | ||
| 10:45 | ETSU | BLOCK by GRIMM, Bruce | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 10:40 | ETSU | TURNOVR by HUBBARD, Tommy | ||
| 10:39 | JU | STEAL by GALVIN,Tevin | ||
| 10:39 | ETSU | FOUL by JONES, Jarvis (2) | ||
| 10:39 | JU | GOOD! FT SHOT by SMITH,Ben | ETSU 66 - JU 45 | (ETSU by 21) |
| 10:39 | JU | GOOD! FT SHOT by SMITH,Ben | ETSU 66 - JU 46 | (ETSU by 20) |
| 10:18 | ETSU | GOOD! JUMPER by HUBBARD, Tommy | ETSU 68 - JU 46 | (ETSU by 22) |
| ASSIST by BROWN, Isiah | ||||
| 10:01 | ETSU | FOUL by TUBBS, Justin (2) | ||
| 09:56 | JU | TURNOVR by POWELL,Glenn | ||
| 09:54 | ETSU | STEAL by HUBBARD, Tommy | ||
| 09:52 | ETSU | TURNOVR by GRIMM, Bruce | ||
| 09:48 | ETSU | FOUL by WILLIAMS, Micah (1) | ||
| 09:48 | JU | GOOD! FT SHOT by SMITH,Ben | ETSU 68 - JU 47 | (ETSU by 21) |
| 09:48 | JU | GOOD! FT SHOT by SMITH,Ben | ETSU 68 - JU 48 | (ETSU by 20) |
| 09:38 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 09:30 | ETSU | FOUL by WILLIAMS, Micah (2) | ||
| 09:30 | ETSU | TIMEOUT 30sec | ||
| 09:30 | JU | GOOD! FT SHOT by ALSTON,Will | ETSU 68 - JU 49 | (ETSU by 19) |
| 09:30 | JU | GOOD! FT SHOT by ALSTON,Will | ETSU 68 - JU 50 | (ETSU by 18) |
| 08:59 | ETSU | GOOD! LAYUP by JONES, Jarvis | ETSU 70 - JU 50 | (ETSU by 20) |
| 08:37 | JU | MISSED JUMPER by COHN,Travis | ||
| 08:37 | ETSU | BLOCK by PODERIS, Lukas | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 08:30 | JU | GOOD! LAYUP by COHN,Travis | ETSU 70 - JU 52 | (ETSU by 18) |
| 08:15 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (OFF) by COOLEY, Sheldon | ||||
| 08:10 | ETSU | TIMEOUT 30sec | ||
| 08:09 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 73 - JU 52 | (ETSU by 21) |
| ASSIST by GRIMM, Bruce | ||||
| 08:00 | JU | TURNOVR by POWELL,Russell | ||
| 07:59 | ETSU | STEAL by GRIMM, Bruce | ||
| 07:58 | ETSU | GOOD! LAYUP by GRIMM, Bruce (fastbreak) | ETSU 75 - JU 52 | (ETSU by 23) |
| 07:46 | JU | TURNOVR by ROZIER,Chris | ||
| 07:37 | ETSU | GOOD! JUMPER by HUBBARD, Tommy (in the paint) | ETSU 77 - JU 52 | (ETSU by 25) |
| 07:29 | JU | TURNOVR by SMITH,Ben | ||
| 07:27 | ETSU | STEAL by GRIMM, Bruce | ||
