Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hardy, Ayron | f | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 26 |
| 41 | Colbert, Lehmon | f | 2-7 | 0-4 | 1-2 | 2-1 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 18 |
| 44 | Powell, Glenn | f | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 14 |
| 01 | Cohn, Travis | g | 4-9 | 1-3 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 2 | 0 | 1 | 19 |
| 03 | Smith, Ben | g | 5-13 | 3-6 | 4-4 | 0-1 | 1 | 0 | 17 | 1 | 3 | 0 | 1 | 37 |
| 02 | Powell, Russell | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 15 | Edwards, Chris | - | 2-7 | 1-3 | 1-2 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| 23 | Galvin, Tevin | - | 0-5 | 0-2 | 6-8 | 2-1 | 3 | 4 | 6 | 2 | 2 | 0 | 1 | 24 |
| 30 | Lukasiak, Szymon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 33 | Rozier, Chris | - | 2-6 | 0-0 | 2-2 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| 35 | Alston, Will | - | 0-4 | 0-0 | 2-4 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 5-20 | 18-24 | 13-13 | 26 | 23 | 61 | 6 | 15 | 2 | 8 | 200 | |
| 31.7% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-12 | 2-4 | |||||||||||
| 25.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 3-8 | 16-20 | |||||||||||
| 37.5% | 37.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Singleton, Chris | f | 3-8 | 0-3 | 0-5 | 1-6 | 7 | 2 | 6 | 4 | 2 | 2 | 2 | 27 |
| 42 | Reid, Ryan | f | 5-7 | 0-0 | 3-4 | 5-3 | 8 | 1 | 13 | 3 | 1 | 0 | 0 | 20 |
| 32 | Alabi, Solomon | c | 5-8 | 0-0 | 7-8 | 4-4 | 8 | 2 | 17 | 0 | 2 | 2 | 0 | 22 |
| 04 | Dulkys, Deividas | g | 4-7 | 3-5 | 0-0 | 1-6 | 7 | 2 | 11 | 1 | 0 | 0 | 1 | 19 |
| 22 | Kitchen, Derwin | g | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 6 | 4 | 1 | 2 | 26 |
| 00 | Jordan, Pierre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 10 |
| 01 | Gibson, Xavier | - | 5-5 | 1-1 | 1-4 | 0-4 | 4 | 4 | 12 | 0 | 4 | 2 | 0 | 19 |
| 02 | DeMercy, Jordan | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 18 |
| 03 | Loucks, Luke | - | 1-3 | 1-3 | 1-2 | 0-2 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 19 |
| 21 | Snaer, Michael | - | 5-7 | 3-4 | 1-2 | 0-2 | 2 | 3 | 14 | 1 | 2 | 2 | 1 | 18 |
| 33 | Moreau, Joey | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-52 | 8-18 | 17-29 | 12-30 | 42 | 21 | 87 | 22 | 19 | 9 | 6 | 200 | |
| 59.6% | 44.4% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-10 | 7-13 | |||||||||||
| 50.0% | 40.0% | 53.8% | ||||||||||||
| 2nd Half: | 19-28 | 4-8 | 10-16 | |||||||||||
| 67.9% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 18 | 43 | 61 | Record: (0-1) |
| Florida State | 35 | 52 | 87 | Record: (1-0) |
|
Officials: Tony Dawkins, Brent Hampton, Brian Dorsey
Technical fouls: Jacksonville-None. Florida State-None. Attendance: 6493 |
Play-by-Play |
| 19:30 | FS | MISSED JUMPER by Reid, Ryan | ||
| REBOUND (DEF) by Colbert, Lehmon | ||||
| 19:05 | JU | GOOD! JUMPER by Smith, Ben (in the paint) | JU 2 - FS 0 | (JU by 2) |
| 18:40 | JU | FOUL by Powell, Glenn (1) | ||
| 18:40 | FS | GOOD! FT SHOT by Alabi, Solomon | JU 2 - FS 1 | (JU by 1) |
| 18:40 | FS | GOOD! FT SHOT by Alabi, Solomon | FS 2 - JU 2 | Tied |
| 18:13 | JU | MISSED 3 PTR by Cohn, Travis | ||
| REBOUND (DEF) by Dulkys, Deividas | ||||
| 18:05 | FS | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 17:59 | FS | MISSED JUMPER by Alabi, Solomon | ||
| REBOUND (OFF) by Kitchen, Derwin | ||||
| 17:51 | FS | MISSED 3 PTR by Kitchen, Derwin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | JU | GOOD! LAYUP by Cohn, Travis | JU 4 - FS 2 | (JU by 2) |
| 17:09 | JU | FOUL by Powell, Glenn (2) | ||
| 17:09 | FS | GOOD! FT SHOT by Alabi, Solomon | JU 4 - FS 3 | (JU by 1) |
| 17:09 | FS | GOOD! FT SHOT by Alabi, Solomon | FS 4 - JU 4 | Tied |
| 16:49 | JU | GOOD! LAYUP by Lukasiak, Szymon | JU 6 - FS 4 | (JU by 2) |
| ASSIST by Cohn, Travis | ||||
| 16:33 | FS | GOOD! DUNK by Alabi, Solomon | FS 6 - JU 6 | Tied |
| ASSIST by Kitchen, Derwin | ||||
| 16:10 | JU | MISSED 3 PTR by Smith, Ben | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 15:55 | FS | GOOD! 3 PTR by Dulkys, Deividas | FS 9 - JU 6 | (FS by 3) |
| ASSIST by Kitchen, Derwin | ||||
| 15:48 | FS | FOUL by Dulkys, Deividas (1) | ||
| 15:47 | JU | TIMEOUT MEDIA | ||
| 15:36 | JU | MISSED 3 PTR by Colbert, Lehmon | ||
| REBOUND (DEF) by Alabi, Solomon | ||||
| 15:24 | FS | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 15:21 | FS | MISSED JUMPER by Reid, Ryan | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 15:18 | FS | GOOD! LAYUP by Alabi, Solomon | FS 11 - JU 6 | (FS by 5) |
| 15:01 | JU | MISSED 3 PTR by Cohn, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | JU | TURNOVR by Smith, Ben | ||
| 14:41 | FS | TURNOVR by Snaer, Michael | ||
| 14:40 | JU | STEAL by Colbert, Lehmon | ||
| 14:28 | JU | TURNOVR by Colbert, Lehmon | ||
| 14:28 | JU | FOUL by Colbert, Lehmon (1) | ||
| 14:13 | FS | GOOD! 3 PTR by Snaer, Michael | FS 14 - JU 6 | (FS by 8) |
| ASSIST by Reid, Ryan | ||||
| 13:55 | JU | MISSED 3 PTR by Edwards, Chris | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 13:44 | FS | MISSED 3 PTR by Loucks, Luke | ||
| REBOUND (DEF) by Hardy, Ayron | ||||
| 13:41 | FS | FOUL by Singleton, Chris (1) | ||
| 13:09 | JU | TURNOVR by Smith, Ben | ||
| 13:08 | FS | STEAL by Singleton, Chris | ||
| 13:06 | JU | FOUL by Galvin, Tevin (1) | ||
| 13:06 | FS | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | FS | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (DEF) by Lukasiak, Szymon | ||||
| 12:49 | JU | TURNOVR by Galvin, Tevin | ||
| 12:37 | FS | GOOD! JUMPER by Gibson, Xavier | FS 16 - JU 6 | (FS by 10) |
| ASSIST by Kitchen, Derwin | ||||
| 12:11 | FS | FOUL by DeMercy, Jordan (1) | ||
| 11:53 | JU | MISSED JUMPER by Edwards, Chris | ||
| REBOUND (DEF) by Loucks, Luke | ||||
| 11:50 | FS | TIMEOUT MEDIA | ||
| 11:27 | FS | GOOD! LAYUP by Gibson, Xavier | FS 18 - JU 6 | (FS by 12) |
| 11:13 | JU | FOUL by Colbert, Lehmon (2) | ||
| 11:13 | JU | TURNOVR by Colbert, Lehmon | ||
| 11:04 | FS | TURNOVR by Jordan, Pierre | ||
| 11:02 | JU | STEAL by Hardy, Ayron | ||
| 11:01 | JU | GOOD! LAYUP by Hardy, Ayron (fastbreak) | FS 18 - JU 8 | (FS by 10) |
| 10:49 | FS | TURNOVR by Gibson, Xavier | ||
| 10:34 | JU | MISSED JUMPER by Smith, Ben | ||
| REBOUND (DEF) by Kitchen, Derwin | ||||
| 10:27 | FS | MISSED JUMPER by Dulkys, Deividas | ||
| 10:27 | JU | BLOCK by Hardy, Ayron | ||
| REBOUND (OFF) by Dulkys, Deividas | ||||
| 10:16 | FS | GOOD! LAYUP by Alabi, Solomon | FS 20 - JU 8 | (FS by 12) |
| ASSIST by Kitchen, Derwin | ||||
| 09:58 | JU | MISSED JUMPER by Alston, Will | ||
| 09:58 | FS | BLOCK by Singleton, Chris | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 09:49 | JU | FOUL by Hardy, Ayron (1) | ||
| 09:49 | FS | MISSED FT SHOT by Alabi, Solomon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:49 | FS | GOOD! FT SHOT by Alabi, Solomon | FS 21 - JU 8 | (FS by 13) |
| 09:21 | FS | FOUL by Jordan, Pierre (1) | ||
| 09:00 | JU | MISSED JUMPER by Rozier, Chris | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 08:51 | FS | TURNOVR by Alabi, Solomon | ||
| 08:51 | JU | TURNOVR by Cohn, Travis | ||
| 08:46 | FS | GOOD! 3 PTR by Dulkys, Deividas | FS 24 - JU 8 | (FS by 16) |
| ASSIST by Singleton, Chris | ||||
| 08:36 | JU | TIMEOUT 30sec | ||
| 08:10 | JU | MISSED 3 PTR by Hardy, Ayron | ||
| REBOUND (DEF) by Dulkys, Deividas | ||||
| 07:58 | FS | MISSED LAYUP by Singleton, Chris | ||
| REBOUND (DEF) by Alston, Will | ||||
| 07:41 | JU | MISSED LAYUP by Rozier, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | JU | TIMEOUT MEDIA | ||
| 07:41 | JU | TIMEOUT 30sec | ||
| 07:35 | JU | GOOD! DUNK by Colbert, Lehmon | FS 24 - JU 10 | (FS by 14) |
| ASSIST by Hardy, Ayron | ||||
| 07:25 | FS | TURNOVR by Reid, Ryan | ||
| 07:24 | JU | STEAL by Hardy, Ayron | ||
| 07:24 | FS | FOUL by Reid, Ryan (1) | ||
| 07:24 | JU | GOOD! FT SHOT by Colbert, Lehmon | FS 24 - JU 11 | (FS by 13) |
| 07:24 | JU | MISSED FT SHOT by Colbert, Lehmon | ||
| REBOUND (DEF) by Gibson, Xavier | ||||
| 06:59 | FS | MISSED JUMPER by Snaer, Michael | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 06:55 | FS | MISSED 3 PTR by Snaer, Michael | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 06:45 | FS | MISSED 3 PTR by Loucks, Luke | ||
| REBOUND (DEF) by Rozier, Chris | ||||
| 06:35 | JU | MISSED LAYUP by Rozier, Chris | ||
| 06:35 | FS | BLOCK by Snaer, Michael | ||
| REBOUND (DEF) by Snaer, Michael | ||||
| 06:22 | FS | TURNOVR by Snaer, Michael | ||
| 06:20 | JU | STEAL by Hardy, Ayron | ||
| 06:15 | JU | MISSED JUMPER by Cohn, Travis | ||
| REBOUND (DEF) by Loucks, Luke | ||||
| 06:09 | JU | FOUL by Lukasiak, Szymon (1) | ||
| 06:09 | FS | MISSED FT SHOT by Snaer, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | FS | GOOD! FT SHOT by Snaer, Michael | FS 25 - JU 11 | (FS by 14) |
| 05:57 | JU | TURNOVR by Smith, Ben | ||
| 05:55 | FS | STEAL by Singleton, Chris | ||
| 05:54 | FS | GOOD! DUNK by Singleton, Chris (fastbreak) | FS 27 - JU 11 | (FS by 16) |
| 05:34 | JU | TURNOVR by Lukasiak, Szymon | ||
| 05:33 | FS | STEAL by Kitchen, Derwin | ||
| 05:32 | FS | GOOD! LAYUP by Kitchen, Derwin (fastbreak) | FS 29 - JU 11 | (FS by 18) |
| 05:23 | JU | TIMEOUT 30sec | ||
| 05:01 | FS | FOUL by Dulkys, Deividas (2) | ||
| 05:01 | JU | MISSED FT SHOT by Galvin, Tevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | JU | GOOD! FT SHOT by Galvin, Tevin | FS 29 - JU 12 | (FS by 17) |
| 04:44 | FS | GOOD! 3 PTR by Snaer, Michael | FS 32 - JU 12 | (FS by 20) |
| ASSIST by Kitchen, Derwin | ||||
| 04:26 | JU | MISSED 3 PTR by Galvin, Tevin | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 04:25 | FS | TURNOVR by Singleton, Chris | ||
| 04:18 | JU | GOOD! 3 PTR by Smith, Ben | FS 32 - JU 15 | (FS by 17) |
| ASSIST by Galvin, Tevin | ||||
| 04:00 | FS | TURNOVR by DeMercy, Jordan | ||
| 03:59 | JU | STEAL by Galvin, Tevin | ||
| 03:42 | JU | MISSED LAYUP by Alston, Will | ||
| 03:42 | FS | BLOCK by Alabi, Solomon | ||
| REBOUND (DEF) by Alabi, Solomon | ||||
| 03:10 | FS | TURNOVR by Kitchen, Derwin | ||
| 03:09 | JU | STEAL by Alston, Will | ||
| 02:54 | JU | MISSED 3 PTR by Hardy, Ayron | ||
| REBOUND (OFF) by Alston, Will | ||||
| 02:51 | JU | MISSED LAYUP by Alston, Will | ||
| 02:51 | FS | BLOCK by Singleton, Chris | ||
| REBOUND (OFF) by Hardy, Ayron | ||||
| 02:42 | JU | TURNOVR by Hardy, Ayron | ||
| 02:40 | FS | STEAL by Snaer, Michael | ||
| 02:38 | FS | TURNOVR by Kitchen, Derwin | ||
| 02:37 | JU | STEAL by Smith, Ben | ||
| 02:33 | JU | GOOD! 3 PTR by Smith, Ben | FS 32 - JU 18 | (FS by 14) |
| 02:26 | FS | TIMEOUT 30sec | ||
| 02:26 | FS | TIMEOUT MEDIA | ||
| 02:13 | FS | TURNOVR by Loucks, Luke | ||
| 01:54 | JU | MISSED JUMPER by Smith, Ben | ||
| REBOUND (OFF) by Colbert, Lehmon | ||||
| 01:49 | JU | TIMEOUT 30sec | ||
| 01:16 | JU | MISSED 3 PTR by Colbert, Lehmon | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 01:14 | JU | FOUL by Galvin, Tevin (2) | ||
| 01:14 | FS | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (DEF) by Powell, Glenn | ||||
| 00:46 | JU | MISSED 3 PTR by Galvin, Tevin | ||
| REBOUND (DEF) by Kitchen, Derwin | ||||
| 00:29 | FS | GOOD! JUMPER by Reid, Ryan | FS 34 - JU 18 | (FS by 16) |
| ASSIST by Singleton, Chris | ||||
| 00:05 | JU | MISSED JUMPER by Smith, Ben | ||
| 00:05 | FS | BLOCK by Gibson, Xavier | ||
| REBOUND (DEF) by Reid, Ryan | ||||
| 00:01 | JU | FOUL by Colbert, Lehmon (3) | ||
| 00:01 | FS | GOOD! FT SHOT by Reid, Ryan | FS 35 - JU 18 | (FS by 17) |
| 00:01 | FS | MISSED FT SHOT by Reid, Ryan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | FS | MISSED 3 PTR by Singleton, Chris | FS 35 - JU 18 | (FS by 17) |
| REBOUND (DEF) by Smith, Ben | ||||
| 19:25 | JU | GOOD! 3 PTR by Cohn, Travis | FS 35 - JU 21 | (FS by 14) |
| ASSIST by Hardy, Ayron | ||||
| 19:11 | FS | GOOD! 3 PTR by Dulkys, Deividas | FS 38 - JU 21 | (FS by 17) |
| ASSIST by Reid, Ryan | ||||
| 19:01 | JU | MISSED JUMPER by Hardy, Ayron | ||
| REBOUND (DEF) by Dulkys, Deividas | ||||
| 18:47 | FS | FOUL by Alabi, Solomon (1) | ||
| 18:47 | FS | TURNOVR by Alabi, Solomon | ||
| 18:33 | JU | MISSED JUMPER by Colbert, Lehmon | ||
| REBOUND (DEF) by Dulkys, Deividas | ||||
| 18:21 | FS | MISSED 3 PTR by Dulkys, Deividas | ||
| REBOUND (OFF) by Singleton, Chris | ||||
| 18:13 | JU | FOUL by Colbert, Lehmon (4) | ||
| 18:04 | FS | GOOD! JUMPER by Reid, Ryan | FS 40 - JU 21 | (FS by 19) |
| 17:52 | JU | MISSED JUMPER by Cohn, Travis | ||
| 17:52 | FS | BLOCK by Alabi, Solomon | ||
| REBOUND (DEF) by Alabi, Solomon | ||||
| 17:41 | FS | TURNOVR by Kitchen, Derwin | ||
| 17:39 | JU | STEAL by Cohn, Travis | ||
| 17:30 | JU | MISSED JUMPER by Smith, Ben | ||
| 17:30 | FS | BLOCK by Kitchen, Derwin | ||
| REBOUND (DEF) by Dulkys, Deividas | ||||
| 17:26 | FS | GOOD! LAYUP by Kitchen, Derwin (fastbreak) | FS 42 - JU 21 | (FS by 21) |
| ASSIST by Dulkys, Deividas | ||||
| 17:00 | JU | TURNOVR by Hardy, Ayron | ||
| 17:00 | FS | TURNOVR by Singleton, Chris | ||
| 16:48 | JU | GOOD! JUMPER by Rozier, Chris | FS 42 - JU 23 | (FS by 19) |
| ASSIST by Smith, Ben | ||||
| 16:39 | FS | GOOD! LAYUP by Dulkys, Deividas (fastbreak) | FS 44 - JU 23 | (FS by 21) |
| ASSIST by Reid, Ryan | ||||
| 16:13 | JU | FOUL by Powell, Glenn (3) | ||
| 16:13 | JU | TURNOVR by Powell, Glenn | ||
| 16:00 | FS | GOOD! DUNK by Alabi, Solomon | FS 46 - JU 23 | (FS by 23) |
| ASSIST by Singleton, Chris | ||||
| 15:36 | JU | MISSED JUMPER by Powell, Glenn | ||
| REBOUND (OFF) by Rozier, Chris | ||||
| 15:34 | JU | MISSED LAYUP by Rozier, Chris | ||
| REBOUND (OFF) by Powell, Glenn | ||||
| 15:34 | FS | FOUL by Alabi, Solomon (2) | ||
| 15:34 | JU | TIMEOUT MEDIA | ||
| 15:23 | JU | MISSED LAYUP by Cohn, Travis | ||
| 15:23 | FS | BLOCK by Gibson, Xavier | ||
| REBOUND (DEF) by Snaer, Michael | ||||
| 15:16 | FS | GOOD! JUMPER by Snaer, Michael | FS 48 - JU 23 | (FS by 25) |
| ASSIST by Loucks, Luke | ||||
| 14:54 | JU | MISSED 3 PTR by Smith, Ben | ||
| REBOUND (OFF) by Galvin, Tevin | ||||
| 14:48 | FS | FOUL by Gibson, Xavier (1) | ||
| 14:48 | JU | MISSED FT SHOT by Galvin, Tevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | JU | GOOD! FT SHOT by Galvin, Tevin | FS 48 - JU 24 | (FS by 24) |
| 14:35 | FS | GOOD! DUNK by Singleton, Chris | FS 50 - JU 24 | (FS by 26) |
| ASSIST by DeMercy, Jordan | ||||
| 14:23 | JU | TURNOVR by Edwards, Chris | ||
| 14:14 | JU | FOUL by Galvin, Tevin (3) | ||
| 14:08 | FS | GOOD! 3 PTR by Loucks, Luke | FS 53 - JU 24 | (FS by 29) |
| ASSIST by Singleton, Chris | ||||
| 13:58 | JU | MISSED JUMPER by Edwards, Chris | ||
| REBOUND (DEF) by Gibson, Xavier | ||||
| 13:49 | FS | GOOD! LAYUP by Singleton, Chris (fastbreak) | FS 55 - JU 24 | (FS by 31) |
| ASSIST by Loucks, Luke | ||||
| 13:42 | FS | FOUL by Loucks, Luke (1) | ||
| 13:37 | FS | FOUL by Snaer, Michael (1) | ||
| 13:35 | FS | FOUL by Snaer, Michael (2) | ||
| 13:14 | JU | GOOD! 3 PTR by Smith, Ben | FS 55 - JU 27 | (FS by 28) |
| 13:06 | FS | TURNOVR by Kitchen, Derwin | ||
| 12:44 | JU | MISSED JUMPER by Galvin, Tevin | ||
| REBOUND (OFF) by Galvin, Tevin | ||||
| 12:44 | FS | FOUL by Kitchen, Derwin (1) | ||
| 12:44 | JU | GOOD! FT SHOT by Galvin, Tevin | FS 55 - JU 28 | (FS by 27) |
| 12:44 | JU | GOOD! FT SHOT by Galvin, Tevin | FS 55 - JU 29 | (FS by 26) |
| 12:30 | FS | TURNOVR by Gibson, Xavier | ||
| 12:14 | JU | GOOD! JUMPER by Smith, Ben | FS 55 - JU 31 | (FS by 24) |
| 11:55 | FS | GOOD! 3 PTR by Snaer, Michael | FS 58 - JU 31 | (FS by 27) |
| ASSIST by Jordan, Pierre | ||||
| 11:35 | JU | TURNOVR by Galvin, Tevin | ||
| 11:34 | FS | STEAL by Kitchen, Derwin | ||
| 11:32 | FS | GOOD! LAYUP by DeMercy, Jordan (fastbreak) | FS 60 - JU 31 | (FS by 29) |
| ASSIST by Kitchen, Derwin | ||||
| 11:19 | JU | MISSED 3 PTR by Smith, Ben | ||
| REBOUND (OFF) by Colbert, Lehmon | ||||
| 11:14 | JU | GOOD! LAYUP by Colbert, Lehmon | FS 60 - JU 33 | (FS by 27) |
| 11:03 | JU | FOUL by Lukasiak, Szymon (2) | ||
| 11:03 | FS | TIMEOUT MEDIA | ||
| 11:03 | FS | GOOD! FT SHOT by DeMercy, Jordan | FS 61 - JU 33 | (FS by 28) |
| 11:03 | FS | GOOD! FT SHOT by DeMercy, Jordan | FS 62 - JU 33 | (FS by 29) |
| 10:42 | JU | MISSED 3 PTR by Colbert, Lehmon | ||
| REBOUND (DEF) by Dulkys, Deividas | ||||
| 10:36 | FS | MISSED JUMPER by Kitchen, Derwin | ||
| REBOUND (DEF) by Cohn, Travis | ||||
| 10:29 | JU | GOOD! JUMPER by Cohn, Travis | FS 62 - JU 35 | (FS by 27) |
| 10:05 | FS | MISSED JUMPER by Alabi, Solomon | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 10:00 | FS | GOOD! TIP-IN by Reid, Ryan | FS 64 - JU 35 | (FS by 29) |
| 09:44 | JU | GOOD! JUMPER by Cohn, Travis | FS 64 - JU 37 | (FS by 27) |
| 09:31 | JU | FOUL by Hardy, Ayron (2) | ||
| 09:19 | JU | FOUL by Alston, Will (1) | ||
| 09:09 | FS | GOOD! JUMPER by Reid, Ryan | FS 66 - JU 37 | (FS by 29) |
| 08:50 | JU | TURNOVR by Cohn, Travis | ||
| 08:50 | FS | STEAL by Dulkys, Deividas | ||
| 08:36 | FS | MISSED JUMPER by Jordan, Pierre | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 08:33 | FS | GOOD! LAYUP by Alabi, Solomon | FS 68 - JU 37 | (FS by 31) |
| 08:18 | JU | FOUL by Hardy, Ayron (3) | ||
| 08:18 | JU | TURNOVR by Hardy, Ayron | ||
| 07:51 | FS | TIMEOUT MEDIA | ||
| 07:38 | JU | FOUL by Galvin, Tevin (4) | ||
| 07:38 | FS | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | FS | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 07:29 | FS | MISSED 3 PTR by Dulkys, Deividas | ||
| 07:29 | JU | BLOCK by Powell, Glenn | ||
| REBOUND (DEF) by Powell, Russell | ||||
| 07:18 | JU | MISSED JUMPER by Galvin, Tevin | ||
| REBOUND (DEF) by Reid, Ryan | ||||
| 07:11 | FS | TURNOVR by Loucks, Luke | ||
| 07:09 | FS | TIMEOUT 30sec | ||
| 06:34 | FS | FOUL by Singleton, Chris (2) | ||
| 06:34 | JU | GOOD! FT SHOT by Powell, Glenn | FS 68 - JU 38 | (FS by 30) |
| 06:34 | JU | GOOD! FT SHOT by Powell, Glenn | FS 68 - JU 39 | (FS by 29) |
| 06:26 | FS | MISSED JUMPER by Alabi, Solomon | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 06:19 | JU | FOUL by Powell, Glenn (4) | ||
| 06:19 | FS | GOOD! FT SHOT by Reid, Ryan | FS 69 - JU 39 | (FS by 30) |
| 06:19 | FS | GOOD! FT SHOT by Reid, Ryan | FS 70 - JU 39 | (FS by 31) |
| 05:47 | JU | MISSED 3 PTR by Edwards, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:44 | JU | MISSED 3 PTR by Colbert, Lehmon | ||
| REBOUND (DEF) by Alabi, Solomon | ||||
| 05:43 | JU | FOUL by Powell, Glenn (5) | ||
| 05:43 | FS | GOOD! FT SHOT by Alabi, Solomon | FS 71 - JU 39 | (FS by 32) |
| 05:43 | FS | GOOD! FT SHOT by Alabi, Solomon | FS 72 - JU 39 | (FS by 33) |
| 05:43 | FS | FOUL by Gibson, Xavier (2) | ||
| 05:43 | JU | GOOD! FT SHOT by Smith, Ben | FS 72 - JU 40 | (FS by 32) |
| 05:43 | JU | GOOD! FT SHOT by Smith, Ben | FS 72 - JU 41 | (FS by 31) |
| 05:43 | FS | FOUL by Gibson, Xavier (3) | ||
| 05:43 | FS | TURNOVR by Gibson, Xavier | ||
| 05:43 | JU | MISSED FT SHOT by Edwards, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | JU | GOOD! FT SHOT by Edwards, Chris | FS 72 - JU 42 | (FS by 30) |
| 05:26 | JU | FOUL by Lukasiak, Szymon (3) | ||
| 05:26 | FS | MISSED FT SHOT by Gibson, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | FS | GOOD! FT SHOT by Gibson, Xavier | FS 73 - JU 42 | (FS by 31) |
| 05:04 | JU | MISSED JUMPER by Alston, Will | ||
| REBOUND (OFF) by Rozier, Chris | ||||
| 05:02 | JU | GOOD! TIP-IN by Rozier, Chris | FS 73 - JU 44 | (FS by 29) |
| 04:46 | FS | GOOD! 3 PTR by Gibson, Xavier | FS 76 - JU 44 | (FS by 32) |
| ASSIST by Snaer, Michael | ||||
| 04:26 | FS | FOUL by Snaer, Michael (3) | ||
| 04:26 | JU | GOOD! FT SHOT by Smith, Ben | FS 76 - JU 45 | (FS by 31) |
| 04:26 | JU | GOOD! FT SHOT by Smith, Ben | FS 76 - JU 46 | (FS by 30) |
| 03:50 | FS | MISSED JUMPER by Singleton, Chris | ||
