Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CUMMINGS, Markeith | f | 3-11 | 0-2 | 7-10 | 2-3 | 5 | 3 | 13 | 2 | 2 | 0 | 1 | 29 |
| 15 | GREEN, LaDaris | f | 4-8 | 0-2 | 0-0 | 3-6 | 9 | 1 | 8 | 1 | 3 | 3 | 2 | 28 |
| 30 | NICKERSON, Jon-Micha | c | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | WOODS, Kurtis | g | 3-10 | 2-5 | 2-2 | 1-0 | 1 | 2 | 10 | 0 | 4 | 0 | 3 | 23 |
| 05 | DIXON, Spencer | g | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 6 | 4 | 0 | 2 | 29 |
| 03 | McCONNELL, Kelvin | - | 2-7 | 1-5 | 1-2 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 19 |
| 14 | HERAMB, Matt | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 |
| 21 | IRBY, Cortez | - | 1-7 | 0-5 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 24 | MARINE, Artie | - | 1-3 | 1-2 | 1-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| 33 | GIBSON, Zadrian | - | 2-2 | 0-0 | 1-4 | 1-1 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 19 |
| 41 | WHIPPLE, Jonathan | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-60 | 4-23 | 14-22 | 15-17 | 32 | 17 | 52 | 11 | 20 | 5 | 11 | 200 | |
| 28.3% | 17.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 0-7 | 2-5 | |||||||||||
| 22.2% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 11-33 | 4-16 | 12-17 | |||||||||||
| 33.3% | 25.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 7-13 | 1-2 | 0-1 | 2-2 | 4 | 2 | 15 | 2 | 0 | 0 | 3 | 26 |
| 41 | COLBERT,Lehmon | f | 2-6 | 0-1 | 2-2 | 3-6 | 9 | 3 | 6 | 3 | 1 | 0 | 1 | 17 |
| 44 | POWELL,Glenn | c | 2-7 | 0-0 | 0-2 | 3-10 | 13 | 0 | 4 | 0 | 1 | 0 | 1 | 23 |
| 01 | COHN,Travis | g | 6-8 | 2-4 | 0-0 | 2-0 | 2 | 2 | 14 | 0 | 3 | 0 | 1 | 20 |
| 03 | SMITH,Ben | g | 8-10 | 4-4 | 1-3 | 0-3 | 3 | 1 | 21 | 7 | 2 | 0 | 1 | 33 |
| 02 | POWELL,Russell | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 15 |
| 05 | McMURRIN,Jimmy | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 14 | SPARKS,Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | EDWARDS,Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
| 23 | GALVIN,Tevin | - | 3-5 | 0-0 | 1-3 | 4-3 | 7 | 2 | 7 | 1 | 4 | 0 | 1 | 16 |
| 33 | ROZIER,Chris | - | 4-7 | 0-0 | 0-0 | 3-1 | 4 | 0 | 8 | 0 | 0 | 2 | 1 | 10 |
| 34 | GARDEN,A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | ALSTON,Will | - | 3-6 | 0-0 | 1-1 | 3-4 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 39-71 | 8-13 | 5-12 | 21-34 | 55 | 16 | 91 | 16 | 17 | 3 | 12 | 200 | |
| 54.9% | 61.5% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 4-7 | 1-5 | |||||||||||
| 53.1% | 57.1% | 20.0% | ||||||||||||
| 2nd Half: | 22-39 | 4-6 | 4-7 | |||||||||||
| 56.4% | 66.7% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kennesaw State | 14 | 38 | 52 | Record: (5-9, 1-3 A-Sun) |
| Jacksonville | 39 | 52 | 91 | Record: (4-8, 1-3 A-Sun) |
|
Officials: Rick Crawford, Carlos Gonzalez, Antinio Petty
Technical fouls: Kennesaw State-CUMMINGS, Markeith. Jacksonville-COLBERT,Lehmon 2. Attendance: 1834 |
Play-by-Play |
| 19:47 | JU | GOOD! JUMPER by HARDY,Ayron | JU 2 - KSU 0 | (JU by 2) |
| ASSIST by COLBERT,Lehmon | ||||
| 19:35 | KSU | TURNOVR by GREEN, LaDaris | ||
| 19:17 | KSU | FOUL by NICKERSON, Jon-Micha (1) | ||
| 19:16 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 19:09 | KSU | FOUL by GREEN, LaDaris (1) | ||
| 19:09 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:09 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 18:54 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 18:37 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 18:26 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 18:17 | JU | TURNOVR by COHN,Travis | ||
| 18:09 | KSU | GOOD! LAYUP by GREEN, LaDaris (fastbreak) | JU 2 - KSU 2 | Tied |
| ASSIST by DIXON, Spencer | ||||
| 17:58 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 17:46 | KSU | MISSED LAYUP by NICKERSON, Jon-Micha | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 17:31 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 17:28 | KSU | TURNOVR by GREEN, LaDaris | ||
| 17:26 | JU | STEAL by COHN,Travis | ||
| 17:26 | JU | GOOD! LAYUP by COHN,Travis (fastbreak) | JU 4 - KSU 2 | (JU by 2) |
| 16:52 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 16:35 | JU | GOOD! LAYUP by COHN,Travis | JU 6 - KSU 2 | (JU by 4) |
| 16:14 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | JU | TIMEOUT media | ||
| 15:36 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 15:35 | JU | GOOD! JUMPER by GALVIN,Tevin (in the paint) | JU 8 - KSU 2 | (JU by 6) |
| 15:35 | KSU | FOUL by NICKERSON, Jon-Micha (2) | ||
| 15:35 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 15:26 | JU | TURNOVR by GALVIN,Tevin | ||
| 15:25 | KSU | STEAL by WOODS, Kurtis | ||
| 15:24 | JU | FOUL by COHN,Travis (1) | ||
| 15:24 | KSU | GOOD! FT SHOT by WOODS, Kurtis | JU 8 - KSU 3 | (JU by 5) |
| 15:24 | KSU | GOOD! FT SHOT by WOODS, Kurtis | JU 8 - KSU 4 | (JU by 4) |
| 14:56 | KSU | MISSED LAYUP by WOODS, Kurtis | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 14:41 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 14:39 | JU | TURNOVR by GALVIN,Tevin | ||
| 14:38 | KSU | STEAL by GREEN, LaDaris | ||
| 14:27 | KSU | GOOD! JUMPER by GREEN, LaDaris | JU 8 - KSU 6 | (JU by 2) |
| ASSIST by DIXON, Spencer | ||||
| 14:02 | JU | GOOD! 3 PTR by HARDY,Ayron | JU 11 - KSU 6 | (JU by 5) |
| ASSIST by GALVIN,Tevin | ||||
| 13:44 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 13:27 | JU | MISSED JUMPER by ALSTON,Will | ||
| 13:27 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 13:03 | KSU | TURNOVR by DIXON, Spencer | ||
| 12:51 | JU | TURNOVR by COHN,Travis | ||
| 12:50 | KSU | STEAL by McCONNELL, Kelvin | ||
| 12:48 | KSU | GOOD! JUMPER by McCONNELL, Kelvin (fastbreak) | JU 11 - KSU 8 | (JU by 3) |
| 12:38 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 12:37 | JU | FOUL by GALVIN,Tevin (1) | ||
| 12:17 | JU | FOUL by GALVIN,Tevin (2) | ||
| 12:08 | JU | FOUL by POWELL,Russell (1) | ||
| 12:02 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (OFF) by WHIPPLE, Jonathan | ||||
| 11:54 | KSU | MISSED JUMPER by WHIPPLE, Jonathan | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 11:22 | JU | TURNOVR by POWELL,Russell | ||
| 11:22 | KSU | TIMEOUT media | ||
| 11:10 | KSU | TURNOVR by HERAMB, Matt | ||
| 10:52 | JU | TURNOVR by POWELL,Glenn | ||
| 10:24 | KSU | MISSED 3 PTR by IRBY, Cortez | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 10:18 | JU | GOOD! LAYUP by HARDY,Ayron (fastbreak) | JU 13 - KSU 8 | (JU by 5) |
| ASSIST by SMITH,Ben | ||||
| 10:08 | KSU | TURNOVR by GIBSON, Zadrian | ||
| 10:04 | JU | STEAL by HARDY,Ayron | ||
| 10:03 | JU | MISSED LAYUP by EDWARDS,Chris | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 09:58 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | JU 15 - KSU 8 | (JU by 7) |
| 09:26 | KSU | MISSED JUMPER by HERAMB, Matt | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 09:15 | JU | GOOD! JUMPER by SMITH,Ben | JU 17 - KSU 8 | (JU by 9) |
| 09:13 | KSU | FOUL by McCONNELL, Kelvin (1) | ||
| 09:13 | JU | GOOD! FT SHOT by SMITH,Ben | JU 18 - KSU 8 | (JU by 10) |
| 08:46 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 08:41 | JU | TURNOVR by SMITH,Ben | ||
| 08:20 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 18 - KSU 10 | (JU by 8) |
| ASSIST by DIXON, Spencer | ||||
| 08:08 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 08:03 | JU | GOOD! TIP-IN by POWELL,Glenn | JU 20 - KSU 10 | (JU by 10) |
| 07:36 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 07:29 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by ROZIER,Chris | ||||
| 07:26 | JU | GOOD! LAYUP by ROZIER,Chris | JU 22 - KSU 10 | (JU by 12) |
| 07:26 | KSU | TIMEOUT 30sec | ||
| 07:03 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| 07:03 | JU | BLOCK by ROZIER,Chris | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 07:02 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 22 - KSU 12 | (JU by 10) |
| 07:02 | JU | FOUL by SMITH,Ben (1) | ||
| 07:02 | KSU | TIMEOUT media | ||
| 07:02 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:43 | JU | GOOD! LAYUP by HARDY,Ayron | JU 24 - KSU 12 | (JU by 12) |
| 06:24 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 06:09 | JU | GOOD! JUMPER by ALSTON,Will | JU 26 - KSU 12 | (JU by 14) |
| ASSIST by SMITH,Ben | ||||
| 05:54 | KSU | GOOD! JUMPER by IRBY, Cortez | JU 26 - KSU 14 | (JU by 12) |
| 05:45 | JU | GOOD! JUMPER by SMITH,Ben | JU 28 - KSU 14 | (JU by 14) |
| 05:30 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 05:30 | KSU | FOUL by CUMMINGS, Markeith (1) | ||
| 05:18 | JU | GOOD! 3 PTR by SMITH,Ben | JU 31 - KSU 14 | (JU by 17) |
| ASSIST by EDWARDS,Chris | ||||
| 05:01 | KSU | TURNOVR by DIXON, Spencer | ||
| 05:00 | JU | STEAL by EDWARDS,Chris | ||
| 04:41 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 04:37 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 04:22 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 04:07 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 04:04 | JU | GOOD! JUMPER by ALSTON,Will (in the paint) | JU 33 - KSU 14 | (JU by 19) |
| 03:27 | KSU | TURNOVR by WHIPPLE, Jonathan | ||
| 03:26 | JU | STEAL by HARDY,Ayron | ||
| 03:20 | JU | MISSED LAYUP by SMITH,Ben | ||
| REBOUND (DEF) by IRBY, Cortez | ||||
| 03:13 | KSU | MISSED LAYUP by DIXON, Spencer | ||
| 03:13 | JU | BLOCK by ALSTON,Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:13 | KSU | TIMEOUT media | ||
| 03:04 | KSU | MISSED LAYUP by DIXON, Spencer | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 02:52 | JU | GOOD! 3 PTR by SMITH,Ben | JU 36 - KSU 14 | (JU by 22) |
| 02:33 | KSU | TURNOVR by WOODS, Kurtis | ||
| 02:12 | JU | TURNOVR by EDWARDS,Chris | ||
| 02:10 | KSU | STEAL by DIXON, Spencer | ||
| 01:52 | KSU | MISSED 3 PTR by IRBY, Cortez | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 01:30 | JU | GOOD! 3 PTR by COHN,Travis | JU 39 - KSU 14 | (JU by 25) |
| ASSIST by COLBERT,Lehmon | ||||
| 00:57 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 00:57 | KSU | MISSED FT SHOT by GIBSON, Zadrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:57 | KSU | MISSED FT SHOT by GIBSON, Zadrian | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 00:47 | JU | TURNOVR by SMITH,Ben | ||
| 00:45 | KSU | STEAL by GREEN, LaDaris | ||
| 00:37 | KSU | MISSED 3 PTR by IRBY, Cortez | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 00:16 | KSU | FOUL by McCONNELL, Kelvin (2) | ||
| 00:16 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 00:04 | KSU | MISSED JUMPER by HERAMB, Matt | ||
| REBOUND (DEF) by GALVIN,Tevin |
| 19:44 | KSU | MISSED JUMPER by CUMMINGS, Markeith | JU 39 - KSU 14 | (JU by 25) |
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 19:29 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 19:09 | JU | MISSED JUMPER by POWELL,Glenn | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 19:03 | KSU | GOOD! LAYUP by DIXON, Spencer (fastbreak) | JU 39 - KSU 16 | (JU by 23) |
| ASSIST by CUMMINGS, Markeith | ||||
| 18:57 | JU | GOOD! DUNK by COHN,Travis (fastbreak) | JU 41 - KSU 16 | (JU by 25) |
| ASSIST by SMITH,Ben | ||||
| 18:52 | KSU | TIMEOUT 30sec | ||
| 18:36 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 18:36 | KSU | FOUL by CUMMINGS, Markeith (2) | ||
| 18:36 | KSU | FOUL TECHNCL by CUMMINGS, Markeith | ||
| 18:36 | KSU | GOOD! 3 PTR by WOODS, Kurtis | JU 41 - KSU 19 | (JU by 22) |
| ASSIST by GREEN, LaDaris | ||||
| 18:36 | JU | FOUL TECHNCL by COLBERT,Lehmon | ||
| 18:35 | JU | MISSED LAYUP by HARDY,Ayron | ||
| 18:35 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 18:30 | JU | TURNOVR by EDWARDS,Chris | ||
| 18:29 | KSU | STEAL by DIXON, Spencer | ||
| 18:27 | KSU | MISSED LAYUP by NICKERSON, Jon-Micha | ||
| REBOUND (OFF) by WOODS, Kurtis | ||||
| 18:25 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 18:25 | JU | FOUL by HARDY,Ayron (1) | ||
| 18:25 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 41 - KSU 20 | (JU by 21) |
| 18:25 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 41 - KSU 21 | (JU by 20) |
| 18:10 | JU | TURNOVR by EDWARDS,Chris | ||
| 18:10 | KSU | STEAL by WOODS, Kurtis | ||
| 18:09 | JU | FOUL by EDWARDS,Chris (1) | ||
| 18:09 | KSU | GOOD! FT SHOT by DIXON, Spencer | JU 41 - KSU 22 | (JU by 19) |
| 18:09 | KSU | GOOD! FT SHOT by DIXON, Spencer | JU 41 - KSU 23 | (JU by 18) |
| 17:56 | JU | GOOD! JUMPER by SMITH,Ben (in the paint) | JU 43 - KSU 23 | (JU by 20) |
| 17:44 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 17:19 | KSU | MISSED JUMPER by NICKERSON, Jon-Micha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:18 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 17:13 | JU | TURNOVR by POWELL,Russell | ||
| 17:09 | KSU | TURNOVR by DIXON, Spencer | ||
| 17:07 | JU | STEAL by COLBERT,Lehmon | ||
| 16:57 | JU | MISSED LAYUP by HARDY,Ayron | ||
| 16:57 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 16:52 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 16:51 | JU | GOOD! LAYUP by HARDY,Ayron | JU 45 - KSU 23 | (JU by 22) |
| 16:48 | KSU | FOUL by NICKERSON, Jon-Micha (3) | ||
| 16:48 | JU | MISSED FT SHOT by HARDY,Ayron | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 16:41 | KSU | GOOD! JUMPER by GIBSON, Zadrian (fastbreak in the paint) | JU 45 - KSU 25 | (JU by 20) |
| ASSIST by DIXON, Spencer | ||||
| 16:34 | KSU | FOUL by McCONNELL, Kelvin (3) | ||
| 16:28 | JU | GOOD! LAYUP by COLBERT,Lehmon (fastbreak) | JU 47 - KSU 25 | (JU by 22) |
| ASSIST by HARDY,Ayron | ||||
| 16:15 | JU | FOUL by ALSTON,Will (1) | ||
| 16:15 | KSU | GOOD! FT SHOT by GIBSON, Zadrian | JU 47 - KSU 26 | (JU by 21) |
| 16:15 | KSU | MISSED FT SHOT by GIBSON, Zadrian | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 15:58 | JU | GOOD! JUMPER by POWELL,Russell (in the paint) | JU 49 - KSU 26 | (JU by 23) |
| ASSIST by COLBERT,Lehmon | ||||
| 15:43 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (OFF) by GIBSON, Zadrian | ||||
| 15:39 | KSU | TURNOVR by GIBSON, Zadrian | ||
| 15:39 | JU | STEAL by POWELL,Russell | ||
| 15:39 | JU | TIMEOUT media | ||
| 15:29 | JU | MISSED DUNK by ROZIER,Chris | ||
| 15:29 | KSU | BLOCK by GIBSON, Zadrian | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 15:24 | KSU | MISSED LAYUP by McCONNELL, Kelvin | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 15:04 | JU | MISSED JUMPER by ROZIER,Chris | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 15:03 | JU | GOOD! LAYUP by ALSTON,Will | JU 51 - KSU 26 | (JU by 25) |
| 15:03 | KSU | FOUL by GIBSON, Zadrian (1) | ||
| 15:03 | JU | GOOD! FT SHOT by ALSTON,Will | JU 52 - KSU 26 | (JU by 26) |
| 14:47 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | JU | TURNOVR by COHN,Travis | ||
| 14:31 | KSU | STEAL by McCONNELL, Kelvin | ||
| 14:24 | KSU | TURNOVR by McCONNELL, Kelvin | ||
| 14:04 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (DEF) by GIBSON, Zadrian | ||||
| 13:54 | KSU | TURNOVR by WOODS, Kurtis | ||
| 13:53 | JU | STEAL by GALVIN,Tevin | ||
| 13:50 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (OFF) by ROZIER,Chris | ||||
| 13:47 | JU | GOOD! TIP-IN by ROZIER,Chris | JU 54 - KSU 26 | (JU by 28) |
| 13:42 | JU | FOUL by ALSTON,Will (2) | ||
| 13:42 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 54 - KSU 27 | (JU by 27) |
| 13:42 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 54 - KSU 28 | (JU by 26) |
| 13:35 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 13:26 | KSU | FOUL by WOODS, Kurtis (1) | ||
| 13:14 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 13:10 | JU | TURNOVR by COLBERT,Lehmon | ||
| 12:45 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 12:36 | KSU | FOUL by WHIPPLE, Jonathan (1) | ||
| 12:36 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 55 - KSU 28 | (JU by 27) |
| 12:36 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 56 - KSU 28 | (JU by 28) |
| 12:24 | KSU | MISSED 3 PTR by HERAMB, Matt | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 12:07 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 11:59 | JU | GOOD! JUMPER by GALVIN,Tevin | JU 58 - KSU 28 | (JU by 30) |
| 11:24 | KSU | GOOD! JUMPER by GREEN, LaDaris | JU 58 - KSU 30 | (JU by 28) |
| ASSIST by DIXON, Spencer | ||||
| 11:13 | JU | TURNOVR by GALVIN,Tevin | ||
| 11:12 | KSU | STEAL by WOODS, Kurtis | ||
| 11:10 | KSU | GOOD! DUNK by WOODS, Kurtis (fastbreak) | JU 58 - KSU 32 | (JU by 26) |
| 11:08 | JU | FOUL TECHNCL by COLBERT,Lehmon | ||
| 11:08 | JU | FOUL by COLBERT,Lehmon (3) | ||
| 11:08 | KSU | TIMEOUT media | ||
| 11:08 | KSU | GOOD! FT SHOT by McCONNELL, Kelvin | JU 58 - KSU 33 | (JU by 25) |
| 11:08 | KSU | MISSED FT SHOT by McCONNELL, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 10:51 | JU | GOOD! DUNK by POWELL,Glenn | JU 60 - KSU 33 | (JU by 27) |
| 10:42 | KSU | TURNOVR by GREEN, LaDaris | ||
| 10:41 | JU | STEAL by POWELL,Russell | ||
| 10:38 | JU | GOOD! LAYUP by POWELL,Russell (fastbreak) | JU 62 - KSU 33 | (JU by 29) |
| 10:36 | KSU | TURNOVR by DIXON, Spencer | ||
| 10:34 | JU | STEAL by SMITH,Ben | ||
| 10:34 | JU | GOOD! 3 PTR by SMITH,Ben (fastbreak) | JU 65 - KSU 33 | (JU by 32) |
| 10:32 | KSU | TIMEOUT 30sec | ||
| 10:15 | KSU | GOOD! DUNK by GIBSON, Zadrian | JU 65 - KSU 35 | (JU by 30) |
| ASSIST by McCONNELL, Kelvin | ||||
| 10:15 | JU | FOUL by SPARKS,Josh (1) | ||
| 10:15 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 65 - KSU 36 | (JU by 29) |
| 10:15 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 10:04 | JU | TIMEOUT 30sec | ||
| 09:53 | JU | TURNOVR by SPARKS,Josh | ||
| 09:51 | KSU | STEAL by GIBSON, Zadrian | ||
| 09:46 | JU | FOUL by SPARKS,Josh (2) | ||
| 09:46 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 65 - KSU 37 | (JU by 28) |
| 09:46 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 65 - KSU 38 | (JU by 27) |
| 09:22 | JU | TURNOVR by GALVIN,Tevin | ||
| 09:21 | KSU | STEAL by CUMMINGS, Markeith | ||
| 09:17 | KSU | GOOD! LAYUP by CUMMINGS, Markeith (fastbreak) | JU 65 - KSU 40 | (JU by 25) |
