Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | UZOCHUKWU, Mezie | f | 4-8 | 0-0 | 1-2 | 0-7 | 7 | 2 | 9 | 0 | 3 | 1 | 1 | 35 |
| 25 | POSEY, Pat | f | 5-6 | 0-0 | 5-10 | 0-6 | 6 | 4 | 15 | 2 | 3 | 0 | 0 | 31 |
| 14 | SCHNEIDERS, Nick | c | 4-6 | 0-0 | 4-7 | 3-3 | 6 | 3 | 12 | 0 | 3 | 3 | 1 | 27 |
| 20 | CHAVIS, Josh | g | 1-4 | 1-3 | 1-3 | 1-1 | 2 | 3 | 4 | 5 | 2 | 0 | 2 | 27 |
| 23 | LeGATES, Ryan | g | 1-8 | 0-4 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 31 |
| 02 | KOFFI, Cedric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 18 |
| 33 | COOK, Carter | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 11 |
| 34 | ROGERS, Chalmers | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| 40 | PALKERT, Caleb | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-40 | 1-9 | 11-22 | 6-23 | 29 | 22 | 52 | 9 | 25 | 6 | 7 | 200 | |
| 50.0% | 11.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-17 | 1-4 | 8-13 | |||||||||||
| 58.8% | 25.0% | 61.5% | ||||||||||||
| 2nd Half: | 10-23 | 0-5 | 3-9 | |||||||||||
| 43.5% | 0.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 4-9 | 2-4 | 3-4 | 1-0 | 1 | 2 | 13 | 2 | 2 | 1 | 4 | 32 |
| 41 | COLBERT,Lehmon | f | 4-12 | 1-2 | 1-2 | 3-5 | 8 | 3 | 10 | 1 | 1 | 0 | 0 | 32 |
| 44 | POWELL,Glenn | f | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 7 |
| 01 | COHN,Travis | g | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| 03 | SMITH,Ben | g | 4-12 | 0-5 | 7-10 | 0-2 | 2 | 1 | 15 | 7 | 3 | 0 | 3 | 37 |
| 02 | POWELL,Russell | - | 2-4 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11 |
| 15 | EDWARDS,Chris | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
| 23 | GALVIN,Tevin | - | 3-8 | 1-3 | 2-2 | 8-3 | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 18 |
| 30 | LUKASIAK,Szymon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | ROZIER,Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 35 | ALSTON,Will | - | 0-1 | 0-0 | 1-3 | 1-3 | 4 | 4 | 1 | 0 | 6 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 5-15 | 18-25 | 16-21 | 37 | 21 | 65 | 11 | 18 | 1 | 11 | 200 | |
| 37.5% | 33.3% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-9 | 7-11 | |||||||||||
| 24.1% | 11.1% | 63.6% | ||||||||||||
| 2nd Half: | 14-27 | 4-6 | 11-14 | |||||||||||
| 51.9% | 66.7% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USC Upstate | 29 | 23 | 52 | Record: (3-16, 3-7 A-Sun) |
| Jacksonville | 22 | 43 | 65 | Record: (10-8, 7-3 A-Sun) |
|
Officials: Brian Shey, Freddie Williams, Frank Raposo
Technical fouls: USC Upstate-SCHNEIDERS, Nick. Jacksonville-None. Attendance: 1012 |
Play-by-Play |
| 19:31 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 19:05 | UPST | GOOD! JUMPER by UZOCHUKWU, Mezie | UPST 2 - JU 0 | (UPST by 2) |
| 18:51 | JU | MISSED LAYUP by COHN,Travis | ||
| 18:51 | UPST | BLOCK by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 18:42 | UPST | MISSED LAYUP by SCHNEIDERS, Nick | ||
| REBOUND (OFF) by CHAVIS, Josh | ||||
| 18:27 | JU | FOUL by POWELL,Glenn (1) | ||
| 18:27 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | UPST 3 - JU 0 | (UPST by 3) |
| 18:27 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | UPST 4 - JU 0 | (UPST by 4) |
| 18:16 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by SCHNEIDERS, Nick | ||||
| 17:54 | UPST | GOOD! LAYUP by POSEY, Pat | UPST 6 - JU 0 | (UPST by 6) |
| 17:54 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 17:54 | UPST | GOOD! FT SHOT by POSEY, Pat | UPST 7 - JU 0 | (UPST by 7) |
| 17:35 | JU | TURNOVR by POWELL,Glenn | ||
| 17:34 | UPST | STEAL by CHAVIS, Josh | ||
| 17:24 | UPST | TURNOVR by CHAVIS, Josh | ||
| 17:22 | JU | STEAL by POWELL,Glenn | ||
| 17:11 | UPST | FOUL by UZOCHUKWU, Mezie (1) | ||
| 17:11 | JU | MISSED FT SHOT by HARDY,Ayron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:11 | JU | GOOD! FT SHOT by HARDY,Ayron | UPST 7 - JU 1 | (UPST by 6) |
| 17:05 | UPST | MISSED LAYUP by CHAVIS, Josh | ||
| REBOUND (OFF) by SCHNEIDERS, Nick | ||||
| 17:02 | UPST | GOOD! TIP-IN by SCHNEIDERS, Nick | UPST 9 - JU 1 | (UPST by 8) |
| 16:55 | JU | GOOD! JUMPER by HARDY,Ayron | UPST 9 - JU 3 | (UPST by 6) |
| 16:37 | UPST | MISSED 3 PTR by LeGATES, Ryan | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 16:30 | JU | GOOD! JUMPER by EDWARDS,Chris (fastbreak) | UPST 9 - JU 5 | (UPST by 4) |
| 16:15 | UPST | TURNOVR by SCHNEIDERS, Nick | ||
| 16:15 | JU | STEAL by HARDY,Ayron | ||
| 16:15 | UPST | FOUL by CHAVIS, Josh (1) | ||
| 16:06 | JU | GOOD! JUMPER by HARDY,Ayron | UPST 9 - JU 7 | (UPST by 2) |
| ASSIST by SMITH,Ben | ||||
| 15:41 | UPST | TURNOVR by POSEY, Pat | ||
| 15:41 | JU | TIMEOUT MEDIA | ||
| 15:23 | JU | MISSED LAYUP by LUKASIAK,Szymon | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 15:10 | UPST | TURNOVR by SCHNEIDERS, Nick | ||
| 15:08 | JU | STEAL by ROZIER,Chris | ||
| 14:57 | JU | MISSED JUMPER by ROZIER,Chris | ||
| REBOUND (DEF) by SCHNEIDERS, Nick | ||||
| 14:54 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 14:39 | UPST | TURNOVR by KOFFI, Cedric | ||
| 14:17 | JU | TURNOVR by POWELL,Russell | ||
| 14:17 | JU | FOUL by POWELL,Russell (1) | ||
| 14:08 | UPST | GOOD! JUMPER by COOK, Carter (fastbreak) | UPST 11 - JU 7 | (UPST by 4) |
| 13:36 | JU | TURNOVR by ALSTON,Will | ||
| 13:27 | UPST | TURNOVR by COOK, Carter | ||
| 13:10 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 13:08 | UPST | FOUL by ROGERS, Chalmers (1) | ||
| 13:05 | JU | TURNOVR by ALSTON,Will | ||
| 12:35 | UPST | GOOD! 3 PTR by CHAVIS, Josh | UPST 14 - JU 7 | (UPST by 7) |
| 12:28 | JU | TURNOVR by ALSTON,Will | ||
| 12:28 | UPST | STEAL by ROGERS, Chalmers | ||
| 12:13 | JU | FOUL by COHN,Travis (1) | ||
| 12:03 | UPST | GOOD! JUMPER by ROGERS, Chalmers (in the paint) | UPST 16 - JU 7 | (UPST by 9) |
| 11:44 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 11:42 | UPST | FOUL by COOK, Carter (1) | ||
| 11:42 | JU | TIMEOUT MEDIA | ||
| 11:42 | JU | GOOD! FT SHOT by POWELL,Glenn | UPST 16 - JU 8 | (UPST by 8) |
| 11:42 | JU | GOOD! FT SHOT by POWELL,Glenn | UPST 16 - JU 9 | (UPST by 7) |
| 11:19 | UPST | TURNOVR by SCHNEIDERS, Nick | ||
| 11:03 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 10:59 | JU | GOOD! TIP-IN by POWELL,Glenn | UPST 16 - JU 11 | (UPST by 5) |
| 10:52 | UPST | TIMEOUT 30sec | ||
| 10:40 | JU | FOUL by POWELL,Glenn (2) | ||
| 10:30 | UPST | MISSED JUMPER by POSEY, Pat | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 10:26 | UPST | FOUL by POSEY, Pat (1) | ||
| 10:11 | UPST | FOUL by SCHNEIDERS, Nick (1) | ||
| 10:11 | UPST | FOUL TECHNCL by SCHNEIDERS, Nick | ||
| 10:11 | UPST | FOUL by SCHNEIDERS, Nick (2) | ||
| 10:11 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | JU | GOOD! FT SHOT by GALVIN,Tevin | UPST 16 - JU 12 | (UPST by 4) |
| 10:11 | JU | GOOD! FT SHOT by GALVIN,Tevin | UPST 16 - JU 13 | (UPST by 3) |
| 10:07 | JU | FOUL by EDWARDS,Chris (1) | ||
| 10:07 | UPST | MISSED FT SHOT by CHAVIS, Josh | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 09:37 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by SCHNEIDERS, Nick | ||||
| 09:36 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 09:36 | UPST | MISSED FT SHOT by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 09:24 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | UPST 16 - JU 15 | (UPST by 1) |
| 09:04 | UPST | MISSED JUMPER by LeGATES, Ryan | ||
| REBOUND (OFF) by SCHNEIDERS, Nick | ||||
| 08:52 | UPST | TURNOVR by UZOCHUKWU, Mezie | ||
| 08:28 | JU | MISSED LAYUP by ALSTON,Will | ||
| 08:28 | UPST | BLOCK by ROGERS, Chalmers | ||
| REBOUND (DEF) by ROGERS, Chalmers | ||||
| 08:21 | UPST | TURNOVR by KOFFI, Cedric | ||
| 08:12 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 07:52 | UPST | GOOD! JUMPER by POSEY, Pat | UPST 18 - JU 15 | (UPST by 3) |
| 07:43 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:41 | UPST | TIMEOUT MEDIA | ||
| 07:23 | UPST | TURNOVR by POSEY, Pat | ||
| 07:18 | JU | STEAL by ALSTON,Will | ||
| 07:18 | JU | TURNOVR by HARDY,Ayron | ||
| 07:07 | UPST | TURNOVR by UZOCHUKWU, Mezie | ||
| 06:51 | UPST | FOUL by ROGERS, Chalmers (2) | ||
| 06:51 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (DEF) by POSEY, Pat | ||||
| 06:32 | UPST | TURNOVR by LeGATES, Ryan | ||
| 06:17 | JU | MISSED JUMPER by SMITH,Ben | ||
| 06:17 | UPST | BLOCK by UZOCHUKWU, Mezie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:11 | JU | TURNOVR by HARDY,Ayron | ||
| 06:10 | UPST | STEAL by LeGATES, Ryan | ||
| 06:07 | UPST | GOOD! DUNK by POSEY, Pat (fastbreak) | UPST 20 - JU 15 | (UPST by 5) |
| ASSIST by LeGATES, Ryan | ||||
| 05:59 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by POSEY, Pat | ||||
| 05:37 | UPST | GOOD! LAYUP by PALKERT, Caleb | UPST 22 - JU 15 | (UPST by 7) |
| ASSIST by POSEY, Pat | ||||
| 05:16 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by LeGATES, Ryan | ||||
| 04:53 | JU | FOUL by ROZIER,Chris (1) | ||
| 04:53 | UPST | GOOD! FT SHOT by UZOCHUKWU, Mezie | UPST 23 - JU 15 | (UPST by 8) |
| 04:53 | UPST | MISSED FT SHOT by UZOCHUKWU, Mezie | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 04:20 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 04:16 | JU | GOOD! LAYUP by COLBERT,Lehmon | UPST 23 - JU 17 | (UPST by 6) |
| 04:02 | UPST | TURNOVR by PALKERT, Caleb | ||
| 04:02 | JU | STEAL by SMITH,Ben | ||
| 03:40 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 03:33 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 03:15 | JU | TURNOVR by SMITH,Ben | ||
| 03:14 | UPST | STEAL by UZOCHUKWU, Mezie | ||
| 03:07 | UPST | TIMEOUT MEDIA | ||
| 02:44 | UPST | MISSED 3 PTR by KOFFI, Cedric | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 02:36 | JU | GOOD! 3 PTR by COLBERT,Lehmon (fastbreak) | UPST 23 - JU 20 | (UPST by 3) |
| ASSIST by SMITH,Ben | ||||
| 02:09 | UPST | GOOD! JUMPER by UZOCHUKWU, Mezie (in the paint) | UPST 25 - JU 20 | (UPST by 5) |
| 01:54 | JU | MISSED JUMPER by HARDY,Ayron | ||
| 01:54 | UPST | BLOCK by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by COOK, Carter | ||||
| 01:48 | JU | FOUL by SMITH,Ben (1) | ||
| 01:48 | UPST | MISSED FT SHOT by SCHNEIDERS, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | UPST 26 - JU 20 | (UPST by 6) |
| 01:25 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 01:21 | JU | MISSED TIP-IN by GALVIN,Tevin | ||
| REBOUND (DEF) by POSEY, Pat | ||||
| 01:09 | UPST | TURNOVR by POSEY, Pat | ||
| 01:08 | JU | STEAL by HARDY,Ayron | ||
| 01:03 | JU | TURNOVR by COHN,Travis | ||
| 01:02 | UPST | STEAL by KOFFI, Cedric | ||
| 00:45 | JU | FOUL by HARDY,Ayron (1) | ||
| 00:45 | UPST | GOOD! FT SHOT by POSEY, Pat | UPST 27 - JU 20 | (UPST by 7) |
| 00:45 | UPST | GOOD! FT SHOT by POSEY, Pat | UPST 28 - JU 20 | (UPST by 8) |
| 00:13 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 00:05 | JU | FOUL by HARDY,Ayron (2) | ||
| 00:05 | UPST | MISSED FT SHOT by CHAVIS, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | UPST | TIMEOUT 30sec | ||
| 00:05 | UPST | GOOD! FT SHOT by CHAVIS, Josh | UPST 29 - JU 20 | (UPST by 9) |
| 00:03 | UPST | FOUL by POSEY, Pat (2) | ||
| 00:03 | JU | GOOD! FT SHOT by HARDY,Ayron | UPST 29 - JU 21 | (UPST by 8) |
| 00:03 | JU | GOOD! FT SHOT by HARDY,Ayron | UPST 29 - JU 22 | (UPST by 7) |
| 00:01 | UPST | MISSED 3 PTR by COOK, Carter | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | UPST | TURNOVR by LeGATES, Ryan | UPST 29 - JU 22 | (UPST by 7) |
| 19:45 | JU | STEAL by HARDY,Ayron | ||
| 19:32 | JU | TURNOVR by COHN,Travis | ||
| 19:13 | UPST | MISSED JUMPER by UZOCHUKWU, Mezie | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 19:03 | JU | GOOD! LAYUP by COLBERT,Lehmon | UPST 29 - JU 24 | (UPST by 5) |
| 18:35 | JU | FOUL by POWELL,Glenn (3) | ||
| 18:34 | UPST | TURNOVR by LeGATES, Ryan | ||
| 18:33 | JU | STEAL by POWELL,Glenn | ||
| 18:26 | JU | GOOD! 3 PTR by HARDY,Ayron | UPST 29 - JU 27 | (UPST by 2) |
| ASSIST by COLBERT,Lehmon | ||||
| 18:00 | JU | FOUL by POWELL,Glenn (4) | ||
| 18:00 | UPST | MISSED 3 PTR by CHAVIS, Josh | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 17:50 | JU | GOOD! JUMPER by SMITH,Ben (fastbreak in the paint) | JU 29 - UPST 29 | Tied |
| 17:42 | UPST | TURNOVR by CHAVIS, Josh | ||
| 17:42 | JU | STEAL by HARDY,Ayron | ||
| 17:42 | UPST | FOUL by CHAVIS, Josh (2) | ||
| 17:42 | UPST | TIMEOUT 30sec | ||
| 17:25 | JU | TURNOVR by ALSTON,Will | ||
| 17:10 | UPST | TURNOVR by COOK, Carter | ||
| 17:09 | JU | STEAL by SMITH,Ben | ||
| 17:06 | JU | GOOD! DUNK by COHN,Travis (fastbreak) | JU 31 - UPST 29 | (JU by 2) |
| ASSIST by SMITH,Ben | ||||
| 16:49 | JU | FOUL by ALSTON,Will (1) | ||
| 16:37 | UPST | MISSED JUMPER by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 16:36 | UPST | FOUL by SCHNEIDERS, Nick (3) | ||
| 16:20 | UPST | FOUL by COOK, Carter (2) | ||
| 16:15 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 16:13 | JU | FOUL by ALSTON,Will (2) | ||
| 16:06 | UPST | TURNOVR by COOK, Carter | ||
| 15:42 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (DEF) by CHAVIS, Josh | ||||
| 15:24 | UPST | GOOD! JUMPER by SCHNEIDERS, Nick (in the paint) | JU 31 - UPST 31 | Tied |
| ASSIST by CHAVIS, Josh | ||||
| 15:09 | JU | TURNOVR by ALSTON,Will | ||
| 15:08 | UPST | STEAL by CHAVIS, Josh | ||
| 15:06 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 15:06 | UPST | TIMEOUT MEDIA | ||
| 15:06 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 14:44 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 14:42 | UPST | FOUL by POSEY, Pat (3) | ||
| 14:42 | JU | GOOD! FT SHOT by ALSTON,Will | JU 32 - UPST 31 | (JU by 1) |
| 14:42 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (DEF) by COOK, Carter | ||||
| 14:33 | UPST | TURNOVR by COOK, Carter | ||
| 14:33 | UPST | FOUL by COOK, Carter (3) | ||
| 14:02 | UPST | FOUL by ROGERS, Chalmers (3) | ||
| 14:02 | JU | GOOD! FT SHOT by SMITH,Ben | JU 33 - UPST 31 | (JU by 2) |
| 14:02 | JU | GOOD! FT SHOT by SMITH,Ben | JU 34 - UPST 31 | (JU by 3) |
| 13:53 | UPST | TURNOVR by KOFFI, Cedric | ||
| 13:25 | JU | GOOD! JUMPER by EDWARDS,Chris (in the paint) | JU 36 - UPST 31 | (JU by 5) |
| ASSIST by HARDY,Ayron | ||||
| 12:54 | UPST | MISSED JUMPER by UZOCHUKWU, Mezie | ||
| 12:54 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 12:50 | UPST | FOUL by COOK, Carter (4) | ||
| 12:50 | JU | GOOD! FT SHOT by SMITH,Ben | JU 37 - UPST 31 | (JU by 6) |
| 12:50 | JU | GOOD! FT SHOT by SMITH,Ben | JU 38 - UPST 31 | (JU by 7) |
| 12:40 | UPST | GOOD! LAYUP by POSEY, Pat (fastbreak) | JU 38 - UPST 33 | (JU by 5) |
| ASSIST by CHAVIS, Josh | ||||
| 12:21 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 12:17 | JU | GOOD! LAYUP by GALVIN,Tevin | JU 40 - UPST 33 | (JU by 7) |
| 11:55 | UPST | MISSED JUMPER by UZOCHUKWU, Mezie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | UPST | TIMEOUT MEDIA | ||
| 11:51 | UPST | MISSED 3 PTR by LeGATES, Ryan | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 11:42 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 11:38 | JU | TURNOVR by GALVIN,Tevin | ||
| 11:29 | UPST | GOOD! LAYUP by POSEY, Pat (fastbreak) | JU 40 - UPST 35 | (JU by 5) |
| ASSIST by CHAVIS, Josh | ||||
| 11:16 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| 11:16 | UPST | BLOCK by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by POSEY, Pat | ||||
| 11:03 | JU | FOUL by ALSTON,Will (3) | ||
| 11:03 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 40 - UPST 36 | (JU by 4) |
| 10:48 | JU | TURNOVR by ALSTON,Will | ||
| 10:20 | JU | FOUL by COLBERT,Lehmon (3) | ||
| 10:20 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 40 - UPST 37 | (JU by 3) |
| 10:20 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 10:10 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 10:01 | JU | GOOD! 3 PTR by HARDY,Ayron | JU 43 - UPST 37 | (JU by 6) |
| ASSIST by SMITH,Ben | ||||
| 09:36 | UPST | MISSED JUMPER by PALKERT, Caleb | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 09:28 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 45 - UPST 37 | (JU by 8) |
| 09:12 | UPST | TURNOVR by LeGATES, Ryan | ||
| 09:12 | UPST | FOUL by LeGATES, Ryan (1) | ||
| 09:12 | UPST | TIMEOUT 30sec | ||
| 08:58 | UPST | FOUL by CHAVIS, Josh (3) | ||
| 08:58 | JU | GOOD! FT SHOT by POWELL,Russell | JU 46 - UPST 37 | (JU by 9) |
| 08:58 | JU | GOOD! FT SHOT by POWELL,Russell | JU 47 - UPST 37 | (JU by 10) |
| 08:25 | UPST | MISSED 3 PTR by CHAVIS, Josh | ||
| REBOUND (OFF) by SCHNEIDERS, Nick | ||||
| 08:21 | UPST | GOOD! JUMPER by SCHNEIDERS, Nick (in the paint) | JU 47 - UPST 39 | (JU by 8) |
| 08:09 | JU | TURNOVR by COLBERT,Lehmon | ||
| 08:08 | UPST | STEAL by SCHNEIDERS, Nick | ||
| 07:59 | JU | FOUL by ALSTON,Will (4) | ||
| 07:59 | UPST | TIMEOUT MEDIA | ||
| 07:59 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | JU 47 - UPST 40 | (JU by 7) |
| 07:59 | UPST | MISSED FT SHOT by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 07:54 | JU | TURNOVR by SMITH,Ben | ||
| 07:45 | UPST | GOOD! JUMPER by UZOCHUKWU, Mezie | JU 47 - UPST 42 | (JU by 5) |
| 07:31 | JU | GOOD! JUMPER by GALVIN,Tevin (in the paint) | JU 49 - UPST 42 | (JU by 7) |
| ASSIST by HARDY,Ayron | ||||
| 07:08 | UPST | GOOD! LAYUP by PALKERT, Caleb | JU 49 - UPST 44 | (JU by 5) |
| ASSIST by CHAVIS, Josh | ||||
| 06:55 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 06:49 | UPST | MISSED 3 PTR by LeGATES, Ryan | ||
| REBOUND (OFF) by PALKERT, Caleb | ||||
| 06:43 | UPST | TURNOVR by PALKERT, Caleb | ||
| 06:42 | JU | STEAL by SMITH,Ben | ||
| 06:38 | JU | GOOD! 3 PTR by POWELL,Russell (fastbreak) | JU 52 - UPST 44 | (JU by 8) |
| ASSIST by SMITH,Ben | ||||
| 06:09 | UPST | GOOD! DUNK by PALKERT, Caleb | JU 52 - UPST 46 | (JU by 6) |
| ASSIST by CHAVIS, Josh | ||||
| 05:54 | JU | GOOD! 3 PTR by GALVIN,Tevin | JU 55 - UPST 46 | (JU by 9) |
| ASSIST by SMITH,Ben | ||||
| 05:40 | UPST | TURNOVR by UZOCHUKWU, Mezie | ||
| 05:40 | UPST | FOUL by UZOCHUKWU, Mezie (2) | ||
| 05:22 | JU | GOOD! JUMPER by SMITH,Ben | JU 57 - UPST 46 | (JU by 11) |
| ASSIST by EDWARDS,Chris | ||||
| 05:07 | UPST | GOOD! LAYUP by LeGATES, Ryan (fastbreak) | JU 57 - UPST 48 | (JU by 9) |
| 04:55 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (DEF) by POSEY, Pat | ||||
| 04:53 | JU | FOUL by GALVIN,Tevin (1) | ||
| 04:53 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 04:37 | UPST | FOUL by KOFFI, Cedric (1) | ||
