Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 4-10 | 0-0 | 1-1 | 3-2 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 21 |
| 41 | COLBERT,Lehmon | f | 6-13 | 0-0 | 0-2 | 3-3 | 6 | 3 | 12 | 0 | 1 | 0 | 0 | 31 |
| 44 | POWELL,Glenn | f | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 18 |
| 01 | COHN,Travis | g | 4-7 | 1-1 | 1-1 | 0-3 | 3 | 0 | 10 | 1 | 3 | 0 | 3 | 26 |
| 03 | SMITH,Ben | g | 6-12 | 2-5 | 9-10 | 0-2 | 2 | 1 | 23 | 3 | 2 | 0 | 4 | 36 |
| 02 | POWELL,Russell | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 11 |
| 14 | SPARKS,Josh | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| 15 | EDWARDS,Chris | - | 1-2 | 1-1 | 0-0 | 0-5 | 5 | 2 | 3 | 2 | 3 | 0 | 1 | 13 |
| 23 | GALVIN,Tevin | - | 3-7 | 1-2 | 0-0 | 2-2 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 24 |
| 30 | LUKASIAK,Szymon | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 10 |
| 33 | ROZIER,Chris | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | GARDEN,A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | ALSTON,Will | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-66 | 5-9 | 14-18 | 15-21 | 36 | 22 | 79 | 10 | 14 | 1 | 13 | 200 | |
| 45.5% | 55.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 4-7 | 2-2 | |||||||||||
| 57.6% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 11-33 | 1-2 | 12-16 | |||||||||||
| 33.3% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | UZOCHUKWU, Mezie | f | 1-4 | 0-0 | 1-2 | 2-5 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 30 |
| 25 | POSEY, Pat | f | 3-9 | 0-1 | 12-16 | 3-3 | 6 | 3 | 18 | 1 | 2 | 0 | 2 | 29 |
| 14 | SCHNEIDERS, Nick | c | 2-5 | 0-0 | 5-8 | 4-3 | 7 | 1 | 9 | 0 | 4 | 2 | 1 | 23 |
| 20 | CHAVIS, Josh | g | 0-3 | 0-3 | 3-4 | 0-1 | 1 | 4 | 3 | 1 | 6 | 0 | 0 | 25 |
| 23 | LeGATES, Ryan | g | 6-13 | 2-6 | 3-4 | 0-2 | 2 | 1 | 17 | 1 | 4 | 0 | 0 | 29 |
| 02 | KOFFI, Cedric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 13 |
| 33 | COOK, Carter | - | 4-6 | 2-3 | 1-2 | 1-4 | 5 | 3 | 11 | 0 | 2 | 0 | 1 | 19 |
| 34 | ROGERS, Chalmers | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 19 |
| 40 | PALKERT, Caleb | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-45 | 4-15 | 25-36 | 12-24 | 36 | 19 | 63 | 5 | 25 | 3 | 6 | 200 | |
| 37.8% | 26.7% | 69.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-7 | 8-10 | |||||||||||
| 37.5% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 8-21 | 2-8 | 17-26 | |||||||||||
| 38.1% | 25.0% | 65.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 44 | 35 | 79 | Record: (13-8 (9-3 A-Sun)) |
| USC Upstate | 28 | 35 | 63 | Record: (3-18 (3-9 A-Sun)) |
|
Officials: Pat Adams, J.B. Caldwell, Jerry Heater
Technical fouls: Jacksonville-POWELL,Russell. USC Upstate-None. Attendance: 685 |
Play-by-Play |
| 19:41 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 19:36 | JU | GOOD! LAYUP by HARDY,Ayron | JU 2 - UPST 0 | (JU by 2) |
| 19:29 | UPST | TURNOVR by SCHNEIDERS, Nick | ||
| 19:26 | JU | STEAL by SMITH,Ben | ||
| 19:21 | JU | GOOD! 3 PTR by COHN,Travis | JU 5 - UPST 0 | (JU by 5) |
| 18:59 | UPST | TURNOVR by CHAVIS, Josh | ||
| 18:58 | JU | STEAL by SMITH,Ben | ||
| 18:55 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 7 - UPST 0 | (JU by 7) |
| 18:41 | UPST | MISSED 3 PTR by LeGATES, Ryan | ||
| REBOUND (OFF) by SCHNEIDERS, Nick | ||||
| 18:26 | UPST | TURNOVR by SCHNEIDERS, Nick | ||
| 18:18 | JU | TURNOVR by SMITH,Ben | ||
| 17:59 | UPST | TURNOVR by LeGATES, Ryan | ||
| 17:54 | JU | GOOD! JUMPER by HARDY,Ayron | JU 9 - UPST 0 | (JU by 9) |
| 17:34 | JU | FOUL by HARDY,Ayron (1) | ||
| 17:29 | UPST | MISSED 3 PTR by CHAVIS, Josh | ||
| REBOUND (OFF) by SCHNEIDERS, Nick | ||||
| 17:25 | UPST | TURNOVR by SCHNEIDERS, Nick | ||
| 17:13 | UPST | FOUL by SCHNEIDERS, Nick (1) | ||
| 17:12 | JU | TURNOVR by COHN,Travis | ||
| 16:57 | UPST | GOOD! 3 PTR by LeGATES, Ryan | JU 9 - UPST 3 | (JU by 6) |
| ASSIST by UZOCHUKWU, Mezie | ||||
| 16:35 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 16:28 | JU | TURNOVR by POWELL,Russell | ||
| 16:16 | UPST | MISSED LAYUP by SCHNEIDERS, Nick | ||
| REBOUND (OFF) by UZOCHUKWU, Mezie | ||||
| 16:08 | JU | FOUL by ALSTON,Will (1) | ||
| 16:07 | UPST | TURNOVR by LeGATES, Ryan | ||
| 16:05 | JU | STEAL by EDWARDS,Chris | ||
| 16:02 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by POSEY, Pat | ||||
| 15:46 | UPST | GOOD! JUMPER by COOK, Carter | JU 9 - UPST 5 | (JU by 4) |
| 15:29 | JU | TIMEOUT MEDIA | ||
| 15:09 | JU | GOOD! 3 PTR by EDWARDS,Chris | JU 12 - UPST 5 | (JU by 7) |
| ASSIST by SMITH,Ben | ||||
| 14:56 | UPST | MISSED LAYUP by UZOCHUKWU, Mezie | ||
| REBOUND (OFF) by POSEY, Pat | ||||
| 14:56 | JU | FOUL by ALSTON,Will (2) | ||
| 14:56 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 12 - UPST 6 | (JU by 6) |
| 14:56 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 12 - UPST 7 | (JU by 5) |
| 14:42 | JU | GOOD! JUMPER by COLBERT,Lehmon | JU 14 - UPST 7 | (JU by 7) |
| 14:20 | UPST | MISSED JUMPER by ROGERS, Chalmers | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 14:11 | JU | TURNOVR by EDWARDS,Chris | ||
| 14:10 | UPST | STEAL by ROGERS, Chalmers | ||
| 14:05 | UPST | GOOD! LAYUP by POSEY, Pat | JU 14 - UPST 9 | (JU by 5) |
| ASSIST by CHAVIS, Josh | ||||
| 13:44 | JU | GOOD! 3 PTR by SMITH,Ben | JU 17 - UPST 9 | (JU by 8) |
| ASSIST by EDWARDS,Chris | ||||
| 13:11 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 13:11 | UPST | GOOD! FT SHOT by CHAVIS, Josh | JU 17 - UPST 10 | (JU by 7) |
| 13:11 | UPST | GOOD! FT SHOT by CHAVIS, Josh | JU 17 - UPST 11 | (JU by 6) |
| 12:58 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by COOK, Carter | ||||
| 12:31 | UPST | GOOD! LAYUP by ROGERS, Chalmers | JU 17 - UPST 13 | (JU by 4) |
| 12:25 | UPST | FOUL by KOFFI, Cedric (1) | ||
| 12:06 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by ROGERS, Chalmers | ||||
| 11:57 | UPST | GOOD! 3 PTR by COOK, Carter | JU 17 - UPST 16 | (JU by 1) |
| 11:27 | JU | GOOD! LAYUP by HARDY,Ayron | JU 19 - UPST 16 | (JU by 3) |
| 11:20 | UPST | TURNOVR by COOK, Carter | ||
| 11:19 | JU | STEAL by HARDY,Ayron | ||
| 11:19 | JU | TURNOVR by HARDY,Ayron | ||
| 11:19 | JU | FOUL by HARDY,Ayron (2) | ||
| 11:19 | UPST | TIMEOUT MEDIA | ||
| 11:03 | UPST | TURNOVR by KOFFI, Cedric | ||
| 10:50 | JU | GOOD! JUMPER by SMITH,Ben (in the paint) | JU 21 - UPST 16 | (JU by 5) |
| 10:22 | UPST | MISSED JUMPER by COOK, Carter | ||
| REBOUND (OFF) by POSEY, Pat | ||||
| 10:17 | UPST | MISSED LAYUP by POSEY, Pat | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 10:11 | JU | GOOD! LAYUP by COHN,Travis (fastbreak) | JU 23 - UPST 16 | (JU by 7) |
| ASSIST by EDWARDS,Chris | ||||
| 10:00 | UPST | TURNOVR by KOFFI, Cedric | ||
| 09:44 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by SCHNEIDERS, Nick | ||||
| 09:36 | UPST | MISSED 3 PTR by LeGATES, Ryan | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 09:26 | JU | GOOD! LAYUP by SMITH,Ben | JU 25 - UPST 16 | (JU by 9) |
| 09:13 | UPST | GOOD! LAYUP by SCHNEIDERS, Nick | JU 25 - UPST 18 | (JU by 7) |
| ASSIST by LeGATES, Ryan | ||||
| 08:54 | JU | TURNOVR by COHN,Travis | ||
| 08:53 | UPST | STEAL by COOK, Carter | ||
| 08:39 | UPST | MISSED LAYUP by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 08:29 | JU | TURNOVR by POWELL,Russell | ||
| 08:10 | UPST | TURNOVR by CHAVIS, Josh | ||
| 08:09 | JU | STEAL by LUKASIAK,Szymon | ||
| 08:03 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 07:58 | JU | GOOD! LAYUP by LUKASIAK,Szymon | JU 27 - UPST 18 | (JU by 9) |
| 07:40 | UPST | TURNOVR by LeGATES, Ryan | ||
| 07:40 | UPST | FOUL by LeGATES, Ryan (1) | ||
| 07:40 | JU | TIMEOUT MEDIA | ||
| 07:15 | JU | GOOD! 3 PTR by GALVIN,Tevin | JU 30 - UPST 18 | (JU by 12) |
| ASSIST by SPARKS,Josh | ||||
| 06:53 | UPST | MISSED LAYUP by POSEY, Pat | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | JU | FOUL by GALVIN,Tevin (1) | ||
| 06:38 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 30 - UPST 19 | (JU by 11) |
| 06:10 | JU | MISSED JUMPER by SPARKS,Josh | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 06:07 | JU | FOUL by SPARKS,Josh (1) | ||
| 06:07 | UPST | GOOD! FT SHOT by UZOCHUKWU, Mezie | JU 30 - UPST 20 | (JU by 10) |
| 06:07 | UPST | MISSED FT SHOT by UZOCHUKWU, Mezie | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 05:54 | UPST | FOUL by UZOCHUKWU, Mezie (1) | ||
| 05:54 | JU | GOOD! FT SHOT by SPARKS,Josh | JU 31 - UPST 20 | (JU by 11) |
| 05:54 | JU | GOOD! FT SHOT by SPARKS,Josh | JU 32 - UPST 20 | (JU by 12) |
| 05:38 | UPST | MISSED 3 PTR by ROGERS, Chalmers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | UPST | MISSED JUMPER by LeGATES, Ryan | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 05:02 | JU | GOOD! LAYUP by LUKASIAK,Szymon | JU 34 - UPST 20 | (JU by 14) |
| 04:47 | UPST | GOOD! JUMPER by LeGATES, Ryan | JU 34 - UPST 22 | (JU by 12) |
| 04:40 | JU | GOOD! LAYUP by LUKASIAK,Szymon | JU 36 - UPST 22 | (JU by 14) |
| ASSIST by SMITH,Ben | ||||
| 04:30 | UPST | TURNOVR by POSEY, Pat | ||
| 04:28 | JU | STEAL by POWELL,Russell | ||
| 04:24 | JU | GOOD! LAYUP by GALVIN,Tevin | JU 38 - UPST 22 | (JU by 16) |
| ASSIST by POWELL,Russell | ||||
| 04:22 | UPST | TIMEOUT 30sec | ||
| 04:05 | UPST | TURNOVR by UZOCHUKWU, Mezie | ||
| 04:03 | JU | STEAL by SMITH,Ben | ||
| 04:01 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 40 - UPST 22 | (JU by 18) |
| 03:45 | UPST | GOOD! LAYUP by SCHNEIDERS, Nick | JU 40 - UPST 24 | (JU by 16) |
| 03:38 | JU | TURNOVR by POWELL,Glenn | ||
| 03:38 | UPST | TIMEOUT MEDIA | ||
| 03:22 | UPST | MISSED JUMPER by LeGATES, Ryan | ||
| REBOUND (OFF) by COOK, Carter | ||||
| 03:14 | UPST | TURNOVR by SCHNEIDERS, Nick | ||
| 02:51 | JU | BLOCK by SPARKS,Josh | ||
| 02:51 | JU | MISSED JUMPER by ROZIER,Chris | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 02:46 | JU | GOOD! LAYUP by POWELL,Glenn | JU 42 - UPST 24 | (JU by 18) |
| 02:30 | UPST | GOOD! LAYUP by LeGATES, Ryan | JU 42 - UPST 26 | (JU by 16) |
| 02:24 | UPST | FOUL by ROGERS, Chalmers (1) | ||
| 02:07 | UPST | TURNOVR by COOK, Carter | ||
| 01:44 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 01:44 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | JU 42 - UPST 27 | (JU by 15) |
| 01:44 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | JU 42 - UPST 28 | (JU by 14) |
| 01:38 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 01:37 | UPST | FOUL by UZOCHUKWU, Mezie (2) | ||
| 01:23 | JU | MISSED LAYUP by ALSTON,Will | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 01:19 | JU | GOOD! LAYUP by GALVIN,Tevin | JU 44 - UPST 28 | (JU by 16) |
| 01:03 | UPST | MISSED DUNK by SCHNEIDERS, Nick | ||
| REBOUND (OFF) by UZOCHUKWU, Mezie | ||||
| 00:59 | UPST | MISSED 3 PTR by CHAVIS, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by ROGERS, Chalmers | ||||
| 00:35 | UPST | TURNOVR by CHAVIS, Josh | ||
| 00:34 | JU | STEAL by SMITH,Ben | ||
| 00:02 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | UPST | MISSED LAYUP by UZOCHUKWU, Mezie | JU 44 - UPST 28 | (JU by 16) |
| REBOUND (DEF) by HARDY,Ayron | ||||
| 19:28 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 46 - UPST 28 | (JU by 18) |
| ASSIST by SMITH,Ben | ||||
| 19:04 | UPST | TURNOVR by KOFFI, Cedric | ||
| 19:03 | JU | STEAL by COHN,Travis | ||
| 19:01 | JU | GOOD! LAYUP by COHN,Travis (fastbreak) | JU 48 - UPST 28 | (JU by 20) |
| 19:01 | UPST | FOUL by COOK, Carter (1) | ||
| 19:01 | JU | GOOD! FT SHOT by COHN,Travis | JU 49 - UPST 28 | (JU by 21) |
| 18:39 | UPST | GOOD! 3 PTR by LeGATES, Ryan | JU 49 - UPST 31 | (JU by 18) |
| ASSIST by KOFFI, Cedric | ||||
| 18:15 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 18:13 | UPST | FOUL by UZOCHUKWU, Mezie (3) | ||
| 18:13 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 50 - UPST 31 | (JU by 19) |
| 18:13 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (DEF) by COOK, Carter | ||||
| 18:02 | UPST | TURNOVR by UZOCHUKWU, Mezie | ||
| 17:39 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 17:37 | UPST | FOUL by COOK, Carter (2) | ||
| 17:35 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 17:30 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (DEF) by COOK, Carter | ||||
| 17:00 | UPST | TURNOVR by UZOCHUKWU, Mezie | ||
| 16:42 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:31 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | JU 52 - UPST 31 | (JU by 21) |
| 16:20 | UPST | TURNOVR by LeGATES, Ryan | ||
| 16:19 | JU | STEAL by HARDY,Ayron | ||
| 16:17 | JU | TURNOVR by EDWARDS,Chris | ||
| 16:09 | JU | FOUL by ALSTON,Will (3) | ||
| 15:57 | JU | FOUL by EDWARDS,Chris (1) | ||
| 15:57 | UPST | TIMEOUT media | ||
| 15:57 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 52 - UPST 32 | (JU by 20) |
| 15:53 | JU | TURNOVR by POWELL,Russell | ||
| 15:52 | UPST | STEAL by POSEY, Pat | ||
| 15:51 | UPST | MISSED LAYUP by POSEY, Pat | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 15:46 | JU | MISSED LAYUP by HARDY,Ayron | ||
| 15:46 | UPST | BLOCK by SCHNEIDERS, Nick | ||
| REBOUND (DEF) by CHAVIS, Josh | ||||
| 15:39 | UPST | GOOD! LAYUP by POSEY, Pat | JU 52 - UPST 34 | (JU by 18) |
| 15:34 | UPST | FOUL by POSEY, Pat (1) | ||
| 15:25 | UPST | FOUL by CHAVIS, Josh (1) | ||
| 14:59 | JU | MISSED LAYUP by LUKASIAK,Szymon | ||
| 14:59 | UPST | BLOCK by SCHNEIDERS, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:54 | UPST | FOUL by CHAVIS, Josh (2) | ||
| 14:54 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:54 | JU | GOOD! FT SHOT by SMITH,Ben | JU 53 - UPST 34 | (JU by 19) |
| 14:49 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 14:49 | UPST | GOOD! FT SHOT by CHAVIS, Josh | JU 53 - UPST 35 | (JU by 18) |
| 14:49 | UPST | MISSED FT SHOT by CHAVIS, Josh | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 14:15 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 14:07 | UPST | MISSED 3 PTR by LeGATES, Ryan | ||
| REBOUND (OFF) by SCHNEIDERS, Nick | ||||
| 14:02 | JU | FOUL by POWELL,Glenn (1) | ||
| 14:02 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | JU 53 - UPST 36 | (JU by 17) |
| 14:02 | UPST | GOOD! FT SHOT by SCHNEIDERS, Nick | JU 53 - UPST 37 | (JU by 16) |
| 13:54 | JU | MISSED DUNK by POWELL,Glenn | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 13:51 | UPST | FOUL by POSEY, Pat (2) | ||
| 13:51 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by SCHNEIDERS, Nick | ||||
| 13:43 | UPST | TURNOVR by CHAVIS, Josh | ||
| 13:30 | JU | GOOD! JUMPER by POWELL,Russell (in the paint) | JU 55 - UPST 37 | (JU by 18) |
| 13:28 | JU | FOUL TECHNCL by POWELL,Russell | ||
| 13:28 | UPST | GOOD! FT SHOT by LeGATES, Ryan | JU 55 - UPST 38 | (JU by 17) |
| 13:28 | UPST | MISSED FT SHOT by LeGATES, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | JU | FOUL by POWELL,Glenn (2) | ||
| 13:13 | UPST | GOOD! JUMPER by POSEY, Pat | JU 55 - UPST 40 | (JU by 15) |
| 13:02 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by POWELL,Russell | ||||
| 12:45 | JU | MISSED LAYUP by SMITH,Ben | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 12:36 | UPST | TURNOVR by POSEY, Pat | ||
| 12:34 | JU | STEAL by COHN,Travis | ||
| 12:32 | JU | GOOD! JUMPER by COHN,Travis (fastbreak) | JU 57 - UPST 40 | (JU by 17) |
| 12:24 | UPST | TURNOVR by UZOCHUKWU, Mezie | ||
| 12:22 | JU | STEAL by COHN,Travis | ||
| 12:18 | JU | MISSED JUMPER by COHN,Travis | ||
| 12:18 | UPST | BLOCK by KOFFI, Cedric | ||
| REBOUND (DEF) by LeGATES, Ryan | ||||
| 12:15 | JU | FOUL by SMITH,Ben (1) | ||
| 12:15 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 57 - UPST 41 | (JU by 16) |
| 12:15 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 57 - UPST 42 | (JU by 15) |
| 12:01 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by ROGERS, Chalmers | ||||
| 11:41 | UPST | MISSED LAYUP by LeGATES, Ryan | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 11:27 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (DEF) by LeGATES, Ryan | ||||
| 11:12 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 11:12 | UPST | TIMEOUT media | ||
| 11:12 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 57 - UPST 43 | (JU by 14) |
| 11:12 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 57 - UPST 44 | (JU by 13) |
| 11:11 | UPST | FOUL by CHAVIS, Josh (3) | ||
| 11:11 | JU | GOOD! FT SHOT by SMITH,Ben | JU 58 - UPST 44 | (JU by 14) |
| 11:11 | JU | GOOD! FT SHOT by SMITH,Ben | JU 59 - UPST 44 | (JU by 15) |
| 11:04 | UPST | MISSED LAYUP by POSEY, Pat | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 11:02 | JU | TURNOVR by COLBERT,Lehmon | ||
| 11:02 | UPST | STEAL by POSEY, Pat | ||
| 10:55 | JU | FOUL by POWELL,Glenn (3) | ||
| 10:55 | UPST | GOOD! FT SHOT by POSEY, Pat | JU 59 - UPST 45 | (JU by 14) |
| 10:55 | UPST | MISSED FT SHOT by POSEY, Pat | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 10:27 | JU | GOOD! LAYUP by HARDY,Ayron | JU 61 - UPST 45 | (JU by 16) |
| 10:27 | UPST | FOUL by COOK, Carter (3) | ||
| 10:27 | JU | GOOD! FT SHOT by HARDY,Ayron | JU 62 - UPST 45 | (JU by 17) |
| 10:21 | UPST | GOOD! 3 PTR by COOK, Carter | JU 62 - UPST 48 | (JU by 14) |
| ASSIST by POSEY, Pat | ||||
| 10:13 | JU | GOOD! LAYUP by COLBERT,Lehmon (fastbreak) | JU 64 - UPST 48 | (JU by 16) |
| 10:13 | UPST | FOUL by POSEY, Pat (3) | ||
| 10:13 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by POSEY, Pat | ||||
| 09:48 | UPST | GOOD! LAYUP by UZOCHUKWU, Mezie | JU 64 - UPST 50 | (JU by 14) |
| 09:27 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 09:19 | UPST | MISSED 3 PTR by POSEY, Pat | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 08:56 | JU | GOOD! 3 PTR by SMITH,Ben | JU 67 - UPST 50 | (JU by 17) |
| ASSIST by HARDY,Ayron | ||||
| 08:44 | UPST | TURNOVR by CHAVIS, Josh | ||
| 08:44 | UPST | TIMEOUT 30sec | ||
| 08:28 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by COOK, Carter | ||||
| 08:25 | JU | FOUL by HARDY,Ayron (3) | ||
| 08:25 | UPST | MISSED FT SHOT by COOK, Carter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | UPST | GOOD! FT SHOT by COOK, Carter | JU 67 - UPST 51 | (JU by 16) |
| 08:19 | JU | TURNOVR by EDWARDS,Chris | ||
| 08:02 | UPST | MISSED 3 PTR by CHAVIS, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:59 | JU | TIMEOUT MEDIA | ||
| 07:30 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (DEF) by UZOCHUKWU, Mezie | ||||
| 07:19 | UPST | GOOD! JUMPER by COOK, Carter (in the paint) | JU 67 - UPST 53 | (JU by 14) |
| 06:54 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by SCHNEIDERS, Nick | ||||
| 06:46 | UPST | MISSED 3 PTR by COOK, Carter | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 06:20 | UPST | FOUL by UZOCHUKWU, Mezie (4) | ||
| 06:20 | JU | GOOD! FT SHOT by SMITH,Ben | JU 68 - UPST 53 | (JU by 15) |
