Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 1-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
| 24 | O'NEIL, Derrick | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 25 |
| 32 | BANKS, Anthony | f | 11-14 | 0-0 | 2-4 | 4-1 | 5 | 3 | 24 | 0 | 0 | 0 | 1 | 23 |
| 10 | MILLER, Hunter | g | 1-6 | 0-1 | 1-1 | 0-2 | 2 | 2 | 3 | 5 | 4 | 0 | 1 | 33 |
| 25 | BROWN, Sherwood | g | 2-4 | 1-1 | 5-6 | 2-5 | 7 | 1 | 10 | 1 | 3 | 1 | 2 | 31 |
| 03 | BAKER, Reed | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 14 |
| 05 | CHAMBERS, Reggie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | LUTKENHAUS, Chad | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 20 | WILLIAMS, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | ROLAX, Ed | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 13 |
| 23 | MURRAY, Eddie | - | 4-6 | 0-1 | 2-2 | 2-2 | 4 | 4 | 10 | 1 | 1 | 1 | 0 | 24 |
| 33 | LYTLE, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-46 | 1-6 | 13-17 | 13-18 | 31 | 18 | 62 | 13 | 24 | 3 | 7 | 200 | |
| 52.2% | 16.7% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 1-4 | 4-5 | |||||||||||
| 54.2% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-22 | 0-2 | 9-12 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 5-11 | 1-3 | 0-0 | 3-3 | 6 | 4 | 11 | 0 | 4 | 0 | 0 | 27 |
| 41 | COLBERT,Lehmon | f | 3-7 | 0-0 | 1-2 | 3-1 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 29 |
| 35 | ALSTON,Will | c | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 13 |
| 01 | COHN,Travis | g | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 03 | SMITH,Ben | g | 8-15 | 5-9 | 3-6 | 0-3 | 3 | 1 | 24 | 4 | 3 | 1 | 5 | 38 |
| 02 | POWELL,Russell | - | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 |
| 14 | SPARKS,Josh | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | EDWARDS,Chris | - | 2-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 24 |
| 23 | GALVIN,Tevin | - | 3-5 | 0-2 | 3-6 | 2-1 | 3 | 1 | 9 | 3 | 2 | 0 | 0 | 26 |
| 30 | LUKASIAK,Szymon | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | ROZIER,Chris | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 44 | POWELL,Glenn | - | 1-5 | 0-0 | 1-2 | 3-1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 8-17 | 12-24 | 18-11 | 29 | 20 | 68 | 14 | 15 | 2 | 10 | 200 | |
| 44.4% | 47.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-5 | 4-14 | |||||||||||
| 40.7% | 40.0% | 28.6% | ||||||||||||
| 2nd Half: | 13-27 | 6-12 | 8-10 | |||||||||||
| 48.1% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Gulf Coast U | 31 | 31 | 62 | Record: (7-18, 4-12) |
| Jacksonville | 28 | 40 | 68 | Record: (14-10, 10-5) |
|
Officials: Mike Nance, Ron Groove, Pat Adams
Technical fouls: Florida Gulf Coast U-None. Jacksonville-None. Attendance: 2963 |
Play-by-Play |
| 19:44 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| 19:44 | JU | BLOCK by ALSTON,Will | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 19:41 | JU | TURNOVR by HARDY,Ayron | ||
| 19:40 | FGCU | STEAL by MILLER, Hunter | ||
| 19:19 | JU | FOUL by HARDY,Ayron (1) | ||
| 19:12 | FGCU | GOOD! JUMPER by BANKS, Anthony (in the paint) | FGCU 2 - JU 0 | (FGCU by 2) |
| ASSIST by O'NEIL, Derrick | ||||
| 18:49 | JU | GOOD! LAYUP by HARDY,Ayron | JU 2 - FGCU 2 | Tied |
| ASSIST by ALSTON,Will | ||||
| 18:23 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 18:13 | JU | GOOD! LAYUP by HARDY,Ayron (fastbreak) | JU 4 - FGCU 2 | (JU by 2) |
| ASSIST by SMITH,Ben | ||||
| 18:08 | FGCU | TURNOVR by MARKS, Kyle | ||
| 18:07 | JU | STEAL by SMITH,Ben | ||
| 17:58 | JU | MISSED LAYUP by ALSTON,Will | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 17:52 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 17:38 | FGCU | GOOD! JUMPER by BANKS, Anthony (in the paint) | JU 4 - FGCU 4 | Tied |
| ASSIST by O'NEIL, Derrick | ||||
| 17:18 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 17:08 | JU | FOUL by ALSTON,Will (1) | ||
| 17:08 | FGCU | TURNOVR by MILLER, Hunter | ||
| 16:42 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 16:27 | JU | FOUL by COHN,Travis (1) | ||
| 16:27 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | FGCU 5 - JU 4 | (FGCU by 1) |
| 16:27 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | FGCU 6 - JU 4 | (FGCU by 2) |
| 16:16 | JU | MISSED LAYUP by POWELL,Glenn | ||
| 16:16 | FGCU | BLOCK by BROWN, Sherwood | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 16:05 | FGCU | FOUL by BANKS, Anthony (2) | ||
| 16:05 | JU | GOOD! FT SHOT by GALVIN,Tevin | FGCU 6 - JU 5 | (FGCU by 1) |
| 16:05 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 15:32 | FGCU | GOOD! JUMPER by BAKER, Reed (in the paint) | FGCU 8 - JU 5 | (FGCU by 3) |
| 15:13 | JU | GOOD! LAYUP by EDWARDS,Chris | FGCU 8 - JU 7 | (FGCU by 1) |
| 15:07 | FGCU | GOOD! LAYUP by BROWN, Sherwood (fastbreak) | FGCU 10 - JU 7 | (FGCU by 3) |
| ASSIST by BAKER, Reed | ||||
| 14:55 | JU | TURNOVR by HARDY,Ayron | ||
| 14:54 | FGCU | STEAL by MARKS, Kyle | ||
| 14:47 | FGCU | TURNOVR by BAKER, Reed | ||
| 14:46 | JU | STEAL by POWELL,Glenn | ||
| 14:22 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 14:17 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 14:15 | FGCU | TIMEOUT MEDIA | ||
| 14:15 | FGCU | TURNOVR by WILLIAMS, Brett | ||
| 13:48 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 13:48 | JU | GOOD! FT SHOT by POWELL,Glenn | FGCU 10 - JU 8 | (FGCU by 2) |
| 13:48 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 13:37 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 13:24 | JU | GOOD! JUMPER by POWELL,Glenn (in the paint) | JU 10 - FGCU 10 | Tied |
| ASSIST by GALVIN,Tevin | ||||
| 13:03 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 12:52 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 12:42 | JU | GOOD! JUMPER by EDWARDS,Chris | JU 12 - FGCU 10 | (JU by 2) |
| 12:14 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 12:11 | FGCU | GOOD! TIP-IN by BANKS, Anthony | JU 12 - FGCU 12 | Tied |
| 12:01 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 11:49 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 11:49 | JU | TIMEOUT MEDIA | ||
| 11:21 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 11:17 | FGCU | FOUL by MILLER, Hunter (1) | ||
| 10:58 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 10:55 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 10:52 | JU | GOOD! TIP-IN by COLBERT,Lehmon | JU 14 - FGCU 12 | (JU by 2) |
| 10:38 | FGCU | GOOD! LAYUP by BANKS, Anthony (fastbreak) | JU 14 - FGCU 14 | Tied |
| ASSIST by MILLER, Hunter | ||||
| 10:23 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 10:12 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 09:58 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 16 - FGCU 14 | (JU by 2) |
| 09:55 | FGCU | TIMEOUT 30sec | ||
| 09:32 | FGCU | GOOD! JUMPER by ROLAX, Ed (in the paint) | JU 16 - FGCU 16 | Tied |
| 09:14 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 09:05 | JU | MISSED LAYUP by COHN,Travis | ||
| 09:05 | FGCU | BLOCK by MURRAY, Eddie | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 08:33 | FGCU | GOOD! JUMPER by MURRAY, Eddie | FGCU 18 - JU 16 | (FGCU by 2) |
| ASSIST by ROLAX, Ed | ||||
| 08:19 | JU | TURNOVR by ALSTON,Will | ||
| 08:17 | FGCU | STEAL by LUTKENHAUS, Chad | ||
| 08:14 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
| 08:12 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
| 08:01 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 07:47 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 07:47 | JU | TIMEOUT media | ||
| 07:40 | JU | TURNOVR by EDWARDS,Chris | ||
| 07:37 | FGCU | STEAL by BROWN, Sherwood | ||
| 07:35 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 07:34 | JU | STEAL by EDWARDS,Chris | ||
| 07:32 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 07:31 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 07:31 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 06:58 | JU | TURNOVR by ALSTON,Will | ||
| 06:56 | JU | FOUL by ALSTON,Will (2) | ||
| 06:49 | JU | FOUL by HARDY,Ayron (2) | ||
| 06:40 | FGCU | GOOD! LAYUP by MURRAY, Eddie | FGCU 20 - JU 16 | (FGCU by 4) |
| ASSIST by ROLAX, Ed | ||||
| 06:31 | JU | TURNOVR by SMITH,Ben | ||
| 06:08 | JU | FOUL by EDWARDS,Chris (1) | ||
| 06:07 | FGCU | GOOD! JUMPER by MURRAY, Eddie (in the paint) | FGCU 22 - JU 16 | (FGCU by 6) |
| ASSIST by MILLER, Hunter | ||||
| 05:57 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 05:41 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 05:34 | JU | GOOD! JUMPER by SMITH,Ben | FGCU 22 - JU 18 | (FGCU by 4) |
| 05:11 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| 05:11 | JU | BLOCK by SMITH,Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:07 | FGCU | TURNOVR by ROLAX, Ed | ||
| 05:06 | JU | STEAL by ROZIER,Chris | ||
| 05:03 | JU | GOOD! 3 PTR by SMITH,Ben (fastbreak) | FGCU 22 - JU 21 | (FGCU by 1) |
| ASSIST by EDWARDS,Chris | ||||
| 04:47 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 04:45 | JU | STEAL by SMITH,Ben | ||
| 04:43 | FGCU | FOUL by LYTLE, Charlie (1) | ||
| 04:43 | JU | MISSED FT SHOT by ROZIER,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | JU | GOOD! FT SHOT by ROZIER,Chris | JU 22 - FGCU 22 | Tied |
| 04:12 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 03:41 | JU | TIMEOUT MEDIA | ||
| 03:30 | JU | GOOD! JUMPER by SMITH,Ben (in the paint) | JU 24 - FGCU 22 | (JU by 2) |
| 03:13 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by MURRAY, Eddie | ||||
| 03:09 | FGCU | GOOD! JUMPER by MURRAY, Eddie (in the paint) | JU 24 - FGCU 24 | Tied |
| 03:01 | JU | GOOD! 3 PTR by SMITH,Ben | JU 27 - FGCU 24 | (JU by 3) |
| ASSIST by POWELL,Russell | ||||
| 02:44 | FGCU | TURNOVR by BAKER, Reed | ||
| 02:43 | JU | STEAL by COLBERT,Lehmon | ||
| 02:36 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 02:36 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 02:14 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 02:01 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (OFF) by MURRAY, Eddie | ||||
| 01:50 | JU | FOUL by ALSTON,Will (3) | ||
| 01:50 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | JU 27 - FGCU 25 | (JU by 2) |
| 01:50 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | JU 27 - FGCU 26 | (JU by 1) |
| 01:38 | FGCU | FOUL by MURRAY, Eddie (1) | ||
| 01:38 | JU | MISSED FT SHOT by SPARKS,Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | JU | GOOD! FT SHOT by SPARKS,Josh | JU 28 - FGCU 26 | (JU by 2) |
| 01:17 | FGCU | GOOD! LAYUP by BANKS, Anthony | JU 28 - FGCU 28 | Tied |
| ASSIST by MURRAY, Eddie | ||||
| 01:17 | JU | FOUL by SPARKS,Josh (1) | ||
| 01:17 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 01:16 | FGCU | FOUL by BANKS, Anthony (3) | ||
| 01:15 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 00:41 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 00:18 | JU | TURNOVR by HARDY,Ayron | ||
| 00:02 | FGCU | GOOD! 3 PTR by BROWN, Sherwood | FGCU 31 - JU 28 | (FGCU by 3) |
| ASSIST by MILLER, Hunter |
| 19:50 | JU | TURNOVR by ALSTON,Will | FGCU 31 - JU 28 | (FGCU by 3) |
| 19:28 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 19:19 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 18:59 | JU | FOUL by SMITH,Ben (1) | ||
| 18:35 | FGCU | MISSED 3 PTR by MURRAY, Eddie | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 18:26 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 17:56 | JU | TURNOVR by SMITH,Ben | ||
| 17:21 | FGCU | TURNOVR by MILLER, Hunter | ||
| 17:05 | JU | MISSED JUMPER by POWELL,Glenn | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 17:03 | JU | GOOD! LAYUP by HARDY,Ayron | FGCU 31 - JU 30 | (FGCU by 1) |
| 16:57 | JU | FOUL by HARDY,Ayron (3) | ||
| 16:36 | FGCU | GOOD! LAYUP by MILLER, Hunter | FGCU 33 - JU 30 | (FGCU by 3) |
| 16:35 | JU | FOUL by POWELL,Glenn (1) | ||
| 16:35 | FGCU | GOOD! FT SHOT by MILLER, Hunter | FGCU 34 - JU 30 | (FGCU by 4) |
| 16:17 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 16:12 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 15:52 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 15:48 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 15:45 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | FGCU | TIMEOUT MEDIA | ||
| 15:30 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 15:30 | FGCU | FOUL by BROWN, Sherwood (1) | ||
| 15:07 | FGCU | FOUL by MURRAY, Eddie (2) | ||
| 15:00 | JU | GOOD! 3 PTR by SMITH,Ben | FGCU 34 - JU 33 | (FGCU by 1) |
| ASSIST by EDWARDS,Chris | ||||
| 14:34 | FGCU | MISSED JUMPER by MURRAY, Eddie | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 14:29 | FGCU | GOOD! LAYUP by ROLAX, Ed | FGCU 36 - JU 33 | (FGCU by 3) |
| 14:18 | JU | GOOD! JUMPER by GALVIN,Tevin | FGCU 36 - JU 35 | (FGCU by 1) |
| ASSIST by SMITH,Ben | ||||
| 14:02 | FGCU | TURNOVR by MURRAY, Eddie | ||
| 14:02 | FGCU | FOUL by MURRAY, Eddie (3) | ||
| 13:47 | JU | TURNOVR by ROZIER,Chris | ||
| 13:47 | JU | FOUL by ROZIER,Chris (1) | ||
| 13:43 | FGCU | TURNOVR by BAKER, Reed | ||
| 13:42 | JU | STEAL by SMITH,Ben | ||
| 13:39 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 37 - FGCU 36 | (JU by 1) |
| 13:27 | JU | FOUL by POWELL,Glenn (2) | ||
| 13:27 | FGCU | MISSED FT SHOT by BROWN, Sherwood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | JU 37 - FGCU 37 | Tied |
| 13:10 | FGCU | FOUL by MILLER, Hunter (2) | ||
| 13:10 | JU | GOOD! FT SHOT by SMITH,Ben | JU 38 - FGCU 37 | (JU by 1) |
| 13:10 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 12:45 | FGCU | GOOD! FT SHOT by ROLAX, Ed | JU 38 - FGCU 38 | Tied |
| 12:45 | FGCU | MISSED FT SHOT by ROLAX, Ed | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 12:30 | JU | GOOD! 3 PTR by SMITH,Ben | JU 41 - FGCU 38 | (JU by 3) |
| ASSIST by GALVIN,Tevin | ||||
| 12:14 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by LUTKENHAUS, Chad | ||||
| 12:12 | FGCU | GOOD! LAYUP by LUTKENHAUS, Chad | JU 41 - FGCU 40 | (JU by 1) |
| 12:08 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 11:46 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 11:46 | FGCU | TIMEOUT MEDIA | ||
| 11:46 | FGCU | GOOD! FT SHOT by MARKS, Kyle | JU 41 - FGCU 41 | Tied |
| 11:46 | FGCU | GOOD! FT SHOT by MARKS, Kyle | FGCU 42 - JU 41 | (FGCU by 1) |
| 11:23 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 11:20 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 11:20 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 42 - FGCU 42 | Tied |
| 10:54 | FGCU | FOUL by MURRAY, Eddie (4) | ||
| 10:54 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 43 - FGCU 42 | (JU by 1) |
| 10:54 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 44 - FGCU 42 | (JU by 2) |
| 10:47 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 10:47 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | JU 44 - FGCU 43 | (JU by 1) |
| 10:47 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | JU 44 - FGCU 44 | Tied |
| 10:27 | JU | GOOD! JUMPER by HARDY,Ayron | JU 46 - FGCU 44 | (JU by 2) |
| ASSIST by EDWARDS,Chris | ||||
| 09:53 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 09:40 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 09:35 | JU | GOOD! DUNK by GALVIN,Tevin | JU 48 - FGCU 44 | (JU by 4) |
| 09:29 | FGCU | TIMEOUT 30sec | ||
| 09:19 | FGCU | TURNOVR by MILLER, Hunter | ||
| 09:18 | JU | STEAL by SMITH,Ben | ||
| 09:16 | JU | TURNOVR by GALVIN,Tevin | ||
| 09:15 | FGCU | STEAL by BROWN, Sherwood | ||
| 09:12 | FGCU | GOOD! LAYUP by BANKS, Anthony (fastbreak) | JU 48 - FGCU 46 | (JU by 2) |
| ASSIST by MILLER, Hunter | ||||
| 08:58 | JU | TURNOVR by GALVIN,Tevin | ||
| 08:58 | JU | FOUL by GALVIN,Tevin (1) | ||
| 08:32 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 08:25 | FGCU | GOOD! DUNK by O'NEIL, Derrick | JU 48 - FGCU 48 | Tied |
| 08:10 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 07:50 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 07:42 | JU | TURNOVR by HARDY,Ayron | ||
| 07:42 | JU | FOUL by HARDY,Ayron (4) | ||
| 07:42 | FGCU | TIMEOUT MEDIA | ||
| 07:23 | FGCU | GOOD! JUMPER by MARKS, Kyle (in the paint) | FGCU 50 - JU 48 | (FGCU by 2) |
| 06:53 | JU | TURNOVR by COHN,Travis | ||
| 06:52 | FGCU | STEAL by BANKS, Anthony | ||
| 06:38 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 06:21 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 06:12 | JU | GOOD! 3 PTR by POWELL,Russell | JU 51 - FGCU 50 | (JU by 1) |
| ASSIST by COLBERT,Lehmon | ||||
| 06:01 | FGCU | GOOD! JUMPER by BANKS, Anthony (in the paint) | FGCU 52 - JU 51 | (FGCU by 1) |
| ASSIST by BAKER, Reed | ||||
| 05:28 | JU | GOOD! 3 PTR by COHN,Travis | JU 54 - FGCU 52 | (JU by 2) |
| ASSIST by SMITH,Ben | ||||
| 05:10 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 05:09 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 05:09 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | FGCU | GOOD! FT SHOT by BANKS, Anthony | JU 54 - FGCU 53 | (JU by 1) |
| 04:53 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:44 | JU | GOOD! 3 PTR by SMITH,Ben | JU 57 - FGCU 53 | (JU by 4) |
| ASSIST by GALVIN,Tevin | ||||
| 04:22 | FGCU | TURNOVR by MILLER, Hunter | ||
| 04:22 | JU | STEAL by SMITH,Ben | ||
| 04:06 | JU | TURNOVR by SMITH,Ben | ||
| 04:05 | FGCU | STEAL by BAKER, Reed | ||
| 03:56 | FGCU | GOOD! LAYUP by BANKS, Anthony | JU 57 - FGCU 55 | (JU by 2) |
