Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RODRIGUEZ, Jonathan | * | 5-11 | 0-1 | 6-7 | 2-7 | 9 | 3 | 16 | 4 | 2 | 0 | 1 | 38 |
| 10 | KOSSANGUE, William | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| 12 | HARTLEY, Junard | * | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 3 | 4 | 4 | 9 | 0 | 1 | 32 |
| 25 | MERTHIE, Lorne | * | 4-6 | 2-3 | 2-2 | 1-1 | 2 | 4 | 12 | 0 | 3 | 0 | 0 | 37 |
| 32 | TAYLOR, Miles | * | 6-7 | 0-0 | 2-4 | 0-0 | 0 | 2 | 14 | 0 | 3 | 0 | 0 | 31 |
| 01 | VEJRASKA, Kyle | - | 1-3 | 0-0 | 0-0 | 0-6 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 25 |
| 02 | CELESTIN, Amir | - | 0-4 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| 51 | DODSON, Preston | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-39 | 2-5 | 12-15 | 6-21 | 27 | 20 | 52 | 9 | 21 | 1 | 4 | 200 | |
| 48.7% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-19 | 2-5 | 6-7 | |||||||||||
| 57.9% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 8-20 | 0-0 | 6-8 | |||||||||||
| 40.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 4-7 | 0-1 | 2-2 | 2-3 | 5 | 3 | 10 | 3 | 1 | 3 | 1 | 31 |
| 41 | COLBERT,Lehmon | f | 4-9 | 0-1 | 2-3 | 1-3 | 4 | 2 | 10 | 0 | 1 | 2 | 1 | 34 |
| 35 | ALSTON,Will | c | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 20 |
| 01 | COHN,Travis | g | 6-10 | 3-5 | 0-0 | 2-0 | 2 | 3 | 15 | 2 | 4 | 1 | 1 | 26 |
| 03 | SMITH,Ben | g | 2-11 | 1-4 | 10-13 | 2-4 | 6 | 2 | 15 | 3 | 2 | 0 | 3 | 38 |
| 02 | POWELL,Russell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | EDWARDS,Chris | - | 2-5 | 2-3 | 0-0 | 2-1 | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 18 |
| 23 | GALVIN,Tevin | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 12 |
| 30 | LUKASIAK,Szymon | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | POWELL,Glenn | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 6-14 | 17-25 | 12-16 | 28 | 17 | 65 | 16 | 15 | 6 | 8 | 200 | |
| 45.7% | 42.9% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-17 | 4-6 | 7-12 | |||||||||||
| 47.1% | 66.7% | 58.3% | ||||||||||||
| 2nd Half: | 13-29 | 2-8 | 10-13 | |||||||||||
| 44.8% | 25.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Campbell | 30 | 22 | 52 | Record: (18-10, 13-6 Asun) |
| Jacksonville | 27 | 38 | 65 | Record: (18-10, 14-5 Asun) |
|
Officials: Tony Turner, Carlos Gonzalez, Alan Cosby
Technical fouls: Campbell-None. Jacksonville-None. Attendance: 6543 |
Play-by-Play |
| 19:44 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by SMITH,Ben | ||||
| 19:22 | JU | TURNOVR by COHN,Travis | ||
| 19:12 | CAM | TURNOVR by KOSSANGUE, William | ||
| 19:11 | JU | STEAL by COHN,Travis | ||
| 19:09 | JU | TURNOVR by COHN,Travis | ||
| 19:09 | CAM | STEAL by HARTLEY, Junard | ||
| 19:07 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan (fastbreak) | CAM 2 - JU 0 | (CAM by 2) |
| ASSIST by HARTLEY, Junard | ||||
| 18:39 | JU | GOOD! 3 PTR by COHN,Travis | JU 3 - CAM 2 | (JU by 1) |
| ASSIST by ALSTON,Will | ||||
| 18:27 | CAM | GOOD! LAYUP by TAYLOR, Miles | CAM 4 - JU 3 | (CAM by 1) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 18:04 | JU | TURNOVR by ALSTON,Will | ||
| 17:44 | CAM | GOOD! JUMPER by HARTLEY, Junard | CAM 6 - JU 3 | (CAM by 3) |
| 17:27 | JU | GOOD! 3 PTR by COHN,Travis | JU 6 - CAM 6 | Tied |
| ASSIST by SMITH,Ben | ||||
| 16:54 | JU | FOUL by COHN,Travis (1) | ||
| 16:48 | CAM | GOOD! JUMPER by MERTHIE, Lorne (in the paint) | CAM 8 - JU 6 | (CAM by 2) |
| 16:30 | CAM | FOUL by RODRIGUEZ, Jonathan (1) | ||
| 16:11 | CAM | FOUL by VEJRASKA, Kyle (1) | ||
| 16:10 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 8 - CAM 8 | Tied |
| ASSIST by SMITH,Ben | ||||
| 16:10 | CAM | FOUL by MERTHIE, Lorne (1) | ||
| 16:10 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 9 - CAM 8 | (JU by 1) |
| 15:59 | CAM | MISSED LAYUP by DODSON, Preston | ||
| 15:59 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 15:55 | JU | TURNOVR by EDWARDS,Chris | ||
| 15:55 | CAM | TIMEOUT MEDIA | ||
| 15:48 | JU | FOUL by HARDY,Ayron (1) | ||
| 15:27 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | CAM 11 - JU 9 | (CAM by 2) |
| ASSIST by HARTLEY, Junard | ||||
| 15:08 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 15:04 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 14:32 | CAM | TURNOVR by HARTLEY, Junard | ||
| 14:17 | JU | GOOD! 3 PTR by SMITH,Ben | JU 12 - CAM 11 | (JU by 1) |
| ASSIST by GALVIN,Tevin | ||||
| 14:03 | JU | FOUL by GALVIN,Tevin (1) | ||
| 14:03 | CAM | GOOD! FT SHOT by MERTHIE, Lorne | JU 12 - CAM 12 | Tied |
| 14:03 | CAM | GOOD! FT SHOT by MERTHIE, Lorne | CAM 13 - JU 12 | (CAM by 1) |
| 13:40 | CAM | FOUL by KOSSANGUE, William (1) | ||
| 13:40 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 13 - CAM 13 | Tied |
| 13:40 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 13:32 | JU | FOUL by GALVIN,Tevin (2) | ||
| 13:12 | CAM | GOOD! 3 PTR by MERTHIE, Lorne | CAM 16 - JU 13 | (CAM by 3) |
| ASSIST by CELESTIN, Amir | ||||
| 12:46 | JU | TURNOVR by POWELL,Russell | ||
| 12:37 | JU | FOUL by POWELL,Glenn (1) | ||
| 12:37 | CAM | GOOD! FT SHOT by CELESTIN, Amir | CAM 17 - JU 13 | (CAM by 4) |
| 12:37 | CAM | GOOD! FT SHOT by CELESTIN, Amir | CAM 18 - JU 13 | (CAM by 5) |
| 12:20 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by KOSSANGUE, William | ||||
| 12:09 | JU | FOUL by POWELL,Glenn (2) | ||
| 12:09 | CAM | MISSED FT SHOT by TAYLOR, Miles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | CAM | GOOD! FT SHOT by TAYLOR, Miles | CAM 19 - JU 13 | (CAM by 6) |
| 12:02 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 12:00 | CAM | FOUL by KOSSANGUE, William (2) | ||
| 11:48 | JU | TIMEOUT MEDIA | ||
| 11:48 | JU | GOOD! FT SHOT by LUKASIAK,Szymon | CAM 19 - JU 14 | (CAM by 5) |
| 11:48 | JU | MISSED FT SHOT by LUKASIAK,Szymon | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 11:33 | CAM | GOOD! LAYUP by TAYLOR, Miles | CAM 21 - JU 14 | (CAM by 7) |
| 11:33 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 11:33 | CAM | GOOD! FT SHOT by TAYLOR, Miles | CAM 22 - JU 14 | (CAM by 8) |
| 11:11 | JU | TURNOVR by COHN,Travis | ||
| 10:51 | CAM | FOUL by HARTLEY, Junard (1) | ||
| 10:51 | CAM | TURNOVR by HARTLEY, Junard | ||
| 10:39 | CAM | FOUL by TAYLOR, Miles (1) | ||
| 10:39 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 10:32 | CAM | MISSED 3 PTR by MERTHIE, Lorne | ||
| REBOUND (OFF) by MERTHIE, Lorne | ||||
| 10:13 | CAM | GOOD! JUMPER by TAYLOR, Miles | CAM 24 - JU 14 | (CAM by 10) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 10:01 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 09:42 | CAM | TURNOVR by TAYLOR, Miles | ||
| 09:20 | JU | TURNOVR by COHN,Travis | ||
| 09:20 | JU | FOUL by COHN,Travis (2) | ||
| 09:04 | CAM | TURNOVR by TAYLOR, Miles | ||
| 08:53 | CAM | FOUL by HARTLEY, Junard (2) | ||
| 08:53 | JU | GOOD! FT SHOT by SMITH,Ben | CAM 24 - JU 15 | (CAM by 9) |
| 08:53 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 08:46 | CAM | TURNOVR by HARTLEY, Junard | ||
| 08:26 | JU | TURNOVR by HARDY,Ayron | ||
| 08:25 | CAM | STEAL by VEJRASKA, Kyle | ||
| 07:56 | CAM | MISSED JUMPER by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 07:47 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 07:37 | CAM | FOUL by VEJRASKA, Kyle (2) | ||
| 07:37 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 07:31 | JU | TIMEOUT MEDIA | ||
| 07:13 | JU | GOOD! LAYUP by COLBERT,Lehmon | CAM 24 - JU 17 | (CAM by 7) |
| ASSIST by GALVIN,Tevin | ||||
| 06:41 | CAM | MISSED 3 PTR by HARTLEY, Junard | ||
| REBOUND (OFF) by CELESTIN, Amir | ||||
| 06:36 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | CAM 26 - JU 17 | (CAM by 9) |
| 06:18 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by MERTHIE, Lorne | ||||
| 05:53 | CAM | GOOD! JUMPER by RODRIGUEZ, Jonathan | CAM 28 - JU 17 | (CAM by 11) |
| ASSIST by HARTLEY, Junard | ||||
| 05:37 | JU | TURNOVR by GALVIN,Tevin | ||
| 05:13 | CAM | MISSED JUMPER by DODSON, Preston | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 05:03 | JU | GOOD! LAYUP by ALSTON,Will | CAM 28 - JU 19 | (CAM by 9) |
| ASSIST by EDWARDS,Chris | ||||
| 04:38 | CAM | MISSED 3 PTR by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 04:06 | JU | TURNOVR by (TEAM) | ||
| 03:30 | CAM | TURNOVR by (TEAM) | ||
| 03:30 | JU | TIMEOUT MEDIA | ||
| 03:17 | JU | TURNOVR by COLBERT,Lehmon | ||
| 03:17 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 02:58 | CAM | TURNOVR by HARTLEY, Junard | ||
| 02:57 | JU | STEAL by SMITH,Ben | ||
| 02:45 | CAM | FOUL by CELESTIN, Amir (1) | ||
| 02:41 | JU | GOOD! FT SHOT by SMITH,Ben | CAM 28 - JU 20 | (CAM by 8) |
| 02:41 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 02:32 | CAM | TIMEOUT 30sec | ||
| 02:10 | CAM | MISSED JUMPER by CELESTIN, Amir | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 01:58 | JU | GOOD! 3 PTR by COHN,Travis | CAM 28 - JU 23 | (CAM by 5) |
| ASSIST by HARDY,Ayron | ||||
| 01:19 | CAM | MISSED JUMPER by CELESTIN, Amir | ||
| 01:19 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 01:04 | CAM | FOUL by CELESTIN, Amir (2) | ||
| 01:04 | JU | GOOD! FT SHOT by SMITH,Ben | CAM 28 - JU 24 | (CAM by 4) |
| 01:04 | JU | GOOD! FT SHOT by SMITH,Ben | CAM 28 - JU 25 | (CAM by 3) |
| 00:28 | CAM | GOOD! JUMPER by MERTHIE, Lorne | CAM 30 - JU 25 | (CAM by 5) |
| 00:15 | JU | TIMEOUT 30sec | ||
| 00:06 | JU | MISSED JUMPER by SMITH,Ben | ||
| 00:06 | CAM | BLOCK by VEJRASKA, Kyle | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 00:00 | JU | GOOD! DUNK by HARDY,Ayron | CAM 30 - JU 27 | (CAM by 3) |
| 19:25 | CAM | TURNOVR by TAYLOR, Miles | CAM 30 - JU 27 | (CAM by 3) |
| 19:25 | JU | STEAL by SMITH,Ben | ||
| 19:17 | CAM | FOUL by KOSSANGUE, William (3) | ||
| 19:17 | JU | GOOD! FT SHOT by COLBERT,Lehmon | CAM 30 - JU 28 | (CAM by 2) |
| 19:17 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (OFF) by SMITH,Ben | ||||
| 19:01 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 18:53 | CAM | MISSED JUMPER by KOSSANGUE, William | ||
| 18:52 | JU | BLOCK by COHN,Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| 18:29 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 18:21 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:13 | CAM | MISSED JUMPER by VEJRASKA, Kyle | ||
| 18:12 | JU | BLOCK by COLBERT,Lehmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | CAM | GOOD! JUMPER by KOSSANGUE, William (in the paint) | CAM 32 - JU 28 | (CAM by 4) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 17:22 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 17:19 | JU | MISSED LAYUP by ALSTON,Will | ||
| REBOUND (DEF) by KOSSANGUE, William | ||||
| 17:10 | JU | FOUL by SMITH,Ben (1) | ||
| 17:08 | CAM | TURNOVR by HARTLEY, Junard | ||
| 17:07 | JU | STEAL by ALSTON,Will | ||
| 17:03 | JU | GOOD! DUNK by COHN,Travis (fastbreak) | CAM 32 - JU 30 | (CAM by 2) |
| ASSIST by SMITH,Ben | ||||
| 16:53 | CAM | TURNOVR by MERTHIE, Lorne | ||
| 16:52 | JU | STEAL by GALVIN,Tevin | ||
| 16:29 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | CAM | GOOD! LAYUP by TAYLOR, Miles | CAM 34 - JU 30 | (CAM by 4) |
| 16:00 | JU | FOUL by GALVIN,Tevin (3) | ||
| 15:59 | CAM | TIMEOUT media | ||
| 15:59 | CAM | MISSED FT SHOT by TAYLOR, Miles | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 15:48 | JU | GOOD! JUMPER by COLBERT,Lehmon | CAM 34 - JU 32 | (CAM by 2) |
| ASSIST by EDWARDS,Chris | ||||
| 15:36 | CAM | MISSED JUMPER by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 15:28 | CAM | FOUL by KOSSANGUE, William (4) | ||
| 15:28 | JU | GOOD! FT SHOT by HARDY,Ayron | CAM 34 - JU 33 | (CAM by 1) |
| 15:28 | JU | GOOD! FT SHOT by HARDY,Ayron | JU 34 - CAM 34 | Tied |
| 15:10 | CAM | TURNOVR by MERTHIE, Lorne | ||
| 15:10 | CAM | TIMEOUT 30sec | ||
| 15:07 | JU | GOOD! JUMPER by SMITH,Ben | JU 36 - CAM 34 | (JU by 2) |
| 14:55 | CAM | TURNOVR by VEJRASKA, Kyle | ||
| 14:50 | JU | TURNOVR by POWELL,Glenn | ||
| 14:30 | CAM | MISSED JUMPER by VEJRASKA, Kyle | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 14:05 | CAM | FOUL by MERTHIE, Lorne (2) | ||
| 14:02 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 13:31 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 13:22 | CAM | GOOD! LAYUP by HARTLEY, Junard (fastbreak) | JU 36 - CAM 36 | Tied |
| 12:39 | CAM | FOUL by HARTLEY, Junard (3) | ||
| 12:39 | JU | GOOD! FT SHOT by SMITH,Ben | JU 37 - CAM 36 | (JU by 1) |
| 12:39 | JU | GOOD! FT SHOT by SMITH,Ben | JU 38 - CAM 36 | (JU by 2) |
| 12:39 | JU | GOOD! FT SHOT by SMITH,Ben | JU 39 - CAM 36 | (JU by 3) |
| 12:18 | CAM | TURNOVR by HARTLEY, Junard | ||
| 12:18 | CAM | TIMEOUT 30sec | ||
| 12:18 | JU | GOOD! 3 PTR by EDWARDS,Chris | JU 42 - CAM 36 | (JU by 6) |
| ASSIST by HARDY,Ayron | ||||
| 11:49 | JU | FOUL by ALSTON,Will (1) | ||
| 11:49 | CAM | TIMEOUT media | ||
| 11:31 | CAM | MISSED JUMPER by CELESTIN, Amir | ||
| 11:31 | JU | BLOCK by COLBERT,Lehmon | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 11:17 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | JU 44 - CAM 36 | (JU by 8) |
| ASSIST by EDWARDS,Chris | ||||
| 10:58 | CAM | GOOD! JUMPER by TAYLOR, Miles (in the paint) | JU 44 - CAM 38 | (JU by 6) |
| 10:43 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 10:38 | CAM | FOUL by TAYLOR, Miles (2) | ||
| 10:29 | JU | GOOD! JUMPER by ALSTON,Will (in the paint) | JU 46 - CAM 38 | (JU by 8) |
| ASSIST by EDWARDS,Chris | ||||
| 10:06 | CAM | TURNOVR by MERTHIE, Lorne | ||
| 09:28 | JU | MISSED LAYUP by SMITH,Ben | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 09:21 | CAM | TURNOVR by HARTLEY, Junard | ||
| 09:20 | JU | STEAL by COLBERT,Lehmon | ||
| 09:18 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 48 - CAM 38 | (JU by 10) |
| 08:57 | CAM | TIMEOUT TEAM | ||
| 08:30 | CAM | MISSED JUMPER by TAYLOR, Miles | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 08:21 | CAM | FOUL by MERTHIE, Lorne (3) | ||
| 08:21 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 49 - CAM 38 | (JU by 11) |
| 08:21 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 08:14 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
| 08:14 | CAM | FOUL by RODRIGUEZ, Jonathan (2) | ||
| 07:59 | JU | TIMEOUT TEAM | ||
| 07:48 | JU | GOOD! 3 PTR by EDWARDS,Chris | JU 52 - CAM 38 | (JU by 14) |
| ASSIST by GALVIN,Tevin | ||||
| 07:31 | CAM | GOOD! DUNK by VEJRASKA, Kyle | JU 52 - CAM 40 | (JU by 12) |
| ASSIST by RODRIGUEZ, Jonathan | ||||
| 07:15 | JU | TURNOVR by SMITH,Ben | ||
| 07:02 | CAM | MISSED LAYUP by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 06:27 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 05:52 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by VEJRASKA, Kyle | ||||
| 05:44 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan (fastbreak) | JU 52 - CAM 42 | (JU by 10) |
| ASSIST by HARTLEY, Junard | ||||
| 05:30 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 05:26 | JU | TURNOVR by POWELL,Glenn | ||
| 05:25 | CAM | STEAL by RODRIGUEZ, Jonathan | ||
| 05:20 | CAM | GOOD! LAYUP by TAYLOR, Miles (fastbreak) | JU 52 - CAM 44 | (JU by 8) |
| 05:07 | JU | GOOD! DUNK by POWELL,Glenn (fastbreak) | JU 54 - CAM 44 | (JU by 10) |
| ASSIST by COHN,Travis | ||||
| 05:03 | JU | TIMEOUT 30sec | ||
| 04:59 | CAM | TURNOVR by HARTLEY, Junard | ||
| 04:52 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (DEF) by HARTLEY, Junard | ||||
| 04:42 | CAM | MISSED JUMPER by RODRIGUEZ, Jonathan | ||
| REBOUND (OFF) by RODRIGUEZ, Jonathan | ||||
| 04:40 | CAM | GOOD! LAYUP by RODRIGUEZ, Jonathan | JU 54 - CAM 46 | (JU by 8) |
| 04:06 | JU | GOOD! JUMPER by HARDY,Ayron | JU 56 - CAM 46 | (JU by 10) |
| ASSIST by COHN,Travis | ||||
| 03:50 | CAM | MISSED JUMPER by HARTLEY, Junard | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 03:43 | CAM | FOUL by RODRIGUEZ, Jonathan (3) | ||
| 03:43 | JU | TIMEOUT TEAM | ||
| 03:43 | JU | GOOD! FT SHOT by SMITH,Ben | JU 57 - CAM 46 | (JU by 11) |
| 03:43 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 03:26 | JU | FOUL by HARDY,Ayron (2) | ||
| 03:26 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | JU 57 - CAM 47 | (JU by 10) |
| 03:26 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | JU 57 - CAM 48 | (JU by 9) |
| 03:22 | CAM | FOUL by MERTHIE, Lorne (4) | ||
| 03:22 | JU | GOOD! FT SHOT by SMITH,Ben | JU 58 - CAM 48 | (JU by 10) |
| 03:22 | JU | GOOD! FT SHOT by SMITH,Ben | JU 59 - CAM 48 | (JU by 11) |
| 03:07 | JU | FOUL by COHN,Travis (3) | ||
| 02:59 | CAM | TURNOVR by RODRIGUEZ, Jonathan | ||
| 02:59 | JU | STEAL by SMITH,Ben | ||
| 02:47 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 02:43 | JU | GOOD! LAYUP by HARDY,Ayron | JU 61 - CAM 48 | (JU by 13) |
| 02:40 | CAM | TURNOVR by HARTLEY, Junard | ||
| 02:39 | JU | STEAL by HARDY,Ayron | ||
| 02:36 | JU | GOOD! DUNK by COHN,Travis | JU 63 - CAM 48 | (JU by 15) |
| ASSIST by HARDY,Ayron | ||||
| 02:26 | JU | FOUL by SMITH,Ben (2) | ||
| 02:26 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | JU 63 - CAM 49 | (JU by 14) |
| 02:26 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | JU 63 - CAM 50 | (JU by 13) |
| 01:57 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by RODRIGUEZ, Jonathan | ||||
| 01:41 | CAM | MISSED JUMPER by MERTHIE, Lorne | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 01:34 | JU | TURNOVR by SMITH,Ben | ||
| 01:34 | CAM | STEAL by CELESTIN, Amir | ||
| 01:26 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 01:26 | CAM | MISSED FT SHOT by RODRIGUEZ, Jonathan | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 01:05 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 01:01 | JU | GOOD! TIP-IN by COHN,Travis | JU 65 - CAM 50 | (JU by 15) |
| 00:50 | CAM | MISSED LAYUP by CELESTIN, Amir | ||
| REBOUND (OFF) by RODRIGUEZ, Jonathan | ||||
| 00:46 | JU | FOUL by HARDY,Ayron (3) | ||
| 00:35 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | JU 65 - CAM 51 | (JU by 14) |
| 00:35 | CAM | GOOD! FT SHOT by RODRIGUEZ, Jonathan | JU 65 - CAM 52 | (JU by 13) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RODRIGUEZ, Jonathan | * | 3-5 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 18 |
| 10 | KOSSANGUE, William | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | HARTLEY, Junard | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 16 |
| 25 | MERTHIE, Lorne | * | 4-5 | 2-3 | 2-2 | 1-1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 18 |
