Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HUBBARD, Tommy | f | 4-8 | 0-0 | 4-4 | 1-1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 22 |
| 30 | WILLIAMS, Micah | f | 5-8 | 2-3 | 3-4 | 1-1 | 2 | 1 | 15 | 0 | 5 | 1 | 0 | 32 |
| 41 | BROWN, Isiah | f | 4-11 | 0-0 | 7-11 | 4-8 | 12 | 3 | 15 | 2 | 2 | 2 | 0 | 37 |
| 03 | TUBBS, Justin | g | 2-6 | 1-4 | 2-3 | 1-3 | 4 | 4 | 7 | 1 | 3 | 0 | 0 | 22 |
| 11 | DAVIS, Jocolby | g | 0-2 | 0-0 | 0-1 | 2-2 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 31 |
| 05 | COOLEY, Sheldon | - | 3-10 | 0-2 | 3-4 | 0-4 | 4 | 3 | 9 | 1 | 2 | 0 | 2 | 23 |
| 43 | SOLLAZZO, Adam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 12 |
| 44 | WARD, J.C. | - | 3-5 | 0-0 | 0-0 | 5-4 | 9 | 2 | 6 | 0 | 1 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 3-9 | 19-27 | 15-26 | 41 | 22 | 64 | 8 | 17 | 6 | 2 | 201 | |
| 42.0% | 33.3% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 0-3 | 11-15 | |||||||||||
| 46.4% | 0.0% | 73.3% | ||||||||||||
| 2nd Half: | 8-22 | 3-6 | 8-12 | |||||||||||
| 36.4% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 3-8 | 0-1 | 0-0 | 4-2 | 6 | 5 | 6 | 3 | 2 | 2 | 7 | 29 |
| 41 | COLBERT,Lehmon | f | 4-10 | 0-1 | 3-7 | 1-5 | 6 | 2 | 11 | 2 | 1 | 2 | 1 | 32 |
| 30 | LUKASIAK,Szymon | c | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| 01 | COHN,Travis | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 20 |
| 03 | SMITH,Ben | g | 9-23 | 7-14 | 3-4 | 0-1 | 1 | 2 | 28 | 1 | 2 | 0 | 0 | 40 |
| 02 | POWELL,Russell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | EDWARDS,Chris | - | 1-2 | 1-1 | 1-2 | 0-2 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 21 |
| 23 | GALVIN,Tevin | - | 1-6 | 0-1 | 3-5 | 6-6 | 12 | 1 | 5 | 2 | 0 | 0 | 1 | 25 |
| 35 | ALSTON,Will | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 44 | POWELL,Glenn | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 8-19 | 10-18 | 15-19 | 34 | 20 | 62 | 13 | 13 | 7 | 9 | 200 | |
| 37.9% | 42.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-8 | 3-8 | |||||||||||
| 33.3% | 37.5% | 37.5% | ||||||||||||
| 2nd Half: | 13-31 | 5-11 | 7-10 | |||||||||||
| 41.9% | 45.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ETSU | 37 | 27 | 64 | Record: (17-14, 13-7 Asun) |
| Jacksonville | 24 | 38 | 62 | Record: (18-11, 14-6 Asun) |
|
Officials: Frank Raposo, Freddie Williams, Alan Cosby
Technical fouls: ETSU-None. Jacksonville-None. Attendance: 3145 |
Play-by-Play |
| 19:58 | JU | FOUL by SMITH,Ben (1) | ||
| 19:58 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 1 - JU 0 | (ETSU by 1) |
| 19:58 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 2 - JU 0 | (ETSU by 2) |
| 19:44 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 19:39 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 19:39 | JU | STEAL by HARDY,Ayron | ||
| 19:34 | ETSU | FOUL by HUBBARD, Tommy (1) | ||
| 19:17 | ETSU | FOUL by BROWN, Isiah (1) | ||
| 19:02 | JU | GOOD! JUMPER by COLBERT,Lehmon | JU 2 - ETSU 2 | Tied |
| ASSIST by COHN,Travis | ||||
| 18:47 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 18:34 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 18:32 | JU | GOOD! DUNK by COLBERT,Lehmon | JU 4 - ETSU 2 | (JU by 2) |
| 18:13 | ETSU | GOOD! JUMPER by HUBBARD, Tommy | JU 4 - ETSU 4 | Tied |
| ASSIST by DAVIS, Jocolby | ||||
| 17:51 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 6 - ETSU 4 | (JU by 2) |
| ASSIST by SMITH,Ben | ||||
| 17:33 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 17:33 | ETSU | GOOD! FT SHOT by BROWN, Isiah | JU 6 - ETSU 5 | (JU by 1) |
| 17:33 | ETSU | GOOD! FT SHOT by BROWN, Isiah | JU 6 - ETSU 6 | Tied |
| 17:11 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 17:02 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 17:02 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 7 - JU 6 | (ETSU by 1) |
| 17:02 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 8 - JU 6 | (ETSU by 2) |
| 16:41 | ETSU | FOUL by HUBBARD, Tommy (2) | ||
| 16:31 | ETSU | TURNOVR by TUBBS, Justin | ||
| 16:13 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 16:04 | ETSU | FOUL by WILLIAMS, Micah (1) | ||
| 15:53 | JU | GOOD! LAYUP by COHN,Travis | JU 8 - ETSU 8 | Tied |
| 15:32 | ETSU | TIMEOUT MEDIA | ||
| 15:31 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 15:31 | JU | STEAL by HARDY,Ayron | ||
| 15:16 | JU | TURNOVR by ALSTON,Will | ||
| 15:16 | JU | FOUL by ALSTON,Will (1) | ||
| 15:13 | ETSU | TURNOVR by TUBBS, Justin | ||
| 15:11 | JU | STEAL by HARDY,Ayron | ||
| 15:11 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 14:52 | ETSU | MISSED JUMPER by WARD, J.C. | ||
| REBOUND (OFF) by WARD, J.C. | ||||
| 14:47 | ETSU | TURNOVR by WARD, J.C. | ||
| 14:46 | JU | STEAL by COLBERT,Lehmon | ||
| 14:23 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by DAVIS, Jocolby | ||||
| 14:14 | ETSU | MISSED LAYUP by DAVIS, Jocolby | ||
| REBOUND (OFF) by WARD, J.C. | ||||
| 14:07 | ETSU | GOOD! JUMPER by WILLIAMS, Micah (in the paint) | ETSU 10 - JU 8 | (ETSU by 2) |
| 13:34 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 13:25 | ETSU | GOOD! JUMPER by BROWN, Isiah (in the paint) | ETSU 12 - JU 8 | (ETSU by 4) |
| 13:25 | JU | FOUL by ALSTON,Will (2) | ||
| 13:25 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 13:07 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by WARD, J.C. | ||||
| 12:38 | ETSU | GOOD! JUMPER by WILLIAMS, Micah (in the paint) | ETSU 14 - JU 8 | (ETSU by 6) |
| 12:24 | JU | GOOD! 3 PTR by EDWARDS,Chris | ETSU 14 - JU 11 | (ETSU by 3) |
| ASSIST by GALVIN,Tevin | ||||
| 12:04 | ETSU | GOOD! JUMPER by WARD, J.C. | ETSU 16 - JU 11 | (ETSU by 5) |
| ASSIST by COOLEY, Sheldon | ||||
| 11:48 | ETSU | FOUL by SOLLAZZO, Adam (1) | ||
| 11:48 | JU | TIMEOUT MEDIA | ||
| 11:48 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | JU | GOOD! FT SHOT by GALVIN,Tevin | ETSU 16 - JU 12 | (ETSU by 4) |
| 11:29 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| REBOUND (OFF) by WARD, J.C. | ||||
| 11:13 | JU | TURNOVR by COHN,Travis | ||
| 10:46 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| 10:46 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (OFF) by WARD, J.C. | ||||
| 10:44 | ETSU | GOOD! LAYUP by WARD, J.C. | ETSU 18 - JU 12 | (ETSU by 6) |
| 10:23 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by WARD, J.C. | ||||
| 10:21 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| 10:21 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 10:17 | JU | GOOD! 3 PTR by SMITH,Ben (fastbreak) | ETSU 18 - JU 15 | (ETSU by 3) |
| ASSIST by EDWARDS,Chris | ||||
| 09:50 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 09:48 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 09:46 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 20 - JU 15 | (ETSU by 5) |
| 09:46 | JU | FOUL by EDWARDS,Chris (1) | ||
| 09:46 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 21 - JU 15 | (ETSU by 6) |
| 09:33 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 09:23 | ETSU | MISSED LAYUP by COOLEY, Sheldon | ||
| 09:23 | JU | BLOCK by COLBERT,Lehmon | ||
| REBOUND (OFF) by SOLLAZZO, Adam | ||||
| 09:15 | ETSU | GOOD! JUMPER by WARD, J.C. | ETSU 23 - JU 15 | (ETSU by 8) |
| ASSIST by SOLLAZZO, Adam | ||||
| 09:01 | ETSU | FOUL by TUBBS, Justin (1) | ||
| 08:48 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 23 - JU 18 | (ETSU by 5) |
| ASSIST by HARDY,Ayron | ||||
| 08:17 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 08:03 | JU | MISSED JUMPER by ALSTON,Will | ||
| 08:03 | ETSU | BLOCK by SOLLAZZO, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 07:47 | ETSU | FOUL by WARD, J.C. (1) | ||
| 07:47 | JU | TIMEOUT MEDIA | ||
| 07:47 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | JU | GOOD! FT SHOT by COLBERT,Lehmon | ETSU 23 - JU 19 | (ETSU by 4) |
| 07:28 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 25 - JU 19 | (ETSU by 6) |
| 07:16 | ETSU | FOUL by TUBBS, Justin (2) | ||
| 07:16 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by DAVIS, Jocolby | ||||
| 06:58 | ETSU | MISSED 3 PTR by COOLEY, Sheldon | ||
| REBOUND (OFF) by TUBBS, Justin | ||||
| 06:52 | ETSU | GOOD! LAYUP by TUBBS, Justin | ETSU 27 - JU 19 | (ETSU by 8) |
| 06:24 | JU | TURNOVR by ALSTON,Will | ||
| 06:05 | JU | FOUL by HARDY,Ayron (1) | ||
| 06:05 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 05:40 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 05:34 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| 05:34 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 05:34 | ETSU | FOUL by WARD, J.C. (2) | ||
| 05:34 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (DEF) by WARD, J.C. | ||||
| 05:17 | JU | FOUL by GALVIN,Tevin (1) | ||
| 05:17 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 28 - JU 19 | (ETSU by 9) |
| 05:17 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 29 - JU 19 | (ETSU by 10) |
| 05:04 | JU | MISSED 3 PTR by SMITH,Ben | ||
| 05:04 | ETSU | BLOCK by DAVIS, Jocolby | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 04:51 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 04:50 | JU | STEAL by HARDY,Ayron | ||
| 04:40 | ETSU | FOUL by TUBBS, Justin (3) | ||
| 04:40 | JU | GOOD! FT SHOT by COLBERT,Lehmon | ETSU 29 - JU 20 | (ETSU by 9) |
| 04:40 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 04:40 | JU | MISSED LAYUP by LUKASIAK,Szymon | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 04:40 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 04:40 | JU | GOOD! LAYUP by HARDY,Ayron | ETSU 29 - JU 22 | (ETSU by 7) |
| 04:00 | JU | FOUL by LUKASIAK,Szymon (3) | ||
| 04:00 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 30 - JU 22 | (ETSU by 8) |
| 04:00 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 31 - JU 22 | (ETSU by 9) |
| 03:27 | JU | TIMEOUT MEDIA | ||
| 03:13 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 03:08 | JU | TURNOVR by HARDY,Ayron | ||
| 03:05 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by WILLIAMS, Micah | ||||
| 02:35 | ETSU | MISSED 3 PTR by COOLEY, Sheldon | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 02:29 | ETSU | MISSED LAYUP by COOLEY, Sheldon | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 02:22 | JU | TURNOVR by SMITH,Ben | ||
| 02:21 | ETSU | STEAL by COOLEY, Sheldon | ||
| 02:18 | ETSU | GOOD! LAYUP by COOLEY, Sheldon (fastbreak) | ETSU 33 - JU 22 | (ETSU by 11) |
| 02:06 | JU | TURNOVR by POWELL,Glenn | ||
| 01:49 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| 01:49 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 01:47 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 01:47 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 01:37 | JU | TURNOVR by EDWARDS,Chris | ||
| 01:36 | ETSU | STEAL by COOLEY, Sheldon | ||
| 01:35 | ETSU | GOOD! LAYUP by COOLEY, Sheldon (fastbreak) | ETSU 35 - JU 22 | (ETSU by 13) |
| 01:18 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 00:46 | ETSU | GOOD! JUMPER by COOLEY, Sheldon (in the paint) | ETSU 37 - JU 22 | (ETSU by 15) |
| 00:33 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 00:29 | ETSU | TIMEOUT 30sec | ||
| 00:25 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 00:24 | JU | STEAL by HARDY,Ayron | ||
| 00:06 | JU | GOOD! DUNK by GALVIN,Tevin | ETSU 37 - JU 24 | (ETSU by 13) |
| ASSIST by POWELL,Russell |
| 19:46 | JU | MISSED 3 PTR by HARDY,Ayron | ETSU 37 - JU 24 | (ETSU by 13) |
| REBOUND (DEF) by BROWN, Isiah | ||||
| 19:28 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 40 - JU 24 | (ETSU by 16) |
| ASSIST by BROWN, Isiah | ||||
| 19:15 | ETSU | FOUL by BROWN, Isiah (2) | ||
| 19:15 | JU | TIMEOUT 30sec | ||
| 19:03 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 19:00 | JU | GOOD! LAYUP by ALSTON,Will | ETSU 40 - JU 26 | (ETSU by 14) |
| 18:43 | ETSU | GOOD! JUMPER by HUBBARD, Tommy (in the paint) | ETSU 42 - JU 26 | (ETSU by 16) |
| ASSIST by TUBBS, Justin | ||||
| 18:32 | JU | TURNOVR by COLBERT,Lehmon | ||
| 18:02 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 17:55 | ETSU | TIMEOUT 30sec | ||
| 17:49 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 17:39 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 42 - JU 29 | (ETSU by 13) |
| ASSIST by HARDY,Ayron | ||||
| 17:18 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 17:13 | JU | TURNOVR by HARDY,Ayron | ||
| 17:13 | JU | FOUL by HARDY,Ayron (2) | ||
| 16:48 | ETSU | TURNOVR by TUBBS, Justin | ||
| 16:48 | ETSU | FOUL by TUBBS, Justin (4) | ||
| 16:40 | ETSU | FOUL by BROWN, Isiah (3) | ||
| 16:28 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 16:18 | ETSU | MISSED JUMPER by DAVIS, Jocolby | ||
| 16:18 | JU | BLOCK by COLBERT,Lehmon | ||
| REBOUND (OFF) by DAVIS, Jocolby | ||||
| 15:57 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| 15:57 | ETSU | FOUL by COOLEY, Sheldon (1) | ||
| 15:57 | JU | TIMEOUT MEDIA | ||
| 15:57 | JU | TIMEOUT media | ||
| 15:57 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (OFF) by WARD, J.C. | ||||
| 15:55 | ETSU | MISSED LAYUP by WARD, J.C. | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 15:53 | JU | TURNOVR by SMITH,Ben | ||
| 15:53 | JU | FOUL by LUKASIAK,Szymon (4) | ||
| 15:29 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 15:23 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | ETSU 42 - JU 31 | (ETSU by 11) |
| ASSIST by GALVIN,Tevin | ||||
| 15:23 | ETSU | FOUL by COOLEY, Sheldon (2) | ||
| 15:23 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 14:58 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 14:45 | JU | GOOD! JUMPER by POWELL,Glenn (in the paint) | ETSU 42 - JU 33 | (ETSU by 9) |
| ASSIST by EDWARDS,Chris | ||||
| 14:29 | ETSU | TIMEOUT 30sec | ||
| 14:15 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 14:13 | JU | STEAL by HARDY,Ayron | ||
| 14:12 | ETSU | FOUL by DAVIS, Jocolby (1) | ||
| 14:12 | JU | MISSED LAYUP by SMITH,Ben | ||
| REBOUND (DEF) by WARD, J.C. | ||||
| 14:04 | JU | FOUL by SMITH,Ben (2) | ||
| 13:37 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 13:35 | JU | STEAL by GALVIN,Tevin | ||
| 13:32 | JU | MISSED LAYUP by SMITH,Ben | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 13:29 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | ETSU 42 - JU 35 | (ETSU by 7) |
| 13:05 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 45 - JU 35 | (ETSU by 10) |
| ASSIST by SOLLAZZO, Adam | ||||
| 12:47 | JU | TURNOVR by POWELL,Glenn | ||
| 12:30 | ETSU | GOOD! JUMPER by WILLIAMS, Micah | ETSU 47 - JU 35 | (ETSU by 12) |
| ASSIST by BROWN, Isiah | ||||
| 12:17 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 12:08 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| 12:08 | ETSU | BLOCK by WARD, J.C. | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 12:03 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 12:03 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 48 - JU 35 | (ETSU by 13) |
| 12:03 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 49 - JU 35 | (ETSU by 14) |
| 11:41 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 11:33 | ETSU | GOOD! LAYUP by HUBBARD, Tommy (fastbreak) | ETSU 51 - JU 35 | (ETSU by 16) |
| 11:14 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 11:08 | ETSU | TURNOVR by BROWN, Isiah | ||
| 11:07 | JU | STEAL by HARDY,Ayron | ||
| 11:00 | JU | MISSED JUMPER by SMITH,Ben | ||
| 11:00 | ETSU | BLOCK by WILLIAMS, Micah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | JU | TIMEOUT MEDIA | ||
| 10:58 | JU | TURNOVR by COHN,Travis | ||
| 10:53 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah (fastbreak) | ETSU 54 - JU 35 | (ETSU by 19) |
| ASSIST by SOLLAZZO, Adam | ||||
| 10:44 | JU | TIMEOUT 30sec | ||
| 10:39 | ETSU | FOUL by SOLLAZZO, Adam (2) | ||
| 10:39 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 10:12 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 09:58 | JU | GOOD! JUMPER by HARDY,Ayron | ETSU 54 - JU 37 | (ETSU by 17) |
| 09:46 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 09:46 | ETSU | FOUL by COOLEY, Sheldon (3) | ||
| 09:23 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | JU | FOUL by HARDY,Ayron (3) | ||
| 08:58 | ETSU | MISSED FT SHOT by COOLEY, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | ETSU | GOOD! FT SHOT by COOLEY, Sheldon | ETSU 55 - JU 37 | (ETSU by 18) |
| 08:47 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 08:44 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| 08:44 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 08:36 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | ETSU 55 - JU 39 | (ETSU by 16) |
| ASSIST by EDWARDS,Chris | ||||
| 08:36 | ETSU | FOUL by HUBBARD, Tommy (3) | ||
| 08:36 | JU | GOOD! FT SHOT by COLBERT,Lehmon | ETSU 55 - JU 40 | (ETSU by 15) |
| 08:20 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 57 - JU 40 | (ETSU by 17) |
| 08:00 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 07:51 | ETSU | GOOD! DUNK by BROWN, Isiah (fastbreak) | ETSU 59 - JU 40 | (ETSU by 19) |
| 07:39 | ETSU | FOUL by DAVIS, Jocolby (2) | ||
| 07:39 | JU | TIMEOUT MEDIA | ||
| 07:39 | JU | MISSED FT SHOT by EDWARDS,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | JU | GOOD! FT SHOT by EDWARDS,Chris | ETSU 59 - JU 41 | (ETSU by 18) |
| 07:02 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 06:45 | JU | GOOD! JUMPER by POWELL,Russell | ETSU 59 - JU 43 | (ETSU by 16) |
| ASSIST by HARDY,Ayron | ||||
| 06:31 | ETSU | TIMEOUT 30sec | ||
| 06:16 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 05:55 | JU | TIMEOUT 30sec | ||
| 05:37 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 59 - JU 46 | (ETSU by 13) |
| ASSIST by COLBERT,Lehmon | ||||
| 05:33 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 05:27 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 05:26 | JU | FOUL by HARDY,Ayron (4) | ||
| 05:10 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 04:59 | JU | GOOD! 3 PTR by SMITH,Ben | ETSU 59 - JU 49 | (ETSU by 10) |
| ASSIST by COLBERT,Lehmon | ||||
| 04:38 | ETSU | TURNOVR by BROWN, Isiah | ||
