Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 24 |
| 41 | COLBERT,Lehmon | f | 4-12 | 0-1 | 2-4 | 2-4 | 6 | 2 | 10 | 2 | 2 | 0 | 0 | 26 |
| 44 | POWELL,Glenn | c | 1-2 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 17 |
| 01 | COHN,Travis | g | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11 |
| 03 | SMITH,Ben | g | 3-13 | 3-9 | 0-0 | 1-2 | 3 | 2 | 9 | 4 | 1 | 0 | 0 | 34 |
| 02 | POWELL,Russell | - | 1-6 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 16 |
| 15 | EDWARDS,Chris | - | 1-2 | 1-2 | 2-4 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 14 |
| 23 | GALVIN,Tevin | - | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 19 |
| 30 | LUKASIAK,Szymon | - | 2-6 | 0-0 | 0-0 | 5-1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 14 |
| 33 | ROZIER,Chris | - | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 35 | ALSTON,Will | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-60 | 5-18 | 8-15 | 17-21 | 38 | 19 | 47 | 9 | 17 | 1 | 5 | 200 | |
| 28.3% | 27.8% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 3-10 | 0-2 | |||||||||||
| 27.6% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-31 | 2-8 | 8-13 | |||||||||||
| 29.0% | 25.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BOYKIN, Jamal | f | 3-5 | 0-0 | 1-2 | 0-2 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 22 |
| 23 | CHRISTOPHER, Patrick | f | 9-14 | 4-6 | 1-2 | 2-2 | 4 | 1 | 23 | 2 | 1 | 0 | 4 | 27 |
| 45 | SANDERS-FRISON, M. | c | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 16 |
| 02 | GUTIERREZ, Jorge | g | 2-2 | 1-1 | 1-4 | 0-2 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 17 |
| 03 | RANDLE, Jerome | g | 4-6 | 0-2 | 2-2 | 0-0 | 0 | 1 | 10 | 1 | 2 | 0 | 1 | 22 |
| 00 | CARTER, Nigel | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 01 | SEELEY, D.J. | - | 2-4 | 0-1 | 0-0 | 1-4 | 5 | 0 | 4 | 3 | 2 | 1 | 0 | 16 |
| 12 | SMITH, Brandon | - | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 17 |
| 13 | KNEZEVIC, Nikola | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 14 | ZHANG, Max | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 14 |
| 15 | BAK, Bak | - | 0-3 | 0-0 | 4-4 | 1-1 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 15 |
| 21 | AMOKE, Omondi | - | 5-8 | 0-0 | 5-5 | 3-5 | 8 | 0 | 15 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 5-12 | 16-23 | 9-27 | 36 | 13 | 79 | 15 | 13 | 5 | 6 | 200 | |
| 52.7% | 41.7% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-7 | 11-15 | |||||||||||
| 48.0% | 14.3% | 73.3% | ||||||||||||
| 2nd Half: | 17-30 | 4-5 | 5-8 | |||||||||||
| 56.7% | 80.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 19 | 28 | 47 | Record: (0-2) |
| California | 36 | 43 | 79 | Record: (3-2) |
|
Officials: Chris Rastatter, Ruben Ramos, Don McAllister
Technical fouls: Jacksonville-None. California-None. Attendance: 9672 |
Play-by-Play |
| 19:49 | CAL | MISSED 3 PTR by CHRISTOPHER, Patrick | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 19:33 | JU | TURNOVR by HARDY,Ayron | ||
| 19:32 | CAL | STEAL by CHRISTOPHER, Patrick | ||
| 19:18 | CAL | MISSED 3 PTR by CHRISTOPHER, Patrick | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 19:05 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (DEF) by SANDERS-FRISON, M. | ||||
| 19:00 | CAL | GOOD! LAYUP by RANDLE, Jerome (fastbreak) | CAL 2 - JU 0 | (CAL by 2) |
| ASSIST by GUTIERREZ, Jorge | ||||
| 18:31 | JU | TURNOVR by COLBERT,Lehmon | ||
| 18:30 | CAL | STEAL by SANDERS-FRISON, M. | ||
| 18:26 | CAL | GOOD! JUMPER by RANDLE, Jerome (fastbreak) | CAL 4 - JU 0 | (CAL by 4) |
| 18:16 | JU | GOOD! 3 PTR by SMITH,Ben | CAL 4 - JU 3 | (CAL by 1) |
| 17:46 | JU | FOUL by HARDY,Ayron (1) | ||
| 17:46 | CAL | MISSED FT SHOT by CHRISTOPHER, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | CAL | GOOD! FT SHOT by CHRISTOPHER, Patrick | CAL 5 - JU 3 | (CAL by 2) |
| 17:20 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 17:18 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 17:13 | JU | TIMEOUT 30sec | ||
| 16:51 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by CHRISTOPHER, Patrick | ||||
| 16:24 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 16:24 | CAL | MISSED FT SHOT by GUTIERREZ, Jorge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | CAL | MISSED FT SHOT by GUTIERREZ, Jorge | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 16:10 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | CAL 5 - JU 5 | Tied |
| ASSIST by SMITH,Ben | ||||
| 15:49 | CAL | GOOD! 3 PTR by GUTIERREZ, Jorge | CAL 8 - JU 5 | (CAL by 3) |
| ASSIST by CHRISTOPHER, Patrick | ||||
| 15:27 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by BOYKIN, Jamal | ||||
| 15:21 | CAL | MISSED 3 PTR by RANDLE, Jerome | ||
| REBOUND (OFF) by CHRISTOPHER, Patrick | ||||
| 15:12 | CAL | GOOD! LAYUP by CHRISTOPHER, Patrick | CAL 10 - JU 5 | (CAL by 5) |
| 15:00 | CAL | FOUL by SANDERS-FRISON, M. (1) | ||
| 15:00 | CAL | TURNOVR by SANDERS-FRISON, M. | ||
| 15:00 | JU | TIMEOUT MEDIA | ||
| 14:57 | JU | TIMEOUT 30sec | ||
| 14:37 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 14:33 | JU | GOOD! JUMPER by LUKASIAK,Szymon (in the paint) | CAL 10 - JU 7 | (CAL by 3) |
| 14:12 | CAL | GOOD! JUMPER by CHRISTOPHER, Patrick (in the paint) | CAL 12 - JU 7 | (CAL by 5) |
| 13:58 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 13:58 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 13:40 | JU | FOUL by POWELL,Glenn (1) | ||
| 13:40 | CAL | GOOD! FT SHOT by BOYKIN, Jamal | CAL 13 - JU 7 | (CAL by 6) |
| 13:40 | CAL | MISSED FT SHOT by BOYKIN, Jamal | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 13:23 | JU | TURNOVR by POWELL,Glenn | ||
| 13:23 | CAL | TURNOVR by SEELEY, D.J. | ||
| 13:09 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by AMOKE, Omondi | ||||
| 12:58 | CAL | TURNOVR by BOYKIN, Jamal | ||
| 12:40 | JU | MISSED 3 PTR by ROZIER,Chris | ||
| REBOUND (DEF) by GUTIERREZ, Jorge | ||||
| 12:30 | CAL | MISSED LAYUP by AMOKE, Omondi | ||
| REBOUND (OFF) by AMOKE, Omondi | ||||
| 12:28 | JU | FOUL by ROZIER,Chris (1) | ||
| 12:28 | CAL | GOOD! FT SHOT by AMOKE, Omondi | CAL 14 - JU 7 | (CAL by 7) |
| 12:28 | CAL | GOOD! FT SHOT by AMOKE, Omondi | CAL 15 - JU 7 | (CAL by 8) |
| 12:14 | JU | TURNOVR by HARDY,Ayron | ||
| 12:12 | CAL | GOOD! LAYUP by RANDLE, Jerome (fastbreak) | CAL 17 - JU 7 | (CAL by 10) |
| 11:53 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by SEELEY, D.J. | ||||
| 11:47 | CAL | TURNOVR by RANDLE, Jerome | ||
| 11:47 | JU | TIMEOUT MEDIA | ||
| 11:30 | JU | GOOD! JUMPER by POWELL,Russell (in the paint) | CAL 17 - JU 9 | (CAL by 8) |
| 11:17 | CAL | MISSED 3 PTR by SEELEY, D.J. | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 10:57 | JU | TURNOVR by COHN,Travis | ||
| 10:52 | CAL | TURNOVR by CHRISTOPHER, Patrick | ||
| 10:26 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (DEF) by SEELEY, D.J. | ||||
| 10:13 | CAL | MISSED JUMPER by AMOKE, Omondi | ||
| REBOUND (DEF) by POWELL,Russell | ||||
| 10:06 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:55 | JU | FOUL by POWELL,Russell (1) | ||
| 09:44 | CAL | TURNOVR by RANDLE, Jerome | ||
| 09:43 | JU | STEAL by POWELL,Russell | ||
| 09:32 | JU | TURNOVR by POWELL,Glenn | ||
| 09:27 | CAL | GOOD! LAYUP by SEELEY, D.J. | CAL 19 - JU 9 | (CAL by 10) |
| ASSIST by SANDERS-FRISON, M. | ||||
| 08:59 | CAL | FOUL by SANDERS-FRISON, M. (2) | ||
| 08:59 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by AMOKE, Omondi | ||||
| 08:49 | JU | FOUL by HARDY,Ayron (2) | ||
| 08:49 | CAL | GOOD! FT SHOT by RANDLE, Jerome | CAL 20 - JU 9 | (CAL by 11) |
| 08:49 | CAL | GOOD! FT SHOT by RANDLE, Jerome | CAL 21 - JU 9 | (CAL by 12) |
| 08:28 | JU | TURNOVR by COHN,Travis | ||
| 08:27 | CAL | STEAL by CHRISTOPHER, Patrick | ||
| 08:20 | CAL | GOOD! DUNK by AMOKE, Omondi (fastbreak) | CAL 23 - JU 9 | (CAL by 14) |
| ASSIST by CHRISTOPHER, Patrick | ||||
| 08:20 | JU | FOUL by LUKASIAK,Szymon (3) | ||
| 08:20 | CAL | GOOD! FT SHOT by AMOKE, Omondi | CAL 24 - JU 9 | (CAL by 15) |
| 08:03 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | JU | GOOD! 3 PTR by SMITH,Ben | CAL 24 - JU 12 | (CAL by 12) |
| 07:26 | CAL | MISSED JUMPER by CHRISTOPHER, Patrick | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 07:06 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 07:03 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| 07:03 | CAL | BLOCK by AMOKE, Omondi | ||
| REBOUND (DEF) by SEELEY, D.J. | ||||
| 06:56 | CAL | GOOD! LAYUP by BOYKIN, Jamal (fastbreak) | CAL 26 - JU 12 | (CAL by 14) |
| ASSIST by SEELEY, D.J. | ||||
| 06:43 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by GUTIERREZ, Jorge | ||||
| 06:33 | CAL | GOOD! LAYUP by AMOKE, Omondi (fastbreak) | CAL 28 - JU 12 | (CAL by 16) |
| 06:07 | JU | TURNOVR by COLBERT,Lehmon | ||
| 06:05 | CAL | TURNOVR by GUTIERREZ, Jorge | ||
| 06:01 | JU | GOOD! 3 PTR by EDWARDS,Chris | CAL 28 - JU 15 | (CAL by 13) |
| ASSIST by SMITH,Ben | ||||
| 05:53 | CAL | TIMEOUT MEDIA | ||
| 05:31 | CAL | MISSED JUMPER by BAK, Bak | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:07 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (DEF) by BAK, Bak | ||||
| 04:52 | CAL | GOOD! JUMPER by BOYKIN, Jamal (in the paint) | CAL 30 - JU 15 | (CAL by 15) |
| 04:41 | JU | FOUL by EDWARDS,Chris (1) | ||
| 04:41 | JU | TURNOVR by EDWARDS,Chris | ||
| 04:22 | CAL | MISSED 3 PTR by KNEZEVIC, Nikola | ||
| REBOUND (OFF) by CHRISTOPHER, Patrick | ||||
| 04:18 | CAL | GOOD! DUNK by CHRISTOPHER, Patrick | CAL 32 - JU 15 | (CAL by 17) |
| 03:57 | JU | TURNOVR by EDWARDS,Chris | ||
| 03:55 | CAL | STEAL by RANDLE, Jerome | ||
| 03:46 | CAL | TURNOVR by KNEZEVIC, Nikola | ||
| 03:44 | JU | STEAL by EDWARDS,Chris | ||
| 03:41 | JU | MISSED LAYUP by POWELL,Glenn | ||
| 03:41 | CAL | BLOCK by BAK, Bak | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | JU | TIMEOUT MEDIA | ||
| 03:11 | CAL | MISSED JUMPER by BOYKIN, Jamal | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 02:51 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 02:44 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 02:13 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:11 | JU | FOUL by GALVIN,Tevin (1) | ||
| 02:11 | CAL | GOOD! FT SHOT by BAK, Bak | CAL 33 - JU 15 | (CAL by 18) |
| 02:11 | CAL | GOOD! FT SHOT by BAK, Bak | CAL 34 - JU 15 | (CAL by 19) |
| 01:49 | JU | GOOD! JUMPER by GALVIN,Tevin | CAL 34 - JU 17 | (CAL by 17) |
| ASSIST by COLBERT,Lehmon | ||||
| 01:26 | CAL | MISSED JUMPER by CHRISTOPHER, Patrick | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 01:15 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | CAL 34 - JU 19 | (CAL by 15) |
| ASSIST by GALVIN,Tevin | ||||
| 00:59 | JU | FOUL by SMITH,Ben (1) | ||
| 00:59 | CAL | GOOD! FT SHOT by BAK, Bak | CAL 35 - JU 19 | (CAL by 16) |
| 00:59 | CAL | GOOD! FT SHOT by BAK, Bak | CAL 36 - JU 19 | (CAL by 17) |
| 00:42 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by ZHANG, Max | ||||
| 00:12 | CAL | MISSED JUMPER by BAK, Bak | ||
| REBOUND (OFF) by BAK, Bak | ||||
| 00:02 | CAL | MISSED 3 PTR by RANDLE, Jerome | ||
| REBOUND (DEF) by SMITH,Ben |
| 19:38 | CAL | GOOD! 3 PTR by CHRISTOPHER, Patrick | CAL 39 - JU 19 | (CAL by 20) |
| ASSIST by GUTIERREZ, Jorge | ||||
| 19:17 | JU | TURNOVR by COHN,Travis | ||
| 19:16 | CAL | STEAL by CHRISTOPHER, Patrick | ||
| 19:14 | CAL | GOOD! DUNK by CHRISTOPHER, Patrick (fastbreak) | CAL 41 - JU 19 | (CAL by 22) |
| ASSIST by GUTIERREZ, Jorge | ||||
| 18:50 | JU | TURNOVR by SMITH,Ben | ||
| 18:49 | CAL | STEAL by CHRISTOPHER, Patrick | ||
| 18:46 | CAL | GOOD! LAYUP by GUTIERREZ, Jorge (fastbreak) | CAL 43 - JU 19 | (CAL by 24) |
| ASSIST by BOYKIN, Jamal | ||||
| 18:25 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 18:15 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | CAL | MISSED JUMPER by CHRISTOPHER, Patrick | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 17:52 | CAL | FOUL by RANDLE, Jerome (1) | ||
| 17:27 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:26 | JU | TURNOVR by POWELL,Glenn | ||
| 17:23 | CAL | GOOD! LAYUP by CHRISTOPHER, Patrick (fastbreak) | CAL 45 - JU 19 | (CAL by 26) |
| ASSIST by GUTIERREZ, Jorge | ||||
| 17:11 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | CAL | FOUL by BOYKIN, Jamal (1) | ||
| 17:06 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | CAL 45 - JU 21 | (CAL by 24) |
| 16:54 | JU | FOUL by SMITH,Ben (2) | ||
| 16:41 | CAL | GOOD! JUMPER by RANDLE, Jerome (in the paint) | CAL 47 - JU 21 | (CAL by 26) |
| 16:27 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by POWELL,Russell | ||||
| 16:24 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (DEF) by BOYKIN, Jamal | ||||
| 16:17 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 16:17 | CAL | MISSED FT SHOT by GUTIERREZ, Jorge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | CAL | GOOD! FT SHOT by GUTIERREZ, Jorge | CAL 48 - JU 21 | (CAL by 27) |
| 16:04 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (DEF) by CHRISTOPHER, Patrick | ||||
| 15:50 | CAL | GOOD! JUMPER by BOYKIN, Jamal (in the paint) | CAL 50 - JU 21 | (CAL by 29) |
| 15:40 | JU | GOOD! 3 PTR by SMITH,Ben | CAL 50 - JU 24 | (CAL by 26) |
| ASSIST by COLBERT,Lehmon | ||||
| 15:33 | CAL | TIMEOUT MEDIA | ||
| 15:03 | CAL | MISSED JUMPER by BOYKIN, Jamal | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 14:51 | JU | MISSED 3 PTR by SMITH,Ben | ||
| 14:51 | CAL | BLOCK by SEELEY, D.J. | ||
| REBOUND (OFF) by SMITH,Ben | ||||
| 14:24 | JU | TURNOVR by GALVIN,Tevin | ||
| 14:08 | CAL | TURNOVR by SEELEY, D.J. | ||
| 14:07 | JU | STEAL by POWELL,Russell | ||
| 14:03 | CAL | FOUL by CHRISTOPHER, Patrick (1) | ||
| 14:03 | JU | GOOD! FT SHOT by GALVIN,Tevin | CAL 50 - JU 25 | (CAL by 25) |
| 14:03 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (DEF) by ZHANG, Max | ||||
| 13:54 | CAL | GOOD! 3 PTR by CHRISTOPHER, Patrick | CAL 53 - JU 25 | (CAL by 28) |
| ASSIST by RANDLE, Jerome | ||||
| 13:43 | CAL | FOUL by ZHANG, Max (1) | ||
| 13:43 | JU | GOOD! FT SHOT by POWELL,Russell | CAL 53 - JU 26 | (CAL by 27) |
| 13:43 | JU | GOOD! FT SHOT by POWELL,Russell | CAL 53 - JU 27 | (CAL by 26) |
| 13:24 | CAL | GOOD! DUNK by ZHANG, Max | CAL 55 - JU 27 | (CAL by 28) |
| ASSIST by BOYKIN, Jamal | ||||
| 13:17 | JU | TURNOVR by POWELL,Russell | ||
| 12:54 | CAL | MISSED LAYUP by SMITH, Brandon | ||
| REBOUND (OFF) by ZHANG, Max | ||||
| 12:52 | CAL | MISSED TIP-IN by ZHANG, Max | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 12:43 | JU | GOOD! LAYUP by ROZIER,Chris | CAL 55 - JU 29 | (CAL by 26) |
| 12:33 | CAL | GOOD! 3 PTR by CHRISTOPHER, Patrick | CAL 58 - JU 29 | (CAL by 29) |
| ASSIST by SEELEY, D.J. | ||||
| 12:11 | JU | GOOD! JUMPER by ALSTON,Will | CAL 58 - JU 31 | (CAL by 27) |
| ASSIST by ROZIER,Chris | ||||
| 11:39 | CAL | GOOD! 3 PTR by CHRISTOPHER, Patrick | CAL 61 - JU 31 | (CAL by 30) |
| ASSIST by SEELEY, D.J. | ||||
| 11:14 | JU | TIMEOUT MEDIA | ||
| 11:14 | CAL | FOUL by ZHANG, Max (2) | ||
| 11:05 | CAL | FOUL by SMITH, Brandon (1) | ||
| 10:53 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:30 | CAL | MISSED JUMPER by SEELEY, D.J. | ||
| 10:30 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:21 | CAL | MISSED 3 PTR by KNEZEVIC, Nikola | ||
| REBOUND (OFF) by SEELEY, D.J. | ||||
| 10:16 | CAL | GOOD! JUMPER by SEELEY, D.J. | CAL 63 - JU 31 | (CAL by 32) |
| 09:53 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 09:46 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by SANDERS-FRISON, M. | ||||
| 09:37 | CAL | MISSED JUMPER by BAK, Bak | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 09:26 | JU | GOOD! JUMPER by ALSTON,Will | CAL 63 - JU 33 | (CAL by 30) |
| ASSIST by SMITH,Ben | ||||
| 08:49 | CAL | MISSED JUMPER by SANDERS-FRISON, M. | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 08:40 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by SANDERS-FRISON, M. | ||||
| 08:32 | JU | FOUL by HARDY,Ayron (3) | ||
| 08:22 | JU | FOUL by POWELL,Glenn (2) | ||
| 08:22 | CAL | GOOD! FT SHOT by KNEZEVIC, Nikola | CAL 64 - JU 33 | (CAL by 31) |
| 08:22 | CAL | GOOD! FT SHOT by KNEZEVIC, Nikola | CAL 65 - JU 33 | (CAL by 32) |
| 08:11 | CAL | FOUL by BAK, Bak (1) | ||
| 08:11 | JU | GOOD! FT SHOT by COLBERT,Lehmon | CAL 65 - JU 34 | (CAL by 31) |
| 08:11 | JU | GOOD! FT SHOT by COLBERT,Lehmon | CAL 65 - JU 35 | (CAL by 30) |
| 07:52 | CAL | GOOD! LAYUP by SANDERS-FRISON, M. | CAL 67 - JU 35 | (CAL by 32) |
| 07:34 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 07:31 | JU | GOOD! TIP-IN by POWELL,Glenn | CAL 67 - JU 37 | (CAL by 30) |
| 07:06 | CAL | TURNOVR by KNEZEVIC, Nikola | ||
| 07:05 | JU | STEAL by POWELL,Russell | ||
| 07:01 | JU | MISSED LAYUP by POWELL,Russell | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 06:59 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | CAL 67 - JU 39 | (CAL by 28) |
| 06:36 | CAL | TURNOVR by BAK, Bak | ||
| 06:36 | JU | STEAL by POWELL,Glenn | ||
| 06:34 | CAL | FOUL by SMITH, Brandon (2) | ||
| 06:34 | JU | TIMEOUT media | ||
| 06:34 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (DEF) by SEELEY, D.J. | ||||
| 06:18 | CAL | GOOD! LAYUP by SMITH, Brandon | CAL 69 - JU 39 | (CAL by 30) |
| 06:18 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 06:18 | CAL | MISSED FT SHOT by SMITH, Brandon | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 05:51 | JU | GOOD! 3 PTR by COHN,Travis | CAL 69 - JU 42 | (CAL by 27) |
| ASSIST by SMITH,Ben | ||||
| 05:15 | CAL | MISSED JUMPER by ZHANG, Max | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 05:02 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by AMOKE, Omondi | ||||
| 04:41 | CAL | GOOD! LAYUP by AMOKE, Omondi | CAL 71 - JU 42 | (CAL by 29) |
| 04:41 | JU | FOUL by ROZIER,Chris (2) | ||
| 04:41 | CAL | GOOD! FT SHOT by AMOKE, Omondi | CAL 72 - JU 42 | (CAL by 30) |
| 04:28 | JU | MISSED JUMPER by ALSTON,Will | ||
| 04:28 | CAL | BLOCK by ZHANG, Max | ||
| REBOUND (DEF) by AMOKE, Omondi | ||||
| 04:10 | CAL | MISSED JUMPER by ZHANG, Max | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 04:04 | CAL | FOUL by ZHANG, Max (3) | ||
| 04:04 | JU | MISSED FT SHOT by EDWARDS,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | JU | GOOD! FT SHOT by EDWARDS,Chris | CAL 72 - JU 43 | (CAL by 29) |
| 03:49 | CAL | TIMEOUT media | ||
| 03:42 | CAL | MISSED JUMPER by ZHANG, Max | ||
| REBOUND (OFF) by AMOKE, Omondi | ||||
| 03:35 | CAL | TURNOVR by ZHANG, Max | ||
| 03:31 | JU | TURNOVR by POWELL,Russell | ||
| 03:24 | JU | FOUL by POWELL,Russell (2) | ||
| 03:24 | CAL | MISSED FT SHOT by SMITH, Brandon | ||
| REBOUND (DEF) by SMITH,Ben | ||||
