Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | COHN,Travis | * | 3-9 | 2-2 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 0 | 0 | 4 | 15 |
| 03 | SMITH,Ben | * | 6-10 | 2-5 | 2-4 | 2-0 | 2 | 2 | 16 | 4 | 2 | 0 | 0 | 39 |
| 10 | HARDY,Ayron | * | 5-9 | 0-1 | 2-4 | 2-3 | 5 | 4 | 12 | 4 | 0 | 1 | 2 | 29 |
| 35 | ALSTON,Will | * | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 16 |
| 41 | COLBERT,Lehmon | * | 8-16 | 0-2 | 2-5 | 6-5 | 11 | 1 | 18 | 3 | 2 | 0 | 1 | 36 |
| 02 | POWELL,Russell | - | 1-2 | 1-1 | 3-4 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10 |
| 14 | SPARKS,Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EDWARDS,Chris | - | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 16 |
| 23 | GALVIN,Tevin | - | 2-5 | 1-2 | 0-0 | 1-4 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 17 |
| 30 | LUKASIAK,Szymon | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | POWELL,Glenn | - | 1-4 | 0-0 | 1-2 | 3-4 | 7 | 2 | 3 | 0 | 1 | 3 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 6-15 | 11-20 | 18-23 | 41 | 13 | 75 | 15 | 8 | 6 | 7 | 200 | |
| 46.0% | 40.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-8 | 2-5 | |||||||||||
| 38.7% | 37.5% | 40.0% | ||||||||||||
| 2nd Half: | 17-32 | 3-7 | 9-15 | |||||||||||
| 53.1% | 42.9% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WOODS, Kurtis | * | 2-9 | 2-7 | 5-7 | 0-4 | 4 | 4 | 11 | 2 | 2 | 0 | 0 | 40 |
| 02 | CUMMINGS, Markeith | * | 7-14 | 2-3 | 8-9 | 5-7 | 12 | 1 | 24 | 0 | 4 | 0 | 1 | 39 |
| 05 | DIXON, Spencer | * | 5-15 | 2-6 | 1-2 | 1-1 | 2 | 3 | 13 | 2 | 1 | 0 | 3 | 39 |
| 14 | HERAMB, Matt | * | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 9 |
| 30 | NICKERSON, Jon-Micha | * | 3-7 | 0-1 | 1-2 | 2-2 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 17 |
| 03 | McCONNELL, Kelvin | - | 2-4 | 1-2 | 2-2 | 1-0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 27 |
| 21 | IRBY, Cortez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | GIBSON, Zadrian | - | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 21 |
| 41 | WHIPPLE, Jonathan | - | 0-2 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-21 | 17-24 | 14-22 | 36 | 17 | 67 | 8 | 10 | 1 | 5 | 200 | |
| 37.5% | 38.1% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-13 | 6-10 | |||||||||||
| 40.0% | 38.5% | 60.0% | ||||||||||||
| 2nd Half: | 9-26 | 3-8 | 11-14 | |||||||||||
| 34.6% | 37.5% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 29 | 46 | 75 | Record: (16-10, 12-5 ASun) |
| Kennesaw State | 35 | 32 | 67 | Record: (12-16, 7-10 ASun) |
|
Officials:
Technical fouls: Jacksonville-None. Kennesaw State-None. Attendance: 1133 |
Play-by-Play |
| 19:36 | KSU | MISSED JUMPER by NICKERSON, Jon-Micha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | JU | MISSED DUNK by COHN,Travis | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 18:58 | KSU | GOOD! 3 PTR by WOODS, Kurtis | KSU 3 - JU 0 | (KSU by 3) |
| 18:27 | JU | GOOD! 3 PTR by SMITH,Ben | KSU 3 - JU 3 | Tied |
| ASSIST by COHN,Travis | ||||
| 17:53 | KSU | GOOD! JUMPER by CUMMINGS, Markeith | KSU 5 - JU 3 | (KSU by 2) |
| ASSIST by HERAMB, Matt | ||||
| 17:39 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 17:10 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 8 - JU 3 | (KSU by 5) |
| 16:50 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 16:42 | KSU | MISSED JUMPER by NICKERSON, Jon-Micha | ||
| REBOUND (OFF) by HERAMB, Matt | ||||
| 16:39 | KSU | MISSED TIP-IN by HERAMB, Matt | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 16:31 | KSU | FOUL by HERAMB, Matt (1) | ||
| 16:30 | KSU | FOUL by HERAMB, Matt (2) | ||
| 16:30 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:30 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by NICKERSON, Jon-Micha | ||||
| 16:11 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 16:02 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | KSU 8 - JU 5 | (KSU by 3) |
| ASSIST by SMITH,Ben | ||||
| 15:50 | KSU | TURNOVR by NICKERSON, Jon-Micha | ||
| 15:49 | JU | STEAL by HARDY,Ayron | ||
| 15:48 | KSU | FOUL by DIXON, Spencer (1) | ||
| 15:48 | JU | TIMEOUT MEDIA | ||
| 15:48 | JU | GOOD! FT SHOT by SMITH,Ben | KSU 8 - JU 6 | (KSU by 2) |
| 15:48 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by NICKERSON, Jon-Micha | ||||
| 15:37 | KSU | TURNOVR by WHIPPLE, Jonathan | ||
| 15:20 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 15:18 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 14:57 | JU | FOUL by SMITH,Ben (1) | ||
| 14:57 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 9 - JU 6 | (KSU by 3) |
| 14:57 | KSU | MISSED FT SHOT by WOODS, Kurtis | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 14:54 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | KSU 11 - JU 6 | (KSU by 5) |
| 14:45 | JU | TURNOVR by POWELL,Glenn | ||
| 14:13 | KSU | MISSED JUMPER by WHIPPLE, Jonathan | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 14:05 | JU | GOOD! LAYUP by GALVIN,Tevin (fastbreak) | KSU 11 - JU 8 | (KSU by 3) |
| ASSIST by SMITH,Ben | ||||
| 13:57 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (OFF) by McCONNELL, Kelvin | ||||
| 13:49 | KSU | MISSED LAYUP by WHIPPLE, Jonathan | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 13:43 | KSU | GOOD! TIP-IN by CUMMINGS, Markeith | KSU 13 - JU 8 | (KSU by 5) |
| 13:42 | KSU | FOUL by McCONNELL, Kelvin (1) | ||
| 13:36 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 13:10 | JU | FOUL by POWELL,Glenn (1) | ||
| 13:10 | KSU | MISSED FT SHOT by WHIPPLE, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | KSU | MISSED FT SHOT by WHIPPLE, Jonathan | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 12:50 | JU | GOOD! JUMPER by COLBERT,Lehmon | KSU 13 - JU 10 | (KSU by 3) |
| 12:50 | KSU | FOUL by WHIPPLE, Jonathan (1) | ||
| 12:50 | JU | GOOD! FT SHOT by COLBERT,Lehmon | KSU 13 - JU 11 | (KSU by 2) |
| 12:39 | KSU | GOOD! JUMPER by NICKERSON, Jon-Micha (in the paint) | KSU 15 - JU 11 | (KSU by 4) |
| 12:27 | JU | TURNOVR by COLBERT,Lehmon | ||
| 12:26 | KSU | STEAL by DIXON, Spencer | ||
| 12:21 | KSU | MISSED LAYUP by WOODS, Kurtis | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 12:15 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 12:06 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 11:48 | JU | GOOD! JUMPER by POWELL,Glenn (in the paint) | KSU 15 - JU 13 | (KSU by 2) |
| ASSIST by COLBERT,Lehmon | ||||
| 11:22 | KSU | GOOD! JUMPER by CUMMINGS, Markeith | KSU 17 - JU 13 | (KSU by 4) |
| 11:05 | JU | GOOD! 3 PTR by GALVIN,Tevin | KSU 17 - JU 16 | (KSU by 1) |
| ASSIST by SMITH,Ben | ||||
| 10:36 | KSU | MISSED JUMPER by NICKERSON, Jon-Micha | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 10:20 | JU | GOOD! JUMPER by SMITH,Ben | JU 18 - KSU 17 | (JU by 1) |
| 09:48 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 09:30 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 09:10 | JU | TURNOVR by SMITH,Ben | ||
| 09:08 | KSU | STEAL by CUMMINGS, Markeith | ||
| 09:05 | KSU | GOOD! LAYUP by DIXON, Spencer (fastbreak) | KSU 19 - JU 18 | (KSU by 1) |
| ASSIST by WOODS, Kurtis | ||||
| 08:43 | JU | GOOD! JUMPER by EDWARDS,Chris | JU 20 - KSU 19 | (JU by 1) |
| ASSIST by COLBERT,Lehmon | ||||
| 08:24 | KSU | GOOD! JUMPER by McCONNELL, Kelvin (in the paint) | KSU 21 - JU 20 | (KSU by 1) |
| ASSIST by DIXON, Spencer | ||||
| 08:05 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | JU 22 - KSU 21 | (JU by 1) |
| 07:33 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 07:31 | KSU | TIMEOUT MEDIA | ||
| 07:31 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 22 - JU 22 | Tied |
| 07:31 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 23 - JU 22 | (KSU by 1) |
| 07:16 | JU | TURNOVR by GALVIN,Tevin | ||
| 07:15 | KSU | STEAL by DIXON, Spencer | ||
| 07:08 | KSU | TURNOVR by DIXON, Spencer | ||
| 07:07 | JU | STEAL by HARDY,Ayron | ||
| 07:04 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:49 | KSU | GOOD! 3 PTR by CUMMINGS, Markeith | KSU 26 - JU 22 | (KSU by 4) |
| 06:34 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 06:33 | KSU | STEAL by GIBSON, Zadrian | ||
| 06:24 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 06:24 | JU | STEAL by COHN,Travis | ||
| 06:11 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | JU | FOUL by EDWARDS,Chris (1) | ||
| 05:45 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 27 - JU 22 | (KSU by 5) |
| 05:45 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 28 - JU 22 | (KSU by 6) |
| 05:42 | JU | FOUL by GALVIN,Tevin (1) | ||
| 05:32 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | KSU 28 - JU 24 | (KSU by 4) |
| ASSIST by EDWARDS,Chris | ||||
| 04:57 | KSU | GOOD! 3 PTR by CUMMINGS, Markeith | KSU 31 - JU 24 | (KSU by 7) |
| ASSIST by McCONNELL, Kelvin | ||||
| 04:32 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 04:27 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 04:26 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 04:26 | KSU | FOUL by WOODS, Kurtis (1) | ||
| 04:20 | JU | GOOD! 3 PTR by SMITH,Ben | KSU 31 - JU 27 | (KSU by 4) |
| ASSIST by HARDY,Ayron | ||||
| 03:50 | KSU | GOOD! 3 PTR by WOODS, Kurtis | KSU 34 - JU 27 | (KSU by 7) |
| ASSIST by McCONNELL, Kelvin | ||||
| 03:36 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by GIBSON, Zadrian | ||||
| 03:32 | KSU | MISSED 3 PTR by IRBY, Cortez | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 03:18 | JU | TURNOVR by COLBERT,Lehmon | ||
| 02:54 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 02:54 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:54 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 35 - JU 27 | (KSU by 8) |
| 02:38 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | KSU 35 - JU 29 | (KSU by 6) |
| 02:16 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 01:58 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by GIBSON, Zadrian | ||||
| 01:27 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| 01:27 | JU | BLOCK by ALSTON,Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 01:09 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 01:06 | JU | MISSED TIP-IN by GALVIN,Tevin | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 00:45 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (OFF) by DIXON, Spencer | ||||
| 00:35 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 00:04 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | KSU | TIMEOUT 30sec | ||
| 00:00 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 00:00 | JU | STEAL by COLBERT,Lehmon | ||
| 00:00 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | JU | MISSED 3 PTR by SMITH,Ben | KSU 35 - JU 29 | (KSU by 6) |
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 19:32 | KSU | GOOD! 3 PTR by HERAMB, Matt | KSU 38 - JU 29 | (KSU by 9) |
| ASSIST by DIXON, Spencer | ||||
| 19:04 | JU | GOOD! LAYUP by COLBERT,Lehmon | KSU 38 - JU 31 | (KSU by 7) |
| ASSIST by HARDY,Ayron | ||||
| 18:30 | KSU | GOOD! JUMPER by DIXON, Spencer (in the paint) | KSU 40 - JU 31 | (KSU by 9) |
| 18:21 | JU | GOOD! 3 PTR by COHN,Travis | KSU 40 - JU 34 | (KSU by 6) |
| ASSIST by HARDY,Ayron | ||||
| 17:55 | JU | FOUL by HARDY,Ayron (1) | ||
| 17:55 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 41 - JU 34 | (KSU by 7) |
| 17:55 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 42 - JU 34 | (KSU by 8) |
| 17:42 | JU | GOOD! 3 PTR by COHN,Travis | KSU 42 - JU 37 | (KSU by 5) |
| ASSIST by SMITH,Ben | ||||
| 17:27 | KSU | GOOD! JUMPER by NICKERSON, Jon-Micha | KSU 44 - JU 37 | (KSU by 7) |
| 17:11 | JU | GOOD! JUMPER by ALSTON,Will (in the paint) | KSU 44 - JU 39 | (KSU by 5) |
| 17:11 | KSU | FOUL by NICKERSON, Jon-Micha (1) | ||
| 17:11 | JU | GOOD! FT SHOT by ALSTON,Will | KSU 44 - JU 40 | (KSU by 4) |
| 16:38 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 16:20 | JU | GOOD! LAYUP by HARDY,Ayron | KSU 44 - JU 42 | (KSU by 2) |
| ASSIST by ALSTON,Will | ||||
| 15:51 | KSU | GOOD! JUMPER by HERAMB, Matt | KSU 46 - JU 42 | (KSU by 4) |
| 15:31 | JU | TIMEOUT media | ||
| 15:13 | JU | GOOD! JUMPER by COLBERT,Lehmon | KSU 46 - JU 44 | (KSU by 2) |
| ASSIST by HARDY,Ayron | ||||
| 14:33 | KSU | FOUL by WOODS, Kurtis (2) | ||
| 14:33 | KSU | TURNOVR by WOODS, Kurtis | ||
| 14:33 | JU | STEAL by COHN,Travis | ||
| 14:23 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 14:20 | JU | GOOD! TIP-IN by COLBERT,Lehmon | KSU 46 - JU 46 | Tied |
| 14:08 | KSU | TURNOVR by WHIPPLE, Jonathan | ||
| 14:07 | JU | STEAL by COHN,Travis | ||
| 14:02 | JU | GOOD! JUMPER by COHN,Travis (in the paint) | JU 48 - KSU 46 | (JU by 2) |
| 13:56 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 13:55 | JU | STEAL by COHN,Travis | ||
| 13:40 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | KSU | FOUL by DIXON, Spencer (2) | ||
| 13:27 | JU | MISSED FT SHOT by HARDY,Ayron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | JU | GOOD! FT SHOT by HARDY,Ayron | JU 49 - KSU 46 | (JU by 3) |
| 13:02 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 12:50 | KSU | FOUL by GIBSON, Zadrian (1) | ||
| 12:42 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 12:36 | JU | TIMEOUT 30sec | ||
| 12:21 | JU | GOOD! DUNK by COLBERT,Lehmon | JU 51 - KSU 46 | (JU by 5) |
| ASSIST by EDWARDS,Chris | ||||
| 11:55 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (OFF) by GIBSON, Zadrian | ||||
| 11:51 | KSU | GOOD! 3 PTR by McCONNELL, Kelvin | JU 51 - KSU 49 | (JU by 2) |
| ASSIST by GIBSON, Zadrian | ||||
| 11:39 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (DEF) by GIBSON, Zadrian | ||||
| 11:32 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 52 - JU 51 | (KSU by 1) |
| ASSIST by WOODS, Kurtis | ||||
| 11:17 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 11:13 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 11:11 | JU | MISSED TIP-IN by POWELL,Glenn | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 11:10 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 11:05 | JU | FOUL by SMITH,Ben (2) | ||
| 11:05 | KSU | TIMEOUT media | ||
| 11:02 | JU | FOUL by HARDY,Ayron (2) | ||
| 11:02 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 53 - JU 51 | (KSU by 2) |
| 11:02 | KSU | MISSED FT SHOT by WOODS, Kurtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 54 - JU 51 | (KSU by 3) |
| 10:40 | JU | GOOD! JUMPER by SMITH,Ben | KSU 54 - JU 53 | (KSU by 1) |
| 10:01 | KSU | MISSED JUMPER by McCONNELL, Kelvin | ||
| 10:01 | JU | BLOCK by GALVIN,Tevin | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 09:55 | JU | GOOD! JUMPER by SMITH,Ben | JU 55 - KSU 54 | (JU by 1) |
| 09:55 | KSU | FOUL by WOODS, Kurtis (3) | ||
| 09:55 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| REBOUND (OFF) by SMITH,Ben | ||||
| 09:51 | JU | TURNOVR by POWELL,Russell | ||
| 09:25 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 09:01 | JU | MISSED 3 PTR by SMITH,Ben | ||
| 08:37 | KSU | TURNOVR by WOODS, Kurtis | ||
| 08:14 | JU | GOOD! 3 PTR by POWELL,Russell | JU 58 - KSU 54 | (JU by 4) |
| ASSIST by COLBERT,Lehmon | ||||
| 08:00 | JU | FOUL by HARDY,Ayron (3) | ||
| 08:00 | KSU | MISSED FT SHOT by DIXON, Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | KSU | GOOD! FT SHOT by DIXON, Spencer | JU 58 - KSU 55 | (JU by 3) |
| 07:42 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| 07:42 | KSU | BLOCK by GIBSON, Zadrian | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 07:28 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 07:23 | KSU | MISSED TIP-IN by CUMMINGS, Markeith | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 07:22 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 58 - KSU 57 | (JU by 1) |
| 07:22 | JU | FOUL by POWELL,Russell (1) | ||
| 07:22 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 58 - JU 58 | Tied |
| 07:22 | JU | TIMEOUT MEDIA | ||
| 06:42 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by SMITH,Ben | ||||
| 06:19 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by GIBSON, Zadrian | ||||
| 05:50 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 05:35 | JU | GOOD! JUMPER by ALSTON,Will (in the paint) | JU 60 - KSU 58 | (JU by 2) |
| 05:09 | KSU | MISSED JUMPER by GIBSON, Zadrian | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 05:00 | JU | GOOD! LAYUP by SMITH,Ben | JU 62 - KSU 58 | (JU by 4) |
| 05:00 | KSU | FOUL by CUMMINGS, Markeith (1) | ||
| 05:00 | JU | GOOD! FT SHOT by SMITH,Ben | JU 63 - KSU 58 | (JU by 5) |
| 04:44 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 04:24 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 04:22 | JU | GOOD! TIP-IN by COLBERT,Lehmon | JU 65 - KSU 58 | (JU by 7) |
| 04:14 | KSU | TIMEOUT 30sec | ||
| 03:54 | JU | FOUL by POWELL,Glenn (2) | ||
| 03:54 | KSU | TIMEOUT MEDIA | ||
| 03:54 | KSU | GOOD! FT SHOT by NICKERSON, Jon-Micha | JU 65 - KSU 59 | (JU by 6) |
| 03:54 | KSU | MISSED FT SHOT by NICKERSON, Jon-Micha | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 03:21 | JU | TURNOVR by SMITH,Ben | ||
| 03:21 | KSU | STEAL by DIXON, Spencer | ||
| 03:04 | KSU | MISSED LAYUP by WOODS, Kurtis | ||
| 03:04 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 02:39 | KSU | FOUL by GIBSON, Zadrian (2) | ||
| 02:39 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:39 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 66 - KSU 59 | (JU by 7) |
| 02:24 | KSU | MISSED LAYUP by DIXON, Spencer | ||
| 02:24 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:24 | KSU | TIMEOUT 30sec | ||
| 02:22 | JU | FOUL by HARDY,Ayron (4) | ||
| 02:22 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 66 - KSU 60 | (JU by 6) |
| 02:22 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 66 - KSU 61 | (JU by 5) |
| 01:44 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 01:42 | JU | GOOD! DUNK by HARDY,Ayron | JU 68 - KSU 61 | (JU by 7) |
| 01:35 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by WHIPPLE, Jonathan | ||||
| 01:28 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 01:15 | KSU | FOUL by WHIPPLE, Jonathan (2) | ||
| 01:15 | JU | GOOD! FT SHOT by POWELL,Russell | JU 69 - KSU 61 | (JU by 8) |
