Jacksonville

Game-by-Game Statistics


Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Florida State  18/35  43/52  61-87   (26)  19-60/31-52  .317/ .596  5-20/8-18  .250/ .444  18-24/17-29  .750/ .586  26/42  (16)  6/22  15/19  2/9  8/6  23/21 
California  19/36  28/43  47-79   (32)  17-60/29-55  .283/ .527  5-18/5-12  .278/ .417  8-15/16-23  .533/ .696  38/36  +2  9/15  17/13  1/5  5/6  19/13 
South Carolina  43/49  50/48  93-97   (4)  31-62/35-61  .500/ .574  7-13/6-12  .538/ .500  24-27/21-30  .889/ .700  35/30  +5  16/5  21/17  3/6  9/9  24/22 
Georgia State  21/30  33/34  54-64   (10)  20-65/22-44  .308/ .500  3-20/4-8  .150/ .500  11-14/16-24  .786/ .667  40/34  +6  7/13  13/17  5/4  11/7  19/16 
#13 FLORIDA  32/41  35/44  67-85   (18)  28-63/29-51  .444/ .569  5-16/12-20  .313/ .600  6-10/15-20  .600/ .750  32/30  +2  14/17  15/14  5/3  8/8  16/13 
Bethune-Cookman  21/16  35/32  56-48   +8  21-41/16-50  .512/ .320  2-11/2-11  .182/ .182  12-15/14-18  .800/ .778  35/22  +13  8/8  16/10  4/2  6/9  17/13 
Campbell  23/35  34/38  57-73   (16)  24-56/20-45  .429/ .444  2-15/4-11  .133/ .364  7-11/29-38  .636/ .763  36/27  +9  15/12  24/14  6/2  10/13  30/16 
ETSU  32/41  38/52  70-93   (23)  22-57/32-57  .386/ .561  12-25/11-23  .480/ .478  14-18/18-30  .778/ .600  24/43  (19)  13/16  18/18  6/9  5/11  19/16 
Buffalo  39/31  44/42  83-73   +10  26-51/25-64  .510/ .391  9-18/8-26  .500/ .308  22-28/15-20  .786/ .750  38/35  +3  15/9  17/16  2/0  6/5  19/24 
UCF  34/27  27/24  61-51   +10  18-48/15-45  .375/ .333  9-21/3-13  .429/ .231  16-25/18-28  .640/ .643  32/36  (4)  12/12  14/17  6/2  7/6  25/24 
MERCER  33/30  41/45  74-75   (1)  24-59/26-54  .407/ .481  4-14/11-28  .286/ .393  22-26/12-17  .846/ .706  39/29  +10  11/13  16/18  3/2  10/8  14/22 
KENNESAW STATE  39/14  52/38  91-52   +39  39-71/17-60  .549/ .283  8-13/4-23  .615/ .174  5-12/14-22  .417/ .636  55/32  +23  16/11  17/20  3/5  12/11  16/17 
Stetson  35/30  45/40  80-70   +10  25-50/21-54  .500/ .389  3-13/4-16  .231/ .250  27-36/24-33  .750/ .727  35/31  +4  12/11  13/14  4/2  11/7  24/23 
Florida Gulf Coast U  38/25  44/33  82-58   +24  28-59/19-61  .475/ .311  7-16/0-8  .438/ .000  19-28/20-29  .679/ .690  43/39  +4  19/13  15/21  8/6  12/5  21/23 
LIPSCOMB  35/24  44/49  79-73   +6  33-63/24-56  .524/ .429  7-16/10-25  .438/ .400  6-10/15-20  .600/ .750  34/34  19/16  17/20  5/3  11/11  19/17 
BELMONT  35/35  47/31  82-66   +16  29-60/22-58  .483/ .379  6-19/7-21  .316/ .333  18-25/15-19  .720/ .789  41/34  +7  13/11  14/14  9/2  9/5  20/20 
UNF  26/32  36/23  62-55   +7  17-62/19-50  .274/ .380  1-13/5-18  .077/ .278  27-33/12-19  .818/ .632  47/36  +11  4/12  7/15  4/1  9/3  16/29 
USC UPSTATE  22/29  43/23  65-52   +13  21-56/20-40  .375/ .500  5-15/1-9  .333/ .111  18-25/11-22  .720/ .500  37/29  +8  11/9  18/25  1/6  11/7  21/22 
Savannah State University  28/24  44/44  72-68   +4  24-53/28-58  .453/ .483  3-14/3-15  .214/ .200  21-30/9-15  .700/ .600  36/31  +5  8/17  19/14  6/1  9/10  15/23 
UNF  36/30  37/31  73-61   +12  22-62/18-48  .355/ .375  2-11/4-14  .182/ .286  27-36/21-30  .750/ .700  47/35  +12  8/11  9/16  3/3  11/4  23/27 
USC Upstate  44/28  35/35  79-63   +16  30-66/17-45  .455/ .378  5-9/4-15  .556/ .267  14-18/25-36  .778/ .694  36/36  10/5  14/25  1/3  13/6  22/19 
Belmont  31/34  39/39  70-73   (3)  28-69/24-52  .406/ .462  7-20/5-20  .350/ .250  7-15/20-30  .467/ .667  42/39  +3  12/13  15/20  4/2  9/10  20/16 
Lipscomb  33/39  28/40  61-79   (18)  24-65/29-63  .369/ .460  5-20/2-9  .250/ .222  8-11/19-30  .727/ .633  35/43  (8)  14/11  15/10  8/5  6/6  24/13 
FLORIDA GULF COAST U  28/31  40/31  68-62   +6  24-54/24-46  .444/ .522  8-17/1-6  .471/ .167  12-24/13-17  .500/ .765  29/31  (2)  14/13  15/24  2/3  10/7  20/18 
STETSON  34/30  35/24  69-54   +15  23-51/19-59  .451/ .322  1-5/7-26  .200/ .269  22-33/9-16  .667/ .563  48/32  +16  15/9  14/13  2/3  8/4  18/26 
Kennesaw State  29/35  46/32  75-67   +8  29-63/21-56  .460/ .375  6-15/8-21  .400/ .381  11-20/17-24  .550/ .708  41/36  +5  15/8  8/10  6/1  7/5  13/17 
Mercer  31/25  45/39  76-64   +12  20-43/20-43  .465/ .465  4-13/7-16  .308/ .438  32-44/17-25  .727/ .680  32/24  +8  7/12  15/16  3/2  7/5  23/30 
CAMPBELL  27/30  38/22  65-52   +13  21-46/19-39  .457/ .487  6-14/2-5  .429/ .400  17-25/12-15  .680/ .800  28/27  +1  16/9  15/21  6/1  8/4  17/20 
ETSU  24/37  38/27  62-64   (2)  22-58/21-50  .379/ .420  8-19/3-9  .421/ .333  10-18/19-27  .556/ .704  34/41  (7)  13/8  13/17  7/6  9/2  20/22 
UNF  34/28  42/41  76-69   +7  22-55/23-64  .400/ .359  7-17/12-28  .412/ .429  25-31/11-17  .806/ .647  45/35  +10  11/13  12/7  4/2  3/5  17/22 
Mercer  29/27  34/39  63-66   (3)  22-63/21-52  .349/ .404  5-22/5-17  .227/ .294  14-21/19-24  .667/ .792  39/37  +2  7/8  7/9  2/6  3/2  19/19 
Arizona State  24/28  43/38  67-66   +1  25-60/21-44  .417/ .477  5-19/9-23  .263/ .391  12-17/15-19  .706/ .789  35/30  +5  15/17  12/19  3/0  8/3  20/14 
Texas Tech  35/28  29/41  64-69   (5)  25-64/22-59  .391/ .373  4-18/6-12  .222/ .500  10-14/19-29  .714/ .655  36/47  (11)  8/10  11/15  3/3  8/6  21/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  05  10  14  15 
Opponent  Date  Score  WL  COHN,TRAV  POWELL,RU  SMITH,BEN  MCMURRIN,  HARDY,AYR  SPARKS,JO  EDWARDS,C 
at Florida State  11/16/09  61-87  9-1-1  4-1-0  17-1-1  DNP  2-2-2  DNP  6-1-0 
at California  11/24/09  47-79  3-1-0  4-2-0  9-3-4  DNP  1-5-1  DNP  5-2-0 
at South Carolina  11/27/09  93-97  14-5-2  0-0-0  31-4-7  DNP  10-7-4  DNP  9-5-0 
at Georgia State  11/30/09  54-64  7-2-0  2-0-1  7-7-2  DNP  11-9-3  DNP  5-2-0 
#13 FLORIDA  12/4/09  67-85  15-4-2  3-1-2  11-3-0  DNP  16-6-1  DNP  DNP 
at Bethune-Cookman  12/16/09  56-48  11-3-2  0-0-1  11-3-2  DNP  7-10-1  3-3-0  5-1-0 
at Campbell  12/19/09  57-73  2-1-2  7-0-0  16-3-4  DNP  5-7-4  4-3-1  6-2-1 
at ETSU  12/21/09  70-93  15-4-2  5-1-7  32-2-1  DNP  0-2-0  0-0-0  0-2-1 
vs Buffalo  12/29/09  83-73  15-3-2  0-1-0  23-3-3  DNP  16-8-6  DNP  0-0-0 
at UCF  12/30/09  61-51  9-5-1  2-0-0  20-2-6  DNP  0-4-3  DNP  3-1-0 
MERCER  1/2/10  74-75  10-3-1  0-0-0  28-5-6  DNP  8-4-1  DNP  0-0-1 
KENNESAW STATE  1/4/10  91-52  14-2-0  4-0-1  21-3-7  5-2-0  15-4-2  0-0-0  0-0-1 
at Stetson  01/08/10  80-70  13-4-2  3-1-1  23-2-3  DNP  7-4-4  DNP  2-2-1 
at Florida Gulf Coast U  1/10/10  82-58  6-4-1  6-0-1  25-4-6  DNP  3-7-3  0-0-0  3-4-2 
LIPSCOMB  1/14/10  79-73  8-5-1  2-0-2  22-3-6  DNP  20-7-5  0-2-0  0-1-2 
BELMONT  1/16/10  82-66  10-6-3  2-1-1  17-3-4  DNP  7-3-1  DNP  0-0-0 
UNF  1/18/10  62-55  10-3-0  7-1-3  18-3-1  DNP  9-9-0  DNP  0-1-0 
USC UPSTATE  1/23/10  65-52  2-1-0  7-0-0  15-2-7  DNP  13-1-2  DNP  4-3-1 
at Savannah State Unive  1/25/10  72-68  10-3-3  6-2-2  31-4-2  DNP  4-3-0  0-0-0  0-1-0 
at UNF  1-29-10  73-61  2-2-1  8-1-1  13-7-5  DNP  13-5-1  DNP  4-2-0 
at USC Upstate  01/31/10  79-63  10-3-1  2-1-1  23-2-3  DNP  9-5-1  2-0-2  3-5-2 
at Belmont  02/05/10  70-73  11-8-0  2-0-4  25-4-2  DNP  6-8-0  2-1-0  DNP 
at Lipscomb  02/07/10  61-79  8-1-1  5-0-1  12-2-4  DNP  5-5-3  0-0-1  5-2-1 
FLORIDA GULF COAST U  2/11/10  68-62  3-1-0  5-0-2  24-3-4  DNP  11-6-0  1-0-0  4-2-3 
STETSON  2/13/10  69-54  5-2-1  3-3-2  7-5-4  DNP  19-5-1  DNP  5-3-1 
at Kennesaw State  02/18/10  75-67  8-1-1  6-0-0  16-2-4  DNP  12-5-4  0-0-0  2-4-2 
at Mercer  2/20/10  76-64  5-0-0  2-3-0  26-1-4  DNP  13-7-3  DNP  9-3-0 
CAMPBELL  2/25/10  65-52  15-2-2  0-0-0  15-6-3  DNP  10-5-3  DNP  6-3-4 
ETSU  2/27/10  62-64  2-1-1  2-0-1  28-1-1  DNP  6-6-3  DNP  4-2-3 
vs UNF  3/3/10  76-69  14-3-1  2-0-0  24-3-3  DNP  3-7-3  DNP  0-2-1 
vs Mercer  3/5/10  63-66  4-1-0  3-0-1  19-5-5  DNP  13-6-1  DNP  2-3-0 
at Arizona State  03-16-10  67-66  7-2-2  2-0-0  26-2-5  DNP  11-8-3  DNP  2-6-3 
at Texas Tech  03-20-10  64-69  4-5-1  0-0-0  17-2-1  DNP  12-5-1  DNP  4-3-1 

        23  30  33  34  35  41  44 
Opponent  Date  Score  WL  GALVIN,TE  LUKASIAK,  ROZIER,CH  GARDEN,AJ  ALSTON,WI  COLBERT,L  POWELL,GL 
at Florida State  11/16/09  61-87  6-3-2  2-1-0  6-3-0  DNP  2-4-0  5-3-0  2-2-0 
at California  11/24/09  47-79  3-2-1  4-6-0  2-0-1  DNP  4-4-0  10-6-2  2-3-0 
at South Carolina  11/27/09  93-97  10-3-1  4-0-0  DNP  DNP  6-4-0  9-6-2  0-1-0 
at Georgia State  11/30/09  54-64  6-7-0  4-2-0  DNP  DNP  2-1-0  10-2-0  0-4-1 
#13 FLORIDA  12/4/09  67-85  4-3-1  0-0-0  4-1-0  DNP  0-0-1  6-3-7  8-6-0 
at Bethune-Cookman  12/16/09  56-48  7-4-2  0-2-0  DNP  DNP  4-0-0  DNP  8-7-0 
at Campbell  12/19/09  57-73  7-8-2  0-0-0  0-0-1  DNP  2-6-0  DNP  8-5-0 
at ETSU  12/21/09  70-93  5-6-2  0-0-0  0-0-0  0-1-0  4-0-0  DNP  9-6-0 
vs Buffalo  12/29/09  83-73  6-1-3  1-0-0  4-3-0  DNP  12-4-0  DNP  6-8-1 
at UCF  12/30/09  61-51  5-4-0  2-2-0  0-0-0  DNP  3-3-0  9-6-2  8-3-0 
MERCER  1/2/10  74-75  6-5-1  DNP  0-0-0  DNP  9-7-0  13-8-1  0-3-0 
KENNESAW STATE  1/4/10  91-52  7-7-1  DNP  8-4-0  0-0-0  7-7-1  6-9-3  4-13-0 
at Stetson  01/08/10  80-70  11-6-1  0-0-0  6-3-0  DNP  4-3-0  DNP  11-7-0 
at Florida Gulf Coast U  1/10/10  82-58  8-3-2  DNP  0-0-0  DNP  6-5-2  19-6-2  6-5-0 
LIPSCOMB  1/14/10  79-73  2-3-1  6-2-0  DNP  DNP  2-2-0  13-5-2  4-3-0 
BELMONT  1/16/10  82-66  7-6-0  8-5-0  5-0-1  DNP  2-1-0  19-10-3  5-5-0 
UNF  1/18/10  62-55  0-3-0  2-1-0  DNP  DNP  2-5-0  14-12-0  0-7-0 
USC UPSTATE  1/23/10  65-52  9-11-0  0-2-0  0-0-0  DNP  1-4-0  10-8-1  4-2-0 
at Savannah State Unive  1/25/10  72-68  0-3-1  0-1-0  0-2-0  DNP  0-3-0  15-6-0  6-6-0 
at UNF  1-29-10  73-61  7-8-0  0-1-0  DNP  DNP  4-2-0  22-10-0  0-4-0 
at USC Upstate  01/31/10  79-63  7-4-0  6-2-0  2-0-0  0-0-0  0-0-0  12-6-0  3-3-0 
at Belmont  02/05/10  70-73  2-6-1  0-2-1  DNP  DNP  4-2-0  14-6-4  4-3-0 
at Lipscomb  02/07/10  61-79  6-4-0  2-2-0  0-0-0  DNP  8-5-0  10-9-3  0-0-0 
FLORIDA GULF COAST U  2/11/10  68-62  9-3-3  0-2-0  1-0-0  DNP  0-2-1  7-4-1  3-4-0 
STETSON  2/13/10  69-54  13-7-2  2-6-1  0-0-0  DNP  2-3-2  6-8-1  7-3-0 
at Kennesaw State  02/18/10  75-67  5-5-0  0-2-0  DNP  DNP  5-0-1  18-11-3  3-7-0 
at Mercer  2/20/10  76-64  0-1-0  0-1-0  0-0-0  DNP  7-6-0  12-7-0  2-3-0 
CAMPBELL  2/25/10  65-52  2-1-3  1-1-0  DNP  DNP  4-2-1  10-4-0  2-4-0 
ETSU  2/27/10  62-64  5-12-2  0-1-0  DNP  DNP  2-2-0  11-6-2  2-1-0 
vs UNF  3/3/10  76-69  7-7-1  0-0-0  DNP  DNP  2-6-0  24-9-1  0-3-1 
vs Mercer  3/5/10  63-66  4-4-0  0-2-0  DNP  DNP  7-4-0  11-8-0  0-0-0 
at Arizona State  03-16-10  67-66  2-1-1  DNP  DNP  DNP  3-4-0  10-10-1  4-1-0 
at Texas Tech  03-20-10  64-69  8-8-2  DNP  DNP  DNP  4-0-0  13-3-2  2-8-0