
| 2011 Men's Cross Country |
| Name | Cl. | Ht. | Wt. | Hometown (Last School) |
|---|---|---|---|---|
| Patrick Abbey | Sr. | 5-6 | 125 | Parker, Colo. (Chaparral) |
| Jason Acquaviva | Fr. | 5-5 | 120 | Hamilton, N.J. (West) |
| Jesse Brantman | Sr. | 5-5 | 150 | Jensen Beach, Fla. (Jensen Beach) |
| Martin Crouse | Fr. | 6-4 | 145 | Baltimore, Md. (Archbishop Spalding) |
| Taylor Fisher | Fr. | 5-9 | 153 | Milton, Fla. (Central) |
| Esteban Mendez | So. | 5-9 | 140 | Port Saint Lucie, Fla. (Treasure Coast) |
| Matthew Outlaw | So. | 6-0 | 160 | Indialantic, Fla. (Melbourne) |
| Coaching Staff | |
|---|---|
| Ron Grigg | Director of Cross Country/Track & Field |
| Thom Moody | Massage Therapist |