Jacksonville
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Jacksonville Team Game-by-Game Comparison (as of Mar 20, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FLORIDA STATE................. 17/30 40/29 57-59 (2) 22-68/19-41 .324/.463 5-28/ 5-15 .179/.333 8-18/16-30 .444/.533 43/40 +3 12/11 11/19 1/8 7/9 22/23
Georgetown.................... 25/37 37/34 62-71 (9) 23-65/21-52 .354/.404 3-20/ 5-23 .150/.217 13-19/24-33 .684/.727 44/37 +7 5/11 13/11 0/6 6/9 22/16
AMERICAN...................... 20/31 47/44 67-75 (8) 21-50/24-43 .420/.558 4-15/11-18 .267/.611 21-28/16-20 .750/.800 29/26 +3 9/15 12/16 4/2 8/6 21/26
Baylor........................ 32/34 36/42 68-76 (8) 27-52/28-56 .519/.500 5-16/12-24 .313/.500 9-12/ 8-13 .750/.615 37/24 +13 15/14 21/9 2/4 3/8 22/16
Georgia Tech.................. 26/31 50/48 76-79 (3) 26-60/27-55 .433/.491 11-24/ 3-10 .458/.300 13-21/22-39 .619/.564 37/36 +1 18/16 23/19 2/2 11/14 29/19
BELMONT....................... 22/41 43/23 65-64 +1 19-48/21-48 .396/.438 2-11/ 9-18 .182/.500 25-31/13-20 .806/.650 35/27 +8 11/15 19/22 4/3 15/9 14/24
LIPSCOMB...................... 30/21 53/46 83-67 +16 33-64/24-50 .516/.480 8-17/ 4-12 .471/.333 9-18/15-20 .500/.750 41/25 +16 16/14 16/19 1/3 11/11 23/18
Ohio State.................... 34/45 34/36 68-81 (13) 26-53/27-42 .491/.643 7-17/10-17 .412/.588 9-15/17-27 .600/.630 27/26 +1 13/17 14/15 0/4 7/9 25/18
BETHUNE-COOKMAN............... 24/27 28/25 64-66 (2) 19-59/22-48 .322/.458 6-22/ 2-4 .273/.500 20-29/20-33 .690/.606 37/43 (6) 12/8 15/22 3/6 13/8 24/23
TROY TROJANS.................. 41/37 45/36 86-73 +13 34-71/29-64 .479/.453 8-18/ 7-25 .444/.280 10-22/ 8-14 .455/.571 42/41 +1 27/11 12/20 4/5 13/10 16/19
ETSU.......................... 39/35 43/49 82-84 (2) 32-63/29-58 .508/.500 12-26/ 6-11 .462/.545 6-10/20-30 .600/.667 37/30 +7 18/8 16/10 3/3 1/11 20/16
USC Upstate................... 26/21 53/48 79-69 +10 29-58/23-56 .500/.411 6-18/ 5-14 .333/.357 15-20/18-26 .750/.692 38/33 +5 20/15 15/16 2/3 13/9 23/16
MERCER........................ 40/26 40/33 80-59 +21 32-60/17-56 .533/.304 6-11/ 2-14 .545/.143 10-14/23-29 .714/.793 41/31 +10 19/8 19/18 11/3 10/12 23/17
KENNESAW ST................... 41/35 41/26 82-61 +21 33-67/22-51 .493/.431 2-13/ 2-11 .154/.182 14-21/15-19 .667/.789 43/26 +17 19/10 7/9 5/6 6/4 16/17
UNF........................... 44/23 34/15 78-38 +40 26-58/14-47 .448/.298 8-15/ 5-14 .533/.357 18-25/ 5-13 .720/.385 45/28 +17 14/10 10/17 7/3 10/3 12/18
Campbell...................... 40/26 36/37 76-63 +13 23-55/24-58 .418/.414 7-12/ 5-14 .583/.357 23-32/10-15 .719/.667 49/23 +26 14/15 16/13 5/4 10/7 15/20
SAVANNAH ST................... 31/30 38/26 69-56 +13 20-48/23-49 .417/.469 7-16/ 2-10 .438/.200 22-27/ 8-18 .815/.444 34/31 +3 13/12 17/19 3/5 10/8 19/22
Stetson....................... 48/30 36/31 84-61 +23 30-54/24-50 .556/.480 8-17/ 4-18 .471/.222 16-21/ 9-22 .762/.409 34/24 +10 18/6 15/17 2/4 9/11 21/20
FGCU.......................... 24/29 51/36 75-65 +10 23-55/22-56 .418/.393 7-24/ 6-19 .292/.316 22-32/15-25 .688/.600 42/40 +2 17/16 14/17 1/4 5/6 23/24
ETSU.......................... 25/35 43/33 82-72 +10 29-70/25-56 .414/.446 6-20/ 5-13 .300/.385 18-25/17-25 .720/.680 46/34 +12 9/7 15/19 7/5 6/7 19/26
USC UPSTATE................... 22/30 37/40 59-70 (11) 19-52/24-45 .365/.533 4-16/ 5-12 .250/.417 17-24/17-24 .708/.708 25/33 (8) 7/11 10/16 3/2 8/3 18/18
Mercer........................ 35/30 36/42 71-72 (1) 23-53/26-56 .434/.464 10-18/ 8-18 .556/.444 15-23/12-15 .652/.800 31/37 (6) 8/11 10/12 5/3 6/4 20/18
Kennesaw St................... 28/26 31/30 59-56 +3 19-41/22-53 .463/.415 1-11/ 3-19 .091/.158 20-22/ 9-12 .909/.750 24/30 (6) 6/10 16/18 4/0 11/8 15/13
UNF........................... 30/15 42/35 72-50 +22 18-43/21-49 .419/.429 2-8 / 5-10 .250/.500 34-42/ 3-8 .810/.375 39/20 +19 6/11 12/15 5/2 5/4 14/30
CAMPBELL...................... 27/46 56/43 83-89 (6) 31-68/28-52 .456/.538 6-21/ 7-12 .286/.583 15-26/26-30 .577/.867 34/39 (5) 13/16 16/24 6/0 10/8 22/23
FGCU.......................... 34/23 37/30 71-53 +18 23-51/19-53 .451/.358 4-15/ 3-15 .267/.200 21-31/12-20 .677/.600 42/35 +7 12/7 20/23 5/3 10/14 20/25
STETSON....................... 38/28 43/38 81-66 +15 28-56/25-59 .500/.424 7-14/ 7-22 .500/.318 18-22/ 9-13 .818/.692 32/36 (4) 17/8 14/21 6/3 13/5 16/20
Lipscomb...................... 32/38 50/54 82-92 (10) 29-63/27-45 .460/.600 9-28/ 9-14 .321/.643 15-20/29-36 .750/.806 32/26 +6 10/16 11/14 1/3 3/5 26/20
Belmont....................... 40/29 31/42 84-82 +2 31-56/29-71 .554/.408 7-16/ 6-22 .438/.273 15-32/18-30 .469/.600 46/38 +8 15/9 18/13 3/3 7/6 27/25
Lipscomb...................... 38/24 50/48 88-72 +16 30-65/28-64 .462/.438 10-20/ 7-18 .500/.389 18-24/ 9-14 .750/.643 43/31 +12 11/9 6/8 6/2 2/3 18/22
ETSU.......................... 28/43 40/42 68-85 (17) 23-58/29-62 .397/.468 7-24/ 6-9 .292/.667 15-22/21-29 .682/.724 34/40 (6) 5/14 15/10 4/1 3/7 21/23
University of Florida......... 28/49 34/35 62-84 (22) 21-57/32-57 .368/.561 6-23/ 9-19 .261/.474 14-21/11-14 .667/.786 32/36 (4) 10/21 12/13 2/2 9/7 19/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Jacksonville Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2009)
All games
01 02 03 10 15 22 23 30 34
Opponent Date Score WL COHN,TRAV GILBERT,B SMITH,BEN HARDY,AYR EDWARDS,C BROOKS,AR GALVIN,TE LUKASIAK, JEFFERSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FLORIDA STATE 11/15/08 57-59 L 4- 7- 1 3- 3- 0 9-12- 4 5- 5- 1 0- 0- 2 2- 4- 1 4- 1- 0 0- 1- 0 4- 0- 1
at Georgetown 11/17/08 62-71 L 0- 3- 0 0- 0- 0 17- 4- 1 7- 9- 0 2- 0- 1 3- 2- 0 2- 5- 1 5- 3- 0 5- 1- 0
AMERICAN 11/22/08 67-75 L 8- 2- 0 0- 0- 0 18- 4- 2 4- 5- 3 6- 0- 0 11- 4- 0 0- 0- 1 0- 1- 0 2- 0- 0
at Baylor 11/24/08 68-76 L 11- 4- 0 0- 1- 2 21- 5- 3 4- 5- 1 0- 0- 0 5- 6- 1 0- 1- 0 6- 0- 0 8- 1- 2
at Georgia Tech 11/28/08 76-79 L 2- 5- 4 0- 1- 1 30- 3- 4 14- 3- 1 2- 0- 0 7- 2- 0 1- 4- 0 0- 3- 0 3- 3- 3
BELMONT 12/4/08 65-64 W 4- 5- 1 0- 1- 0 16- 2- 2 10- 8- 1 0- 1- 0 2- 1- 2 2- 1- 0 0- 2- 0 8- 2- 1
LIPSCOMB 12/6/08 83-67 W 14- 3- 3 3- 2- 0 18- 4- 5 13- 3- 2 0- 1- 0 7- 3- 2 0- 2- 0 6- 5- 0 3- 0- 1
at Ohio State 12-17-08 68-81 L 2- 1- 1 3- 1- 0 11- 1- 4 8- 6- 0 0- 0- 1 1- 1- 0 2- 1- 1 4- 1- 0 12- 4- 0
BETHUNE-COOKMAN 12/22/08 64-66 OL 6- 7- 0 0- 2- 2 19- 4- 3 DNP 2- 0- 2 11- 6- 1 4- 2- 1 2- 4- 0 6- 1- 1
TROY TROJANS 12/29/08 86-73 W 6- 4- 5 0- 0- 1 19- 2- 6 16- 5- 3 0- 0- 0 10- 2- 0 2- 3- 3 DNP 3- 3- 0
at ETSU 1/3/09 82-84 L 11- 3- 1 0- 0- 1 13- 1- 8 14- 7- 2 0- 0- 0 2- 0- 1 3- 0- 0 DNP 14- 1- 0
at USC Upstate 01/05/09 79-69 W 18- 7- 4 DNP 14- 5- 4 15- 3- 5 4- 0- 0 0- 3- 1 3- 2- 0 DNP 0- 0- 0
MERCER 1/9/09 80-59 W 10- 2- 3 0- 0- 0 17- 0- 9 18- 7- 1 2- 2- 2 13- 5- 0 2- 4- 1 0- 0- 0 DNP
KENNESAW ST. 1/11/09 82-61 W 0- 2- 4 0- 3- 3 13- 2- 1 12- 6- 6 7- 2- 2 4- 3- 1 4- 4- 1 4- 3- 0 DNP
at UNF 1/15/09 78-38 W 10- 6- 3 3- 1- 0 6- 3- 7 12- 5- 0 4- 2- 1 2- 1- 0 7- 6- 0 6- 5- 1 0- 0- 0
at Campbell 1/17/09 76-63 W 7- 6- 3 0- 0- 0 20- 1- 3 11- 6- 3 3- 0- 0 4- 1- 1 8- 3- 1 1- 4- 0 0- 0- 0
SAVANNAH ST. 1/20/09 69-56 W 11- 5- 2 2- 0- 0 17- 4- 6 9- 3- 2 0- 1- 0 2- 0- 0 0- 0- 0 1- 2- 0 5- 1- 0
at Stetson 01/23/09 84-61 W 6- 1- 0 1- 1- 0 13- 6- 6 11- 3- 4 4- 2- 2 2- 1- 1 0- 3- 0 2- 0- 0 3- 2- 0
at FGCU 1/25/09 75-65 W 0- 5- 2 0- 0- 0 24- 5- 5 8- 7- 2 5- 4- 1 2- 1- 1 10- 3- 0 1- 1- 0 0- 0- 0
ETSU 1/30/09 82-72 WO 2- 3- 0 0- 0- 0 26- 1- 5 10- 6- 0 2- 1- 0 0- 2- 0 0- 6- 1 2- 2- 0 5- 2- 0
USC UPSTATE 2/1/09 59-70 L 4- 1- 0 0- 0- 0 6- 0- 2 10- 2- 1 9- 0- 1 0- 0- 1 4- 1- 1 6- 1- 0 4- 1- 0
at Mercer 2/7/09 71-72 L 12- 3- 1 0- 0- 0 24- 3- 3 6- 6- 2 0- 0- 0 4- 0- 2 DNP 0- 1- 0 0- 1- 0
at Kennesaw St. 02/09/09 59-56 W 8- 3- 0 6- 1- 1 12- 1- 2 7- 3- 0 0- 1- 1 10- 2- 2 DNP 0- 1- 0 0- 1- 0
UNF 2/12/09 72-50 W 5- 3- 2 2- 5- 0 4- 2- 0 12- 8- 1 4- 0- 0 9- 3- 1 DNP 4- 1- 0 4- 1- 1
CAMPBELL 2/16/09 83-89 L 11- 1- 0 4- 1- 1 20- 7- 4 9- 5- 1 3- 2- 0 7- 3- 1 DNP 6- 3- 0 9- 1- 2
FGCU 2/21/09 71-53 W 0- 2- 1 1- 2- 0 13- 1- 5 10- 7- 1 0- 0- 2 0- 1- 0 8- 4- 1 6- 1- 0 5- 3- 0
STETSON 2/23/09 81-66 W 8- 3- 1 0- 1- 0 19- 1- 0 11- 4- 2 6- 2- 1 5- 1- 0 4- 4- 3 0- 1- 0 0- 1- 0
at Lipscomb 02/26/09 82-92 L 12- 2- 1 DNP 19- 5- 5 10- 5- 0 5- 2- 2 5- 2- 0 0- 1- 2 6- 4- 0 3- 1- 0
at Belmont 02/28/09 84-82 WO 6- 1- 1 0- 0- 0 27- 6- 8 7- 8- 3 0- 0- 1 3- 1- 0 6- 5- 1 3- 5- 0 DNP
at Lipscomb 03/06/09 88-72 W 11- 2- 1 2- 1- 0 19- 3- 3 12- 7- 4 5- 1- 0 4- 2- 0 0- 3- 0 3- 5- 0 0- 0- 0
vs ETSU 03/07/09 68-85 L 5- 1- 1 0- 1- 0 29- 4- 3 11- 4- 1 0- 1- 0 0- 0- 0 0- 0- 0 5- 1- 0 11- 3- 0
at University of Florid3/18/09 62-84 L 5- 3- 0 3- 4- 0 7- 3- 5 6- 3- 0 3- 0- 1 5- 0- 0 1- 3- 1 2- 2- 0 5- 0- 1
35 41 45
Opponent Date Score WL ALSTON,WI COLBERT,L ALLEN,MAR
-------- ---- ----- -- --------- --------- ---------
FLORIDA STATE 11/15/08 57-59 L DNP 16- 2- 1 10- 6- 1
at Georgetown 11/17/08 62-71 L 0- 0- 0 7- 5- 1 14- 9- 1
AMERICAN 11/22/08 67-75 L 0- 0- 0 9- 6- 1 9- 7- 2
at Baylor 11/24/08 68-76 L DNP 5- 3- 2 8- 3- 4
at Georgia Tech 11/28/08 76-79 L 0- 0- 0 8- 4- 1 9- 5- 4
BELMONT 12/4/08 65-64 W DNP 2- 7- 4 21- 5- 0
LIPSCOMB 12/6/08 83-67 W 3- 2- 0 11- 6- 1 5- 7- 2
at Ohio State 12-17-08 68-81 L DNP 14- 7- 2 11- 2- 4
BETHUNE-COOKMAN 12/22/08 64-66 OL 2- 0- 0 12- 7- 1 0- 3- 1
TROY TROJANS 12/29/08 86-73 W 4- 2- 0 8- 9- 6 18-10- 3
at ETSU 1/3/09 82-84 L 0- 2- 0 15- 6- 2 10-12- 3
at USC Upstate 01/05/09 79-69 W 4- 4- 0 12- 5- 5 9- 7- 1
MERCER 1/9/09 80-59 W 6- 3- 1 6- 6- 1 6-10- 1
KENNESAW ST. 1/11/09 82-61 W 9- 4- 0 10- 5- 1 19- 6- 0
at UNF 1/15/09 78-38 W 0- 1- 0 11- 7- 0 17- 5- 2
at Campbell 1/17/09 76-63 W 1- 5- 0 11- 7- 0 10-15- 3
SAVANNAH ST. 1/20/09 69-56 W 0- 0- 0 15- 6- 1 7- 9- 2
at Stetson 01/23/09 84-61 W 0- 1- 0 28- 3- 2 14- 8- 3
at FGCU 1/25/09 75-65 W 6- 0- 0 15-11- 3 4- 2- 3
ETSU 1/30/09 82-72 WO 2- 1- 0 16-11- 0 17- 9- 3
USC UPSTATE 2/1/09 59-70 L 0- 2- 0 4- 5- 1 12-10- 0
at Mercer 2/7/09 71-72 L 4- 0- 0 17- 6- 0 4- 7- 0
at Kennesaw St. 02/09/09 59-56 W 0- 0- 0 13- 4- 0 3- 3- 0
UNF 2/12/09 72-50 W 3- 1- 0 13- 1- 1 12-13- 0
CAMPBELL 2/16/09 83-89 L 0- 0- 0 7- 6- 4 7- 5- 0
FGCU 2/21/09 71-53 W 8- 4- 0 10- 8- 2 10- 6- 0
STETSON 2/23/09 81-66 W 4- 0- 0 13- 7- 7 11- 5- 3
at Lipscomb 02/26/09 82-92 L 2- 0- 0 17- 7- 0 3- 1- 0
at Belmont 02/28/09 84-82 WO 0- 0- 0 19- 7- 1 13- 9- 0
at Lipscomb 03/06/09 88-72 W DNP 20- 6- 1 12- 7- 2
vs ETSU 03/07/09 68-85 L 0- 1- 0 2-13- 0 5- 4- 0
at University of Florid3/18/09 62-84 L 4- 2- 0 11- 6- 2 10- 3- 0