Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | at | UNC Wilmington | 7-20 | L | 7-10-4 | / | 20-17-2 | 9 | 0-1-0 | 0-0-0 | KAMINSKI (L 0-1) | 1218 | 2:50 | ||
| Feb 19, 2011 | at | UNC Wilmington | W | 7-6 | 7-12-1 | / | 6-8-1 | 9 | 1-1-0 | 0-0-0 | GREEN (W 1-0) | 1352 | 2:49 | ||
| Feb 20, 2011 | at | UNC Wilmington | W | 9-1 | 9-9-0 | / | 1-6-0 | 9 | 2-1-0 | 0-0-0 | MAXON (W 1-0) | 934 | 2:27 | ||
| Feb 22, 2011 | at | #6 Florida State | 3-5 | L | 3-9-1 | / | 5-10-1 | 9 | 2-2-0 | 0-0-0 | KAMINSKI (L 0-2) | 4634 | 2:37 | ||
| Feb 25, 2011 | SAMFORD | W | 6-1 | 6-9-0 | / | 1-4-3 | 9 | 3-2-0 | 0-0-0 | MOLLICA (W 1-0) | 552 | 2:20 | |||
| Feb 26, 2011 | SAMFORD-1 | W | 4-0 | 4-7-0 | / | 0-10-2 | 9 | 4-2-0 | 0-0-0 | EAGERTON (W 1-0) | 379 | 1:57 | |||
| Feb 26, 2011 | SAMFORD-2 | W | 8-7 | 8-10-2 | / | 7-8-3 | 7 | 5-2-0 | 0-0-0 | ANDERSON (W 1-0) | 379 | 2:25 | |||
| Feb 27, 2011 | SAMFORD | W | 11-4 | 11-14-2 | / | 4-5-4 | 9 | 6-2-0 | 0-0-0 | KAMINSKI (W 1-2) | 309 | 2:38 | |||
| Mar 01, 2011 | #18 COFC | 5-9 | L | 5-8-3 | / | 9-10-1 | 9 | 6-3-0 | 0-0-0 | FLOR (L 0-1) | 268 | 2:46 | |||
| Mar 04, 2011 | WAGNER | W | 20-4 | 20-19-1 | / | 4-8-1 | 9 | 7-3-0 | 0-0-0 | MOLLICA (W 2-0) | 279 | 3:17 | |||
| Mar 05, 2011 | WAGNER-1 | W | 7-3 | 7-10-3 | / | 3-5-4 | 9 | 8-3-0 | 0-0-0 | EAGERTON (W 2-0) | 287 | 2:21 | |||
| Mar 05, 2011 | WAGNER-2 | W | 9-0 | 9-14-0 | / | 0-7-2 | 9 | 9-3-0 | 0-0-0 | KAMINSKI (W 2-2) | 278 | 2:26 | |||
| Mar 08, 2011 | EVANSVILLE | 0-7 | L | 0-3-1 | / | 7-12-0 | 9 | 9-4-0 | 0-0-0 | TOMSHAW (L 0-1) | 279 | 2:28 | |||
| * | Mar 11, 2011 | USC UPSTATE | W | 13-6 | 13-14-1 | / | 6-10-0 | 9 | 10-4-0 | 1-0-0 | EAGERTON (W 3-0) | 378 | 2:50 | ||
| * | Mar 12, 2011 | USC UPSTATE-1 | 6-7 | L | 6-10-2 | / | 7-12-4 | 9 | 10-5-0 | 1-1-0 | ANDERSON (L 1-1) | 379 | 2:43 | ||
| * | Mar 12, 2011 | USC UPSTATE-2 | W | 12-4 | 12-11-4 | / | 4-10-1 | 9 | 11-5-0 | 2-1-0 | TOMSHAW (W 1-1) | 401 | 2:26 | ||
| Mar 16, 2011 | at | #18 CofC | 4-8 | L | 4-8-1 | / | 8-6-1 | 9 | 11-6-0 | 2-1-0 | MOLLICA (L 2-1) | 125 | 2:31 | ||
| * | Mar 18, 2011 | at | ETSU | W | 14-10 | 14-20-0 | / | 10-10-1 | 9 | 12-6-0 | 3-1-0 | EAGERTON (W 4-0) | 386 | 3:04 | |
| * | Mar 19, 2011 | at | ETSU | W | 12-3 | 12-14-0 | / | 3-11-1 | 9 | 13-6-0 | 4-1-0 | TOMSHAW (W 2-1) | 288 | 2:36 | |
| * | Mar 20, 2011 | at | ETSU | 8-10 | L | 8-10-1 | / | 10-13-3 | 9 | 13-7-0 | 4-2-0 | MAXON (L 1-1) | 203 | 2:43 | |
| Mar 23, 2011 | at | Bethune-Cookman | 6-7 | L | 6-12-0 | / | 7-10-0 | 9 | 13-8-0 | 4-2-0 | MAXON (L 1-2) | 135 | 2:53 | ||
| * | Mar 25, 2011 | LIPSCOMB | W | 10-5 | 10-14-4 | / | 5-10-1 | 9 | 14-8-0 | 5-2-0 | EAGERTON (W 5-0) | 503 | 2:41 | ||
| * | Mar 25, 2011 | LIPSCOMB | 5-7 | L | 5-11-4 | / | 7-7-2 | 9 | 14-9-0 | 5-3-0 | TOMSHAW (L 2-2) | 398 | 2:23 | ||
| * | Mar 27, 2011 | LIPSCOMB | 8-11 | L | 8-14-1 | / | 11-19-2 | 9 | 14-10-0 | 5-4-0 | MAXON (L 1-3) | 409 | 3:13 | ||
| Mar 29, 2011 | GEORGIA SOUTHERN | W | 4-2 | 4-9-0 | / | 2-6-1 | 9 | 15-10-0 | 5-4-0 | RYAN (W 1-0) | 385 | 2:16 | |||
| * | Apr 01, 2011 | at | Belmont | W | 8-6 | 8-8-1 | / | 6-10-2 | 9 | 16-10-0 | 6-4-0 | EAGERTON (W 6-0) | 101 | 2:41 | |
| * | Apr 02, 2011 | at | Belmont | W | 13-2 | 13-17-2 | / | 2-10-2 | 9 | 17-10-0 | 7-4-0 | TOMSHAW (W 3-2) | 109 | 2:36 | |
| * | Apr 03, 2011 | at | Belmont | 1-5 | L | 1-8-5 | / | 5-5-1 | 9 | 17-11-0 | 7-5-0 | MOLLICA (L 2-2) | 101 | 2:01 | |
| Apr 06, 2011 | USF | 4-9 | L | 4-7-1 | / | 9-13-0 | 9 | 17-12-0 | 7-5-0 | GILROY (L 0-1) | 567 | 2:53 | |||
| * | Apr 08, 2011 | at | Mercer | W | 7-6 | 7-7-2 | / | 6-15-3 | 9 | 18-12-0 | 8-5-0 | MAXON (W 2-3) | 456 | 3:23 | |
| * | Apr 09, 2011 | at | Mercer | W | 9-6 | 9-15-1 | / | 6-9-1 | 9 | 19-12-0 | 9-5-0 | TOMSHAW (W 4-2) | 456 | 2:39 | |
| * | Apr 10, 2011 | at | Mercer | W | 6-5 | 6-11-3 | / | 5-13-1 | (10) | 20-12-0 | 10-5-0 | ANDERSON (W 2-1) | 345 | 3:50 | |
| Apr 12, 2011 | at | Georgia Southern | 7-20 | L | 7-9-4 | / | 20-17-2 | 9 | 20-13-0 | 10-5-0 | MAXON (L 2-4) | 1374 | 3:11 | ||
| * | Apr 15, 2011 | CAMPBELL | W | 11-10 | 11-17-3 | / | 10-13-3 | 9 | 21-13-0 | 11-5-0 | GREEN (W 2-0) | 309 | 3:37 | ||
| * | Apr 16, 2011 | CAMPBELL-1 | W | 16-13 | 16-17-1 | / | 13-12-4 | 9 | 22-13-0 | 12-5-0 | RYAN (W 2-0) | 301 | 3:46 | ||
| * | Apr 16, 2011 | CAMPBELL-2 | W | 16-10 | 16-21-0 | / | 10-18-4 | 9 | 23-13-0 | 13-5-0 | GILROY (W 1-1) | 310 | 3:17 | ||
| * | Apr 22, 2011 | #18 STETSON | 6-14 | L | 6-8-6 | / | 14-17-3 | 9 | 23-14-0 | 13-6-0 | TOMSHAW (L 4-3) | 876 | 3:22 | ||
| * | Apr 23, 2011 | #18 STETSON-1 | W | 10-4 | 10-15-3 | / | 4-10-2 | 9 | 24-14-0 | 14-6-0 | ANDERSON (W 3-1) | 308 | 3:22 | ||
| * | Apr 23, 2011 | #18 STETSON-2 | 4-9 | L | 4-12-1 | / | 9-10-0 | 9 | 24-15-0 | 14-7-0 | GREEN (L 2-1) | 308 | 2:48 | ||
| * | Apr 29, 2011 | at | FGCU | W | 10-7 | 10-14-1 | / | 7-12-4 | 9 | 25-15-0 | 15-7-0 | HOUCK (W 1-0) | 58 | 3:25 | |
| * | Apr 30, 2011 | at | FGCU | 2-8 | L | 2-7-1 | / | 8-9-1 | 9 | 25-16-0 | 15-8-0 | MOLLICA (L 2-3) | 89 | 2:48 | |
| * | May 01, 2011 | at | FGCU | W | 6-0 | 6-9-0 | / | 0-6-3 | 9 | 26-16-0 | 16-8-0 | TOMSHAW (W 5-3) | 102 | 2:21 | |
| May 03, 2011 | #6 FLORIDA STATE | 5-8 | L | 5-8-0 | / | 8-13-1 | 9 | 26-17-0 | 16-8-0 | ANDERSON (L 3-2) | 2512 | 3:06 | |||
| May 04, 2011 | at | Florida A&M | W | 15-5 | 15-17-2 | / | 5-9-2 | 7 | 27-17-0 | 16-8-0 | GREEN (W 3-1) | 167 | 2:16 | ||
| * | May 06, 2011 | NORTH FLORIDA | W | 6-4 | 6-8-2 | / | 4-13-1 | 9 | 28-17-0 | 17-8-0 | EAGERTON (W 7-0) | 401 | 2:10 | ||
| * | May 07, 2011 | NORTH FLORIDA | W | 5-2 | 5-9-0 | / | 2-5-1 | 9 | 29-17-0 | 18-8-0 | MOLLICA (W 3-3) | 232 | 2:42 | ||
| * | May 08, 2011 | NORTH FLORIDA | 8-9 | L | 8-11-2 | / | 9-12-2 | 9 | 29-18-0 | 18-9-0 | GILROY (L 1-2) | 502 | 2:46 | ||
| May 10, 2011 | BETHUNE-COOKMAN | W | 7-6 | 7-14-2 | / | 6-11-1 | 9 | 30-18-0 | 18-9-0 | ANDERSON (W 4-2) | 109 | 3:17 | |||
| May 13, 2011 | FLORIDA A&M | W | 14-11 | 14-16-3 | / | 11-17-2 | 9 | 31-18-0 | 18-9-0 | EAGERTON (W 8-0) | 209 | 3:12 | |||
| May 14, 2011 | FLORIDA A&M | W | 8-1 | 8-7-1 | / | 1-6-0 | 9 | 32-18-0 | 18-9-0 | TOMSHAW (W 6-3) | 210 | 7:53 | |||
| May 17, 2011 | at | #4 Florida | W | 11-2 | 11-11-1 | / | 2-8-2 | 9 | 33-18-0 | 18-9-0 | TOMSHAW (W 7-3) | 2987 | 2:26 | ||
| * | May 19, 2011 | at | Kennesaw State | 8-10 | L | 8-12-1 | / | 10-12-0 | 9 | 33-19-0 | 18-10-0 | MAXON (L 2-5) | 405 | 3:05 | |
| * | May 20, 2011 | at | Kennesaw State | 3-5 | L | 3-9-0 | / | 5-9-3 | 9 | 33-20-0 | 18-11-0 | GREEN (L 3-2) | 509 | 2:35 | |
| * | May 21, 2011 | at | Kennesaw State | W | 11-7 | 11-12-2 | / | 7-12-1 | (10) | 34-20-0 | 19-11-0 | APPLEBY (W 1-0) | 412 | 3:42 | |
| May 25, 2011 | #5 ETSU | W | 2-1 | 2-5-2 | / | 1-5-2 | 9 | 35-20-0 | 19-11-0 | TOMSHAW (W 8-3) | 409 | 2:08 | |||
| May 26, 2011 | #4 MERCER | 1-2 | L | 1-9-2 | / | 2-6-0 | 9 | 35-21-0 | 19-11-0 | MOLLICA (L 3-4) | 247 | 2:44 | |||
| May 27, 2011 | at | #1 Stetson | W | 5-3 | 5-12-0 | / | 3-8-1 | 9 | 36-21-0 | 19-11-0 | APPLEBY (W 2-0) | 289 | 2:59 | ||
| May 27, 2011 | #4 MERCER | 0-1 | L | 0-7-1 | / | 1-4-0 | 9 | 36-22-0 | 19-11-0 | GREEN (L 3-3) | 298 | 2:39 | |||
| Jun 03, 2011 | vs | #16 Miami | 2-7 | L | 2-3-3 | / | 7-6-1 | 9 | 36-23-0 | 19-11-0 | TOMSHAW (L 8-4) | 1473 | 2:54 | ||
| Jun 04, 2011 | at | Manhattan | W | 5-4 | 5-6-2 | / | 4-11-0 | 9 | 37-23-0 | 19-11-0 | EAGERTON (W 9-0) | 1452 | 2:43 | ||
| Jun 05, 2011 | vs | #16 Miami | 3-6 | L | 3-8-1 | / | 6-9-2 | 9 | 37-24-0 | 19-11-0 | KAMINSKI (L 2-3) | 1433 | 3:49 |
| () extra inning game |