Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WALKER, Adam Brett | .343 | 56-56 | 210 | 44 | 72 | 14 | 0 | 12 | 42 | 122 | .581 | 29 | 2 | 47 | 3 | .426 | 1 | 0 | 19-20 | 391 | 17 | 11 | .974 |
| GULBRANSEN, Dan | .324 | 56-56 | 207 | 27 | 67 | 12 | 1 | 6 | 33 | 99 | .478 | 29 | 5 | 21 | 7 | .414 | 3 | 1 | 5-8 | 122 | 1 | 1 | .992 |
| HOUCK, Zachary | .295 | 38-28 | 112 | 13 | 33 | 7 | 0 | 0 | 3 | 40 | .357 | 9 | 0 | 27 | 1 | .347 | 0 | 6 | 7-8 | 35 | 3 | 2 | .950 |
| RATLIFF, Taylor | .281 | 31-30 | 114 | 22 | 32 | 6 | 0 | 1 | 12 | 41 | .360 | 14 | 3 | 23 | 0 | .374 | 0 | 2 | 17-19 | 68 | 16 | 7 | .923 |
| ANDERSON, Chris | .264 | 36-33 | 121 | 10 | 32 | 5 | 0 | 1 | 16 | 40 | .331 | 8 | 6 | 28 | 2 | .338 | 1 | 2 | 0-0 | 113 | 25 | 2 | .986 |
| HUXTABLE, Jake | .256 | 56-55 | 203 | 20 | 52 | 8 | 0 | 1 | 19 | 63 | .310 | 10 | 3 | 26 | 4 | .295 | 4 | 3 | 2-4 | 81 | 145 | 7 | .970 |
| LOOSEN, Ethan | .251 | 52-52 | 187 | 23 | 47 | 13 | 0 | 1 | 13 | 63 | .337 | 9 | 3 | 40 | 4 | .296 | 0 | 6 | 4-7 | 66 | 152 | 16 | .932 |
| MURPHY, Jonathan | .248 | 56-56 | 218 | 33 | 54 | 11 | 2 | 4 | 25 | 81 | .372 | 33 | 0 | 53 | 2 | .344 | 2 | 1 | 41-47 | 147 | 6 | 9 | .944 |
| MCRAE, Alex | .231 | 27-25 | 91 | 10 | 21 | 3 | 0 | 0 | 14 | 24 | .264 | 12 | 1 | 13 | 3 | .327 | 0 | 5 | 3-3 | 45 | 50 | 2 | .979 |
| FRANK, Matt | .215 | 39-37 | 130 | 10 | 28 | 3 | 1 | 0 | 7 | 33 | .254 | 8 | 1 | 30 | 3 | .266 | 0 | 6 | 1-1 | 200 | 39 | 10 | .960 |
| APPLEBY, Jimmy | .206 | 34-25 | 102 | 11 | 21 | 4 | 0 | 0 | 11 | 25 | .245 | 8 | 3 | 29 | 4 | .283 | 0 | 3 | 0-0 | 39 | 30 | 8 | .896 |
| ---------- | |||||||||||||||||||||||
| RUCKEL, Garrett | .230 | 29-21 | 74 | 6 | 17 | 2 | 0 | 0 | 9 | 19 | .257 | 9 | 2 | 16 | 1 | .326 | 1 | 0 | 0-1 | 82 | 10 | 1 | .989 |
| MOYE, Chris | .197 | 29-20 | 66 | 4 | 13 | 0 | 0 | 0 | 4 | 13 | .197 | 8 | 1 | 19 | 0 | .289 | 1 | 3 | 1-1 | 20 | 46 | 16 | .805 |
| MONAGLE, Colin | .143 | 10-5 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .190 | 1 | 0 | 8 | 2 | .182 | 0 | 0 | 0-0 | 6 | 11 | 5 | .773 |
| LONG, Patrick | .125 | 12-4 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 1 | 1 | 9 | 0 | .222 | 0 | 0 | 0-0 | 30 | 2 | 0 | 1.000 |
| HOOTEN, Tyler | .000 | 7-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| KOLLENBAUM, Clay | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .263 | 56-56 | 1879 | 237 | 495 | 90 | 4 | 27 | 211 | 674 | .359 | 189 | 31 | 391 | 36 | .339 | 13 | 38 | 100-119 | 1464 | 601 | 104 | .952 |
| Opponents | .295 | 56-56 | 1937 | 340 | 571 | 106 | 11 | 26 | 286 | 777 | .401 | 231 | 70 | 300 | 34 | .385 | 28 | 43 | 47-67 | 1474 | 586 | 60 | .972 |
| LOB - Team (441), Opp (506). DPs turned - Team (45), Opp (41). CI - Team (1), RUCKEL, G. 1, Opp (2). IBB - Team (12), WALKER, A. 8, MURPHY, J. 2, GULBRANSEN,D 2, Opp (10). Picked off - MURPHY, J. 3, MCRAE, A. 1, ANDERSON, C. 1, WALKER, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MCRAE, Alex | 3.43 | 4-7 | 16-14 | 1 | 0/1 | 0 | 86.2 | 98 | 47 | 33 | 27 | 42 | 21 | 0 | 5 | 340 | .288 | 5 | 7 | 0 | 3 | 9 |
| ANDERSON, Chris | 4.48 | 5-4 | 16-14 | 3 | 0/1 | 1 | 88.1 | 94 | 53 | 44 | 40 | 69 | 17 | 4 | 6 | 336 | .280 | 13 | 9 | 4 | 9 | 6 |
| WOODS, Drew | 4.72 | 0-4 | 19-9 | 0 | 0/0 | 2 | 61.0 | 80 | 43 | 32 | 24 | 31 | 13 | 3 | 1 | 246 | .325 | 4 | 12 | 0 | 2 | 5 |
| GREEN, Sean | 5.62 | 0-5 | 18-3 | 0 | 0/0 | 3 | 40.0 | 45 | 33 | 25 | 25 | 29 | 7 | 1 | 3 | 154 | .292 | 5 | 9 | 0 | 4 | 5 |
| ---------- | ||||||||||||||||||||||
| HOUCK, Zachary | 0.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .235 | 0 | 2 | 0 | 0 | 0 |
| RYAN, Joe | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
| FLOR, Will | 1.88 | 0-0 | 16-0 | 0 | 0/0 | 0 | 14.1 | 14 | 3 | 3 | 8 | 9 | 1 | 0 | 1 | 54 | .259 | 2 | 3 | 0 | 0 | 3 |
| WILLIAMS, RC | 2.25 | 1-0 | 13-0 | 0 | 0/1 | 0 | 12.0 | 9 | 5 | 3 | 8 | 10 | 1 | 0 | 1 | 44 | .205 | 3 | 1 | 1 | 3 | 0 |
| EAGERTON, Steven | 2.93 | 1-4 | 9-6 | 0 | 0/0 | 0 | 30.2 | 46 | 29 | 10 | 10 | 12 | 8 | 1 | 0 | 137 | .336 | 1 | 5 | 0 | 2 | 0 |
| APPLEBY, Jimmy | 3.52 | 2-3 | 13-0 | 0 | 0/0 | 0 | 15.1 | 19 | 11 | 6 | 8 | 16 | 2 | 0 | 0 | 65 | .292 | 0 | 1 | 0 | 0 | 0 |
| TORREZ, Wes | 4.78 | 1-2 | 12-4 | 0 | 0/0 | 0 | 26.1 | 33 | 22 | 14 | 12 | 14 | 7 | 0 | 4 | 112 | .295 | 9 | 3 | 0 | 0 | 2 |
| MAXON, Adam | 4.97 | 0-1 | 23-0 | 0 | 0/2 | 2 | 29.0 | 30 | 19 | 16 | 20 | 25 | 8 | 1 | 0 | 114 | .263 | 6 | 2 | 2 | 1 | 4 |
| TANNER, Jeff | 6.46 | 0-1 | 16-0 | 0 | 0/0 | 0 | 15.1 | 14 | 12 | 11 | 5 | 8 | 3 | 0 | 1 | 58 | .241 | 1 | 4 | 0 | 1 | 1 |
| PETERSON, Nolan | 6.75 | 1-2 | 20-1 | 0 | 0/0 | 1 | 28.0 | 32 | 23 | 21 | 20 | 15 | 7 | 1 | 1 | 104 | .308 | 6 | 7 | 0 | 2 | 5 |
| MADDEN, Corben | 8.86 | 1-3 | 18-2 | 0 | 0/0 | 0 | 21.1 | 27 | 23 | 21 | 18 | 15 | 6 | 0 | 1 | 88 | .307 | 3 | 2 | 0 | 1 | 3 |
| JACK, Spencer | 10.97 | 0-2 | 9-2 | 0 | 0/0 | 0 | 10.2 | 20 | 16 | 13 | 3 | 5 | 4 | 0 | 2 | 52 | .385 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4.65 | 18-38 | 56-56 | 4 | 2/2 | 9 | 488.0 | 571 | 340 | 252 | 231 | 300 | 106 | 11 | 26 | 1937 | .295 | 61 | 70 | 7 | 28 | 43 |
| Opponents | 3.81 | 38-18 | 56-56 | 6 | 6/6 | 13 | 491.1 | 495 | 237 | 208 | 189 | 391 | 90 | 4 | 27 | 1879 | .263 | 42 | 31 | 3 | 13 | 38 |
| PB - Team (31), FRANK, M. 21, LONG, P. 6, RUCKEL, G. 4, Opp (7). Pickoffs - Team (12), FRANK, M. 4, ANDERSON, C. 2, WOODS, D. 2, MCRAE, A. 2, EAGERTON, S. 1, HOUCK, Z. 1, Opp (6). SBA/ATT - FRANK, M. (26-42), RUCKEL, G. (18-21), WOODS, D. (8-13), ANDERSON, C. (5-8), MCRAE, A. (4-6), GREEN, S. (3-6), MAXON, A. (4-5), PETERSON, N. (3-5), LONG, P. (3-4), TORREZ, W. (4-4), EAGERTON, S. (1-3), TANNER, J. (3-3), MADDEN, C. (2-3), APPLEBY, J. (3-3), WILLIAMS, R. (2-2), RYAN, J. (2-2), FLOR, W. (1-2), JACK, S. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LONG, Patrick | 32 | 30 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 6 | 0 |
| WOODS, Drew | 13 | 3 | 10 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
| GREEN, Sean | 10 | 4 | 6 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| MADDEN, Corben | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MAXON, Adam | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| WILLIAMS, RC | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HOOTEN, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GULBRANSEN, Dan | 124 | 122 | 1 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| RUCKEL, Garrett | 93 | 82 | 10 | 1 | .989 | 1 | 18 | 3 | .857 | 4 | 1 |
| ANDERSON, Chris | 140 | 113 | 25 | 2 | .986 | 11 | 5 | 3 | .625 | 0 | 0 |
| MCRAE, Alex | 97 | 45 | 50 | 2 | .979 | 5 | 4 | 2 | .667 | 0 | 0 |
| WALKER, Adam Brett | 419 | 391 | 17 | 11 | .974 | 30 | 0 | 0 | --- | 0 | 0 |
| HUXTABLE, Jake | 233 | 81 | 145 | 7 | .970 | 31 | 0 | 0 | --- | 0 | 0 |
| FRANK, Matt | 249 | 200 | 39 | 10 | .960 | 1 | 26 | 16 | .619 | 21 | 0 |
| HOUCK, Zachary | 40 | 35 | 3 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| MURPHY, Jonathan | 162 | 147 | 6 | 9 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| PETERSON, Nolan | 15 | 4 | 10 | 1 | .933 | 2 | 3 | 2 | .600 | 0 | 0 |
| LOOSEN, Ethan | 234 | 66 | 152 | 16 | .932 | 27 | 0 | 0 | --- | 0 | 0 |
| RATLIFF, Taylor | 91 | 68 | 16 | 7 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| APPLEBY, Jimmy | 77 | 39 | 30 | 8 | .896 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| TANNER, Jeff | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| EAGERTON, Steven | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| MOYE, Chris | 82 | 20 | 46 | 16 | .805 | 4 | 0 | 0 | --- | 0 | 0 |
| FLOR, Will | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| MONAGLE, Colin | 22 | 6 | 11 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| TORREZ, Wes | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JACK, Spencer | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RYAN, Joe | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KOLLENBAUM, Clay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2169 | 1464 | 601 | 104 | .952 | 45 | 47 | 20 | .701 | 31 | 1 |
| Opponents | 2120 | 1474 | 586 | 60 | .972 | 41 | 100 | 19 | .840 | 7 | 2 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WALKER, Adam Brett | .400 | 27-27 | 105 | 24 | 42 | 6 | 0 | 8 | 23 | 72 | .686 | 10 | 1 | 23 | 1 | .457 | 0 | 0 | 12-12 | 161 | 6 | 5 | .971 |
| GULBRANSEN, Dan | .380 | 27-27 | 100 | 15 | 38 | 6 | 0 | 4 | 15 | 56 | .560 | 15 | 0 | 8 | 4 | .457 | 1 | 1 | 3-5 | 56 | 0 | 1 | .982 |
| HOUCK, Zachary | .286 | 21-21 | 77 | 5 | 22 | 5 | 0 | 0 | 3 | 27 | .351 | 4 | 0 | 23 | 0 | .321 | 0 | 4 | 3-3 | 27 | 1 | 2 | .933 |
| HUXTABLE, Jake | .272 | 27-27 | 103 | 8 | 28 | 4 | 0 | 0 | 10 | 32 | .311 | 2 | 2 | 16 | 1 | .291 | 3 | 1 | 1-2 | 37 | 71 | 2 | .982 |
| MURPHY, Jonathan | .265 | 27-27 | 113 | 19 | 30 | 5 | 0 | 3 | 6 | 44 | .389 | 14 | 0 | 28 | 1 | .346 | 0 | 1 | 17-20 | 69 | 1 | 3 | .959 |
| LOOSEN, Ethan | .255 | 27-27 | 94 | 11 | 24 | 4 | 0 | 1 | 6 | 31 | .330 | 6 | 1 | 16 | 2 | .307 | 0 | 6 | 3-3 | 41 | 76 | 6 | .951 |
| ---------- | |||||||||||||||||||||||
| RATLIFF, Taylor | .267 | 9-8 | 30 | 2 | 8 | 3 | 0 | 0 | 2 | 11 | .367 | 1 | 0 | 6 | 0 | .290 | 0 | 1 | 3-3 | 15 | 8 | 2 | .920 |
| ANDERSON, Chris | .246 | 16-15 | 57 | 2 | 14 | 2 | 0 | 0 | 7 | 16 | .281 | 3 | 1 | 15 | 2 | .295 | 0 | 2 | 0-0 | 67 | 12 | 1 | .988 |
| FRANK, Matt | .219 | 19-19 | 64 | 6 | 14 | 1 | 1 | 0 | 3 | 17 | .266 | 4 | 1 | 15 | 3 | .275 | 0 | 5 | 1-1 | 108 | 20 | 3 | .977 |
| MCRAE, Alex | .196 | 15-13 | 46 | 5 | 9 | 1 | 0 | 0 | 8 | 10 | .217 | 6 | 1 | 9 | 2 | .302 | 0 | 3 | 2-2 | 28 | 24 | 2 | .963 |
| APPLEBY, Jimmy | .192 | 10-6 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .231 | 0 | 2 | 7 | 1 | .250 | 0 | 2 | 0-0 | 20 | 3 | 1 | .958 |
| RUCKEL, Garrett | .186 | 13-12 | 43 | 2 | 8 | 2 | 0 | 0 | 4 | 10 | .233 | 5 | 0 | 11 | 1 | .265 | 1 | 0 | 0-1 | 52 | 4 | 1 | .982 |
| MOYE, Chris | .171 | 14-12 | 41 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .171 | 1 | 1 | 12 | 0 | .209 | 0 | 1 | 1-1 | 7 | 26 | 6 | .846 |
| MONAGLE, Colin | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| HOOTEN, Tyler | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LONG, Patrick | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .274 | 27-27 | 910 | 105 | 249 | 40 | 1 | 16 | 91 | 339 | .373 | 71 | 10 | 194 | 20 | .331 | 5 | 27 | 46-53 | 696 | 276 | 37 | .963 |
| Opponents | .296 | 27-27 | 918 | 157 | 272 | 54 | 7 | 13 | 132 | 379 | .413 | 106 | 29 | 152 | 19 | .382 | 13 | 24 | 18-27 | 710 | 289 | 26 | .975 |
| LOB - Team (210), Opp (238). DPs turned - Team (23), Opp (22). CI - Team (1), RUCKEL, G. 1, Opp (2). IBB - Team (9), WALKER, A. 6, MURPHY, J. 2, GULBRANSEN,D 1, Opp (5). Picked off - MURPHY, J. 2, ANDERSON, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MCRAE, Alex | 4.47 | 2-6 | 9-9 | 0 | 0/1 | 0 | 50.1 | 60 | 34 | 25 | 18 | 28 | 16 | 0 | 4 | 202 | .297 | 4 | 3 | 0 | 2 | 6 |
| WOODS, Drew | 4.79 | 0-3 | 10-8 | 0 | 0/0 | 0 | 41.1 | 56 | 30 | 22 | 23 | 20 | 10 | 1 | 0 | 166 | .337 | 3 | 8 | 0 | 2 | 3 |
| ANDERSON, Chris | 5.37 | 3-4 | 11-9 | 2 | 0/0 | 1 | 57.0 | 65 | 39 | 34 | 21 | 49 | 13 | 4 | 6 | 225 | .289 | 11 | 6 | 2 | 6 | 4 |
| ---------- | ||||||||||||||||||||||
| JACK, Spencer | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 |
| HOUCK, Zachary | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| RYAN, Joe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MADDEN, Corben | 1.42 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 |
| EAGERTON, Steven | 1.59 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 26 | .308 | 0 | 2 | 0 | 0 | 0 |
| WILLIAMS, RC | 1.69 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 21 | .238 | 2 | 1 | 1 | 1 | 0 |
| MAXON, Adam | 2.30 | 0-1 | 11-0 | 0 | 0/1 | 2 | 15.2 | 13 | 5 | 4 | 6 | 13 | 2 | 1 | 0 | 57 | .228 | 2 | 0 | 0 | 0 | 2 |
| FLOR, Will | 2.84 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 6 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 22 | .273 | 0 | 1 | 0 | 0 | 3 |
| GREEN, Sean | 3.77 | 0-2 | 6-0 | 0 | 0/0 | 2 | 14.1 | 16 | 9 | 6 | 8 | 10 | 3 | 0 | 0 | 57 | .281 | 0 | 1 | 0 | 0 | 2 |
| APPLEBY, Jimmy | 5.06 | 1-3 | 10-0 | 0 | 0/0 | 0 | 10.2 | 12 | 11 | 6 | 8 | 13 | 1 | 0 | 0 | 45 | .267 | 0 | 1 | 0 | 0 | 0 |
| PETERSON, Nolan | 5.40 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 13 | 7 | 5 | 6 | 1 | 2 | 0 | 0 | 32 | .406 | 1 | 3 | 0 | 1 | 3 |
| TORREZ, Wes | 9.82 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 19 | .368 | 1 | 1 | 0 | 0 | 0 |
| TANNER, Jeff | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 11 | .182 | 0 | 2 | 0 | 1 | 0 |
| Totals | 4.46 | 7-20 | 27-27 | 2 | 1/1 | 5 | 232.0 | 272 | 157 | 115 | 106 | 152 | 54 | 7 | 13 | 918 | .296 | 26 | 29 | 3 | 13 | 24 |
| Opponents | 3.35 | 20-7 | 27-27 | 5 | 2/2 | 8 | 236.2 | 249 | 105 | 88 | 71 | 194 | 40 | 1 | 16 | 910 | .274 | 21 | 10 | 0 | 5 | 27 |
| PB - Team (15), FRANK, M. 11, RUCKEL, G. 3, LONG, P. 1, Opp (4). Pickoffs - Team (5), FRANK, M. 3, WOODS, D. 2, Opp (3). SBA/ATT - FRANK, M. (10-18), WOODS, D. (5-9), RUCKEL, G. (8-9), ANDERSON, C. (3-4), MCRAE, A. (3-3), APPLEBY, J. (3-3), WILLIAMS, R. (2-2), MAXON, A. (1-2), PETERSON, N. (0-1), GREEN, S. (0-1), TANNER, J. (1-1), FLOR, W. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PETERSON, Nolan | 7 | 2 | 5 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
| WOODS, Drew | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| GREEN, Sean | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| EAGERTON, Steven | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAXON, Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| FLOR, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MADDEN, Corben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Chris | 80 | 67 | 12 | 1 | .988 | 7 | 3 | 1 | .750 | 0 | 0 |
| RUCKEL, Garrett | 57 | 52 | 4 | 1 | .982 | 0 | 8 | 1 | .889 | 3 | 1 |
| GULBRANSEN, Dan | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| HUXTABLE, Jake | 110 | 37 | 71 | 2 | .982 | 17 | 0 | 0 | --- | 0 | 0 |
| FRANK, Matt | 131 | 108 | 20 | 3 | .977 | 0 | 10 | 8 | .556 | 11 | 0 |
| WALKER, Adam Brett | 172 | 161 | 6 | 5 | .971 | 15 | 0 | 0 | --- | 0 | 0 |
| MCRAE, Alex | 54 | 28 | 24 | 2 | .963 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| MURPHY, Jonathan | 73 | 69 | 1 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| APPLEBY, Jimmy | 24 | 20 | 3 | 1 | .958 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| LOOSEN, Ethan | 123 | 41 | 76 | 6 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
| HOUCK, Zachary | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| RATLIFF, Taylor | 25 | 15 | 8 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| MONAGLE, Colin | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| MOYE, Chris | 39 | 7 | 26 | 6 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
| TORREZ, Wes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, RC | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RYAN, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TANNER, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LONG, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
| HOOTEN, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACK, Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1009 | 696 | 276 | 37 | .963 | 23 | 18 | 9 | .667 | 15 | 1 |
| Opponents | 1025 | 710 | 289 | 26 | .975 | 22 | 46 | 7 | .868 | 4 | 2 |