Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A-Sun | Pitcher of record | Attend | Time | ||||
| Feb 17, 2012 | at | USC | 2-8 | L | 2-6-6 | / | 8-10-0 | 9 | 0-1-0 | 0-0-0 | EAGERTON, S. (L 255-0) | 1018 | 2:54 | ||
| Feb 18, 2012 | at | USC | 3-11 | L | 3-8-1 | / | 11-11-0 | 9 | 0-2-0 | 0-0-0 | WOODS, D. (L 0-1) | 678 | 2:58 | ||
| Feb 19, 2012 | at | USC | 3-4 | L | 3-10-3 | / | 4-8-1 | 9 | 0-3-0 | 0-0-0 | TANNER, J. (L 0-1) | 609 | 3:12 | ||
| Feb 21, 2012 | at | #8 Florida State | 9-16 | L | 9-12-4 | / | 16-14-4 | 9 | 0-4-0 | 0-0-0 | PETERSON, N. (L 0-1) | 4505 | 3:48 | ||
| Feb 24, 2012 | NORTHEASTERN | W | 7-6 | 7-13-3 | / | 6-14-2 | (10) | 1-4-0 | 0-0-0 | MADDEN, C. (W 1-0) | 446 | 2:48 | |||
| Feb 25, 2012 | NORTHEASTERN-1 | W | 4-1 | 4-5-3 | / | 1-9-0 | 9 | 2-4-0 | 0-0-0 | MCRAE, A. (W 1-0) | 376 | 1:58 | |||
| Feb 25, 2012 | NORTHEASTERN-2 | 1-8 | L | 1-4-2 | / | 8-10-0 | 9 | 2-5-0 | 0-0-0 | GREEN, S. (L 0-1) | 376 | 2:29 | |||
| Feb 28, 2012 | COLL. OF CHARLESTSON | 0-7 | L | 0-2-0 | / | 7-9-0 | 9 | 2-6-0 | 0-0-0 | EAGERTON, S. (L 0-2) | 444 | 2:12 | |||
| Mar 02, 2012 | FLORIDA A&M | W | 11-10 | 11-13-3 | / | 10-15-3 | 9 | 3-6-0 | 0-0-0 | APPLEBY, J. (W 1-0) | 566 | 3:05 | |||
| Mar 03, 2012 | FLORIDA A&M | W | 13-8 | 13-16-1 | / | 8-15-0 | 9 | 4-6-0 | 0-0-0 | RYAN, J. (W 1-0) | 486 | 3:49 | |||
| Mar 06, 2012 | at | USF | 0-8 | L | 0-6-4 | / | 8-10-0 | 9 | 4-7-0 | 0-0-0 | EAGERTON, S. (L 0-3) | 841 | 2:18 | ||
| Mar 07, 2012 | at | USF | W | 9-2 | 9-10-3 | / | 2-9-1 | 9 | 5-7-0 | 0-0-0 | MCRAE, A. (W 2-0) | 0 | 2:52 | ||
| Mar 09, 2012 | WAGNER | W | 10-0 | 10-12-0 | / | 0-8-0 | 9 | 6-7-0 | 0-0-0 | ANDERSON, C. (W 1-0) | 877 | 2:29 | |||
| Mar 10, 2012 | WAGNER | 1-4 | L | 1-5-0 | / | 4-6-2 | 9 | 6-8-0 | 0-0-0 | MADDEN, C. (L 1-1) | 506 | 2:28 | |||
| Mar 11, 2012 | WAGNER | 5-6 | L | 5-14-5 | / | 6-8-0 | 9 | 6-9-0 | 0-0-0 | GREEN, S. (L 0-2) | 417 | 2:37 | |||
| Mar 13, 2012 | AKRON | W | 5-2 | 5-9-5 | / | 2-8-3 | 9 | 7-9-0 | 0-0-0 | WILLIAMS, R. (W 1-0) | 595 | 2:26 | |||
| Mar 14, 2012 | AKRON | W | 5-1 | 5-8-1 | / | 1-5-1 | 9 | 8-9-0 | 0-0-0 | HOUCK, Z. (W 1-0) | 430 | 2:27 | |||
| Mar 16, 2012 | WESTERN CAROLINA | W | 5-2 | 5-7-1 | / | 2-5-2 | 9 | 9-9-0 | 0-0-0 | ANDERSON, C. (W 2-0) | 577 | 2:40 | |||
| Mar 17, 2012 | FAIRFIELD | 3-9 | L | 3-6-7 | / | 9-14-0 | 9 | 9-10-0 | 0-0-0 | EAGERTON, S. (L 0-4) | 367 | 2:20 | |||
| Mar 17, 2012 | WESTERN CAROLINA | 1-2 | L | 1-4-2 | / | 2-7-0 | 9 | 9-11-0 | 0-0-0 | MCRAE, A. (L 2-1) | 367 | 2:18 | |||
| Mar 18, 2012 | FAIRFIELD | W | 5-4 | 5-8-2 | / | 4-13-2 | 9 | 10-11-0 | 0-0-0 | PETERSON, N. (W 1-0) | 367 | 2:55 | |||
| Mar 20, 2012 | at | Georgia Southern | 11-17 | L | 11-15-3 | / | 17-18-4 | 9 | 10-12-0 | 0-0-0 | JACK, S. (L 0-1) | 1037 | 3:10 | ||
| * | Mar 24, 2012 | KENNESAW STATE | 2-9 | L | 2-8-2 | / | 9-13-3 | 9 | 10-13-0 | 0-1-0 | ANDERSON, C. (L 2-1) | 589 | 2:33 | ||
| * | Mar 25, 2012 | KENNESAW STATE-1 | 3-10 | L | 3-8-0 | / | 10-17-0 | 9 | 10-14-0 | 0-2-0 | MCRAE, A. (L 2-2) | 672 | 2:58 | ||
| * | Mar 25, 2012 | KENNESAW STATE-2 | W | 8-7 | 8-13-0 | / | 7-9-1 | 7 | 11-14-0 | 1-2-0 | ANDERSON, C. (W 3-1) | 672 | 2:29 | ||
| Mar 28, 2012 | at | Coll. of Charlestson | 3-16 | L | 3-10-0 | / | 16-16-1 | 9 | 11-15-0 | 1-2-0 | MADDEN, C. (L 1-2) | 224 | 3:00 | ||
| * | Mar 30, 2012 | BELMONT | 0-4 | L | 0-6-2 | / | 4-10-2 | 9 | 11-16-0 | 1-3-0 | MCRAE, A. (L 2-3) | 470 | 2:33 | ||
| * | Mar 31, 2012 | BELMONT | 4-6 | L | 4-9-4 | / | 6-11-1 | 9 | 11-17-0 | 1-4-0 | TORREZ, W. (L 0-1) | 489 | 2:28 | ||
| * | Apr 01, 2012 | BELMONT | 3-4 | L | 3-4-2 | / | 4-4-3 | 7 | 11-18-0 | 1-5-0 | ANDERSON, C. (L 3-2) | 489 | 1:56 | ||
| Apr 03, 2012 | BETHUNE-COOKMAN | 0-6 | L | 0-6-1 | / | 6-6-1 | 9 | 11-19-0 | 1-5-0 | GREEN, S. (L 0-3) | 444 | 2:33 | |||
| * | Apr 05, 2012 | at | Stetson | W | 9-6 | 9-15-1 | / | 6-14-0 | 9 | 12-19-0 | 2-5-0 | APPLEBY, J. (W 2-0) | 700 | 3:26 | |
| * | Apr 06, 2012 | at | Stetson | 5-9 | L | 5-9-4 | / | 9-12-1 | 9 | 12-20-0 | 2-6-0 | MCRAE, A. (L 2-4) | 1087 | 3:08 | |
| * | Apr 07, 2012 | at | Stetson | 3-8 | L | 3-8-0 | / | 8-13-0 | 9 | 12-21-0 | 2-7-0 | ANDERSON, C. (L 3-3) | 1004 | 2:36 | |
| Apr 11, 2012 | GEORGIA SOUTHERN | 6-7 | L | 6-9-2 | / | 7-11-2 | 9 | 12-22-0 | 2-7-0 | TORREZ, W. (L 0-2) | 679 | 2:46 | |||
| * | Apr 13, 2012 | FLORIDA GULF COAST | 3-7 | L | 3-11-0 | / | 7-12-0 | 9 | 12-23-0 | 2-8-0 | WOODS, D. (L 0-2) | 434 | 2:50 | ||
| * | Apr 14, 2012 | FLORIDA GULF COAST | W | 3-0 | 3-10-0 | / | 0-8-0 | 9 | 13-23-0 | 3-8-0 | MCRAE, A. (W 3-4) | 545 | 2:42 | ||
| * | Apr 15, 2012 | FLORIDA GULF COAST | W | 9-4 | 9-13-1 | / | 4-7-1 | 9 | 14-23-0 | 4-8-0 | ANDERSON, C. (W 4-3) | 660 | 2:40 | ||
| Apr 17, 2012 | FIU | 4-5 | L | 4-7-1 | / | 5-11-3 | (10) | 14-24-0 | 4-8-0 | JACK, S. (L 0-1) | 417 | 3:20 | |||
| Apr 18, 2012 | FIU | 2-7 | L | 2-7-1 | / | 7-13-1 | 9 | 14-25-0 | 4-8-0 | PETERSON, N. (L 1-2) | 417 | 2:35 | |||
| * | Apr 20, 2012 | at | USC Upstate | 2-3 | L | 2-8-0 | / | 3-9-1 | 9 | 14-26-0 | 4-9-0 | APPLEBY, J. (L 2-1) | 403 | 2:44 | |
| * | Apr 21, 2012 | at | USC Upstate | 2-4 | L | 2-8-2 | / | 4-1-0 | 9 | 14-27-0 | 4-10-0 | MCRAE, A. (L 3-5) | 319 | 2:27 | |
| * | Apr 22, 2012 | at | USC Upstate | 4-12 | L | 4-5-2 | / | 12-9-1 | 9 | 14-28-0 | 4-11-0 | APPLEBY, J. (L 2-2) | 316 | 2:24 | |
| * | Apr 27, 2012 | MERCER | 2-3 | L | 2-14-4 | / | 3-12-1 | (12) | 14-29-0 | 4-12-0 | GREEN, S. (L 0-4) | 679 | 3:51 | ||
| * | Apr 28, 2012 | MERCER | 0-5 | L | 0-4-1 | / | 5-10-0 | 9 | 14-30-0 | 4-13-0 | MCRAE, A. (L 3-6) | 445 | 2:37 | ||
| * | Apr 29, 2012 | MERCER | 5-8 | L | 5-11-4 | / | 8-11-0 | 9 | 14-31-0 | 4-14-0 | APPLEBY, J. (L 2-3) | 457 | 2:57 | ||
| May 02, 2012 | FLORIDA STATE | 0-3 | L | 0-4-2 | / | 3-8-0 | 9 | 14-32-0 | 4-14-0 | MADDEN, C. (L 1-3) | 2876 | 2:38 | |||
| * | May 04, 2012 | ETSU | W | 5-2 | 5-7-0 | / | 2-4-3 | 9 | 15-32-0 | 5-14-0 | ANDERSON, C. (W 5-3) | 769 | 2:03 | ||
| * | May 05, 2012 | ETSU | 6-7 | L | 6-16-2 | / | 7-12-2 | 9 | 15-33-0 | 5-15-0 | WOODS, D. (L 0-3) | 412 | 3:05 | ||
| * | May 06, 2012 | ETSU | W | 6-3 | 6-10-0 | / | 3-7-3 | 9 | 16-33-0 | 6-15-0 | MCRAE, A. (W 4-6) | 442 | 2:15 | ||
| May 08, 2012 | at | Bethune-Cookman | W | 4-3 | 4-10-1 | / | 3-8-1 | 9 | 17-33-0 | 6-15-0 | TORREZ, W. (W 1-2) | 157 | 2:19 | ||
| * | May 11, 2012 | at | Lipscomb | 6-7 | L | 6-10-1 | / | 7-12-0 | 9 | 17-34-0 | 6-16-0 | GREEN, S. (L 0-4) | 562 | 2:37 | |
| * | May 12, 2012 | at | Lipscomb-1 | 1-6 | L | 1-8-1 | / | 6-12-0 | 9 | 17-35-0 | 6-17-0 | WOODS, D. (L 0-4) | 333 | 2:20 | |
| * | May 12, 2012 | at | Lipscomb-2 | 2-6 | L | 2-8-0 | / | 6-9-0 | 9 | 17-36-0 | 6-18-0 | MCRAE, A. (L 4-7) | 333 | 2:03 | |
| * | May 18, 2012 | at | North Florida | 2-11 | L | 2-4-2 | / | 11-14-1 | 9 | 17-37-0 | 6-19-0 | ANDERSON, C. (L 5-4) | 454 | 2:08 | |
| * | May 19, 2012 | at | North Florida-1 | W | 6-1 | 6-15-1 | / | 1-8-1 | 9 | 18-37-0 | 7-19-0 | EAGERTON, S. (W 1-4) | 368 | 2:01 | |
| * | May 19, 2012 | at | North Florida-2 | 4-5 | L | 4-7-1 | / | 5-12-1 | (8) | 18-38-0 | 7-20-0 | MAXON, A. (L 0-1) | 368 | 2:23 |
| () extra inning game |