Scoring Summary |
Morehead State (2-5,1-3) vs. Jacksonville (5-2,4-0)
Date: Oct 15, 2011 Site: Jacksonville, Fla. Stadium: D.B. Milne Field Attendance: 3105
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morehead State | 7 | 0 | 0 | 7 | 14 |
| Jacksonville | 14 | 16 | 7 | 13 | 50 |
| SCORING SUMMARY | MOR -JU | |||
| 1st | 13:56 | JU | DAVIS, Q. 45 yd pass from MCGREGOR, J. (GUDZ, B. kick) | |
| 3 plays, 69 yards, TOP 1:04 | 0 - 7 | |||
| 07:42 | MOR | THOMAS, Kevin 2 yd run (DUZAN, Rainer kick) | ||
| 8 plays, 49 yards, TOP 2:07 | 7 - 7 | |||
| 03:30 | JU | PHILPART, J. 32 yd pass from MCGREGOR, J. (GUDZ, B. kick) | ||
| 3 plays, 40 yards, TOP 1:13 | 7 - 14 | |||
| 2nd | 10:29 | JU | DAVIS, Q. 2 yd pass from MCGREGOR, J. (GUDZ, B. kick failed) | |
| 8 plays, 61 yards, TOP 3:06 | 7 - 20 | |||
| 07:54 | JU | GUY, D. 38 yd pass from MCGREGOR, J. (GUDZ, B. kick) | ||
| 3 plays, 30 yards, TOP 1:11 | 7 - 27 | |||
| 00:21 | JU | GUDZ, B. 36 yd field goal | ||
| 11 plays, 63 yards, TOP 5:22 | 7 - 30 | |||
| 3rd | 03:32 | JU | DAWSON, K. 48 yd run (GUDZ, B. kick) | |
| 7 plays, 85 yards, TOP 3:09 | 7 - 37 | |||
| 4th | 09:33 | JU | THOMPSON, L. 71 yd pass from MCGREGOR, J. (GUDZ, B. kick failed) | |
| 1 play, 71 yards, TOP 0:14 | 7 - 43 | |||
| 06:41 | JU | RILEY, A. 73 yd pass from FOLSTON, T. (GUDZ, B. kick) | ||
| 1 play, 73 yards, TOP 0:14 | 7 - 50 | |||
| 03:28 | MOR | COX, Desmond 4 yd run (DUZAN, Rainer kick) | ||
| 10 plays, 75 yards, TOP 3:05 | 14 - 50 | |||
|
Kickoff time: 1:06 pm End of Game: 4:10 pm Total elapsed time: 3:04 Referee: Randy Smith Umpire: Mitch Geier Linesman: Thomas Eaton Line judge: Darren Crawford Back judge: David Wright Field judge: Alex Moore Side judge: Corey Berry Scorer: DeLettre/Ellis Temperature: Wind: Weather: J. McGregor becomes 26th player in FCS history to surpass 10,000 career passing yards. |
Team Statistics |
| Team Totals | MOR | JU |
| FIRST DOWNS | 21 | 21 |
| Rushing | 7 | 8 |
| Passing | 12 | 13 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 111 | 141 |
| Rushing Attempts | 39 | 30 |
| Average Per Rush | 2.8 | 4.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 151 | 167 |
| Yards Lost Rushing | 40 | 26 |
| NET YARDS PASSING | 205 | 419 |
| Completions-Attempts-Int | 24-52-2 | 20-32-0 |
| Average Per Attempt | 3.9 | 13.1 |
| Average Per Completion | 8.5 | 21.0 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 316 | 560 |
| Total offense plays | 91 | 62 |
| Average Gain Per Play | 3.5 | 9.0 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 9-84 | 9-53 |
| PUNTS-YARDS | 7-272 | 5-184 |
| Average Yards Per Punt | 38.9 | 36.8 |
| Net Yards Per Punt | 32.3 | 22.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-138 | 9-554 |
| Average Yards Per Kickoff | 46.0 | 61.6 |
| Net Yards Per Kickoff | 32.0 | 40.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-72-0 | 6-46-0 |
| Average Per Return | 24.0 | 7.7 |
| Kickoff returns: Number-Yds-TD | 9-189-0 | 3-42-0 |
| Average Per Return | 21.0 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:42 | 27:18 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 5:21 | 9:39 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 10:54 | 4:06 |
| Third-Down Conversions | 7 of 19 | 7 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 1-2 |
| Sacks By: Number-Yards | 3-17 | 6-35 |
| PAT Kicks | 2-2 | 5-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morehead State-LEWIS, Zach 1-0. Jacksonville-RILEY, A. 1-0; MCGREGOR, J. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M19 | 13:49 | Kickoff | M23 | 12:24 | Punt | 3-4 | 1:25 | ||
| MOR | 1st | J49 | 09:49 | Punt | J00 | 07:42 | * | TOUCHDOWN | 8-49 | 2:07 | # |
| MOR | 1st | M19 | 06:32 | Punt | M25 | 04:43 | Punt | 5-6 | 1:49 | ||
| MOR | 1st | M29 | 03:22 | Kickoff | M37 | 01:31 | Punt | 6-8 | 1:51 | ||
| MOR | 1st | M44 | 00:34 | Punt | M33 | 13:35 | Punt | 3--11 | 1:59 | ||
| MOR | 2nd | M32 | 10:23 | Kickoff | M43 | 09:05 | Interception | 5-11 | 1:18 | ||
| MOR | 2nd | J49 | 07:41 | Kickoff | M47 | 05:43 | Punt | 6--4 | 1:58 | ||
| MOR | 2nd | M21 | 00:10 | Kickoff | M21 | 00:00 | End of half | 1-0 | 0:10 | ||
| MOR | 3rd | M34 | 14:52 | Kickoff | J20 | 12:31 | Interception | 6-46 | 2:21 | # | |
| MOR | 3rd | J48 | 09:06 | Fumble | J46 | 06:41 | Punt | 5-2 | 2:25 | ||
| MOR | 3rd | M14 | 03:24 | Kickoff | J39 | 13:54 | Downs | 12-47 | 4:30 | ||
| MOR | 4th | M26 | 12:43 | Punt | M35 | 09:47 | Punt | 7-9 | 2:56 | ||
| MOR | 4th | M43 | 09:24 | Kickoff | J27 | 06:55 | Downs | 10-30 | 2:29 | ||
| MOR | 4th | M25 | 06:33 | Kickoff | J00 | 03:28 | * | TOUCHDOWN | 10-75 | 3:05 | # |
| MOR | 4th | M46 | 01:52 | Punt | J49 | 00:51 | Downs | 4-5 | 1:01 | ||
| JU | 1st | J31 | 15:00 | Kickoff | M00 | 13:56 | * | TOUCHDOWN | 3-69 | 1:04 | |
| JU | 1st | J27 | 12:24 | Punt | J44 | 09:49 | Punt | 5-17 | 2:35 | ||
| JU | 1st | J48 | 07:34 | Kickoff | J49 | 06:32 | Punt | 3-1 | 1:02 | ||
| JU | 1st | M40 | 04:43 | Punt | M00 | 03:30 | * | TOUCHDOWN | 3-40 | 1:13 | |
| JU | 1st | J32 | 01:31 | Punt | J34 | 00:34 | Punt | 3-2 | 0:57 | ||
| JU | 2nd | J39 | 13:35 | Punt | M00 | 10:29 | * | TOUCHDOWN | 8-61 | 3:06 | # |
| JU | 2nd | M30 | 09:05 | Interception | M00 | 07:54 | * | TOUCHDOWN | 3-30 | 1:11 | |
| JU | 2nd | J18 | 05:43 | Punt | M19 | 00:21 | * | FIELD GOAL | 11-63 | 5:22 | # |
| JU | 3rd | J04 | 12:31 | Interception | J48 | 09:06 | Fumble | 7-44 | 3:25 | ||
| JU | 3rd | J15 | 06:41 | Punt | M00 | 03:32 | * | TOUCHDOWN | 7-85 | 3:09 | |
| JU | 4th | J39 | 13:54 | Downs | J39 | 12:43 | Punt | 3-0 | 1:11 | ||
| JU | 4th | J29 | 09:47 | Punt | M00 | 09:33 | * | TOUCHDOWN | 1-71 | 0:14 | |
| JU | 4th | J27 | 06:55 | Downs | M00 | 06:41 | * | TOUCHDOWN | 1-73 | 0:14 | |
| JU | 4th | J35 | 03:19 | Kickoff | J36 | 01:52 | Punt | 3-1 | 1:27 | ||
| JU | 4th | J49 | 00:51 | Downs | J47 | 00:00 | End of half | 2--2 | 0:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 05:21 | 08:26 | 10:54 | 13:22 | 19:20 | 32:42 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/2 | 3/8 | 3/9 | 4/10 | 7/19 | ||
| Average field position | M32 | M34 | M33 | M35 | M33 | M34 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 09:39 | 06:34 | 04:06 | 16:38 | 10:40 | 27:18 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 2/2 | 0/2 | 5/9 | 2/4 | 7/13 | ||
| Average field position | J39 | J42 | J09 | J35 | J40 | J28 | J34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J31 | 15:00 | Kickoff | M00 | 13:56 | * | TOUCHDOWN | 3-69 | 1:04 | |
| MOR | 1st | M19 | 13:49 | Kickoff | M23 | 12:24 | Punt | 3-4 | 1:25 | ||
| JU | 1st | J27 | 12:24 | Punt | J44 | 09:49 | Punt | 5-17 | 2:35 | ||
| MOR | 1st | J49 | 09:49 | Punt | J00 | 07:42 | * | TOUCHDOWN | 8-49 | 2:07 | # |
| JU | 1st | J48 | 07:34 | Kickoff | J49 | 06:32 | Punt | 3-1 | 1:02 | ||
| MOR | 1st | M19 | 06:32 | Punt | M25 | 04:43 | Punt | 5-6 | 1:49 | ||
| JU | 1st | M40 | 04:43 | Punt | M00 | 03:30 | * | TOUCHDOWN | 3-40 | 1:13 | |
| MOR | 1st | M29 | 03:22 | Kickoff | M37 | 01:31 | Punt | 6-8 | 1:51 | ||
| JU | 1st | J32 | 01:31 | Punt | J34 | 00:34 | Punt | 3-2 | 0:57 | ||
| MOR | 1st | M44 | 00:34 | Punt | M33 | 13:35 | Punt | 3--11 | 1:59 | ||
| JU | 2nd | J39 | 13:35 | Punt | M00 | 10:29 | * | TOUCHDOWN | 8-61 | 3:06 | # |
| MOR | 2nd | M32 | 10:23 | Kickoff | M43 | 09:05 | Interception | 5-11 | 1:18 | ||
| JU | 2nd | M30 | 09:05 | Interception | M00 | 07:54 | * | TOUCHDOWN | 3-30 | 1:11 | |
| MOR | 2nd | J49 | 07:41 | Kickoff | M47 | 05:43 | Punt | 6--4 | 1:58 | ||
| JU | 2nd | J18 | 05:43 | Punt | M19 | 00:21 | * | FIELD GOAL | 11-63 | 5:22 | # |
| MOR | 2nd | M21 | 00:10 | Kickoff | M21 | 00:00 | End of half | 1-0 | 0:10 | ||
| MOR | 3rd | M34 | 14:52 | Kickoff | J20 | 12:31 | Interception | 6-46 | 2:21 | # | |
| JU | 3rd | J04 | 12:31 | Interception | J48 | 09:06 | Fumble | 7-44 | 3:25 | ||
| MOR | 3rd | J48 | 09:06 | Fumble | J46 | 06:41 | Punt | 5-2 | 2:25 | ||
| JU | 3rd | J15 | 06:41 | Punt | M00 | 03:32 | * | TOUCHDOWN | 7-85 | 3:09 | |
| MOR | 3rd | M14 | 03:24 | Kickoff | J39 | 13:54 | Downs | 12-47 | 4:30 | ||
| JU | 4th | J39 | 13:54 | Downs | J39 | 12:43 | Punt | 3-0 | 1:11 | ||
| MOR | 4th | M26 | 12:43 | Punt | M35 | 09:47 | Punt | 7-9 | 2:56 | ||
| JU | 4th | J29 | 09:47 | Punt | M00 | 09:33 | * | TOUCHDOWN | 1-71 | 0:14 | |
| MOR | 4th | M43 | 09:24 | Kickoff | J27 | 06:55 | Downs | 10-30 | 2:29 | ||
| JU | 4th | J27 | 06:55 | Downs | M00 | 06:41 | * | TOUCHDOWN | 1-73 | 0:14 | |
| MOR | 4th | M25 | 06:33 | Kickoff | J00 | 03:28 | * | TOUCHDOWN | 10-75 | 3:05 | # |
| JU | 4th | J35 | 03:19 | Kickoff | J36 | 01:52 | Punt | 3-1 | 1:27 | ||
| MOR | 4th | M46 | 01:52 | Punt | J49 | 00:51 | Downs | 4-5 | 1:01 | ||
| JU | 4th | J49 | 00:51 | Downs | J47 | 00:00 | End of half | 2--2 | 0:51 | ||
Defensive Statistics |
| ## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | BACHMAN, Tony | 6 | 3 | 9 | 0.5/0 | 1 | . | . | . | . | . | . |
| 97 | RAYMOND, J. | 4 | 4 | 8 | 4.0/19 | 1 | . | . | . | . | 2.0/11 | . |
| 17 | GEOHAGAN, D. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 20 | JACKSON, M. | 5 | . | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 47 | HENDRIX, Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 30 | KEATON, May | 3 | 1 | 4 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 9 | SCOTT, Kameron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | LEE, Andrew | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 11 | WINSTON, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | STANLEY, Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | MURFF, Kygh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | MCDERMOTT, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | LEWIS, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | BLACKBURN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | MEADOWS, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | BORNHAUSER, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | MCCUNE, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | HALL, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | YOSHIMURA, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | MANLEY, Kyle | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | SMITH, L | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 29 | THOMAS, S. | 6 | . | 6 | 1.0/5 | . | . | . | 3 | . | . | . |
| 42 | FOLEY, E. | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | BRADLEY, A. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | MICHEL, L. | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | MCDOUGALD, L. | 4 | 1 | 5 | . | . | . | 1-1 | . | . | . | . |
| 18 | DAVIS, Q. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 26 | MCKINNON, C. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | FINES, R. | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 95 | MAYORAL, M. | 3 | 1 | 4 | 3.5/16 | . | . | 1-2 | . | . | 3.0/15 | . |
| 56 | PIMIENTA, J. | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 3 | ADDISON, A | 3 | . | 3 | 1.0/5 | . | . | . | 1 | . | . | 1 |
| 41 | SMITH, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | BERTRAND, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | WEAVER, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | COLEMAN, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | MACK, M. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | LINDSEY, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | ALFREDSON, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | ARDNT, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | MOHR, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | HICKS, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | JENKINS, T.J. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State: 1A-GOLDSMITH, B., 2-DUZAN, Rainer, 3-YOSHIMURA, J., 4-LESTER, Steven, 5D-COLEMAN, John, 7D-HENRY, Morris, 16-BORNHAUSER, B., 19-LEWIS, Kitaro, 20-JACKSON, M., 21-PALMER, Rashaad, 23-JACKSON, Cory, 25-STANLEY, Blake, 26-BROOKS, Quentin, 27-SLUPSKI, Adam, 29-MACSHARA, Rees, 40-BLACKBURN, J., 43-MCCUNE, Nick, 47-HENDRIX, Jordan, 49-HOLLOMAN, Deion, 59-BRUNNER, Joshua, 69-BARNETT, Elijah, 72-MILLER, Drew, 84-BANKS, Desi, 87-WILLIAMS, Andre, 90-MEADOWS, Aaron, 98-COX, Justin. |
| Jacksonville: 1-ROGERS, T., 7-RILEY, A., 13-MOHR, G., 15-FOLSTON, T., 17-GUDZ, B., 18-DAVIS, Q., 20-DAWSON, K., 23-BERTRAND, J., 24-SMITH, L, 26-MCKINNON, C., 28-HICKS, J., 29-THOMAS, S., 31-BRADLEY, A., 34-ALFREDSON, T., 44-LINDSEY, J., 46-STUBBS, D., 48-COLEMAN, J., 56-PIMIENTA, J., 57-JENKINS, T.J., 61-ARDNT, M., 81-GUY, D., 87-RANDLE, D., 89-MILTON, M., 98-MACK, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morehead State...... 7 0 0 7 - 14 Record: (2-5,1-3)
Jacksonville........ 14 16 7 13 - 50 Record: (5-2,4-0)
Scoring Summary:
1st 13:56 JU - DAVIS, Q. 45 yd pass from MCGREGOR, J. (GUDZ, B. kick), 3-69 1:04, MOR 0 - JU 7
07:42 MOR - THOMAS, Kevin 2 yd run (DUZAN, Rainer kick), 8-49 2:07, MOR 7 - JU 7
03:30 JU - PHILPART, J. 32 yd pass from MCGREGOR, J. (GUDZ, B. kick), 3-40 1:13, MOR 7 - JU 14
2nd 10:29 JU - DAVIS, Q. 2 yd pass from MCGREGOR, J. (GUDZ, B. kick failed), 8-61 3:06, MOR 7 - JU 20
07:54 JU - GUY, D. 38 yd pass from MCGREGOR, J. (GUDZ, B. kick), 3-30 1:11, MOR 7 - JU 27
00:21 JU - GUDZ, B. 36 yd field goal, 11-63 5:22, MOR 7 - JU 30
3rd 03:32 JU - DAWSON, K. 48 yd run (GUDZ, B. kick), 7-85 3:09, MOR 7 - JU 37
4th 09:33 JU - THOMPSON, L. 71 yd pass from MCGREGOR, J. (GUDZ, B. kick failed), 1-71 0:14, MOR 7 - JU 43
06:41 JU - RILEY, A. 73 yd pass from FOLSTON, T. (GUDZ, B. kick), 1-73 0:14, MOR 7 - JU 50
03:28 MOR - COX, Desmond 4 yd run (DUZAN, Rainer kick), 10-75 3:05, MOR 14 - JU 50
MOR JU
FIRST DOWNS................... 21 21
RUSHES-YARDS (NET)............ 39-111 30-141
PASSING YDS (NET)............. 205 419
Passes Att-Comp-Int........... 52-24-2 32-20-0
TOTAL OFFENSE PLAYS-YARDS..... 91-316 62-560
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-72 6-46
Kickoff Returns-Yards......... 9-189 3-42
Interception Returns-Yards.... 0-0 2-3
Punts (Number-Avg)............ 7-38.9 5-36.8
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 9-84 9-53
Possession Time............... 32:42 27:18
Third-Down Conversions........ 7 of 19 7 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 3-17 6-35
RUSHING: Morehead State-COX, Desmond 19-77; MACSHARA, Rees 6-24; JACKSON,
Cory 1-15; SLUPSKI, Adam 1-11; STANLEY, Blake 1-3; THOMAS, Kevin 2-3; TEAM 1-0;
LEWIS, Zach 8-minus 22. Jacksonville-DAWSON, K. 13-104; LASTER, J.J. 6-24; GUY,
D. 1-10; RILEY, A. 1-8; ROGERS, T. 1-2; LINDSEY, J. 2-1; TM 2-minus 2; MCGREGOR,
J. 4-minus 6.
PASSING: Morehead State-LEWIS, Zach 23-49-2-193; GOLDSMITH, B. 1-3-0-12.
Jacksonville-MCGREGOR, J. 19-30-0-346; FOLSTON, T. 1-2-0-73.
RECEIVING: Morehead State-THOMAS, Kevin 4-49; SAWYER, Donte 4-32; COX,
Desmond 4-16; MCDERMOTT, R. 3-18; LEWIS, Kitaro 2-34; YOSHIMURA, J. 2-23;
STANLEY, Blake 1-17; WILLIAMS, Andre 1-9; BORNHAUSER, B. 1-8; SLUPSKI, Adam 1-4;
JACKSON, Cory 1-minus 5. Jacksonville-THOMPSON, L. 4-107; PHILPART, J. 4-80;
RILEY, A. 3-86; DAVIS, Q. 3-56; ROGERS, T. 2-25; GUY, D. 1-38; MILTON, M. 1-16;
FARMER, H. 1-9; LASTER, J.J. 1-2.
INTERCEPTIONS: Morehead State-None. Jacksonville-MAYORAL, M. 1-2;
MCDOUGALD, L. 1-1.
FUMBLES: Morehead State-LEWIS, Zach 1-0. Jacksonville-MCGREGOR, J. 1-1;
RILEY, A. 1-0.
Stadium: D.B. Milne Field Attendance: 3105
Kickoff time: 1:06 pm End of Game: 4:10 pm Total elapsed time: 3:04
Officials: Referee: Randy Smith; Umpire: Mitch Geier; Linesman: Thomas Eaton;
Line judge: Darren Crawford; Back judge: David Wright; Field judge: Alex Moore;
Side judge: Corey Berry; Scorer: DeLettre/Ellis;
Temperature: Wind: Weather:
J. McGregor becomes 26th player in FCS history to surpass
10,000 career passing yards.
|
Play-by-Play Summary |
| JU wins toss & will receive | |||
| Mor | 1-10 | at Mor30 | MOR ball on MOR30. |
| DUZAN, Rainer kickoff 46 yards to the JU24, DAVIS, Q. return 7 yards to the JU31 (BORNHAUSER, B.). | |||
| Ju | 1-10 | at Ju31 | LASTER, J.J. rush for 6 yards to the JU37 (KEATON, May). |
| Ju | 2-4 | at Ju37 | LASTER, J.J. rush for 18 yards to the MOR45, 1ST DOWN JU (LEE, Andrew). |
| Ju | 1-10 | at Mor45 | MCGREGOR, J. pass complete to DAVIS, Q. for 45 yards to the MOR0, 1ST DOWN JU, TOUCHDOWN, clock 13:56. |
| GUDZ, B. kick attempt good. | |||
| Jacksonville 7, Morehead State 0 | |||
| Ju | 1-G | at Ju30 | JU ball on JU30. |
| Drive: 3 plays, 69 yards, TOP 01:11 | |||
| STUBBS, D. kickoff 61 yards to the MOR9, SAWYER, Donte return 10 yards to the MOR19 (DAVIS, Q.). | |||
| Mor | 1-10 | at Mor19 | MOREHEAD STATE drive start at 13:49. |
| Mor | 1-10 | at Mor19 | LEWIS, Zach pass complete to COX, Desmond for 2 yards to the MOR21 (THOMAS, S.). |
| Mor | 2-8 | at Mor21 | LEWIS, Zach pass incomplete to COX, Desmond. |
| Mor | 3-8 | at Mor21 | LEWIS, Zach pass complete to MCDERMOTT, R. for 2 yards to the MOR23. |
| Mor | 4-6 | at Mor23 | DUZAN, Rainer punt 48 yards to the JU29, THOMPSON, L. return -2 yards to the JU27 (STANLEY, Blake). |
| Drive: 3 plays, 4 yards, TOP 01:25 | |||
| Ju | 1-10 | at Ju27 | JACKSONVILLE drive start at 12:24. |
| Ju | 1-10 | at Ju27 | GUY, D. rush for 10 yards to the JU37, 1ST DOWN JU (BACHMAN, Tony). |
| Ju | 1-10 | at Ju37 | DAWSON, K. rush for 11 yards to the JU48, 1ST DOWN JU (SCOTT, Kameron). |
| Ju | 1-10 | at Ju48 | LASTER, J.J. rush for loss of 1 yard to the JU47 (JACKSON, M.). |
| Ju | 2-11 | at Ju47 | PENALTY JU false start 5 yards to the JU42. |
| Ju | 2-16 | at Ju42 | MCGREGOR, J. pass complete to LASTER, J.J. for 2 yards to the JU44 (BACHMAN, Tony;WINSTON, T.). |
| Ju | 3-14 | at Ju44 | MCGREGOR, J. pass incomplete to THOMPSON, L.. |
| Ju | 4-14 | at Ju44 | MOHR, G. punt 39 yards to the MOR17, BROOKS, Quentin return 34 yards to the JU49 (MOHR, G.). |
| Drive: 5 plays, 17 yards, TOP 02:35 | |||
| Mor | 1-10 | at Ju49 | MOREHEAD STATE drive start at 09:49. |
| Mor | 1-10 | at Ju49 | COX, Desmond rush for 4 yards to the JU45 (SMITH, C.). |
| Mor | 2-6 | at Ju45 | LEWIS, Zach pass incomplete to SAWYER, Donte. |
