Games Played |
| ## | Player | gp/gs | cit | wiu | csu | campbell | mar | ud | mor | dav | du | bu | usd |
| 3 | ADDISON, A | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | ALFREDSON, T. | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | ... | XXX |
| 61 | ARDNT, M. | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 38 | BAKER, E. | 8/5 | START | START | START | XXX | START | ... | START | ... | XXX | ... | XXX |
| 54 | BARNETT, J. | 10/7 | ... | START | START | START | START | START | START | XXX | XXX | XXX | START |
| 53 | BECKER, B. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | BERTRAND, J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 68 | BRACKEN, T. | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 31 | BRADLEY, A. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | COLEMAN, J. | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 80 | COX, W. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 71 | CYPHER, C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | DAVIS, M. | 4/2 | ... | ... | ... | XXX | XXX | ... | ... | ... | START | ... | START |
| 18 | DAVIS, Q. | 11/5 | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START | START |
| 20 | DAWSON, K. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 77 | DESIRE, W. | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 25 | DEWHIRST, J. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | DIMARCO, R. | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 19 | DORMINEY, M. | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 92 | DOWDY, C. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | ESTIVERNE, L. | 5/1 | ... | ... | ... | START | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5 | EVANS, A. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 30 | FARMER, H. | 10/7 | START | XXX | START | XXX | START | START | START | START | XXX | ... | START |
| 52 | FINES, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | FOLEY, E. | 11/4 | XXX | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 15 | FOLSTON, T. | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 37 | FOX, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | GUDZ, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | GUY, D. | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 66 | HALVERSON, K. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | HICKS, J. | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 67 | HODGES, S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | JENKINS, T.J. | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | JOHNSON, D. | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | KLEIN, M. | 6/6 | START | ... | ... | ... | START | START | ... | ... | START | START | START |
| 8 | LASTER, J.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | LINDSEY, J. | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | MACK, M. | 13/1 | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | MANNING, M. | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 43 | MARSH, T. | 10/9 | START | START | START | ... | START | START | START | START | START | START | XXX |
| 95 | MAYORAL, M. | 9/9 | START | ... | START | START | START | START | START | START | START | START | ... |
| 21 | MCDOUGALD, L. | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 2 | MCGREGOR, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | MCKINNON, C. | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | ... | XXX |
| 22 | MCRAE, A. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | MICHEL, L. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | MILTON, M. | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | cit | wiu | csu | campbell | mar | ud | mor | dav | du | bu | usd |
| 13 | MOHR, G. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 96 | MYREGAARD, B. | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 72 | NANTON, K. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | NENOS, B. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | OFODLIE, N. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 79 | OSKING, I. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | PEACH, B. | 11/8 | ... | START | START | START | START | START | START | START | XXX | START | XXX |
| 10 | PHILPART, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | PIMIENTA, J. | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 87 | RANDLE, D. | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | RILEY, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | ROBUSTELLI, A. | 9/1 | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 1 | ROGERS, T. | 10/2 | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | SAINVIL, A. | 5/1 | XXX | XXX | ... | START | XXX | XXX | ... | ... | ... | ... | ... |
| 73 | SAUNDERS, C. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | SCOTT, R. | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 41 | SMITH, C. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 24 | SMITH, L | 11/7 | START | START | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 29 | THOMAS, S. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 4 | THOMPSON, L. | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 12 | WALDEN, C. | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 33 | WEAVER, B. | 10/7 | START | XXX | START | XXX | ... | XXX | START | START | START | START | START |
| 64 | WILLIAMSON, L. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cit | wiu | csu | campbell | mar | ud | mor | dav | du | bu | usd |
| SMITH, L DB | 53-21 | 74 | 4-4 | 6-2 | 1-0 | 4-1 | 7-3 | 2-1 | 5-2 | 5-1 | 7-3 | 3-1 | 9-3 |
| FINES, R. DL | 42-30 | 72 | 4-1 | 3-5 | 7-0 | 2-5 | 2-3 | 6-4 | 3-1 | 1-2 | 4-3 | 6-3 | 4-3 |
| MICHEL, L. DL | 32-26 | 58 | 2-2 | 3-4 | 4-1 | 3-2 | 2-5 | 7-3 | 4-1 | 1-1 | 1-3 | 2-1 | 3-3 |
| MCDOUGALD, L. | 32-15 | 47 | 5-1 | 1-2 | 6-0 | 3-2 | 1-3 | 0-1 | 4-1 | 2-1 | 4-2 | 5-1 | 1-1 |
| WEAVER, B. LB | 29-14 | 43 | 5-1 | 0-1 | 5-0 | 1-4 | DNP | - | 2-0 | 6-0 | 5-2 | 4-3 | 1-3 |
| ADDISON, A CB | 29-10 | 39 | 5-2 | 3-1 | 4-0 | 0-1 | 2-2 | 3-0 | 3-0 | 4-0 | 2-2 | 1-0 | 2-2 |
| MAYORAL, M. DL | 18-21 | 39 | 2-3 | DNP | 3-5 | 1-6 | 1-0 | 1-0 | 3-1 | 2-3 | 5-3 | - | DNP |
| MARSH, T. LB | 20-14 | 34 | 2-5 | 3-2 | 4-2 | DNP | 1-2 | 3-2 | - | 3-0 | 3-1 | - | 1-0 |
| BARNETT, J. LB | 13-20 | 33 | DNP | 2-6 | 2-3 | 1-3 | 2-2 | 1-0 | - | 0-3 | 2-3 | 2-0 | 1-0 |
| THOMAS, S. CB | 25-4 | 29 | - | 3-0 | 2-0 | - | 1-0 | 6-0 | 6-0 | 3-0 | 0-2 | 2-1 | 2-1 |
| FOLEY, E. | 20-9 | 29 | 0-1 | 2-1 | 1-0 | 4-2 | 1-2 | 1-0 | 5-0 | 3-1 | 0-1 | 2-1 | 1-0 |
| PIMIENTA, J. DL | 17-10 | 27 | 1-0 | 2-0 | 2-0 | 0-3 | 0-4 | 2-0 | 3-1 | 1-1 | - | 1-0 | 5-1 |
| SMITH, C. DE | 16-11 | 27 | 1-2 | 3-0 | 2-2 | 0-3 | 0-1 | 1-0 | 2-1 | - | 2-0 | 3-2 | 2-0 |
| JENKINS, T.J. DL | 18-9 | 27 | 1-3 | 5-0 | 2-1 | 3-0 | 1-0 | 1-1 | - | 1-2 | 1-1 | 3-0 | 0-1 |
| KLEIN, M. LB | 20-6 | 26 | - | DNP | DNP | DNP | 1-0 | 8-0 | DNP | DNP | 3-3 | 5-2 | 3-1 |
| WALDEN, C. CB | 16-6 | 22 | 2-2 | 2-1 | 3-0 | 1-0 | 3-1 | 4-0 | - | - | 0-1 | - | 1-1 |
| BRADLEY, A. LB | 16-4 | 20 | - | 4-0 | DNP | 1-1 | 1-2 | 2-0 | 4-1 | 2-0 | - | 1-0 | 1-0 |
| MACK, M. LB | 9-10 | 19 | 1-0 | 0-2 | 1-0 | 0-2 | 0-2 | DNP | 2-0 | 1-1 | 1-0 | 1-1 | 1-0 |
| ALFREDSON, T. LB | 10-6 | 16 | - | 0-1 | 2-0 | 1-2 | 1-1 | DNP | 1-1 | 2-1 | 3-0 | DNP | - |
| MCKINNON, C. CB | 9-6 | 15 | - | 2-1 | 1-0 | - | 1-2 | DNP | 4-0 | 1-2 | - | DNP | 0-1 |
| ESTIVERNE, L. LB | 10-3 | 13 | DNP | DNP | DNP | 4-0 | DNP | DNP | DNP | 3-0 | - | 2-2 | 1-1 |
| DAVIS, Q. | 9-2 | 11 | - | 1-1 | - | 1-0 | 1-1 | 1-0 | 4-0 | - | - | 1-0 | - |
| SAINVIL, A. | 6-3 | 9 | - | 2-0 | DNP | 1-0 | 0-3 | 3-0 | DNP | DNP | DNP | DNP | DNP |
| BERTRAND, J. DB | 7-0 | 7 | 1-0 | - | 1-0 | - | - | 1-0 | 2-0 | 2-0 | - | DNP | - |
| LINDSEY, J. | 5-1 | 6 | DNP | DNP | DNP | - | - | DNP | 2-0 | 1-0 | - | 1-0 | 1-1 |
| ROBUSTELLI, A. | 2-3 | 5 | - | - | 1-0 | - | 0-1 | DNP | DNP | - | 1-1 | - | 0-1 |
| JOHNSON, D. | 3-2 | 5 | 2-1 | 1-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RILEY, A. | 3-2 | 5 | 0-1 | - | 1-0 | - | - | - | - | 1-0 | - | 1-1 | - |
| COLEMAN, J. DL | 2-2 | 4 | 0-1 | - | DNP | 0-1 | DNP | DNP | 2-0 | DNP | DNP | DNP | - |
| BAKER, E. | 2-1 | 3 | 1-0 | 0-1 | - | - | 1-0 | DNP | - | DNP | - | DNP | - |
| THOMPSON, L. | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| NANTON, K. | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| DAWSON, K. | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-1 | - | 0-1 |
| MCGREGOR, J. | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| DORMINEY, M. | 1-1 | 2 | - | - | DNP | 1-0 | - | DNP | DNP | - | - | DNP | 0-1 |
| DEWHIRST, J. | 2-0 | 2 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LASTER, J.J. | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| PHILPART, J. | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | - |
| HICKS, J. | 1-1 | 2 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | 0-1 | DNP |
| ARDNT, M. | 1-0 | 1 | - | - | DNP | - | - | DNP | 1-0 | DNP | - | DNP | - |
| FARMER, H. | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | DNP | - |
| MANNING, M. CB | 1-0 | 1 | - | DNP | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | - |
| FOX, M. LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| OSKING, I. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| MYREGAARD, B. | 0-1 | 1 | 0-1 | - | DNP | - | - | DNP | DNP | DNP | - | DNP | - |
| EVANS, A. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| STUBBS, D. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | cit | wiu | csu | campbell | mar | ud | mor | dav | du | bu | usd |
| MOHR, G. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - | - |
| SCOTT, R. | 1-0 | 1 | - | - | DNP | - | - | DNP | DNP | DNP | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cit | wiu | csu | campbell | mar | ud | mor | dav | du | bu | usd |
| MICHEL, L. DL | 5-4 | 7.0 | - | 1.0-10 | 1.5-9 | 1.0-9 | 0.5-5 | 1.5-9 | - | 0.5-4 | - | 1.0-6 | - |
| MAYORAL, M. DL | 6-1 | 6.5 | - | DNP | 0.5-3 | - | 1.0-9 | - | 3.0-15 | 1.0-6 | 1.0-9 | - | DNP |
| FINES, R. DL | 4-2 | 5.0 | - | - | - | - | 2.0-19 | 1.0-4 | 1.0-8 | - | 1.0-9 | - | - |
| PIMIENTA, J. DL | 4-1 | 4.5 | - | - | - | - | 0.5-4 | 1.0-6 | 1.0-9 | 1.0-10 | - | - | 1.0-5 |
| JENKINS, T.J. DL | 3-2 | 4.0 | - | 2.0-14 | - | 1.0-5 | - | 0.5-3 | - | 0.5-5 | - | - | - |
| BARNETT, J. LB | 1-1 | 1.5 | DNP | - | 0.5-2 | - | 1.0-9 | - | - | - | - | - | - |
| FOLEY, E. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| WALDEN, C. CB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| BRADLEY, A. LB | 1-0 | 1.0 | - | 1.0-2 | DNP | - | - | - | - | - | - | - | - |
| WEAVER, B. LB | 1-0 | 1.0 | - | - | 1.0-9 | - | DNP | - | - | - | - | - | - |
| SMITH, C. DE | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cit | wiu | csu | campbell | mar | ud | mor | dav | du | bu | usd |
| FINES, R. DL | 8-7 | 11.5 | 1.5-1 | 0.5-1 | - | 0.5-0 | 2.5-20 | 2.0-6 | 1.0-8 | 0.5-2 | 2.0-12 | - | 1.0-6 |
| PIMIENTA, J. DL | 8-3 | 9.5 | 1.0-2 | 2.0-7 | - | 0.5-0 | 1.0-6 | 1.0-6 | 1.0-9 | 1.0-10 | - | - | 2.0-7 |
| MICHEL, L. DL | 5-8 | 9.0 | 0.5-0 | 2.0-10 | 1.5-9 | 1.0-9 | 0.5-5 | 1.5-9 | 0.5-1 | 0.5-4 | - | 1.0-6 | - |
| MAYORAL, M. DL | 6-4 | 8.0 | 0.5-1 | DNP | 0.5-3 | 0.5-1 | 1.0-9 | - | 3.5-16 | 1.0-6 | 1.0-9 | - | DNP |
| JENKINS, T.J. DL | 3-4 | 5.0 | 0.5-1 | 2.0-14 | - | 1.0-5 | - | 0.5-3 | - | 1.0-7 | - | - | - |
| BARNETT, J. LB | 3-2 | 4.0 | DNP | - | 0.5-2 | 0.5-1 | 1.0-9 | 1.0-5 | - | - | 1.0-2 | - | - |
| SMITH, C. DE | 3-1 | 3.5 | 1.0-1 | - | 2.5-7 | - | - | - | - | - | - | - | - |
| MARSH, T. LB | 3-0 | 3.0 | - | 1.0-5 | - | DNP | 1.0-1 | 1.0-3 | - | - | - | - | - |
| THOMAS, S. CB | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | 1.0-5 | - | - | 1.0-1 | - |
| SMITH, L DB | 2-1 | 2.5 | - | 1.0-3 | - | - | 1.5-3 | - | - | - | - | - | - |
| WALDEN, C. CB | 2-1 | 2.5 | 1.0-10 | - | - | - | 0.5-0 | 1.0-1 | - | - | - | - | - |
| FOLEY, E. | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | 1.0-1 | 1.0-8 | - | - | - |
| BRADLEY, A. LB | 2-0 | 2.0 | - | 1.0-2 | DNP | - | - | - | - | - | - | - | 1.0-1 |
| MCDOUGALD, L. | 1-2 | 2.0 | 1.0-3 | - | - | - | 1.0-2 | - | - | - | - | - | - |
| ADDISON, A CB | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | 1.0-5 | - | - | - | - |
| MACK, M. LB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-2 | - | - | - | - |
| ESTIVERNE, L. LB | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | - | - | - | - |
| KLEIN, M. LB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | DNP | DNP | - | - | 1.0-1 |
| MANNING, M. CB | 1-0 | 1.0 | - | DNP | DNP | - | - | DNP | DNP | 1.0-2 | DNP | DNP | - |
| FOX, M. LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP |
| WEAVER, B. LB | 1-0 | 1.0 | - | - | 1.0-9 | - | DNP | - | - | - | - | - | - |
| SAINVIL, A. | 0-1 | 0.5 | - | - | DNP | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cit | wiu | csu | campbell | mar | ud | mor | dav | du | bu | usd |
| LASTER, J.J. | 927 | 29 | 44 | 134 | 128 | 50 | 141 | 26 | 48 | 125 | 94 | 108 |
| THOMPSON, L. | 746 | 44 | 88 | 22 | 105 | 61 | 43 | 122 | 119 | 49 | 56 | 37 |
| WALDEN, C. | 711 | 104 | 108 | 185 | 21 | 48 | 166 | - | - | 28 | 13 | 38 |
| PHILPART, J. | 671 | 69 | 104 | 72 | 109 | 13 | 16 | 80 | 42 | 77 | 48 | 41 |
| RILEY, A. | 510 | 5 | 14 | 13 | 92 | 11 | 16 | 129 | 11 | 17 | 144 | 58 |
| DAWSON, K. | 488 | 4 | 25 | 41 | 152 | 69 | 25 | 104 | 11 | 12 | 34 | 11 |
| DAVIS, Q. | 368 | 8 | 50 | 112 | 56 | - | 50 | 63 | 6 | - | 13 | 10 |
| ROGERS, T. | 339 | 37 | 29 | - | DNP | 20 | 45 | 27 | 40 | 54 | 87 | - |
| GUY, D. | 325 | 85 | 49 | 12 | 17 | 10 | 47 | 48 | 46 | - | 11 | - |
| ADDISON, A | 195 | - | 8 | 53 | 78 | - | 41 | - | - | 15 | - | - |
| MCDOUGALD, L. | 175 | - | - | - | - | - | - | 1 | 84 | 54 | - | 36 |
| RANDLE, D. | 169 | DNP | DNP | DNP | 26 | 1 | 2 | 31 | 109 | - | - | - |
| LINDSEY, J. | 85 | DNP | DNP | DNP | 19 | - | DNP | 1 | 34 | 11 | - | 20 |
| MCGREGOR, J. | 61 | -45 | 16 | 5 | 34 | 16 | 2 | -6 | 104 | -28 | -19 | -18 |
| WEAVER, B. | 55 | - | - | - | - | DNP | 48 | - | 7 | - | - | - |
| FARMER, H. | 55 | - | - | - | 40 | - | 3 | 9 | - | 3 | DNP | - |
| MILTON, M. | 36 | - | - | DNP | 10 | DNP | DNP | 16 | 10 | DNP | DNP | - |
| COX, W. | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 | DNP | DNP | DNP |
| ESTIVERNE, L. | 32 | DNP | DNP | DNP | - | DNP | DNP | DNP | 5 | - | 2 | 25 |
| ROBUSTELLI, A. | 18 | - | - | - | - | - | DNP | DNP | 7 | 2 | 9 | - |
| THOMAS, S. | 8 | - | - | - | - | 8 | - | - | - | - | - | - |
| BRADLEY, A. | 4 | - | - | DNP | - | - | - | - | - | 4 | - | - |
| MAYORAL, M. | 2 | - | DNP | - | - | - | - | 2 | - | - | - | DNP |
| SAINVIL, A. | -2 | - | - | DNP | - | -2 | - | DNP | DNP | DNP | DNP | DNP |
| BERTRAND, J. | -4 | - | - | - | - | - | - | - | - | -4 | DNP | - |
| TM | -4 | - | - | - | - | -2 | - | -2 | - | - | - | - |
| TEAM | -6 | - | - | -2 | - | - | -2 | - | -2 | - | - | - |
| FOLSTON, T. | -24 | DNP | - | - | -7 | DNP | DNP | - | - | -17 | DNP | - |