Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | The Citadel | L | 9-31 | 0-1-0 | 0-0-0 | 8:50 | 12099 | |
| Sep 10, 2011 | at | Western Illinois | L | 21-35 | 0-2-0 | 0-0-0 | 3:11 | 10196 | |
| Sep 17, 2011 | CHARLESTON SO. | W | 37-30 | 1-2-0 | 0-0-0 | 3:03 | 4185 | ||
| * | Sep 24, 2011 | at | Campbell | W | 57-21 | 2-2-0 | 1-0-0 | 3:12 | 3752 |
| * | Oct 01, 2011 | at | Marist | W | 21-9 | 3-2-0 | 2-0-0 | 2:40 | 3212 |
| * | Oct 08, 2011 | UD | W | 34-26 | 4-2-0 | 3-0-0 | 2:59 | 2837 | |
| * | Oct 15, 2011 | MOREHEAD STATE | W | 50-14 | 5-2-0 | 4-0-0 | 3:04 | 3105 | |
| * | Oct 22, 2011 | DAVIDSON | W | 56-13 | 6-2-0 | 5-0-0 | 2:54 | 4214 | |
| * | Nov 05, 2011 | at | Drake | L | 24-31 | 6-3-0 | 5-1-0 | 3:07 | 1867 |
| * | Nov 12, 2011 | BUTLER | W | 34-24 | 7-3-0 | 6-1-0 | 2:51 | 3851 | |
| * | Nov 19, 2011 | at | San Diego | L | 14-23 | 7-4-0 | 6-2-0 | 2:43 | 2771 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at The Citadel | 25 | -22 | 1 | 13 | 21 | 208 | 0 | 22 | 21-33-0 | 208 | 0 | 22 | 6 | 150 | 0 | 71 | 2 | 4 | 0 | 4 | 186 |
| Sep 10, 2011 | at Western Illinois | 19 | 56 | 0 | 11 | 23 | 314 | 3 | 46 | 23-50-3 | 314 | 3 | 46 | 6 | 130 | 0 | 32 | 3 | 35 | 0 | 15 | 370 |
| Sep 17, 2011 | CHARLESTON SO. | 42 | 180 | 2 | 15 | 15 | 230 | 2 | 43 | 15-33-1 | 230 | 2 | 43 | 6 | 238 | 1 | 93 | 3 | -1 | 0 | 2 | 410 |
| Sep 24, 2011 | at Campbell | 43 | 303 | 3 | 33 | 25 | 410 | 5 | 62 | 25-31-2 | 410 | 5 | 62 | 5 | 124 | 0 | 65 | 3 | 43 | 0 | 26 | 713 |
| Oct 01, 2011 | at Marist | 44 | 116 | 3 | 16 | 11 | 112 | 0 | 19 | 11-19-0 | 112 | 0 | 19 | 2 | 48 | 0 | 28 | 4 | 21 | 0 | 21 | 228 |
| Oct 08, 2011 | UD | 25 | 87 | 2 | 17 | 23 | 299 | 3 | 41 | 23-34-3 | 299 | 3 | 41 | 6 | 166 | 0 | 40 | 1 | 2 | 0 | 2 | 386 |
| Oct 15, 2011 | MOREHEAD STATE | 30 | 141 | 1 | 48 | 20 | 419 | 6 | 73 | 20-32-0 | 419 | 6 | 73 | 3 | 42 | 0 | 18 | 6 | 46 | 0 | 17 | 560 |
| Oct 22, 2011 | DAVIDSON | 31 | 160 | 1 | 60 | 23 | 345 | 5 | 40 | 23-30-2 | 345 | 5 | 40 | 3 | 18 | 0 | 7 | 4 | 101 | 1 | 94 | 505 |
| Nov 05, 2011 | at Drake | 22 | 43 | 0 | 17 | 23 | 249 | 3 | 48 | 23-37-4 | 249 | 3 | 48 | 5 | 45 | 0 | 21 | 1 | -4 | 0 | 0 | 292 |
| Nov 12, 2011 | BUTLER | 23 | 41 | 1 | 19 | 29 | 422 | 3 | 71 | 29-37-1 | 422 | 3 | 71 | 4 | 30 | 0 | 13 | 2 | -1 | 0 | 0 | 463 |
| Nov 19, 2011 | at San Diego | 26 | 33 | 1 | 13 | 22 | 214 | 1 | 35 | 22-36-1 | 214 | 1 | 35 | 4 | 78 | 0 | 25 | 1 | 5 | 0 | 5 | 247 |
| Jacksonville | 330 | 1138 | 15 | 60 | 235 | 3222 | 31 | 73 | 235-372-17 | 3222 | 31 | 73 | 50 | 1069 | 1 | 93 | 30 | 251 | 1 | 94 | 4360 | |
| Opponent | 455 | 2047 | 21 | 68 | 177 | 1860 | 13 | 62 | 177-321-13 | 1860 | 13 | 62 | 62 | 1170 | 0 | 52 | 20 | 211 | 0 | 34 | 3907 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 13.7 Pass efficiency: 154.29 Kick ret avg: 21.4 Punt ret avg: 8.4 All purpose avg/game: 543.1 Total offense avg/gm: 396.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at The Citadel | 40 | 32 | 72 | 7.0 | 19 | 1.0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Sep 10, 2011 | at Western Illinois | 49 | 32 | 81 | 10.0 | 43 | 4.0 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 17, 2011 | CHARLESTON SO. | 58 | 14 | 72 | 6.0 | 30 | 4.0 | 26 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Sep 24, 2011 | at Campbell | 34 | 40 | 74 | 5.0 | 19 | 2.0 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 7-8 | 0 | 0 | 1 | 57 |
| Oct 01, 2011 | at Marist | 30 | 40 | 70 | 11.0 | 58 | 5.0 | 46 | 3 | 3 | 15 | 2 | 6 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 08, 2011 | UD | 57 | 12 | 69 | 9.0 | 34 | 4.0 | 22 | 2 | 1 | 0 | 2 | 89 | 1 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 15, 2011 | MOREHEAD STATE | 64 | 10 | 74 | 10.0 | 47 | 6.0 | 32 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 0 | 5-7 | 0 | 0 | 0 | 50 |
| Oct 22, 2011 | DAVIDSON | 49 | 19 | 68 | 7.0 | 40 | 4.0 | 33 | 0 | 1 | 0 | 3 | 91 | 9 | 7 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 05, 2011 | at Drake | 47 | 32 | 79 | 4.0 | 23 | 2.0 | 18 | 2 | 1 | 0 | 2 | 69 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 12, 2011 | BUTLER | 47 | 20 | 67 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 19, 2011 | at San Diego | 40 | 26 | 66 | 5.0 | 15 | 1.0 | 5 | 0 | 1 | 0 | 1 | 36 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Jacksonville | 515 | 277 | 792 | 76.0 | 335 | 33.0 | 238 | 13 | 12 | 24 | 13 | 294 | 21 | 35 | 0 | 43-49 | 0 | 0 | 1 | 357 | |
| Opponent | 447 | 222 | 669 | 71.0 | 312 | 32.0 | 206 | 12 | 9 | 0 | 17 | 162 | 20 | 16 | 3 | 30-34 | 0 | 0 | 1 | 257 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at The Citadel | 10 | 384 | 38.4 | 63 | 0 | 1 | 1 | 3 | 3 | 1-1 | 23 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Sep 10, 2011 | at Western Illinois | 4 | 185 | 46.2 | 54 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 212 | 53.0 | 0 | 0 |
| Sep 17, 2011 | CHARLESTON SO. | 5 | 211 | 42.2 | 51 | 0 | 2 | 0 | 1 | 0 | 1-2 | 35 | 0 | 7 | 363 | 51.9 | 0 | 0 |
| Sep 24, 2011 | at Campbell | 3 | 139 | 46.3 | 52 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 9 | 463 | 51.4 | 1 | 2 |
| Oct 01, 2011 | at Marist | 9 | 360 | 40.0 | 56 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| Oct 08, 2011 | UD | 2 | 84 | 42.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 339 | 56.5 | 0 | 0 |
| Oct 15, 2011 | MOREHEAD STATE | 5 | 184 | 36.8 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 9 | 554 | 61.6 | 0 | 0 |
| Oct 22, 2011 | DAVIDSON | 3 | 136 | 45.3 | 50 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 | 0 | 9 | 506 | 56.2 | 0 | 0 |
| Nov 05, 2011 | at Drake | 6 | 177 | 29.5 | 34 | 0 | 0 | 1 | 0 | 0 | 1-1 | 30 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| Nov 12, 2011 | BUTLER | 2 | 76 | 38.0 | 49 | 0 | 0 | 2 | 0 | 2 | 2-2 | 27 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Nov 19, 2011 | at San Diego | 6 | 199 | 33.2 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
| Jacksonville | 55 | 2135 | 38.8 | 63 | 0 | 7 | 7 | 9 | 11 | 6-7 | 36 | 0 | 67 | 3695 | 55.1 | 1 | 2 | |
| Opponent | 64 | 2677 | 41.8 | 83 | 0 | 8 | 7 | 9 | 24 | 7-11 | 43 | 0 | 53 | 2746 | 51.8 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at The Citadel | 54 | 439 | 4 | 58 | 4 | 33 | 0 | 21 | 4-8-0 | 33 | 0 | 21 | 3 | 72 | 0 | 31 | 3 | 15 | 0 | 23 | 472 |
| Sep 10, 2011 | at Western Illinois | 50 | 202 | 2 | 54 | 15 | 221 | 3 | 53 | 15-23-0 | 221 | 3 | 53 | 3 | 99 | 0 | 52 | 3 | 35 | 0 | 17 | 423 |
| Sep 17, 2011 | CHARLESTON SO. | 55 | 327 | 3 | 47 | 9 | 84 | 1 | 25 | 9-14-1 | 84 | 1 | 25 | 7 | 86 | 0 | 27 | 1 | 7 | 0 | 7 | 411 |
| Sep 24, 2011 | at Campbell | 31 | 131 | 1 | 65 | 20 | 189 | 2 | 26 | 20-38-0 | 189 | 2 | 26 | 5 | 89 | 0 | 22 | 2 | 18 | 0 | 17 | 320 |
| Oct 01, 2011 | at Marist | 27 | 28 | 1 | 25 | 15 | 179 | 0 | 59 | 15-26-2 | 179 | 0 | 59 | 5 | 72 | 0 | 29 | 4 | 28 | 0 | 17 | 207 |
| Oct 08, 2011 | UD | 48 | 229 | 2 | 68 | 9 | 156 | 1 | 42 | 9-23-2 | 156 | 1 | 42 | 6 | 104 | 0 | 22 | 1 | 1 | 0 | 0 | 385 |
| Oct 15, 2011 | MOREHEAD STATE | 39 | 111 | 2 | 21 | 24 | 205 | 0 | 22 | 24-52-2 | 205 | 0 | 22 | 9 | 189 | 0 | 37 | 3 | 72 | 0 | 34 | 316 |
| Oct 22, 2011 | DAVIDSON | 21 | 30 | 1 | 9 | 34 | 290 | 1 | 26 | 34-58-3 | 290 | 1 | 26 | 9 | 206 | 0 | 33 | 0 | 0 | 0 | 0 | 320 |
| Nov 05, 2011 | at Drake | 48 | 163 | 2 | 20 | 17 | 194 | 2 | 28 | 17-30-2 | 194 | 2 | 28 | 5 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 357 |
| Nov 12, 2011 | BUTLER | 37 | 236 | 1 | 36 | 17 | 163 | 2 | 34 | 17-25-0 | 163 | 2 | 34 | 7 | 119 | 0 | 32 | 0 | 0 | 0 | 0 | 399 |
| Nov 19, 2011 | at San Diego | 45 | 151 | 2 | 27 | 13 | 146 | 1 | 62 | 13-24-1 | 146 | 1 | 62 | 3 | 64 | 0 | 27 | 3 | 35 | 0 | 15 | 297 |
| Opponent totals | 455 | 2047 | 21 | 68 | 177 | 1860 | 13 | 62 | 177-321-13 | 1860 | 13 | 62 | 62 | 1170 | 0 | 52 | 20 | 211 | 0 | 34 | 3907 | |
| Jacksonville | 330 | 1138 | 15 | 60 | 235 | 3222 | 31 | 73 | 235-372-17 | 3222 | 31 | 73 | 50 | 1069 | 1 | 93 | 30 | 251 | 1 | 94 | 4360 | |
|
Games played: 11 Avg per rush: 4.5 Avg per catch: 10.5 Pass efficiency: 109.08 Kick ret avg: 18.9 Punt ret avg: 10.6 All purpose avg/game: 495.5 Total offense avg/gm: 355.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at The Citadel | 26 | 44 | 70 | 8.0 | 49 | 5.0 | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 10, 2011 | at Western Illinois | 40 | 12 | 52 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 17, 2011 | CHARLESTON SO. | 53 | 4 | 57 | 10.0 | 28 | 2.0 | 10 | 2 | 1 | 0 | 1 | 25 | 3 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 24, 2011 | at Campbell | 40 | 46 | 86 | 6.0 | 15 | 1.0 | 7 | 1 | 0 | 0 | 2 | 56 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 01, 2011 | at Marist | 40 | 34 | 74 | 8.0 | 38 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| Oct 08, 2011 | UD | 44 | 10 | 54 | 3.0 | 11 | 2.0 | 8 | 1 | 1 | 0 | 3 | 35 | 3 | 0 | 1 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 15, 2011 | MOREHEAD STATE | 46 | 10 | 56 | 8.0 | 29 | 3.0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 22, 2011 | DAVIDSON | 36 | 18 | 54 | 2.0 | 5 | 1.0 | 4 | 1 | 1 | 0 | 2 | 15 | 3 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 05, 2011 | at Drake | 41 | 12 | 53 | 6.0 | 46 | 5.0 | 45 | 0 | 1 | 0 | 4 | 27 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 12, 2011 | BUTLER | 41 | 12 | 53 | 7.0 | 38 | 4.0 | 25 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 19, 2011 | at San Diego | 40 | 20 | 60 | 8.0 | 42 | 7.0 | 41 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Opponent totals | 447 | 222 | 669 | 71.0 | 312 | 32.0 | 206 | 12 | 9 | 0 | 17 | 162 | 20 | 16 | 3 | 30-34 | 0 | 0 | 1 | 257 | |
| Jacksonville | 515 | 277 | 792 | 76.0 | 335 | 33.0 | 238 | 13 | 12 | 24 | 13 | 294 | 21 | 35 | 0 | 43-49 | 0 | 0 | 1 | 357 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at The Citadel | 4 | 179 | 44.8 | 50 | 0 | 0 | 0 | 1 | 2 | 1-2 | 30 | 0 | 6 | 341 | 56.8 | 0 | 0 |
| Sep 10, 2011 | at Western Illinois | 6 | 241 | 40.2 | 44 | 0 | 2 | 1 | 0 | 2 | 0-2 | 0 | 0 | 6 | 398 | 66.3 | 0 | 0 |
| Sep 17, 2011 | CHARLESTON SO. | 7 | 267 | 38.1 | 50 | 0 | 0 | 1 | 1 | 6 | 1-1 | 22 | 0 | 6 | 323 | 53.8 | 0 | 0 |
| Sep 24, 2011 | at Campbell | 8 | 349 | 43.6 | 70 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 5 | 235 | 47.0 | 0 | 0 |
| Oct 01, 2011 | at Marist | 6 | 255 | 42.5 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Oct 08, 2011 | UD | 3 | 122 | 40.7 | 42 | 0 | 0 | 1 | 0 | 2 | 2-3 | 36 | 0 | 6 | 388 | 64.7 | 0 | 0 |
| Oct 15, 2011 | MOREHEAD STATE | 7 | 272 | 38.9 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Oct 22, 2011 | DAVIDSON | 7 | 262 | 37.4 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 86 | 28.7 | 0 | 0 |
| Nov 05, 2011 | at Drake | 6 | 292 | 48.7 | 83 | 0 | 4 | 0 | 2 | 1 | 1-1 | 43 | 0 | 6 | 216 | 36.0 | 0 | 0 |
| Nov 12, 2011 | BUTLER | 5 | 206 | 41.2 | 51 | 0 | 1 | 0 | 1 | 2 | 1-1 | 23 | 0 | 5 | 235 | 47.0 | 1 | 0 |
| Nov 19, 2011 | at San Diego | 5 | 232 | 46.4 | 62 | 0 | 1 | 1 | 2 | 2 | 1-1 | 24 | 0 | 5 | 256 | 51.2 | 0 | 1 |
| Opponent totals | 64 | 2677 | 41.8 | 83 | 0 | 8 | 7 | 9 | 24 | 7-11 | 43 | 0 | 53 | 2746 | 51.8 | 1 | 1 | |
| Jacksonville | 55 | 2135 | 38.8 | 63 | 0 | 7 | 7 | 9 | 11 | 6-7 | 36 | 0 | 67 | 3695 | 55.1 | 1 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| The Citadel | 9-31 | 10/16 | 2/15 | 8/1 | 0/0 | 25--22 / | 54-439 | 21-33-0 / | 4-8-0 | 208/33 | 58-186 / | 62-472 | 154/87 | 1/2 |
| Western Illinois | 21-35 | 20/21 | 2/8 | 13/11 | 5/2 | 19-56 / | 50-202 | 23-50-3 / | 15-23-0 | 314/221 | 69-370 / | 73-423 | 165/135 | 3/0 |
| CHARLESTON SO. | 37-30 | 24/19 | 12/13 | 10/4 | 2/2 | 42-180 / | 55-327 | 15-33-1 / | 9-14-1 | 230/84 | 75-410 / | 69-411 | 246/118 | 2/2 |
| Campbell | 57-21 | 31/14 | 14/5 | 16/7 | 1/2 | 43-303 / | 31-131 | 25-31-2 / | 20-38-0 | 410/189 | 74-713 / | 69-320 | 167/163 | 2/2 |
| Marist | 21-9 | 14/12 | 7/4 | 7/4 | 0/4 | 44-116 / | 27-28 | 11-19-0 / | 15-26-2 | 112/179 | 63-228 / | 53-207 | 90/100 | 0/5 |
| UD | 34-26 | 19/18 | 5/9 | 12/6 | 2/3 | 25-87 / | 48-229 | 23-34-3 / | 9-23-2 | 299/156 | 59-386 / | 71-385 | 257/140 | 4/3 |
| MOREHEAD STATE | 50-14 | 21/21 | 8/7 | 13/12 | 0/2 | 30-141 / | 39-111 | 20-32-0 / | 24-52-2 | 419/205 | 62-560 / | 91-316 | 91/261 | 1/2 |
| DAVIDSON | 56-13 | 20/19 | 5/2 | 15/14 | 0/3 | 31-160 / | 21-30 | 23-30-2 / | 34-58-3 | 345/290 | 61-505 / | 79-320 | 210/221 | 3/4 |
| Drake | 24-31 | 15/19 | 4/9 | 11/10 | 0/0 | 22-43 / | 48-163 | 23-37-4 / | 17-30-2 | 249/194 | 59-292 / | 78-357 | 110/97 | 5/3 |
| BUTLER | 34-24 | 24/21 | 3/12 | 19/7 | 2/2 | 23-41 / | 37-236 | 29-37-1 / | 17-25-0 | 422/163 | 60-463 / | 62-399 | 29/122 | 2/0 |
| San Diego | 14-23 | 16/18 | 4/8 | 10/7 | 2/3 | 26-33 / | 45-151 | 22-36-1 / | 13-24-1 | 214/146 | 62-247 / | 69-297 | 119/99 | 3/2 |
| Totals | 357-257 | 214/198 | 66/92 | 134/83 | 14/23 | 330-1138 / | 455-2047 | 235-372-17 / | 177-321-13 | 3222/1860 | 702-4360 / | 776-3907 | 1638/1543 | 26/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| The Citadel | 3-15 / | 4-12 | 0-1 / | 0-3 | 28:46 / 31:14 | -2:28 | -0.9 / 8.1 | 6.3/4.1 | 3.2/7.6 | 10-38.4 / | 4-44.8 | 4-39 / | 2-19 | |
| Western Illinois | 2-11 / | 9-18 | 0-3 / | 0-1 | 25:08 / 34:52 | -9:44 | 2.9 / 4.0 | 6.3/9.6 | 5.4/5.8 | 4-46.2 / | 6-40.2 | 7-60 / | 11-125 | |
| CHARLESTON SO. | 8-15 / | 6-14 | 0-0 / | 0-0 | 30:41 / 29:19 | 1:22 | 4.3 / 5.9 | 7.0/6.0 | 5.5/6.0 | 5-42.2 / | 7-38.1 | 5-60 / | 12-83 | |
| Campbell | 6-11 / | 4-16 | 0-2 / | 1-2 | 33:30 / 26:30 | 7:00 | 7.0 / 4.2 | 13.2/5.0 | 9.6/4.6 | 3-46.3 / | 8-43.6 | 10-70 / | 6-45 | |
| Marist | 3-13 / | 2-10 | 2-2 / | 0-2 | 32:14 / 27:46 | 4:28 | 2.6 / 1.0 | 5.9/6.9 | 3.6/3.9 | 9-40.0 / | 6-42.5 | 11-90 / | 4-40 | |
| UD | 2-8 / | 7-18 | 1-3 / | 1-4 | 25:54 / 34:06 | -8:12 | 3.5 / 4.8 | 8.8/6.8 | 6.5/5.4 | 2-42.0 / | 3-40.7 | 8-73 / | 7-74 | |
| MOREHEAD STATE | 7-13 / | 7-19 | 0-0 / | 1-4 | 27:18 / 32:42 | -5:24 | 4.7 / 2.8 | 13.1/3.9 | 9.0/3.5 | 5-36.8 / | 7-38.9 | 9-53 / | 9-84 | |
| DAVIDSON | 7-11 / | 5-15 | 1-1 / | 0-2 | 28:23 / 31:37 | -3:14 | 5.2 / 1.4 | 11.5/5.0 | 8.3/4.1 | 3-45.3 / | 7-37.4 | 9-85 / | 3-20 | |
| Drake | 3-12 / | 5-14 | 0-0 / | 2-3 | 27:04 / 32:56 | -5:52 | 2.0 / 3.4 | 6.7/6.5 | 4.9/4.6 | 6-29.5 / | 6-48.7 | 7-57 / | 5-45 | |
| BUTLER | 8-12 / | 4-11 | 0-0 / | 0-0 | 26:18 / 33:42 | -7:24 | 1.8 / 6.4 | 11.4/6.5 | 7.7/6.4 | 2-38.0 / | 5-41.2 | 3-34 / | 6-67 | |
| San Diego | 3-10 / | 6-15 | 0-1 / | 0-2 | 27:21 / 32:39 | -5:18 | 1.3 / 3.4 | 5.9/6.1 | 4.0/4.3 | 6-33.2 / | 5-46.4 | 8-85 / | 5-51 | |
| Totals | 52-131 / | 59-162 | 4-13 / | 5-23 | 312:37 / 347:23 | -34:46 | 3.4 / 4.5 | 8.7 / 5.8 | 6.2 / 5.0 | 55-38.8 / | 64-41.8 | 81-706 / | 70-653 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | LASTER, J.J. vs Charleston So. (Sep 17, 2011) |
| Yards Rushing | 144 | DAWSON, K. at Campbell (Sep 24, 2011) |
| TD Rushes | 3 | LASTER, J.J. at Marist (Oct 01, 2011) |
| Long Rush | 60 | MCGREGOR, J. vs Davidson (Oct 22, 2011) |
| Pass attempts | 50 | MCGREGOR, J. at Western Illinois (Sep 10, 2011) |
| Pass completions | 29 | MCGREGOR, J. vs BUTLER (Nov 12, 2011) |
| Yards Passing | 422 | MCGREGOR, J. vs BUTLER (Nov 12, 2011) |
| TD Passes | 5 | MCGREGOR, J. at Campbell (Sep 24, 2011) |
| MCGREGOR, J. vs Morehead State (Oct 15, 2011) | ||
| Long Pass | 73 | FOLSTON, T. vs Morehead State (Oct 15, 2011) |
| Receptions | 8 | PHILPART, J. at Western Illinois (Sep 10, 2011) |
| LASTER, J.J. at San Diego (Nov 19, 2011) | ||
| Yards Receiving | 129 | RILEY, A. vs BUTLER (Nov 12, 2011) |
| TD Receptions | 3 | THOMPSON, L. vs Davidson (Oct 22, 2011) |
| Long Reception | 73 | RILEY, A. vs Morehead State (Oct 15, 2011) |
| Field Goals | 2 | GUDZ, B. vs BUTLER (Nov 12, 2011) |
| Long Field Goal | 36 | GUDZ, B. vs Morehead State (Oct 15, 2011) |
| Punts | 10 | MOHR, G. at The Citadel (Sep 03, 2011) |
| Punting Avg | 54.0 | GUDZ, B. at Western Illinois (Sep 10, 2011) |
| Long Punt | 63 | MOHR, G. at The Citadel (Sep 03, 2011) |
| Long Punt Return | 94 | RANDLE, D. vs Davidson (Oct 22, 2011) |
| Long Kickoff Return | 93 | WALDEN, C. vs Charleston So. (Sep 17, 2011) |
| Tackles | 12 | SMITH, L at San Diego (Nov 19, 2011) |
| Sacks | 3.0 | MAYORAL, M. vs Morehead State (Oct 15, 2011) |
| Tackles For Loss | 3.5 | MAYORAL, M. vs Morehead State (Oct 15, 2011) |
| Interceptions | 2 | MCDOUGALD, L. vs Davidson (Oct 22, 2011) |
TEAM GAME HIGHS
| Rushes | 44 | at Marist (Oct 01, 2011) |
| Yards Rushing | 303 | at Campbell (Sep 24, 2011) |
| Yards Per Rush | 7.0 | at Campbell (Sep 24, 2011) |
| TD Rushes | 3 | at Campbell (Sep 24, 2011) |
| at Marist (Oct 01, 2011) | ||
| Pass attempts | 50 | at Western Illinois (Sep 10, 2011) |
| Pass completions | 29 | vs BUTLER (Nov 12, 2011) |
| Yards Passing | 422 | vs BUTLER (Nov 12, 2011) |
| Yards Per Pass | 13.2 | at Campbell (Sep 24, 2011) |
| TD Passes | 6 | vs Morehead State (Oct 15, 2011) |
| Total Plays | 75 | vs Charleston So. (Sep 17, 2011) |
| Total Offense | 713 | at Campbell (Sep 24, 2011) |
| Yards Per Play | 9.6 | at Campbell (Sep 24, 2011) |
| Points | 57 | at Campbell (Sep 24, 2011) |
| Sacks By | 6 | vs Morehead State (Oct 15, 2011) |
| First Downs | 31 | at Campbell (Sep 24, 2011) |
