| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:13] | Shot by LIP HOLCOMBE, Reece BLOCKED. | |||
| [100:14] | GOAL by LIP BARR, Troy (FIRST GOAL), Assist by HOLCOMBE, Reece. | |||
| Lipscomb 1, Jacksonville 0 | ||||
| *scored off rebound | ||||
| End of period [100:14]. | ||||
| LIP | JU | ||||
| Shots | 23 | 13 | |||
| On goal | 9 | 5 | |||
| Saves | 5 | 8 | |||
| Corners | 7 | 1 | |||
| Fouls | 12 | 15 | |||
| Offsides | 3 | 2 | |||
| RC-YC | 0-0 | 0-1 | |||
| Lipscomb (5-10-1, 2-3-1 A-Sun) |
| ## | Player | Pos | G | A | Shots |
| 1 | HOF, Miguel | GK | - | - | - |
| 2 | REID, Jeremy | * | - | - | 4 |
| 3 | GEARIN, Luke | * | - | - | 1 |
| 4 | DJABI, Omar | * | - | - | - |
| 6 | JOHNSON, Robbie | * | - | - | 4 |
| 7 | SUMMERS, Ethan | * | - | - | - |
| 10 | CEDANO, Anthony | * | - | - | 2 |
| 14 | BARR, Troy | * | 1 | - | 1 |
| 15 | HOLCOMBE, Reece | * | - | 1 | 3 |
| 18 | EL-HINDI, Zander | * | - | - | - |
| 25 | CHAVEZ, Josue | * | - | - | 6 |
| 5 | BAHADOORSINGH, Deven | - | - | - | |
| 17 | BURKHARDT, Tyler | - | - | - | |
| 27 | SALMEN, Luke | - | - | - | |
| 28 | SAVITSKY, Ryan | - | - | 2 | |
| 30 | SHANKLIN, Matt | - | - | - | |
| Totals......... | 1 | 1 | 23 |
| Jacksonville (3-12-1, 2-5-0 A-Sun) |
| ## | Player | Pos | G | A | Shots |
| 1 | Carlin, Gavin | GK | - | - | - |
| 2 | Pett, Ashton | * | - | - | - |
| 3 | Hill, Scott | * | - | - | - |
| 6 | Syzymkowiak, Justin | * | - | - | - |
| 7 | Rodriguez, Nick | * | - | - | 2 |
| 8 | Reyes, Rene | * | - | - | 1 |
| 9 | Nasta, Brett | * | - | - | 1 |
| 10 | Brandao, Guilherme | * | - | - | 2 |
| 11 | Saroli, Matheus | * | - | - | 5 |
| 13 | Alnaeemi, Hadi | * | - | - | - |
| 16 | Rocca, Steven | * | - | - | - |
| 5 | Synnes, Henrik | - | - | - | |
| 22 | Vega, Hector | - | - | - | |
| 23 | Craig, Gavin | - | - | - | |
| 24 | Arguedas, Juan | - | - | 1 | |
| 25 | Elliott, Roshoir | - | - | 1 | |
| Totals......... | - | - | 13 |
Date: Oct 26, 2012
Site: Jacksonville, FL
Stadium: Ashley Sports Comp.
Officials:
Time: 2:11
Attendance: 87