| Lipscomb |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | HOF, Miguel | GK | - | - | - | - | - | - | - |
| 2 | REID, Jeremy | * | - | - | 4 | 2 | - | - | - |
| 3 | GEARIN, Luke | * | - | - | 1 | - | - | - | - |
| 4 | DJABI, Omar | * | - | - | - | - | - | - | - |
| 6 | JOHNSON, Robbie | * | - | - | 4 | 2 | - | - | - |
| 7 | SUMMERS, Ethan | * | - | - | - | - | - | - | - |
| 10 | CEDANO, Anthony | * | - | - | 2 | - | - | - | - |
| 14 | BARR, Troy | * | 1 | - | 1 | 1 | - | - | - |
| 15 | HOLCOMBE, Reece | * | - | 1 | 3 | 1 | - | - | - |
| 18 | EL-HINDI, Zander | * | - | - | - | - | - | - | - |
| 25 | CHAVEZ, Josue | * | - | - | 6 | 2 | - | - | - |
| 5 | BAHADOORSINGH, Deven | - | - | - | - | - | - | - | |
| 17 | BURKHARDT, Tyler | - | - | - | - | - | - | - | |
| 27 | SALMEN, Luke | - | - | - | - | - | - | - | |
| 28 | SAVITSKY, Ryan | - | - | 2 | 1 | - | - | - | |
| 30 | SHANKLIN, Matt | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 23 | 9 | 12 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | HOF, Miguel | 100:14 | 0 | 5 | 13 |
| Totals......... | 100:14 | 0 | 5 | 13 |