| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:54] | Draw control by JU WORCESTER, Jess. |
| [29:16] | Shot by JU DERNER, Morgan, SAVE McCORMICK, Lexie. |
| [29:00] | Foul on JU DERNER, Morgan. |
| [28:54] | Clear attempt by DETROIT failed. |
| [28:51] | Turnover by DETROIT MARSHALL, Taylor (caused by HOTCHKISS, Jessica). |
| [28:46] | Ground ball pickup by JU HOTCHKISS, Jessica. |
| [28:40] | Foul on DETROIT MILLER, Morgan. |
| [28:40] | Free position attempt for JU. |
| [28:40] | Shot by JU HOFFMAN, Ali, SAVE McCORMICK, Lexie {free position shot}. |
| [28:40] | Ground ball pickup by JU McCORD, Taylor. |
| [28:40] | Shot by JU DERNER, Morgan, SAVE McCORMICK, Lexie. |
| [28:40] | Ground ball pickup by JU DERNER, Morgan. |
| [28:40] | Shot by JU ORASHEN, Brit WIDE. |
| [28:40] | Ground ball pickup by JU McCORD, Taylor. |
| [28:40] | Foul on DETROIT CALLAHAN, Megan. |
| [28:40] | Free position attempt for JU. |
| [27:39] | GOAL by JU ORASHEN, Brit (FPGOAL) {free position shot}, goal number 31 for season. |
| Jacksonville 14, Detroit 6 |
| [27:37] | Draw control by JU WORCESTER, Jess. |
| [27:19] | Timeout by JU. |
| [26:51] | Shot by JU DERNER, Morgan WIDE. |
| [26:40] | Ground ball pickup by JU HOFFMAN, Ali. |
| [26:31] | GOAL by JU HURLEY, Amanda, Assist by HOFFMAN, Ali, goal number 42 for season. |
| Jacksonville 15, Detroit 6 |
| [26:31] | Draw control by JU QUINT, Kaylee. |
| [26:20] | Foul on DETROIT HAMZE, Zaynib. |
| [26:20] | Free position attempt for JU. |
| [26:20] | Shot by JU STEWART, Kaitlin, SAVE McCORMICK, Lexie {free position shot}. |
| [26:20] | Foul on JU HURLEY, Amanda. |
| [26:20] | Turnover by DETROIT HAMZE, Zaynib. |
| [26:20] | Ground ball pickup by JU WATTS, Chelsea. |
| [25:55] | GOAL by JU WATTS, Chelsea, goal number 3 for season. |
| Jacksonville 16, Detroit 6 |
| [24:56] | Draw control by JU ORASHEN, Brit. |
| [24:52] | Foul on DETROIT CAMPBELL, Erin. |
| [24:31] | Shot by JU McCORD, Taylor WIDE. |
| [24:25] | Ground ball pickup by JU HOFFMAN, Ali. |
| [23:53] | Shot by JU ORASHEN, Brit WIDE. |
| [23:47] | Ground ball pickup by JU HOFFMAN, Ali. |
| [22:39] | Foul on DETROIT CALLAHAN, Megan. |
| [22:37] | Free position attempt for JU. |
| [22:36] | Shot by JU ORASHEN, Brit, SAVE McCORMICK, Lexie {free position shot}. |
| [22:21] | Ground ball pickup by DETROIT BIRNEY, Kylie. |
| [22:18] | Foul on JU ORASHEN, Brit. |
| [21:56] | Clear attempt by DETROIT good. |
| [21:50] | Foul on JU SPANGENBERG, Ellyn. |
| [21:31] | Turnover by DETROIT SCHWARTZ, Michaela (caused by QUINT, Kaylee). |
| [21:27] | Ground ball pickup by JU QUINT, Kaylee. |
| [21:19] | Turnover by JU QUINT, Kaylee (caused by CALLAHAN, Megan). |
| [21:13] | Ground ball pickup by DETROIT CALLAHAN, Megan. |
| [21:11] | Clear attempt by JU failed. |
| [20:47] | Foul on JU QUINT, Kaylee. |
| [20:39] | Free position attempt for DETROIT. |
| [20:36] | Shot by DETROIT CAMPBELL, Erin HIGH {free position shot}. |
| [20:31] | Foul on JU HOTCHKISS, Jessica. |
| [20:27] | Free position attempt for DETROIT. |
| [20:05] | Foul on JU HOTCHKISS, Jessica. |
| [20:03] | Free position attempt for DETROIT. |
| [20:02] | Shot by DETROIT CAMPBELL, Erin WIDE {free position shot}. |
| [19:54] | Ground ball pickup by DETROIT KEULER, Tessa. |
| [19:35] | Turnover by DETROIT CALLAHAN, Megan (caused by TOBIN, Karli). |
| [19:23] | Ground ball pickup by JU TOBIN, Karli. |
| [19:16] | MOORE, Asia at goalie for JU. |
| [19:12] | Shot by JU DERNER, Morgan HIT POST. |
| [19:08] | Ground ball pickup by DETROIT GUTHRIE, Amanda. |
| [19:03] | Clear attempt by JU good. |
| [19:00] | Foul on JU McCORD, Taylor. |
| [18:19] | Foul on JU DERNER, Morgan. |
| [18:06] | Yellow card on JU ORASHEN, Brit. |
| [17:59] | Foul on JU HOTCHKISS, Jessica. |
| [17:54] | Free position attempt for DETROIT. |
| [17:53] | Shot by DETROIT CAMPBELL, Erin, SAVE MOORE, Asia {free position shot}. |
| [17:48] | Clear attempt by DETROIT good. |
| [17:27] | Clear attempt by JU good. |
| [15:41] | Turnover by JU DERNER, Morgan. |
| [15:34] | Ground ball pickup by DETROIT BUSCH, Britany. |
| [15:32] | Turnover by DETROIT BUSCH, Britany (caused by STEWART, Kaitlin). |
| [15:29] | Ground ball pickup by JU ERDELY, Nikki. |
| [15:25] | Clear attempt by DETROIT failed. |
| [14:57] | Turnover by JU DERNER, Morgan (caused by GUTHRIE, Amanda). |
| [14:46] | Ground ball pickup by DETROIT McCORMICK, Lexie. |
| [14:39] | Clear attempt by DETROIT good. |
| [14:33] | GOAL by DETROIT CAMPBELL, Erin, goal number 39 for season. |
| Jacksonville 16, Detroit 7 |
| [14:30] | Draw control by JU BAISEY, Kelly. |
| [13:47] | Shot by JU HURLEY, Amanda, SAVE McCORMICK, Lexie. |
| [13:42] | Ground ball pickup by DETROIT GUTHRIE, Amanda. |
| [13:22] | Turnover by DETROIT McCORMICK, Lexie. |
| [13:15] | Shot by JU HOLBERT, Sally WIDE. |
| [13:09] | Ground ball pickup by JU HURLEY, Amanda. |
| [13:01] | Shot by JU ERDELY, Nikki WIDE. |
| [12:43] | Shot by JU WIGLESWORTH, Kelsey, SAVE McCORMICK, Lexie. |
| [12:40] | Ground ball pickup by JU WIGLESWORTH, Kelsey. |
| [12:25] | Foul on DETROIT BUSCH, Britany. |
| [12:25] | Free position attempt for JU. |
| [12:25] | GOAL by JU HURLEY, Amanda (FPGOAL) {free position shot}, goal number 43 for season. |
| Jacksonville 17, Detroit 7 |
| [11:36] | Draw control by JU WORCESTER, Jess. |
| [11:25] | Foul on DETROIT CALLAHAN, Megan. |
| [11:14] | Turnover by JU VENTIMIGLIA, Holly. |
| [11:11] | Ground ball pickup by DETROIT McCORMICK, Lexie. |
| [10:35] | Shot by DETROIT CALLAHAN, Megan, SAVE MOORE, Asia. |
| [10:29] | Ground ball pickup by JU BAISEY, Kelly. |
| [10:09] | Clear attempt by JU good. |
| [10:01] | GOAL by JU ERDELY, Nikki, Assist by STEWART, Kaitlin, goal number 19 for season. |
| Jacksonville 18, Detroit 7 |
| [08:52] | Draw control by JU FORMAN, Rachel. |
| [08:35] | Foul on DETROIT GUTHRIE, Amanda. |
| [08:18] | Foul on DETROIT MARSHALL, Taylor. |
| [08:17] | Free position attempt for JU. |
| [08:08] | GOAL by JU KRELL, Rachael (FPGOAL) {free position shot}, goal number 17 for season. |
| Jacksonville 19, Detroit 7 |
| [08:08] | Timeout by DETROIT. |
| [08:07] | Draw control by JU HANNON, Rachel. |
| [07:56] | Foul on DETROIT BUSCH, Britany. |
| [06:18] | GOAL by JU WORCESTER, Jess, goal number 4 for season. |
| Jacksonville 20, Detroit 7 |
| [05:18] | Draw control by DETROIT CALLAHAN, Megan. |
| [05:00] | Turnover by DETROIT CALLAHAN, Megan (caused by LACY, Kelly). |
| [04:56] | Ground ball pickup by JU QUINT, Kaylee. |
| [04:54] | Clear attempt by JU good. |
| [04:25] | Turnover by DETROIT CALLAHAN, Megan (caused by HOLBERT, Sally). |
| [04:19] | Ground ball pickup by JU HOLBERT, Sally. |
| [04:08] | GOAL by JU COLSON, Allie, Assist by HOLBERT, Sally, goal number 5 for season. |
| Jacksonville 21, Detroit 7 |
| [03:21] | Draw control by DETROIT SAUNDERS, Lindsey. |
| [02:51] | Yellow card on JU HANNON, Rachel. |
| [02:35] | Foul on JU BAUER, Sam. |
| [02:32] | Free position attempt for DETROIT. |
| [02:21] | Free position attempt for DETROIT. |
| [02:20] | GOAL by DETROIT HAMZE, Zaynib (FPGOAL) {free position shot}, goal number 45 for season. |
| Jacksonville 21, Detroit 8 |
| [01:52] | Draw control by JU WARNKEN, Abigail. |
| [01:05] | Turnover by JU SEITZ, Tori (caused by HAMZE, Zaynib). |
| [01:01] | Ground ball pickup by DETROIT HAMZE, Zaynib. |
| [00:57] | Clear attempt by DETROIT good. |
| [00:51] | Shot by DETROIT BIRNEY, Kylie, SAVE MOORE, Asia. |
| [00:40] | Foul on DETROIT BUSCH, Britany. |
| [00:40] | Clear attempt by JU good. |
| [00:40] | GOAL by JU KRELL, Rachael, Assist by HOLBERT, Sally, goal number 18 for season. |
| Jacksonville 22, Detroit 8 |
| [00:39] | Draw control by DETROIT BUSCH, Britany. |
| [00:26] | Foul on JU KRELL, Rachael. |
| [00:11] | Turnover by DETROIT SAUNDERS, Lindsey (caused by LACY, Kelly). |
| [00:09] | Ground ball pickup by JU BAUER, Sam. |
| [00:09] | Foul on DETROIT BUSCH, Britany. |
| [00:00] | End-of-period. |