Lacrosse Box Score |
| Summary |
|
Jacksonville (1-2) vs. Denver (2-1) Date: 03/05/11 Attendance: 1072 Weather: 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 1 | 3 | 3 | 1 | 8 |
| Denver | 3 | 3 | 11 | 3 | 20 |
|
Jacksonville SCORING: GOALS: Kenary, TJ 3; Lange, Donovan 1; Mann, Cameron 1;
Stockton, Bobby 1; Tissenbaum, Jeremy 1; Rebman, Kyle 1.
ASSISTS: Green, Owen 2; Gurowski, Max 2; Lange, Donovan 1; Mann, Cameron 1;
Trentini, James 1.
Denver SCORING: GOALS: Demopoulos, Alex 5; Matthews, Mark 3; Lay, Andrew 2; Flint, Cameron 2; Law, Eric 1; Young, Taylor 1; Noble, Jeremy 1; Baxter, Todd 1; Rogers, Patrick 1; Danko, Paul 1; Schuette, Hayden 1; Miketa, Henry 1. ASSISTS: Matthews, Mark 5; Demopoulos, Alex 2; Law, Eric 2; Carraro, Chase 1; Lay, Andrew 1; Young, Taylor 1. Penalties - Jacksonville 10/9:30; Denver 6/4:30. Officials: Bill Johansen; Dave Ellsworth; Brian Mauney. Scorer: Nicole Dupes. |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Faus, Jamie | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 22 | Matthews, Mark | 3 | 5 | 8 | 3 | 4 | 1 | 0-0 | - |
| A | 24 | Baxter, Todd | 1 | 0 | 3 | 4 | 4 | 0 | 0-0 | - |
| A | 33 | Demopoulos, Alex | 5 | 2 | 9 | 4 | 0 | 1 | 0-0 | 1-0:30 |
| M | 9 | Lay, Andrew | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| M | 11 | Law, Eric | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Flint, Cameron | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 6 | Brown, Harley | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 23 | Brown, Jeff | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| D | 41 | Simonetti, Steve | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| 1 | Perfido, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Young, Taylor | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Danko, Paul | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Schuette, Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Archer, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Pirone, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Cugini, John | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 13 | DeBlois, Brendan | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 14 | Wylie, Steven | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Zurlo, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Rogers, Patrick | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Macdonald, Jamie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Eichler, Emerson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Hercher, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Marchetto, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Eggemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Carraro, Chase | 0 | 1 | 2 | 6 | 1 | 0 | 16-24 | - | |
| 34 | Drexler, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Miketa, Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Carter, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Calkin, Chace | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
| 42 | Nordstrom, Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Resch, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Shipley, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Noble, Jeremy | 1 | 0 | 3 | 8 | 0 | 1 | 0-0 | 2-1:30 | |
| 46 | Snodgrass, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Kennedy, Cal | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 48 | Fejes, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| Totals......... | 20 | 12 | 49 | 50 | 20 | 11 | 20-31 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Faus, Jamie | 54:54 | 7 | W | 10 |
| 37 | Carter, Erik | 05:06 | 1 | 1 |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | DeLuca, Peter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 2 | Green, Owen | 0 | 2 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 19 | Kenary, TJ | 3 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| M | 4 | Mann, Cameron | 1 | 1 | 3 | 5 | 3 | 1 | 0-0 | 1-1:00 |
| M | 6 | Moore, Robert | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 21 | Lange, Donovan | 1 | 1 | 9 | 0 | 2 | 0 | 0-0 | - |
| M | 53 | Tissenbaum, Jeremy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Gard, Tanner | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-0:30 |
| D | 11 | Ziegler, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 88 | Lovrich, Corey | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| 1 | Sterzin, Kris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Ricker, JP | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Linnan, John | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Gurowski, Max | 0 | 2 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 10 | Jones, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Hillyer, Barry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Swaim, Garrett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Goldman, David | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | McNulty, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Vogt, William | 0 | 0 | 0 | 2 | 0 | 0 | 3-10 | - | |
| 23 | Trentini, James | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Stockton, Bobby | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Wallenhorst, Mike | 0 | 0 | 0 | 6 | 1 | 0 | 8-21 | - | |
| 29 | Zweifel, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Whelan, Dave | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Igoe, Conor | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Black, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 40 | Rebman, Kyle | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Hoffman, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 43 | Spindler, Stephen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-3:30 | |
| 45 | Zymkowitz, DJ | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 46 | Morrison, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 34 | 41 | 23 | 11 | 11-31 | 10-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | DeLuca, Peter | 51:41 | 19 | L | 13 |
| 1 | Sterzin, Kris | 08:19 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 7 | 12 | 10 | 5 | 34 |
| Denver | 12 | 12 | 18 | 7 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 2 | 3 | 5 | 3 | 13 |
| Denver | 1 | 4 | 3 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 6 | 10 | 14 | 11 | 41 |
| Denver | 12 | 13 | 17 | 8 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 8 | 4 | 4 | 7 | 23 |
| Denver | 7 | 4 | 2 | 7 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 1-5 | 2-7 | 5-14 | 3-5 | 11-31 |
| Denver | 4-5 | 5-7 | 9-14 | 2-5 | 20-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 5-7 | 5-7 | 2-2 | 4-5 | 16-21 |
| Denver | 6-6 | 2-2 | 3-3 | 7-7 | 18-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 0-1 | 0-1 | 2-3 | 0-0 | 2-5 |
| Denver | 0-0 | 3-3 | 3-3 | 1-3 | 7-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:51 | DEN | EVEN | Demopoulos, Alex (2) | Unassisted | 1-0 |
| 2. | 8:23 | DEN | EVEN | Lay, Andrew (3) | Law, Eric (3) | 2-0 | |
| 3. | 1:26 | DEN | EVEN | Matthews, Mark (4) | Unassisted | 3-0 | |
| 4. | 0:04 | JU | EVEN | Mann, Cameron (5) | Green, Owen (2) | 3-1 | |
| 5. | 2nd | 12:42 | JU | EVEN | Lange, Donovan (4) | Unassisted | 3-2 |
| 6. | 9:30 | DEN | UP | Flint, Cameron (5) | Law, Eric (4) | 4-2 | |
| 7. | 7:23 | DEN | UP | Matthews, Mark (5) | Demopoulos, Alex (3) | 5-2 | |
| 8. | 6:15 | JU | EVEN | Kenary, TJ (5) | Gurowski, Max (3) | 5-3 | |
| 9. | 5:16 | JU | EVEN | Kenary, TJ (6) | Mann, Cameron (4) | 5-4 | |
| 10. | 3:29 | DEN | UP | Demopoulos, Alex (3) | Matthews, Mark (2) | 6-4 | |
| 11. | 3rd | 13:05 | DEN | EVEN | Matthews, Mark (6) | Unassisted | 7-4 |
| 12. | 12:01 | JU | UP | Stockton, Bobby (7) | Gurowski, Max (4) | 7-5 | |
| 13. | 10:20 | DEN | UP | Lay, Andrew (4) | Matthews, Mark (3) | 8-5 | |
| 14. | 10:04 | DEN | EVEN | Noble, Jeremy (1) | Demopoulos, Alex (4) | 9-5 | |
| 15. | 10:00 | DEN | EVEN | Demopoulos, Alex (4) | Carraro, Chase (1) | 10-5 | |
| 16. | 9:29 | JU | UP | Tissenbaum, Jeremy (5) | Lange, Donovan (2) | 10-6 | |
| 17. | 8:18 | DEN | EVEN | Baxter, Todd (3) | Unassisted | 11-6 | |
| 18. | 7:50 | DEN | UP | Young, Taylor (1) | Lay, Andrew (3) | 12-6 | |
| 19. | 6:48 | DEN | UP | Law, Eric (1) | Young, Taylor (1) | 13-6 | |
| 20. | 6:09 | DEN | EVEN | Flint, Cameron (6) | Matthews, Mark (4) | 14-6 | |
| 21. | 4:47 | JU | EVEN | Kenary, TJ (7) | Green, Owen (3) | 14-7 | |
| 22. | 4:12 | DEN | EVEN | Demopoulos, Alex (5) | Unassisted | 15-7 | |
| 23. | 2:24 | DEN | EVEN | Miketa, Henry (1) | Matthews, Mark (5) | 16-7 | |
| 24. | 0:16 | DEN | EVEN | Rogers, Patrick (3) | Matthews, Mark (6) | 17-7 | |
| 25. | 4th | 11:04 | DEN | EVEN | Demopoulos, Alex (6) | Unassisted | 18-7 |
| 26. | 8:19 | DEN | EVEN | Danko, Paul (1) | Unassisted | 19-7 | |
| 27. | 6:05 | DEN | UP | Schuette, Hayden (1) | Unassisted | 20-7 | |
| 28. | 2:31 | JU | EVEN | Rebman, Kyle (4) | Trentini, James (3) | 20-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:57 | DEN | 33 | Demopoulos, Alex | 0:30 | X | DELAY OF GAME |
| 2nd | 14:33 | DEN | 19 | Zurlo, John | 0:30 | X | HOLDING |
| 09:41 | JU | 9 | Gard, Tanner | 0:30 | X | INTERFERENCE | |
| 07:43 | JU | 4 | Mann, Cameron | 1:00 | X | SLASHING | |
| 03:48 | JU | 17 | Goldman, David | 1:00 | X | SLASHING | |
| 3rd | 12:45 | DEN | 23 | Brown, Jeff | 1:00 | X | SLASHING |
| 10:33 | JU | 43 | Spindler, Stephen | 0:30 | X | HOLDING | |
| 10:33 | JU | 43 | Spindler, Stephen | 1:00 | X | SLASHING | |
| 09:54 | DEN | 45 | Noble, Jeremy | 1:00 | X | ILLEGAL BODY CHECK | |
| 08:18 | JU | 43 | Spindler, Stephen | 2:00 | X | ILLEGAL BODY CHECK | |
| 07:44 | DEN | 45 | Noble, Jeremy | 0:30 | X | HOLDING | |
| 4th | 11:04 | JU | 88 | Lovrich, Corey | 1:00 | X | SLASHING |
| 06:43 | JU | 41 | Hoffman, Ronnie | 1:00 | X | SLASHING | |
| 06:43 | JU | 46 | Morrison, Jack | 1:00 | CROSS-CHECK | ||
| 06:43 | JU | 35 | Black, Tyler | 0:30 | X | PUSHING | |
| 06:43 | DEN | 5 | Archer, Harrison | 1:00 | CROSS-CHECK |