Lacrosse Box Score |
| Summary |
|
Jacksonville (2-4) vs. Mount St. Mary's (2-2) Date: 03/13/11 Attendance: 550 Weather: Partly Sunny, 50 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 4 | 1 | 3 | 1 | 9 |
| Mount St. Mary's | 5 | 4 | 3 | 4 | 16 |
|
Jacksonville SCORING: GOALS: Green, Owen 2; Mann, Cameron 2; Gurowski, Max 1;
Stockton, Bobby 1; Kenary, TJ 1; Moore, Robert 1; Lange, Donovan 1.
ASSISTS: Gurowski, Max 4.
Mount St. Mary's SCORING: GOALS: LEHRER, Cody 6; STRANIX, Daniel 2; OSOSKI, Eric 2; SCHMIDT, Brett 1; SCALLEY, Andrew 1; GOLDEN, Anthony 1; BURNS, Mark 1; ADKINS, Mike 1; KELLETT, Christian 1. ASSISTS: SCHMIDT, Bryant 3; SCHMIDT, Brett 2; STRANIX, Daniel 2; OSOSKI, Eric 1; SCALLEY, Andrew 1. Penalties - Jacksonville 5/5:00; Mount St. Mary's 6/4:30. Officials: Brian Abbott; Bob Manfuso; Jeffrey Andrews. |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | GOLDEN, Anthony | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 16 | SCALLEY, Andrew | 1 | 1 | 7 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| A | 27 | LEHRER, Cody | 6 | 0 | 9 | 3 | 0 | 1 | 0-0 | - |
| M | 17 | OSOSKI, Eric | 2 | 1 | 7 | 1 | 2 | 2 | 0-0 | - |
| M | 22 | KELLETT, Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 42 | STRANIX, Daniel | 2 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | MILLER, Andrew | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 43 | SCHMIDT, Justin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 48 | DOWNS, Kevin | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| GK | 13 | DiBARTOLO, T.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | ADKINS, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | STAPOR, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | SCHMIDT, Brett | 1 | 2 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 10 | McDONOUGH, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | MOORE, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | SHUKRI, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | HARRISON, Brendan | 0 | 0 | 2 | 8 | 1 | 1 | 0-0 | - | |
| 20 | TRAPP, Ben | 0 | 0 | 0 | 11 | 3 | 0 | 19-29 | 1-1:00 | |
| 21 | OWEN, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | SCHMIDT, Bryant | 0 | 3 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 26 | BURNS, Mark | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 28 | BURST, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | ANDERSON, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | CAREY, Connor | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | ANDERSON, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 9 | 46 | 41 | 14 | 8 | 19-29 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | DiBARTOLO, T.C. | 60:00 | 9 | W | 11 |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Green, Owen | 2 | 0 | 4 | 3 | 2 | 1 | 0-0 | - |
| M | 4 | Mann, Cameron | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 8 | Gurowski, Max | 1 | 4 | 1 | 2 | 2 | 2 | 0-0 | - |
| D | 9 | Gard, Tanner | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 11 | Ziegler, Jake | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| A | 19 | Kenary, TJ | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Lange, Donovan | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| M | 24 | Stockton, Bobby | 1 | 0 | 7 | 0 | 3 | 0 | 0-0 | - |
| GK | 28 | DeLuca, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 88 | Lovrich, Corey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 3 | Ricker, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Moore, Robert | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Linnan, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Jones, Dan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Niklason, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Swaim, Garrett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Goldman, David | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | McNulty, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - | |
| 20 | Vogt, William | 0 | 0 | 0 | 1 | 0 | 0 | 5-13 | - | |
| 25 | Wallenhorst, Mike | 0 | 0 | 0 | 3 | 1 | 0 | 3-11 | - | |
| 31 | Igoe, Conor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Black, Tyler | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Rebman, Kyle | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Hoffman, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Spindler, Stephen | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3-3:00 | |
| 44 | Young, Chip | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 45 | Zymkowitz, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | Tissenbaum, Jeremy | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 9 | 4 | 38 | 33 | 17 | 8 | 10-29 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | DeLuca, Peter | 45:00 | 12 | L | 9 |
| 13 | Niklason, Brendan | 15:00 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 12 | 5 | 13 | 8 | 38 |
| Mount St. Mary's | 11 | 15 | 10 | 10 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 2 | 4 | 3 | 4 | 13 |
| Mount St. Mary's | 2 | 1 | 5 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 12 | 2 | 9 | 10 | 33 |
| Mount St. Mary's | 8 | 13 | 11 | 9 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 4 | 5 | 2 | 6 | 17 |
| Mount St. Mary's | 4 | 3 | 5 | 2 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 4-10 | 1-6 | 1-7 | 4-6 | 10-29 |
| Mount St. Mary's | 6-10 | 5-6 | 6-7 | 2-6 | 19-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 4-5 | 2-3 | 3-4 | 4-5 | 13-17 |
| Mount St. Mary's | 1-3 | 2-3 | 4-4 | 5-6 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 0-0 | 0-1 | 1-4 | 0-1 | 1-6 |
| Mount St. Mary's | 0-0 | 1-1 | 1-1 | 3-3 | 5-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | JU | EVEN | Green, Owen (5) | Gurowski, Max | 0-1 |
| 2. | 12:47 | MOUNT | EVEN | OSOSKI, Eric (3) | Unassisted | 1-1 | |
| 3. | 10:30 | JU | EVEN | Green, Owen (6) | Unassisted | 1-2 | |
| 4. | 9:05 | JU | EVEN | Stockton, Bobby (12) | Gurowski, Max | 1-3 | |
| 5. | 8:32 | MOUNT | EVEN | OSOSKI, Eric (4) | Unassisted | 2-3 | |
| 6. | 7:32 | MOUNT | EVEN | LEHRER, Cody (3) | SCHMIDT, Brett | 3-3 | |
| 7. | 3:20 | JU | EVEN | Gurowski, Max (4) | Unassisted | 3-4 | |
| 8. | 1:47 | MOUNT | EVEN | STRANIX, Daniel (3) | Unassisted | 4-4 | |
| 9. | 0:51 | MOUNT | EVEN | ADKINS, Mike (1) | SCHMIDT, Bryant | 5-4 | |
| 10. | 2nd | 14:31 | MOUNT | EVEN | BURNS, Mark (1) | SCHMIDT, Bryant | 6-4 |
| 11. | 12:26 | MOUNT | EVEN | STRANIX, Daniel (4) | Unassisted | 7-4 | |
| 12. | 7:20 | MOUNT | EVEN | KELLETT, Christian (1) | Unassisted | 8-4 | |
| 13. | 5:05 | JU | EVEN | Moore, Robert (4) | Unassisted | 8-5 | |
| 14. | 1:19 | MOUNT | UP | LEHRER, Cody (4) | SCHMIDT, Brett | 9-5 | |
| 15. | 3rd | 12:38 | MOUNT | UP | LEHRER, Cody (5) | SCALLEY, Andrew | 10-5 |
| 16. | 9:46 | MOUNT | EVEN | SCHMIDT, Brett (4) | Unassisted | 11-5 | |
| 17. | 7:26 | JU | EVEN | Lange, Donovan (7) | Unassisted | 11-6 | |
| 18. | 2:12 | MOUNT | EVEN | LEHRER, Cody (6) | OSOSKI, Eric | 12-6 | |
| 19. | 1:20 | JU | UP | Mann, Cameron (8) | Gurowski, Max | 12-7 | |
| 20. | 0:33 | JU | EVEN | Kenary, TJ (9) | Gurowski, Max | 12-8 | |
| 21. | 4th | 11:36 | MOUNT | EVEN | GOLDEN, Anthony (3) | STRANIX, Daniel | 13-8 |
| 22. | 8:52 | JU | EVEN | Mann, Cameron (9) | Unassisted | 13-9 | |
| 23. | 6:37 | MOUNT | UP | LEHRER, Cody (7) | STRANIX, Daniel | 14-9 | |
| 24. | 1:58 | MOUNT | UP | LEHRER, Cody (8) | SCHMIDT, Bryant | 15-9 | |
| 25. | 1:23 | MOUNT | UP | SCALLEY, Andrew (8) | Unassisted | 16-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:24 | MOUNT | 48 | DOWNS, Kevin | 0:30 | X | HOLDING |
| 01:56 | JU | 43 | Spindler, Stephen | 1:00 | X | BODY | |
| 3rd | 12:57 | JU | 44 | Young, Chip | 1:00 | X | SLASHING |
| 10:51 | MOUNT | 21 | OWEN, Robert | 1:00 | X | CROSS-CHECK | |
| 05:41 | MOUNT | 10 | McDONOUGH, Kyle | 0:30 | X | PUSHING | |
| 01:57 | MOUNT | 20 | TRAPP, Ben | 1:00 | X | SLASHING | |
| 01:09 | MOUNT | 16 | SCALLEY, Andrew | 0:30 | X | PUSHING | |
| 4th | 06:50 | JU | 43 | Spindler, Stephen | 1:00 | X | BODY |
| 04:17 | MOUNT | 22 | KELLETT, Christian | 1:00 | X | LATE | |
| 02:35 | JU | 43 | Spindler, Stephen | 1:00 | X | BODY | |
| 01:41 | JU | 6 | Moore, Robert | 1:00 | X | UNNECESSARY ROUGHNESS |