Lacrosse Box Score |
| Summary |
|
DETROIT (2-8, 1-1 MAAC) vs. Jacksonville (4-5, 2-0 MAAC) Date: Mar 26, 2011 Attendance: 420 Weather: Sunny, 80 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 2 | 4 | 2 | 0 | 8 |
| Jacksonville | 2 | 3 | 2 | 3 | 10 |
|
DETROIT SCORING: GOALS: ADAMS, Shayne 2; DENNIS, Troy 1; HARRIS, Scott 1;
GREGSON, Matt 1; HOUTBY, Jordan 1; NOWICKI, John 1; LINING, Matt 1.
ASSISTS: DENNIS, Troy 1.
Jacksonville SCORING: GOALS: Green, Owen 2; Kenary, TJ 2; Goldman, David 2; Mann, Cameron 1; Lange, Donovan 1; Moore, Robert 1; Ziegler, Jake 1. ASSISTS: Mann, Cameron 2; Green, Owen 1; Gurowski, Max 1; Lange, Donovan 1; Linnan, John 1; Stockton, Bobby 1. Penalties - DETROIT 6/4:00; Jacksonville 4/4:00. Officials:. Scorer: Brian Bohl. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Mann, Cameron | 1 | 2 | 5 | 3 | 1 | 1 | 0-0 | - |
| M | 6 | Moore, Robert | 1 | 0 | 4 | 5 | 1 | 0 | 0-0 | - |
| A | 8 | Gurowski, Max | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 9 | Gard, Tanner | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 11 | Ziegler, Jake | 1 | 0 | 1 | 3 | 1 | 1 | 0-0 | - |
| A | 19 | Kenary, TJ | 2 | 0 | 6 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 21 | Lange, Donovan | 1 | 1 | 4 | 2 | 2 | 0 | 0-0 | - |
| D | 43 | Spindler, Stephen | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 |
| M | 53 | Tissenbaum, Jeremy | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| GK | 28 | DeLuca, Peter | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Green, Owen | 2 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 7 | Linnan, John | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Meyer, Danny | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Goldman, David | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 18 | McNulty, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 20 | Vogt, William | 0 | 0 | 0 | 4 | 0 | 0 | 6-16 | - | |
| 24 | Stockton, Bobby | 0 | 1 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Camarra, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Igoe, Conor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Black, Tyler | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 40 | Rebman, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Young, Chip | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 45 | 42 | 13 | 6 | 8-20 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | DeLuca, Peter | 60:00 | 8 | W | 8 |
| DETROIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | HARRIS, Scott | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 10 | MARUYAMA, Ty | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| D | 18 | HEBDEN, Jamie | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | - |
| A | 19 | ADAMS, Shayne | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | GREGSON, Matt | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| M | 31 | LEHTO, Tim | 0 | 0 | 5 | 2 | 2 | 1 | 0-0 | 1-0:30 |
| D | 33 | MCDONALD, Jason | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| M | 35 | ZWOLAN, Max | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 39 | MAINI, Alex | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| GK | 7 | LEVELL, A.J. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 00 | GARIPPA, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | LINING, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | NOWICKI, John | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 12 | JANER, Brad | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | MACLEAN, Joe | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | SHOEMAKER, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | PARROTTINO, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | DENNIS, Troy | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 25 | HOUTBY, Jordan | 1 | 0 | 2 | 2 | 0 | 0 | 0-1 | - | |
| 32 | STEEN, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | DAVENPORT, Brandon | 0 | 0 | 0 | 6 | 0 | 0 | 12-19 | - | |
| 37 | DWYER, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | NEMES, Chris | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 49 | MASTERSON, Tom | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 1 | 29 | 34 | 21 | 8 | 12-20 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | LEVELL, A.J. | 60:00 | 10 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 8 | 8 | 7 | 6 | 29 |
| Jacksonville | 15 | 9 | 11 | 10 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 5 | 2 | 3 | 3 | 13 |
| Jacksonville | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 7 | 10 | 11 | 6 | 34 |
| Jacksonville | 9 | 7 | 12 | 14 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 3 | 3 | 9 | 6 | 21 |
| Jacksonville | 2 | 2 | 6 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 3-5 | 3-7 | 3-4 | 3-4 | 12-20 |
| Jacksonville | 2-5 | 4-7 | 1-4 | 1-4 | 8-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 3-4 | 3-4 | 3-3 | 1-2 | 10-13 |
| Jacksonville | 5-5 | 3-3 | 4-6 | 4-4 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DETROIT | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
| Jacksonville | 0-2 | 0-0 | 0-2 | 0-2 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:44 | DETROIT | EVEN | NOWICKI, John | Unassisted | 0-1 |
| 2. | 11:42 | JU | EVEN | Moore, Robert | Mann, Cameron | 1-1 | |
| 3. | 9:24 | JU | EVEN | Goldman, David | Linnan, John | 2-1 | |
| 4. | 4:04 | DETROIT | EVEN | DENNIS, Troy | Unassisted | 2-2 | |
| 5. | 2nd | 12:56 | DETROIT | EVEN | GREGSON, Matt | Unassisted | 2-3 |
| 6. | 12:35 | JU | EVEN | Mann, Cameron | Unassisted | 3-3 | |
| 7. | 10:59 | DETROIT | EVEN | LINING, Matt | Unassisted | 3-4 | |
| 8. | 8:22 | DETROIT | UP | HARRIS, Scott | Unassisted | 3-5 | |
| 9. | 8:10 | DETROIT | EVEN | ADAMS, Shayne | DENNIS, Troy | 3-6 | |
| 10. | 5:58 | JU | EVEN | Kenary, TJ | Lange, Donovan | 4-6 | |
| 11. | 1:25 | JU | EVEN | Green, Owen | Mann, Cameron | 5-6 | |
| 12. | 3rd | 11:16 | DETROIT | EVEN | HOUTBY, Jordan | Unassisted | 5-7 |
| 13. | 9:38 | JU | EVEN | Kenary, TJ | Unassisted | 6-7 | |
| 14. | 2:49 | DETROIT | EVEN | ADAMS, Shayne | Unassisted | 6-8 | |
| 15. | 0:02 | JU | EVEN | Ziegler, Jake | Unassisted | 7-8 | |
| 16. | 4th | 11:36 | JU | EVEN | Green, Owen | Gurowski, Max | 8-8 |
| 17. | 6:01 | JU | EVEN | Lange, Donovan | Green, Owen | 9-8 | |
| 18. | 4:00 | JU | EVEN | Goldman, David | Stockton, Bobby | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:41 | DETROIT | 12 | JANER, Brad | 0:30 | X | PUSHING |
| 00:06 | DETROIT | 33 | MCDONALD, Jason | 1:00 | X | BODY | |
| 2nd | 08:40 | JU | 43 | Spindler, Stephen | 1:00 | X | SLAS |
| 08:10 | JU | 43 | Spindler, Stephen | 1:00 | X | ROUG | |
| 01:08 | JU | 27 | Camarra, Jeff | 1:00 | X | ILL | |
| 3rd | 13:56 | DETROIT | 31 | LEHTO, Tim | 0:30 | X | HOLDING |
| 13:56 | DETROIT | 39 | MAINI, Alex | 1:00 | X | SLAS | |
| 4th | 05:41 | JU | 19 | Kenary, TJ | 1:00 | X | CRSS |
| 01:53 | DETROIT | 14 | SHOEMAKER, Tim | 0:30 | X | HOLDING | |
| 00:37 | DETROIT | TM | TEAM | 0:30 | X | UNSP |