Lacrosse Box Score |
| Summary |
|
Georgetown (1-0) vs. Jacksonville (0-1) Date: Feb 20, 2011 Attendance: 8152 Weather: Sunny, 75 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 5 | 4 | 3 | 3 | 15 |
| Jacksonville | 3 | 4 | 2 | 3 | 12 |
|
Georgetown SCORING: GOALS: EMALA, Davey 3; ANGEL, Zack 3; COMEAU, Travis 3;
MCKINNEY, Dan 2; GUY, Zac 1; BOYLE, Bobby 1; REILLY, Gerry 1; SHRIVER, David 1.
ASSISTS: MIRABITO, Rickey 2; GUY, Zac 1; HOSTETLER, Dan 1; MCFADDEN, Jason 1;
SELIGMANN, Max 1.
Jacksonville SCORING: GOALS: Stockton, Bobby 4; Mann, Cameron 2; Kenary, TJ 2; Green, Owen 2; Tissenbaum, Jeremy 1; Lange, Donovan 1. ASSISTS: Mann, Cameron 3; Moore, Robert 2; Goldman, David 1; Igoe, Conor 1; Kenary, TJ 1. Penalties - Georgetown 4/3:30; Jacksonville 4/3:00. Officials:. Scorer: Oglethorpe/Bohl. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Green, Owen | 2 | 0 | 4 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| M | 4 | Mann, Cameron | 2 | 3 | 6 | 3 | 3 | 1 | 0-0 | - |
| A | 8 | Gurowski, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 9 | Gard, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Ziegler, Jake | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | - |
| A | 19 | Kenary, TJ | 2 | 1 | 8 | 4 | 1 | 0 | 0-0 | - |
| M | 21 | Lange, Donovan | 1 | 0 | 9 | 3 | 5 | 0 | 0-0 | - |
| M | 53 | Tissenbaum, Jeremy | 1 | 0 | 11 | 1 | 2 | 0 | 0-0 | - |
| D | 88 | Lovrich, Corey | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| GK | 28 | DeLuca, Peter | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| 6 | Moore, Robert | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Linnan, John | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 12 | Hillyer, Barry | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Swaim, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 17 | Goldman, David | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 18 | McNulty, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 20 | Vogt, William | 0 | 0 | 2 | 2 | 0 | 0 | 9-17 | 1-0:30 | |
| 24 | Stockton, Bobby | 4 | 0 | 7 | 4 | 1 | 0 | 0-0 | - | |
| 25 | Wallenhorst, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | - | |
| 29 | Zweifel, Dillon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Igoe, Conor | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 35 | Black, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Hoffman, Ronnie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Spindler, Stephen | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Zymkowitz, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 52 | 53 | 23 | 5 | 12-31 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | DeLuca, Peter | 60:00 | 15 | L | 8 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | GUY, Zac | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 6 | MIRABITO, Rickey | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 7 | CASEY, Brian | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| M | 8 | MCKINNEY, Dan | 2 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| M | 10 | SELIGMANN, Max | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | BOYLE, Bobby | 1 | 0 | 1 | 4 | 1 | 2 | 0-0 | - |
| D | 23 | HOSTETLER, Dan | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 43 | EHRMANN, Barney | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 | 2-1:30 |
| A | 44 | COMEAU, Travis | 3 | 0 | 4 | 4 | 3 | 0 | 0-0 | - |
| GK | 11 | DAVIS, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | WILL, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | SHANNON, Stu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | SHRIVER, David | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | EMALA, Davey | 3 | 0 | 6 | 3 | 1 | 0 | 0-0 | - | |
| 9 | BICKNESE, Brennan | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 | |
| 13 | ANGEL, Zack | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 14 | NOURSE, Chris | 0 | 0 | 1 | 0 | 1 | 5 | 0-0 | - | |
| 15 | WATKINSON, Kurt | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 20 | VAN WAGENBERG, Henry | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | SHULER, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | TABB, Brian | 0 | 0 | 0 | 5 | 1 | 0 | 18-29 | - | |
| 28 | DONAHUE, Adam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | MURRAY, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | - | |
| 33 | SCHOEN, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | SUTHERLAND, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | REILLY, Gerry | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 42 | MCFADDEN, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 38 | 47 | 20 | 13 | 19-31 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | DAVIS, Jack | 60:00 | 12 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 9 | 9 | 11 | 9 | 38 |
| Jacksonville | 14 | 13 | 11 | 14 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 2 | 3 | 3 | 1 | 9 |
| Jacksonville | 1 | 2 | 4 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 10 | 14 | 11 | 12 | 47 |
| Jacksonville | 14 | 15 | 13 | 11 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 5 | 8 | 4 | 3 | 20 |
| Jacksonville | 7 | 5 | 6 | 5 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 5-9 | 7-9 | 2-6 | 5-7 | 19-31 |
| Jacksonville | 4-9 | 2-9 | 4-6 | 2-7 | 12-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3-3 | 8-8 | 5-6 | 1-1 | 17-18 |
| Jacksonville | 4-7 | 6-6 | 4-5 | 4-4 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-0 | 0-0 | 2-2 | 0-2 | 2-4 |
| Jacksonville | 1-1 | 0-0 | 0-1 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | GU | EVEN | REILLY, Gerry | Unassisted | 0-1 |
| 2. | 11:44 | GU | EVEN | MCKINNEY, Dan | Unassisted | 0-2 | |
| 3. | 8:32 | GU | EVEN | COMEAU, Travis | MIRABITO, Rickey | 0-3 | |
| 4. | 5:33 | GU | EVEN | GUY, Zac | Unassisted | 0-4 | |
| 5. | 4:47 | GU | EVEN | COMEAU, Travis | Unassisted | 0-5 | |
| 6. | 1:46 | JU | EVEN | Lange, Donovan | Moore, Robert | 1-5 | |
| 7. | 1:37 | JU | UP | Kenary, TJ | Mann, Cameron | 2-5 | |
| 8. | 0:31 | JU | EVEN | Tissenbaum, Jeremy | Mann, Cameron | 3-5 | |
| 9. | 2nd | 13:45 | JU | EVEN | Kenary, TJ | Goldman, David | 4-5 |
| 10. | 11:03 | JU | EVEN | Stockton, Bobby | Unassisted | 5-5 | |
| 11. | 10:28 | GU | EVEN | ANGEL, Zack | Unassisted | 5-6 | |
| 12. | 10:08 | GU | EVEN | BOYLE, Bobby | Unassisted | 5-7 | |
| 13. | 8:20 | GU | EVEN | EMALA, Davey | GUY, Zac | 5-8 | |
| 14. | 7:07 | GU | EVEN | EMALA, Davey | HOSTETLER, Dan | 5-9 | |
| 15. | 6:03 | JU | EVEN | Stockton, Bobby | Unassisted | 6-9 | |
| 16. | 1:30 | JU | EVEN | Stockton, Bobby | Igoe, Conor | 7-9 | |
| 17. | 3rd | 11:27 | GU | EVEN | MCKINNEY, Dan | Unassisted | 7-10 |
| 18. | 8:10 | JU | EVEN | Green, Owen | Mann, Cameron | 8-10 | |
| 19. | 7:16 | JU | EVEN | Stockton, Bobby | Unassisted | 9-10 | |
| 20. | 4:44 | GU | UP | SHRIVER, David | SELIGMANN, Max | 9-11 | |
| 21. | 2:28 | GU | UP | EMALA, Davey | MCFADDEN, Jason | 9-12 | |
| 22. | 4th | 13:45 | JU | EVEN | Mann, Cameron | Kenary, TJ | 10-12 |
| 23. | 10:00 | JU | EVEN | Green, Owen | Moore, Robert | 11-12 | |
| 24. | 7:12 | GU | EVEN | ANGEL, Zack | Unassisted | 11-13 | |
| 25. | 5:21 | GU | EVEN | COMEAU, Travis | MIRABITO, Rickey | 11-14 | |
| 26. | 2:53 | JU | EVEN | Mann, Cameron | Unassisted | 12-14 | |
| 27. | 1:57 | GU | EVEN | ANGEL, Zack | Unassisted | 12-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:46 | GU | 9 | BICKNESE, Brennan | 1:00 | X | UNEC |
| 3rd | 04:53 | JU | 2 | Green, Owen | 1:00 | X | SLAS |
| 02:47 | JU | 35 | Black, Tyler | 0:30 | X | HOLDING | |
| 02:08 | GU | 43 | EHRMANN, Barney | 1:00 | X | SLAS | |
| 4th | 09:01 | GU | 6 | MIRABITO, Rickey | 1:00 | X | CRSS |
| 05:21 | JU | 7 | Linnan, John | 1:00 | X | SLAS | |
| 05:09 | JU | 20 | Vogt, William | 0:30 | X | OFFS | |
| 01:13 | JU | 53 | Tissenbaum, Jeremy | N/A | YELLOW CARD | ||
| 00:23 | GU | 43 | EHRMANN, Barney | 0:30 | X | HOLDING |