Lacrosse Box Score |
| Summary |
|
Jacksonville (1-1) vs. Mercer (0-4) Date: Feb 23, 2011 Attendance: 426 Weather: Sunny, Warm 66 Degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 10 | 2 | 10 | 2 | 24 |
| Mercer | 1 | 0 | 1 | 2 | 4 |
|
Jacksonville SCORING: GOALS: Rebman, Kyle 3; Tissenbaum, Jeremy 3; Lange,
Donovan 2; Kenary, TJ 2; Stockton, Bobby 2; Igoe, Conor 2; Mann, Cameron 2;
Gurowski, Max 1; Goldman, David 1; McNulty, Dan 1; Meyer, Danny 1; Green, Owen
1; Moore, Robert 1; Morrison, Jack 1; Tanner, Will 1.
ASSISTS: Gurowski, Max 2; Trentini, James 2; Goldman, David 1; Green, Owen 1;
Kenary, TJ 1; Lange, Donovan 1; McNulty, Dan 1; Meyer, Danny 1; Rebman, Kyle 1;
Zweifel, Dillon 1.
Mercer SCORING: GOALS: Avent, John 1; Mattei, Colton 1; Baird, Alex 1; McKown, Wilton 1. ASSISTS: Avent, John 1. Penalties - Jacksonville 1/0:30; Mercer 1/0:30. Officials: Louis Diaz; David Kazmerowski; John Oshner. Scorer: Jeff Graham. |
| Mercer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Bateman, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Avent, John | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - |
| D | 6 | Rutledge, Luke | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 9 | Branch, Cole | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - |
| D | 14 | Beyer, Jake | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| MF | 17 | Grayson, Sam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Mattei, Colton | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| MF | 21 | McKown, Wilton | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Goldsberry, Alex | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| MF | 24 | Rausch, Keoni | 0 | 0 | 2 | 3 | 1 | 1 | 2-3 | - |
| 1 | Ugast, Joey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | McKay, Colin | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Carter, Scott | 0 | 0 | 1 | 0 | 0 | 0 | 4-6 | - | |
| 8 | Polo, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 5-16 | - | |
| 10 | Engeman, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Leary, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bennett, Sully | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 15 | Volk, Dillon | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 16 | Eisenmann, Brett | 0 | 0 | 0 | 1 | 0 | 1 | 2-7 | - | |
| 25 | Collins, Eion | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 30 | Baird, Alex | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Seling, Anthony | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Emerson, Michael | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Coughlin, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Baker, Harry | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Brown, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Link, Nate | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 24 | 26 | 19 | 6 | 13-32 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Bateman, Justin | 30:00 | 12 | L | 5 |
| 15 | Volk, Dillon | 30:00 | 12 | 3 |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | DeLuca, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Green, Owen | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| MF | 4 | Mann, Cameron | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 8 | Gurowski, Max | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Gard, Tanner | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 11 | Ziegler, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Kenary, TJ | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| MF | 21 | Lange, Donovan | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| MF | 53 | Tissenbaum, Jeremy | 3 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
| D | 88 | Lovrich, Corey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Sterzin, Kris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Ricker, JP | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Moore, Robert | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Linnan, John | 0 | 0 | 1 | 6 | 2 | 1 | 0-0 | - | |
| 10 | Jones, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Hillyer, Barry | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Niklason, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Swaim, Garrett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Meyer, Danny | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Goldman, David | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 18 | McNulty, Dan | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | - | |
| 20 | Vogt, William | 0 | 0 | 0 | 13 | 1 | 0 | 16-21 | 1-0:30 | |
| 22 | McLean, Christian | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Trentini, James | 0 | 2 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 24 | Stockton, Bobby | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Wallenhorst, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 2-8 | - | |
| 26 | DiScala, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Zweifel, Dillon | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Whelan, Dave | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Igoe, Conor | 2 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 33 | Foster, Thad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Crenshaw, Will | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Black, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Noll, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Rebman, Kyle | 3 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 41 | Hoffman, Ronnie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | Spindler, Stephen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 46 | Morrison, Jack | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 47 | Tanner, Will | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 12 | 48 | 50 | 20 | 6 | 19-32 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | DeLuca, Peter | 38:43 | 2 | W | 9 |
| 1 | Sterzin, Kris | 16:55 | 2 | 1 | |
| 26 | DiScala, Alex | 04:22 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 14 | 12 | 12 | 10 | 48 |
| Mercer | 5 | 3 | 6 | 10 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 3 | 2 | 5 | 2 | 12 |
| Mercer | 2 | 3 | 0 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 13 | 11 | 14 | 12 | 50 |
| Mercer | 11 | 4 | 6 | 5 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 5 | 4 | 6 | 5 | 20 |
| Mercer | 4 | 6 | 4 | 5 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 6-12 | 1-3 | 10-12 | 2-5 | 19-32 |
| Mercer | 6-12 | 2-3 | 2-12 | 3-5 | 13-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 8-8 | 5-5 | 7-8 | 4-4 | 24-25 |
| Mercer | 4-5 | 4-7 | 6-6 | 6-8 | 20-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Mercer | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:59 | JU | EVEN | Igoe, Conor | Unassisted | 0-1 |
| 2. | 10:06 | JU | EVEN | Kenary, TJ | Green, Owen | 0-2 | |
| 3. | 7:35 | JU | EVEN | Lange, Donovan | Kenary, TJ | 0-3 | |
| 4. | 7:00 | JU | EVEN | Tissenbaum, Jeremy | Gurowski, Max | 0-4 | |
| 5. | 6:31 | JU | EVEN | Igoe, Conor | Unassisted | 0-5 | |
| 6. | 5:36 | JU | UP | Stockton, Bobby | Unassisted | 0-6 | |
| 7. | 4:47 | MER | EVEN | McKown, Wilton | Unassisted | 1-6 | |
| 8. | 3:58 | JU | EVEN | Lange, Donovan | Trentini, James | 1-7 | |
| 9. | 3:21 | JU | EVEN | Rebman, Kyle | McNulty, Dan | 1-8 | |
| 10. | 2:44 | JU | EVEN | Stockton, Bobby | Unassisted | 1-9 | |
| 11. | 1:33 | JU | EVEN | Mann, Cameron | Rebman, Kyle | 1-10 | |
| 12. | 2nd | 5:19 | JU | EVEN | Moore, Robert | Unassisted | 1-11 |
| 13. | 3:31 | JU | EVEN | Mann, Cameron | Trentini, James | 1-12 | |
| 14. | 3rd | 14:21 | JU | EVEN | Tissenbaum, Jeremy | Lange, Donovan | 1-13 |
| 15. | 12:54 | JU | EVEN | Kenary, TJ | Gurowski, Max | 1-14 | |
| 16. | 11:51 | MER | EVEN | Mattei, Colton | Unassisted | 2-14 | |
| 17. | 10:34 | JU | EVEN | Tissenbaum, Jeremy | Unassisted | 2-15 | |
| 18. | 8:48 | JU | EVEN | Gurowski, Max | Unassisted | 2-16 | |
| 19. | 7:45 | JU | EVEN | Green, Owen | Unassisted | 2-17 | |
| 20. | 6:39 | JU | EVEN | McNulty, Dan | Goldman, David | 2-18 | |
| 21. | 5:40 | JU | EVEN | Rebman, Kyle | Unassisted | 2-19 | |
| 22. | 4:54 | JU | EVEN | Rebman, Kyle | Meyer, Danny | 2-20 | |
| 23. | 4:04 | JU | EVEN | Goldman, David | Unassisted | 2-21 | |
| 24. | 3:19 | JU | EVEN | Morrison, Jack | Unassisted | 2-22 | |
| 25. | 4th | 7:25 | JU | EVEN | Meyer, Danny | Unassisted | 2-23 |
| 26. | 5:23 | MER | EVEN | Avent, John | Unassisted | 3-23 | |
| 27. | 4:23 | MER | EVEN | Baird, Alex | Avent, John | 4-23 | |
| 28. | 1:56 | JU | EVEN | Tanner, Will | Zweifel, Dillon | 4-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:10 | MER | 13 | Bennett, Sully | 0:30 | X | OFFSIDE |
| 2nd | 05:03 | JU | 20 | Vogt, William | 0:30 | X | PUSHING |