Lacrosse Box Score |
| Summary |
|
RMU (2-3) vs. Jacksonville (2-3) Date: Mar 09, 2011 Attendance: 312 Weather: 76 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 2 | 3 | 4 | 2 | 11 |
| Jacksonville | 3 | 1 | 2 | 1 | 7 |
|
RMU SCORING: GOALS: BUCHANAN, Kyle 3; MOORE, Trevor 3; TAOBRAMBLEBY, Corbyn 2;
SMITH, Patrick 1; BROWNELL, Kevin 1; MORTON, Dave 1.
ASSISTS: BUCHANAN, Kyle 2; BROWNELL, Kevin 1; HAYES, Jake 1; MATISZ, Kiel 1;
MOORE, Trevor 1; RANKEL, Tyler 1; SMITH, Patrick 1.
Jacksonville SCORING: GOALS: Gurowski, Max 2; Mann, Cameron 1; Kenary, TJ 1; Tissenbaum, Jeremy 1; Moore, Robert 1; Jones, Dan 1. ASSISTS: Mann, Cameron 2; Goldman, David 1; Gurowski, Max 1. Penalties - RMU 4/4:30; Jacksonville 6/4:00. Officials:. Scorer: Ogelthorpe/Bohl. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Green, Owen | 0 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| M | 4 | Mann, Cameron | 1 | 2 | 4 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| A | 8 | Gurowski, Max | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 9 | Gard, Tanner | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| D | 11 | Ziegler, Jake | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| A | 19 | Kenary, TJ | 1 | 0 | 8 | 2 | 1 | 0 | 0-0 | - |
| M | 21 | Lange, Donovan | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
| M | 24 | Stockton, Bobby | 0 | 0 | 5 | 2 | 5 | 1 | 0-0 | - |
| D | 88 | Lovrich, Corey | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| GK | 28 | DeLuca, Peter | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 6 | Moore, Robert | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Linnan, John | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 10 | Jones, Dan | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Goldman, David | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 18 | McNulty, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 20 | Vogt, William | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 1-0:30 | |
| 23 | Trentini, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Wallenhorst, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 31 | Igoe, Conor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Foster, Thad | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Black, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Spindler, Stephen | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 44 | Young, Chip | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 53 | Tissenbaum, Jeremy | 1 | 0 | 6 | 1 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 46 | 35 | 14 | 9 | 9-22 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | DeLuca, Peter | 60:00 | 11 | L | 20 |
| RMU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | RANKEL, Tyler | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 16 | MOORE, Trevor | 3 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 17 | LINDSLEY, Stephen | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 19 | BUCHANAN, Kyle | 3 | 2 | 9 | 3 | 3 | 0 | 0-0 | - |
| A | 27 | SMITH, Patrick | 1 | 1 | 7 | 0 | 4 | 0 | 0-0 | - |
| D | 33 | ROWSE, Mike | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-2:00 |
| M | 35 | GROSZ, Mike | 0 | 0 | 0 | 4 | 1 | 0 | 13-22 | - |
| D | 51 | MEAGHER, Sean | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | - |
| A | 54 | TAOBRAMBLEBY, Corbyn | 2 | 0 | 6 | 4 | 1 | 0 | 0-0 | - |
| GK | 50 | RUPPERT, Charles | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 1 | ABBOTT, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | CAPAROSA, Taylor | 0 | 0 | 9 | 0 | 1 | 0 | 0-0 | - | |
| 8 | BROWNELL, Kevin | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | MARASTI, Rob | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | CAMBREY, Richard | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 13 | LEE, Keith | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | FINNEGAN, Teddy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | MORTON, Dave | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 23 | SMITH, Dane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | MEAGHER, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 34 | DIGBY, Tyler | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 42 | MARTIN, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | WARD, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | KLEIN, Kyle | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 46 | MATISZ, Kiel | 0 | 1 | 5 | 2 | 1 | 1 | 0-0 | - | |
| 48 | HAYES, Jake | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 51 | 41 | 24 | 7 | 13-22 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | RUPPERT, Charles | 60:00 | 7 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 13 | 16 | 14 | 8 | 51 |
| Jacksonville | 8 | 8 | 9 | 21 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 4 | 1 | 3 | 6 | 14 |
| Jacksonville | 4 | 6 | 5 | 5 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RMU | 6 | 11 | 9 | 15 | 41 |
| Jacksonville | 9 | 7 | 10 | 9 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RMU | 7 | 2 | 7 | 8 | 24 |
| Jacksonville | 5 | 5 | 3 | 1 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RMU | 4-6 | 2-5 | 4-7 | 3-4 | 13-22 |
| Jacksonville | 2-6 | 3-5 | 3-7 | 1-4 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 4-7 | 4-4 | 1-5 | 8-8 | 17-24 |
| Jacksonville | 6-6 | 3-4 | 4-5 | 7-7 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RMU | 0-1 | 1-1 | 2-3 | 0-1 | 3-6 |
| Jacksonville | 0-0 | 0-0 | 1-1 | 0-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:26 | JU | EVEN | Tissenbaum, Jeremy | Unassisted | 1-0 |
| 2. | 12:02 | RMU | EVEN | SMITH, Patrick | MATISZ, Kiel | 1-1 | |
| 3. | 4:54 | JU | EVEN | Gurowski, Max | Unassisted | 2-1 | |
| 4. | 3:38 | RMU | EVEN | MOORE, Trevor | BUCHANAN, Kyle | 2-2 | |
| 5. | 2:34 | JU | EVEN | Mann, Cameron | Unassisted | 3-2 | |
| 6. | 2nd | 13:27 | RMU | EVEN | MOORE, Trevor | Unassisted | 3-3 |
| 7. | 11:33 | JU | EVEN | Jones, Dan | Goldman, David | 4-3 | |
| 8. | 6:51 | RMU | EVEN | BUCHANAN, Kyle | BROWNELL, Kevin | 4-4 | |
| 9. | 5:36 | RMU | UP | TAOBRAMBLEBY, Corbyn | HAYES, Jake | 4-5 | |
| 10. | 3rd | 8:27 | JU | UP | Kenary, TJ | Mann, Cameron | 5-5 |
| 11. | 8:02 | RMU | UP | MORTON, Dave | MOORE, Trevor | 5-6 | |
| 12. | 6:13 | RMU | UP | TAOBRAMBLEBY, Corbyn | SMITH, Patrick | 5-7 | |
| 13. | 2:53 | RMU | EVEN | MOORE, Trevor | BUCHANAN, Kyle | 5-8 | |
| 14. | 1:59 | RMU | EVEN | BUCHANAN, Kyle | Unassisted | 5-9 | |
| 15. | 1:49 | JU | EVEN | Gurowski, Max | Mann, Cameron | 6-9 | |
| 16. | 4th | 13:48 | RMU | EVEN | BUCHANAN, Kyle | RANKEL, Tyler | 6-10 |
| 17. | 10:02 | RMU | EVEN | BROWNELL, Kevin | Unassisted | 6-11 | |
| 18. | 6:22 | JU | EVEN | Moore, Robert | Gurowski, Max | 7-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:54 | JU | 20 | Vogt, William | 0:30 | X | PUSHING |
| 2nd | 05:50 | JU | 11 | Ziegler, Jake | 0:30 | X | HOLDING |
| 3rd | 09:07 | RMU | 8 | BROWNELL, Kevin | 1:00 | X | SLAS |
| 08:17 | JU | 43 | Spindler, Stephen | 1:00 | X | SLAS | |
| 07:53 | JU | 4 | Mann, Cameron | 0:30 | X | PUSHING | |
| 06:25 | JU | 43 | Spindler, Stephen | 1:00 | X | SLAS | |
| 4th | 12:59 | RMU | 1 | ABBOTT, Casey | 0:30 | X | INTR |
| 11:24 | JU | 9 | Gard, Tanner | 0:30 | X | OFFSIDE | |
| 04:26 | RMU | 23 | SMITH, Dane | 1:00 | X | CRSS | |
| 02:05 | RMU | 33 | ROWSE, Mike | 2:00 | X | SLAS |