|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2011 | UCF | 1-2 | L | 0-1-0 | 0-0-0 | 380 | Williams, Tyler (Kinman, Isaac) | |||
| Sep 04, 2011 | UMASS | W | 2-0 | 1-1-0 | 0-0-0 | 138 | Durr, Stefan (Hottner,Tobias) | |||
| Rodriguez, Nick (unassisted) | ||||||||||
| Sep 10, 2011 | at Florida Atlantic | 1-3 | L | 1-2-0 | 0-0-0 | 276 | Rodriguez, Nick (unassisted) | |||
| Sep 11, 2011 | at FIU | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 221 | Ivanovic,Predrag (Rodriguez, Nick) | ||
| Sep 16, 2011 | vs Temple | 2-3 | L | 1-3-1 | 0-0-0 | 49 | Durr, Stefan (Karamatic,Darko) | |||
| Synnes, Henrik (unassisted) | ||||||||||
| Sep 18, 2011 | FUR | 0-1 | L | 1-4-1 | 0-0-0 | 148 | - | |||
| Sep 23, 2011 | GW | W | 3-1 | 2-4-1 | 0-0-0 | 104 | Collins,Trey (Campailla,Daniele) | |||
| Williams, Tyler (Synnes, Henrik) | ||||||||||
| Faga,Davide (penalty kick) | ||||||||||
| Sep 25, 2011 | UCRMS | 1-2 | L | 2-5-1 | 0-0-0 | 108 | Durr, Stefan (penalty kick) | |||
| Sep 28, 2011 | at Georgia Southern | W | 2-1 | 3-5-1 | 0-0-0 | 211 | Ivanovic,Predrag (unassisted) | |||
| Rodriguez, Nick (Pett,Ashton) | ||||||||||
| * | Oct 02, 2011 | at Mercer | W | 2-1 | 4-5-1 | 1-0-0 | 389 | Campailla,Daniele (Rodriguez, Nick) | ||
| Campailla,Daniele (Williams, Tyler) | ||||||||||
| * | Oct 07, 2011 | UPST | W | 3-0 | 5-5-1 | 2-0-0 | 42 | Karamatic,Darko (Rodriguez, Nick) | ||
| Collins,Trey (Campailla,Daniele) | ||||||||||
| Tafuri, Casey (unassisted) | ||||||||||
| * | Oct 09, 2011 | ETSU | W | 2-1 | 6-5-1 | 3-0-0 | 72 | Karamatic,Darko (Durr, Stefan) | ||
| Williams, Tyler (Helms,Chris) | ||||||||||
| * | Oct 14, 2011 | at Lipscomb | W | 2-1 | 7-5-1 | 4-0-0 | 383 | Scheck, Florian (Campailla,Daniele) | ||
| Durr, Stefan (Karamatic,Darko) | ||||||||||
| * | 10/16/11 | at Belmont | 1-1 | T | O2 | 7-5-2 | 4-0-1 | 153 | Durr, Stefan (Karamatic,Darko) | |
| * | Oct 22, 2011 | UNF | W | 1-0 | 8-5-2 | 5-0-1 | 327 | Faga,Davide (penalty kick) | ||
| * | Oct 27, 2011 | at FGCU | 1-2 | L | OT | 8-6-2 | 5-1-1 | 593 | Ivanovic,Predrag (Rodriguez, Nick;Durr, Stefan) | |
| Oct 28, 2011 | MERCER | MERCER | ||||||||
| * | Oct 30, 2011 | STETSON | 3-4 | L | OT | 8-7-2 | 5-2-1 | 402 | McIver, Jack (Karamatic,Darko) | |
| Williams, Tyler (penalty kick) | ||||||||||
| Hottner,Tobias (Durr, Stefan) | ||||||||||
| Nov 04, 2011 | UNO | W | 3-1 | 9-7-2 | 5-2-1 | 203 | Helms,Chris (Williams, Tyler) | |||
| Williams, Tyler (Rodriguez, Nick) | ||||||||||
| Durr, Stefan (Rodriguez, Nick) | ||||||||||
| Nov 09, 2011 | vs #6 ETSU | 0-2 | L | 9-8-2 | 5-2-1 | 577 | - |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-2-1 |
| Home | 6-4 |
| Away | 3-2-2 |
| Neutral | 0-2 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4776 | 251 |
| Home | 10 | 1924 | 192 |
| Away | 7 | 2226 | 318 |
| Neutral | 2 | 626 | 313 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2011 | UCF | 1-2 | 1 | 1 | 3 | 9 | .111 | 2-0 | 0 | 0-0 | 996 |
| Sep 04, 2011 | UMASS | 2-0 | 2 | 1 | 5 | 10 | .200 | 1-0 | 1 | 0-0 | 1026 |
| Sep 10, 2011 | at Florida Atlantic | 1-3 | 1 | 0 | 2 | 13 | .077 | 1-0 | 0 | 0-0 | 999 |
| Sep 11, 2011 | at FIU | 1-1 | 1 | 1 | 3 | 10 | .100 | 3-0 | 0 | 0-0 | 1209 |
| Sep 16, 2011 | vs Temple | 2-3 | 2 | 1 | 5 | 20 | .100 | 1-0 | 0 | 0-0 | 990 |
| Sep 18, 2011 | FUR | 0-1 | 0 | 0 | 0 | 5 | .000 | 4-0 | 0 | 0-0 | 987 |
| Sep 23, 2011 | GW | 3-1 | 3 | 2 | 8 | 18 | .167 | 2-0 | 1 | 1-1 | 959 |
| Sep 25, 2011 | UCRMS | 1-2 | 1 | 0 | 2 | 13 | .077 | 1-0 | 0 | 1-1 | 989 |
| Sep 28, 2011 | at Georgia Southern | 2-1 | 2 | 1 | 5 | 8 | .250 | 1-0 | 1 | 0-0 | 991 |
| Oct 02, 2011 | at Mercer | 2-1 | 2 | 2 | 6 | 14 | .143 | 5-0 | 1 | 0-0 | 1014 |
| Oct 07, 2011 | UPST | 3-0 | 3 | 2 | 8 | 21 | .143 | 0-0 | 1 | 0-0 | 924 |
| Oct 09, 2011 | ETSU | 2-1 | 2 | 2 | 6 | 14 | .143 | 4-0 | 1 | 0-1 | 1003 |
| Oct 14, 2011 | at Lipscomb | 2-1 | 2 | 2 | 6 | 11 | .182 | 3-0 | 1 | 0-0 | 989 |
| 10/16/11 | at Belmont | 1-1 | 1 | 1 | 3 | 21 | .048 | 1-0 | 0 | 0-0 | 1210 |
| Oct 22, 2011 | UNF | 1-0 | 1 | 0 | 2 | 16 | .062 | 2-0 | 1 | 1-1 | 996 |
| Oct 27, 2011 | at FGCU | 1-2 | 1 | 2 | 4 | 8 | .125 | 3-0 | 0 | 0-0 | 1012 |
| Oct 30, 2011 | STETSON | 3-4 | 3 | 2 | 8 | 16 | .188 | 3-0 | 0 | 1-1 | 1049 |
| Nov 04, 2011 | UNO | 3-1 | 3 | 3 | 9 | 13 | .231 | 1-0 | 1 | 0-0 | 959 |
| Nov 09, 2011 | vs ETSU | 0-2 | 0 | 0 | 0 | 14 | .000 | 3-1 | 0 | 0-0 | 990 |
| Jacksonville | 31-27 | 31 | 23 | 85 | 254 | .122 | 41-1 | 9 | 4-5 | 19292 | |
| Opponent | 27 | 23 | 77 | 236 | .114 | 26-0 | 8 | 4-4 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.37 Goals per game: 1.63 Assists per game: 1.21 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2011 | UCF | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 04, 2011 | UMASS | 2-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at Florida Atlantic | 1-3 | 90:00 | 3 | 1.67 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at FIU | 1-1 | 110:00 | 1 | 1.42 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 16, 2011 | vs Temple | 2-3 | 90:00 | 3 | 1.72 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2011 | FUR | 0-1 | 90:00 | 1 | 1.61 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2011 | GW | 3-1 | 90:00 | 1 | 1.52 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 25, 2011 | UCRMS | 1-2 | 90:00 | 2 | 1.58 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Georgia Southern | 2-1 | 90:00 | 1 | 1.52 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 02, 2011 | at Mercer | 2-1 | 90:00 | 1 | 1.47 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 07, 2011 | UPST | 3-0 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | ETSU | 2-1 | 90:00 | 1 | 1.31 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 14, 2011 | at Lipscomb | 2-1 | 90:00 | 1 | 1.29 | 1 | .500 | 1 | 0 | 0 | - |
| 10/16/11 | at Belmont | 1-1 | 110:00 | 1 | 1.25 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 22, 2011 | UNF | 1-0 | 90:00 | 0 | 1.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2011 | at FGCU | 1-2 | 92:18 | 2 | 1.21 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2011 | STETSON | 3-4 | 94:04 | 4 | 1.37 | 5 | .556 | 0 | 0 | 0 | - |
| Nov 04, 2011 | UNO | 3-1 | 90:00 | 1 | 1.35 | 3 | .750 | 0 | 0 | 0 | - |
| Nov 09, 2011 | vs ETSU | 0-2 | 90:00 | 2 | 1.38 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 31-27 | 1756:22 | 27 | 1.38 | 73 | .730 | 8 | 7 | 2 | 3 | |
| Opponent | 1756:22 | 31 | 1.38 | 79 | .718 | 7 | 8 | 2 | 2 |