Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SIMON, Sarah | .365 | 60-60 | 167 | 31 | 61 | 10 | 3 | 10 | 41 | 107 | .641 | 42 | 5 | 22 | 2 | .500 | 2 | 1 | 2-3 | 327 | 18 | 0 | 1.000 |
| KLINE, Olivia | .322 | 51-50 | 143 | 17 | 46 | 5 | 0 | 6 | 28 | 69 | .483 | 16 | 1 | 22 | 1 | .391 | 1 | 0 | 0-1 | 48 | 25 | 2 | .973 |
| OUELLET, Kayla | .317 | 60-60 | 218 | 42 | 69 | 5 | 2 | 0 | 18 | 78 | .358 | 8 | 2 | 32 | 0 | .343 | 2 | 2 | 22-27 | 97 | 2 | 2 | .980 |
| KELLY, Katie | .300 | 60-60 | 170 | 33 | 51 | 9 | 0 | 7 | 31 | 81 | .476 | 27 | 2 | 13 | 0 | .400 | 1 | 1 | 7-7 | 122 | 92 | 14 | .939 |
| SCHMIDT, Amanda | .292 | 60-60 | 195 | 36 | 57 | 13 | 0 | 9 | 50 | 97 | .497 | 14 | 6 | 21 | 0 | .352 | 4 | 2 | 2-2 | 99 | 99 | 11 | .947 |
| TUCK, Karson | .256 | 58-58 | 168 | 24 | 43 | 9 | 0 | 3 | 20 | 61 | .363 | 22 | 3 | 23 | 2 | .352 | 0 | 4 | 3-3 | 117 | 48 | 8 | .954 |
| WARNER, Jacey | .252 | 55-53 | 155 | 20 | 39 | 4 | 0 | 2 | 18 | 49 | .316 | 14 | 3 | 36 | 0 | .326 | 0 | 5 | 1-1 | 102 | 1 | 5 | .954 |
| BALDING, Meagan | .248 | 51-47 | 145 | 11 | 36 | 6 | 0 | 1 | 15 | 45 | .310 | 8 | 1 | 40 | 1 | .290 | 1 | 1 | 0-0 | 12 | 4 | 3 | .842 |
| EPPLEY, Brittany | .205 | 59-57 | 151 | 10 | 31 | 6 | 0 | 2 | 15 | 43 | .285 | 21 | 0 | 38 | 0 | .302 | 0 | 1 | 1-1 | 225 | 16 | 5 | .980 |
| MORALES, Melissa | .167 | 29-15 | 24 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 7 | 0 | 4 | 0 | .355 | 0 | 3 | 0-0 | 38 | 13 | 2 | .962 |
| FLEMING, Miranda | .143 | 19-9 | 28 | 4 | 4 | 2 | 0 | 1 | 7 | 9 | .321 | 2 | 3 | 15 | 0 | .273 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
| ENGLER, Katarina | .107 | 45-19 | 28 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | .107 | 1 | 1 | 7 | 0 | .167 | 0 | 0 | 2-4 | 21 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| DON, Annike | .154 | 42-3 | 13 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 1 | 3 | 0 | .214 | 0 | 0 | 5-6 | 3 | 0 | 0 | 1.000 |
| SIGREST, Sarah | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 8 | 24 | 1 | .970 |
| KIBLER, Morgan | .000 | 35-1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .276 | 60-60 | 1614 | 272 | 446 | 69 | 5 | 41 | 248 | 648 | .401 | 182 | 29 | 279 | 7 | .358 | 11 | 24 | 46-56 | 1224 | 347 | 53 | .967 |
| Opponents | .196 | 60-60 | 1472 | 108 | 288 | 48 | 6 | 19 | 94 | 405 | .275 | 116 | 42 | 309 | 4 | .272 | 7 | 40 | 27-40 | 1180 | 458 | 68 | .960 |
| LOB - Team (411), Opp (348). DPs turned - Team (12), Opp (18). IBB - Team (2), OUELLET, K. 1, SIMON, S. 1, Opp (2). Picked off - WARNER, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SIGREST, Sarah | 1.10 | 27-7 | 43-34 | 26 | 10/2 | 2 | 230.0 | 137 | 45 | 36 | 48 | 208 | 26 | 4 | 12 | 802 | .171 | 3 | 22 | 2 | 5 | 21 |
| KLINE, Olivia | 1.67 | 15-6 | 30-20 | 11 | 6/3 | 0 | 142.1 | 112 | 37 | 34 | 51 | 85 | 19 | 1 | 4 | 523 | .214 | 6 | 17 | 1 | 1 | 14 |
| SAMUELS, Jackie | 2.62 | 1-1 | 5-2 | 1 | 0/1 | 0 | 13.1 | 18 | 8 | 5 | 3 | 5 | 2 | 0 | 1 | 57 | .316 | 1 | 2 | 0 | 1 | 3 |
| EPPLEY, Brittany | 3.45 | 1-2 | 8-4 | 1 | 0/0 | 0 | 22.1 | 21 | 18 | 11 | 14 | 11 | 1 | 1 | 2 | 90 | .233 | 3 | 1 | 0 | 0 | 2 |
| Totals | 1.48 | 44-16 | 60-60 | 39 | 19/3 | 2 | 408.0 | 288 | 108 | 86 | 116 | 309 | 48 | 6 | 19 | 1472 | .196 | 13 | 42 | 3 | 7 | 40 |
| Opponents | 3.88 | 16-44 | 60-60 | 25 | 7/3 | 0 | 393.1 | 446 | 272 | 218 | 182 | 279 | 69 | 5 | 41 | 1614 | .276 | 39 | 29 | 3 | 11 | 24 |
| PB - Team (4), SIMON, S. 4, Opp (11). Pickoffs - Team (1), SIMON, S. 1, Opp (1). SBA/ATT - SIMON, S. (26-38), SIGREST, S. (13-19), KLINE, O. (9-12), EPPLEY, B. (3-7), SCHMIDT, A. (1-2), SAMUELS, J. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SIMON, Sarah | 345 | 327 | 18 | 0 | 1.000 | 1 | 26 | 12 | .684 | 4 | 0 |
| ENGLER, Katarina | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUELS, Jackie | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| FLEMING, Miranda | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DON, Annike | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OUELLET, Kayla | 101 | 97 | 2 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| EPPLEY, Brittany | 246 | 225 | 16 | 5 | .980 | 6 | 3 | 4 | .429 | 0 | 0 |
| KLINE, Olivia | 75 | 48 | 25 | 2 | .973 | 0 | 9 | 3 | .750 | 0 | 0 |
| SIGREST, Sarah | 33 | 8 | 24 | 1 | .970 | 1 | 13 | 6 | .684 | 0 | 0 |
| MORALES, Melissa | 53 | 38 | 13 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| TUCK, Karson | 173 | 117 | 48 | 8 | .954 | 9 | 0 | 0 | --- | 0 | 0 |
| WARNER, Jacey | 108 | 102 | 1 | 5 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHMIDT, Amanda | 209 | 99 | 99 | 11 | .947 | 8 | 1 | 1 | .500 | 0 | 0 |
| KELLY, Katie | 228 | 122 | 92 | 14 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| BALDING, Meagan | 19 | 12 | 4 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| KIBLER, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1624 | 1224 | 347 | 53 | .967 | 12 | 27 | 13 | .675 | 4 | 0 |
| Opponents | 1706 | 1180 | 458 | 68 | .960 | 18 | 46 | 10 | .821 | 11 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SIMON, Sarah | .490 | 20-20 | 51 | 14 | 25 | 3 | 1 | 5 | 18 | 45 | .882 | 21 | 1 | 7 | 2 | .635 | 1 | 0 | 1-1 | 117 | 5 | 0 | 1.000 |
| KELLY, Katie | .426 | 20-20 | 61 | 14 | 26 | 3 | 0 | 4 | 12 | 41 | .672 | 6 | 1 | 7 | 0 | .485 | 0 | 0 | 3-3 | 49 | 33 | 2 | .976 |
| KLINE, Olivia | .375 | 18-18 | 56 | 6 | 21 | 1 | 0 | 3 | 14 | 31 | .554 | 5 | 0 | 6 | 0 | .426 | 0 | 0 | 0-1 | 5 | 10 | 0 | 1.000 |
| BALDING, Meagan | .361 | 15-14 | 36 | 2 | 13 | 1 | 0 | 0 | 5 | 14 | .389 | 0 | 1 | 10 | 1 | .368 | 1 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| WARNER, Jacey | .308 | 20-20 | 65 | 10 | 20 | 2 | 0 | 0 | 9 | 22 | .338 | 3 | 1 | 10 | 0 | .348 | 0 | 2 | 0-0 | 40 | 0 | 1 | .976 |
| SCHMIDT, Amanda | .304 | 20-20 | 69 | 12 | 21 | 6 | 0 | 2 | 14 | 33 | .478 | 4 | 2 | 8 | 0 | .351 | 2 | 0 | 1-1 | 34 | 32 | 0 | 1.000 |
| OUELLET, Kayla | .301 | 20-20 | 73 | 16 | 22 | 0 | 0 | 0 | 6 | 22 | .301 | 4 | 2 | 14 | 0 | .350 | 1 | 1 | 7-9 | 31 | 0 | 1 | .969 |
| EPPLEY, Brittany | .273 | 20-20 | 55 | 4 | 15 | 2 | 0 | 1 | 7 | 20 | .364 | 8 | 0 | 13 | 0 | .365 | 0 | 0 | 1-1 | 78 | 3 | 1 | .988 |
| TUCK, Karson | .203 | 20-20 | 59 | 9 | 12 | 3 | 0 | 1 | 5 | 18 | .305 | 10 | 0 | 6 | 1 | .319 | 0 | 2 | 1-1 | 42 | 21 | 2 | .969 |
| ---------- | |||||||||||||||||||||||
| FLEMING, Miranda | .214 | 7-5 | 14 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 1 | 1 | 7 | 0 | .313 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| ENGLER, Katarina | .100 | 14-6 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| MORALES, Melissa | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| KIBLER, Morgan | .000 | 15-0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| SIGREST, Sarah | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| DON, Annike | .000 | 12-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .323 | 20-20 | 555 | 103 | 179 | 23 | 1 | 16 | 93 | 252 | .454 | 63 | 10 | 91 | 4 | .398 | 5 | 8 | 15-19 | 411 | 108 | 7 | .987 |
| Opponents | .165 | 20-20 | 472 | 22 | 78 | 18 | 1 | 6 | 22 | 116 | .246 | 43 | 14 | 106 | 3 | .254 | 2 | 9 | 7-12 | 387 | 145 | 23 | .959 |
| LOB - Team (152), Opp (108). DPs turned - Team (4), Opp (9). IBB - Team (2), OUELLET, K. 1, SIMON, S. 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SIGREST, Sarah | 0.78 | 12-1 | 14-10 | 9 | 6/1 | 0 | 80.1 | 34 | 10 | 9 | 20 | 76 | 12 | 1 | 4 | 263 | .129 | 2 | 9 | 0 | 1 | 5 |
| KLINE, Olivia | 1.38 | 6-1 | 10-10 | 6 | 2/1 | 0 | 55.2 | 43 | 11 | 11 | 22 | 30 | 5 | 0 | 2 | 206 | .209 | 2 | 5 | 1 | 0 | 4 |
| SAMUELS, Jackie | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| Totals | 1.07 | 18-2 | 20-20 | 15 | 9/1 | 0 | 137.0 | 78 | 22 | 21 | 43 | 106 | 18 | 1 | 6 | 472 | .165 | 4 | 14 | 1 | 2 | 9 |
| Opponents | 4.40 | 2-18 | 20-20 | 9 | 2/1 | 0 | 129.0 | 179 | 103 | 81 | 63 | 91 | 23 | 1 | 16 | 555 | .323 | 12 | 10 | 2 | 5 | 8 |
| PB - Team (0), Opp (3). SBA/ATT - SIMON, S. (7-12), SIGREST, S. (2-6), KLINE, O. (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SIMON, Sarah | 122 | 117 | 5 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| SCHMIDT, Amanda | 66 | 34 | 32 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KLINE, Olivia | 15 | 5 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| ENGLER, Katarina | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIGREST, Sarah | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| BALDING, Meagan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORALES, Melissa | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FLEMING, Miranda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EPPLEY, Brittany | 82 | 78 | 3 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| KELLY, Katie | 84 | 49 | 33 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| WARNER, Jacey | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| TUCK, Karson | 65 | 42 | 21 | 2 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
| OUELLET, Kayla | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| DON, Annike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUELS, Jackie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KIBLER, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 526 | 411 | 108 | 7 | .987 | 4 | 7 | 5 | .583 | 0 | 0 |
| Opponents | 555 | 387 | 145 | 23 | .959 | 9 | 15 | 4 | .789 | 3 | 0 |