Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A-Sun | Pitcher of record | Attend | Time | ||||
| Feb 11, 2011 | vs | Buffalo | W | 3-1 | 3-5-1 | / | 1-4-0 | 7 | 1-0-0 | 0-0-0 | SIGREST, S. (W 1-0) | 222 | 2:00 | ||
| Feb 11, 2011 | vs | Bethune-Cookman | W | 5-0 | 5-8-2 | / | 0-2-1 | 7 | 2-0-0 | 0-0-0 | KLINE, O. (W 1-0) | 222 | 1:57 | ||
| Feb 12, 2011 | #25 NORTH CAROLINA | 1-2 | L | 1-4-0 | / | 2-5-0 | 7 | 2-1-0 | 0-0-0 | KLINE, O. (L 1-1) | 346 | 1:47 | |||
| Feb 12, 2011 | vs | Kansas | 1-6 | L | 1-2-2 | / | 6-5-2 | 7 | 2-2-0 | 0-0-0 | EPPLEY, B. (L 0-1) | 227 | 1:43 | ||
| Feb 16, 2011 | #5 FLORIDA | 0-7 | L | 0-1-0 | / | 7-8-0 | 7 | 2-3-0 | 0-0-0 | EPPLEY, B. (L 0-2) | 816 | 2:19 | |||
| Feb 18, 2011 | CENTRAL MICHIGAN | W | 4-0 | 4-7-1 | / | 0-3-3 | 7 | 3-3-0 | 0-0-0 | SIGREST, S. (W 2-0) | 317 | 1:38 | |||
| Feb 18, 2011 | vs | Jacksonville State | W | 5-2 | 5-11-1 | / | 2-7-0 | 7 | 4-3-0 | 0-0-0 | KLINE, O. (W 2-1) | 316 | 1:47 | ||
| Feb 19, 2011 | vs | Central Michigan | W | 7-0 | 7-8-0 | / | 0-5-3 | 7 | 5-3-0 | 0-0-0 | KLINE, O. (W 3-1) | 412 | 1:52 | ||
| Feb 19, 2011 | FLORIDA A&M | W | 6-1 | 6-12-3 | / | 1-5-1 | 7 | 6-3-0 | 0-0-0 | SIGREST, S. (W 3-0) | 416 | 2:00 | |||
| Feb 20, 2011 | vs | Jacksonville State | 0-5 | L | 0-6-2 | / | 5-9-2 | 7 | 6-4-0 | 0-0-0 | SIGREST, S. (L 3-1) | 371 | 1:41 | ||
| Feb 22, 2011 | SOUTH DAKOTA STATE-1 | W | 9-0 | 9-6-1 | / | 0-4-1 | 6 | 7-4-0 | 0-0-0 | KLINE, O. (W 4-1) | 233 | 1:42 | |||
| Feb 22, 2011 | SOUTH DAKOTA STATE-2 | W | 4-3 | 4-12-2 | / | 3-8-0 | (8) | 8-4-0 | 0-0-0 | KLINE, O. (W 5-1) | 234 | 2:05 | |||
| Feb 25, 2011 | vs | UCONN | W | 10-0 | 10-8-0 | / | 0-2-5 | 5 | 9-4-0 | 0-0-0 | KLINE, O. (W 6-1) | 76 | 1:27 | ||
| Feb 25, 2011 | vs | FAU | 0-2 | L | 0-3-1 | / | 2-6-2 | 7 | 9-5-0 | 0-0-0 | SIGREST, S. (L 3-2) | 364 | 1:58 | ||
| Feb 26, 2011 | vs | Maryland | 1-2 | L | 1-2-1 | / | 2-5-1 | (8) | 9-6-0 | 0-0-0 | KLINE, O. (L 6-2) | 175 | 2:06 | ||
| Feb 26, 2011 | vs | Pittsburgh | 0-3 | L | 0-2-1 | / | 3-4-0 | 7 | 9-7-0 | 0-0-0 | SIGREST, S. (L 3-3) | 176 | 1:20 | ||
| Feb 27, 2011 | vs | UCONN | 2-3 | L | 2-4-1 | / | 3-8-0 | 7 | 9-8-0 | 0-0-0 | KLINE, O. (L 6-3) | 217 | 1:34 | ||
| Mar 04, 2011 | vs | St. Joseph's | W | 2-0 | 2-3-1 | / | 0-2-0 | (8) | 10-8-0 | 0-0-0 | SIGREST, S. (W 4-3) | 123 | 1:52 | ||
| Mar 04, 2011 | vs | MAINE | W | 2-1 | 2-2-0 | / | 1-6-1 | 7 | 11-8-0 | 0-0-0 | KLINE, O. (W 7-3) | 123 | 1:39 | ||
| Mar 05, 2011 | vs | RADFORD | 3-7 | L | 3-11-2 | / | 7-8-1 | 7 | 11-9-0 | 0-0-0 | KLINE, O. (L 7-4) | 144 | 2:03 | ||
| Mar 05, 2011 | vs | Villanova | W | 2-1 | 2-8-0 | / | 1-4-1 | 7 | 12-9-0 | 0-0-0 | SIGREST, S. (W 5-3) | 144 | 1:45 | ||
| Mar 06, 2011 | vs | Toledo | W | 7-0 | 7-8-3 | / | 0-2-0 | 7 | 13-9-0 | 0-0-0 | SIGREST, S. (W 6-3) | 144 | 1:43 | ||
| Mar 10, 2011 | DELAWARE STATE-1 | W | 2-0 | 2-4-1 | / | 0-4-1 | 7 | 14-9-0 | 0-0-0 | SIGREST, S. (W 7-3) | 117 | 1:34 | |||
| Mar 10, 2011 | DELAWARE STATE-2 | W | 12-3 | 12-9-4 | / | 3-3-0 | 5 | 15-9-0 | 0-0-0 | KLINE, O. (W 8-4) | 117 | 1:38 | |||
| Mar 17, 2011 | vs | #22 Texas A&M | W | 3-1 | 3-7-0 | / | 1-1-0 | 7 | 16-9-0 | 0-0-0 | SIGREST, S. (W 8-3) | 53 | 1:41 | ||
| Mar 18, 2011 | vs | #21 Texas Tech | 1-5 | L | 1-4-2 | / | 5-6-0 | 7 | 16-10-0 | 0-0-0 | SIGREST, S. (L 8-4) | 126 | 1:54 | ||
| Mar 18, 2011 | vs | Colorado State | 1-2 | L | 1-2-1 | / | 2-5-0 | 7 | 16-11-0 | 0-0-0 | KLINE, O. (L 8-5) | 126 | 2:03 | ||
| Mar 19, 2011 | vs | Dartmouth | W | 9-1 | 9-12-0 | / | 1-6-0 | 6 | 17-11-0 | 0-0-0 | SIGREST, S. (W 9-4) | 126 | 2:01 | ||
| Mar 19, 2011 | vs | Winthrop | W | 7-1 | 7-13-1 | / | 1-6-2 | 7 | 18-11-0 | 0-0-0 | SAMUELS, J. (W 1-0) | 126 | 1:56 | ||
| Mar 20, 2011 | vs | Boston | 2-3 | L | 2-5-2 | / | 3-9-2 | 7 | 18-12-0 | 0-0-0 | SAMUELS, J. (L 1-1) | 126 | 1:50 | ||
| * | Mar 25, 2011 | MERCER-1 | W | 7-0 | 7-10-0 | / | 0-1-0 | 7 | 19-12-0 | 1-0-0 | SIGREST, S. (W 10-4) | 226 | 1:57 | ||
| * | Mar 25, 2011 | MERCER-2 | W | 1-0 | 1-8-0 | / | 0-5-0 | (9) | 20-12-0 | 2-0-0 | SIGREST, S. (W 11-4) | 226 | 2:15 | ||
| * | Mar 26, 2011 | KENNESAW STATE-1 | W | 13-3 | 13-12-1 | / | 3-6-4 | 5 | 21-12-0 | 3-0-0 | SIGREST, S. (W 12-4) | 317 | 1:31 | ||
| * | Mar 26, 2011 | KENNESAW STATE-2 | W | 5-2 | 5-9-0 | / | 2-7-1 | 7 | 22-12-0 | 4-0-0 | KLINE, O. (W 9-5) | 346 | 1:49 | ||
| Mar 29, 2011 | at | Georgia Southern-1 | W | 4-0 | 4-5-1 | / | 0-3-2 | 7 | 23-12-0 | 4-0-0 | KLINE, O. (W 10-5) | - | 1:36 | ||
| Mar 29, 2011 | at | Georgia Southern-2 | W | 8-2 | 8-11-1 | / | 2-4-3 | 7 | 24-12-0 | 4-0-0 | EPPLEY, B. (W 1-2) | 127 | 1:50 | ||
| * | Apr 01, 2011 | at | ETSU-1 | W | 4-1 | 4-9-0 | / | 1-3-1 | 7 | 25-12-0 | 5-0-0 | SIGREST, S. (W 13-4) | - | 2:19 | |
| * | Apr 01, 2011 | at | ETSU-2 | W | 9-0 | 9-11-1 | / | 0-0-1 | 7 | 26-12-0 | 6-0-0 | KLINE, O. (W 11-5) | 104 | 1:51 | |
| * | Apr 02, 2011 | at | USC Upstate-1 | W | 3-2 | 3-9-1 | / | 2-7-1 | (10) | 27-12-0 | 7-0-0 | SIGREST, S. (W 14-4) | 87 | 2:32 | |
| * | Apr 02, 2011 | at | USC Upstate-2 | W | 4-1 | 4-10-0 | / | 1-4-2 | 7 | 28-12-0 | 8-0-0 | KLINE, O. (W 12-5) | 87 | 1:37 | |
| * | Apr 08, 2011 | at | Lipscomb-1 | 0-4 | L | 0-6-0 | / | 4-3-0 | 7 | 28-13-0 | 8-1-0 | SIGREST, S. (L 14-5) | 229 | 1:33 | |
| * | Apr 08, 2011 | at | Lipscomb-2 | 0-4 | L | 0-3-0 | / | 4-5-1 | 7 | 28-14-0 | 8-2-0 | KLINE, O. (L 12-6) | 229 | 1:23 | |
| * | Apr 09, 2011 | at | Belmont-1 | W | 4-0 | 4-11-0 | / | 0-3-2 | 7 | 29-14-0 | 9-2-0 | SIGREST, S. (W 15-5) | 34 | 1:54 | |
| * | Apr 09, 2011 | at | Belmont-2 | W | 13-0 | 13-13-1 | / | 0-6-2 | 6 | 30-14-0 | 10-2-0 | KLINE, O. (W 13-6) | 34 | 2:03 | |
| Apr 13, 2011 | at | Florida A&M | W | 9-2 | 9-11-1 | / | 2-5-2 | 7 | 31-14-0 | 10-2-0 | SIGREST, S. (W 16-5) | 150 | 1:44 | ||
| * | Apr 16, 2011 | CAMPBELL-1 | W | 1-0 | 1-3-1 | / | 0-2-0 | 7 | 32-14-0 | 11-2-0 | SIGREST, S. (W 17-5) | 416 | 1:42 | ||
| * | Apr 16, 2011 | CAMPBELL-2 | W | 2-1 | 2-8-1 | / | 1-5-1 | (9) | 33-14-0 | 12-2-0 | KLINE, O. (W 14-6) | 416 | 1:53 | ||
| * | Apr 18, 2011 | FGCU-1 | W | 8-0 | 8-11-0 | / | 0-1-0 | 5 | 34-14-0 | 13-2-0 | SIGREST, S. (W 18-5) | 714 | 1:38 | ||
| * | Apr 18, 2011 | FGCU-2 | W | 5-2 | 5-9-0 | / | 2-5-1 | 7 | 35-14-0 | 14-2-0 | SIGREST, S. (W 19-5) | 714 | 1:56 | ||
| Apr 27, 2011 | at | Bethune-Cookman | W | 11-3 | 11-16-3 | / | 3-7-3 | 7 | 36-14-0 | 14-2-0 | SIGREST, S. (W 20-5) | 43 | 2:04 | ||
| * | May 04, 2011 | UNF-1 | W | 8-0 | 8-10-0 | / | 0-1-0 | 5 | 37-14-0 | 15-2-0 | SIGREST, S. (W 21-5) | 446 | 1:40 | ||
| * | May 04, 2011 | UNF-2 | W | 6-1 | 6-8-0 | / | 1-7-1 | 7 | 38-14-0 | 16-2-0 | KLINE, O. (W 15-6) | 446 | 2:00 | ||
| * | May 06, 2011 | STETSON-1 | W | 8-0 | 8-13-0 | / | 0-2-3 | 5 | 39-14-0 | 17-2-0 | SIGREST, S. (W 22-5) | 312 | 1:12 | ||
| * | May 06, 2011 | STETSON-2 | W | 2-1 | 2-6-1 | / | 1-5-2 | (8) | 40-14-0 | 18-2-0 | SIGREST, S. (W 23-5) | 312 | 1:55 | ||
| May 12, 2011 | vs | Mercer | W | 4-1 | 4-6-1 | / | 1-4-1 | 7 | 41-14-0 | 18-2-0 | SIGREST, S. (W 24-5) | 114 | 1:51 | ||
| May 13, 2011 | vs | Lipscomb | W | 3-1 | 3-3-0 | / | 1-6-0 | 7 | 42-14-0 | 18-2-0 | SIGREST, S. (W 25-5) | 95 | 1:37 | ||
| May 14, 2011 | vs | Lipscomb | W | 7-1 | 7-9-1 | / | 1-3-2 | 7 | 43-14-0 | 18-2-0 | SIGREST, S. (W 26-5) | 112 | 1:33 | ||
| May 20, 2011 | vs | #14 UCLA | 0-2 | L | 0-4-2 | / | 2-2-0 | 7 | 43-15-0 | 18-2-0 | SIGREST, S. (L 26-6) | 0 | 1:53 | ||
| May 21, 2011 | vs | Bethune-Cookman | W | 8-0 | 8-11-0 | / | 0-3-2 | 6 | 44-15-0 | 18-2-0 | SIGREST, S. (W 27-6) | 0 | 1:21 | ||
| May 21, 2011 | vs | #14 UCLA | 4-12 | L | 4-2-0 | / | 12-21-1 | 7 | 44-16-0 | 18-2-0 | SIGREST, S. (L 27-7) | 1281 | 2:16 |
|
* = Conference game
() extra inning game |