Jacksonville
Team Match-by-Match Statistics
Match Results
2010 Jacksonville University Volleyball
Jacksonville Match Results (as of Nov 12, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Aug 27, 2010 at Clemson 0-3 L 16-25,21-25,16-25 0-1 0-0 1:22 1026
* Aug 28, 2010 vs Albany 0-3 L 22-25,16-25,19-25 0-2 0-0 1:06 222
* Aug 28, 2010 vs Tennessee Tech W 3-2 12-25,25-23,17-25,25-20,15-9 1-2 0-0 1:45 243
Sep 03, 2010 vs Dartmouth 0-3 L 15-25,17-25,17-25 1-3 0-0 1:13 127
Sep 03, 2010 vs Binghamton 1-3 L 25-19,22-25,25-27,21-25 1-4 0-0 1:50 177
Sep 04, 2010 at Sacred Heart 1-3 L 16-25,25-17,26-28,20-25 1-5 0-0 1:32 193
Sep 04, 2010 vs Lehigh W 3-1 25-16,25-22,22-25,25-23 2-5 0-0 155
Sep 10, 2010 vs Baylor 0-3 L 16-25,13-25,18-25 2-6 0-0 1:12 94
Sep 10, 2010 vs Florida Atlantic W 3-0 25-23,25-20,25-14 3-6 0-0 1:22 113
Sep 11, 2010 at UCF W 3-2 16-25,26-24,25-18,15-25,17-15 4-6 0-0 2:45 457
Sep 17, 2010 vs Florida Atlantic W 3-0 26-24,25-22,25-15 5-6 0-0 1:35
Sep 18, 2010 vs New Mexico 0-3 L 22-25,21-25,18-25 5-7 0-0 1:26
Sep 18, 2010 at South Florida 2-3 L 18-25,25-19,14-25,26-24,11-15 5-8 0-0 1:50 703
Sep 21, 2010 at Bethune-Cookman W 3-0 25-21,25-21,25-23 6-8 0-0 1:33 56
Sep 24, 2010 FLORIDA A&M W 3-0 25-21,25-12,25-17 7-8 0-0 1:18 324
Sep 25, 2010 at Stetson W 3-0 25-19,25-16,25-16 8-8 0-0 1:19 182
* Oct 01, 2010 FGCU W 3-2 21-25,26-24,18-25,25-23,18-16 9-8 1-0 2:15 423
* Oct 02, 2010 STETSON W 3-0 25-11,25-17,25-14 10-8 2-0 1:09 301
* Oct 08, 2010 at Kennesaw State 1-3 L 25-21,19-25,22-25,21-25 10-9 2-1 1:50 586
* Oct 09, 2010 at Mercer 1-3 L 25-19,24-26,15-25,23-25 10-10 2-2 1:51 197
* Oct 15, 2010 ETSU 2-3 L 20-25,25-21,18-25,25-23,12-15 10-11 2-3 2:15 409
* Oct 16, 2010 USC UPSTATE W 3-1 25-12,25-23,19-25,25-17 11-11 3-3 1:54 307
Oct 19, 2010 UNF W 3-2 21-25,25-18,17-25,25-19,15-8 12-11 3-3 2:05 708
Oct 22, 2010 SEATTLE 1-3 L 21-25,21-25,27-25,29-31 12-12 3-3 2:01 285
* Oct 29, 2010 at Belmont 0-3 L 20-25,16-25,22-25 12-13 3-4 01:26 163
* Oct 30, 2010 at Lipscomb 0-3 L 17-25,16-25,15-25 12-14 3-5 1:16 274
Nov 02, 2010 BETHUNE-COOKMAN W 3-0 25-15,25-21,25-23 13-14 3-5 1:25 256
* Nov 05, 2010 CAMPBELL W 3-0 25-17,25-22,25-20 14-14 4-5 1:18 403
Nov 06, 2010 at Florida A&M 2-3 L 25-23,23-25,25-27,25-19,13-15 14-15 4-5 2:13 67
* Nov 12, 2010 at UNF 0-3 L 11-25,19-25,23-25 14-16 4-6 1:22
TEAM RECORD W-L
---------- ---
Overall: 14-16
Conference: 4-6
Home: 7-2
Away: 3-9
Neutral: 4-5
3 sets : 8-8
4 sets : 2-5
5 sets : 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 8451 282
Home: 9 3416 380
Away: 12 3904 325
Neutral: 9 1131 126