JU
Season Statistics
Season Box Score
Combined Statistics
Category Leaders
Season Box Score
JU Women's Basketball
JU Season Box Score (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (3-14) (0-0)
CONFERENCE.......... (8-12) (6-4) (2-8) (0-0)
NON-CONFERENCE...... (2-8) (1-2) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 JACKSON, Courtney.. 25-19 548 21.9 84-261 .322 23-86 .267 32-54 .593 46 73 119 4.8 43 0 45 63 9 31 223 8.9
05 GRIGGS, Drameka.... 29-15 653 22.5 91-230 .396 12-43 .279 44-57 .772 14 51 65 2.2 57 0 59 103 9 50 238 8.2
21 JOHNSON, Desarae... 24-18 598 24.9 82-206 .398 2-15 .133 26-39 .667 68 103 171 7.1 37 0 14 43 35 22 192 8.0
34 THOMAS, Gigi....... 28-21 587 21.0 80-235 .340 5-31 .161 42-64 .656 41 45 86 3.1 58 0 31 58 8 30 207 7.4
22 WILLIAMS, Ashanti.. 29-3 577 19.9 69-207 .333 19-71 .268 26-34 .765 31 30 61 2.1 44 0 46 53 5 27 183 6.3
32 PEEPLES, Abril..... 9-8 197 21.9 17-61 .279 6-22 .273 6-9 .667 11 12 23 2.6 25 2 18 27 1 13 46 5.1
20 GRABLE, Crystal.... 30-19 526 17.5 60-164 .366 0-1 .000 32-63 .508 74 76 150 5.0 51 0 6 66 26 25 152 5.1
24 PASCHAL, Lynsey.... 29-13 504 17.4 52-130 .400 0-1 .000 27-37 .730 45 88 133 4.6 55 1 18 38 15 21 131 4.5
10 RICHARDSON, Taneske 29-4 425 14.7 39-97 .402 2-7 .286 39-64 .609 60 81 141 4.9 47 0 14 34 19 15 119 4.1
03 GEORGE, Jessica.... 24-9 383 16.0 27-96 .281 17-62 .274 14-19 .737 6 35 41 1.7 41 0 31 45 1 13 85 3.5
15 WILSON, Maggie..... 24-4 352 14.7 24-93 .258 11-51 .216 16-23 .696 18 23 41 1.7 23 0 25 27 1 10 75 3.1
23 GRAY, Danielle..... 26-8 375 14.4 20-85 .235 0-0 .000 41-60 .683 39 42 81 3.1 53 0 7 20 3 20 81 3.1
12 JONES, Valerie..... 24-9 294 12.3 18-65 .277 0-3 .000 1-3 .333 12 34 46 1.9 34 1 15 24 8 10 37 1.5
42 COLEMAN, Jasmin.... 3-0 6 2.0 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 0 3 0 1 0 0.0
TEAM............... 72 57 129 4.3 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 663-1932 .343 97-393 .247 346-526 .658 537 752 1289 43.0 570 4 329 609 140 288 1769 59.0
Opponents.......... 30 6025 666-1750 .381 109-392 .278 438-643 .681 446 832 1278 42.6 499 - 347 624 113 295 1879 62.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
JU............................ 849 909 11 - 1769
Opponents..................... 852 1022 5 - 1879
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
JU............................ 78 4 82
Opponents..................... 88 3 91
Combined Team Statistics
JU Women's Basketball
JU Combined Team Statistics (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (3-14) (0-0)
CONFERENCE.......... (8-12) (6-4) (2-8) (0-0)
NON-CONFERENCE...... (2-8) (1-2) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Wake Forest L 47-64 503
11/17/09 at FIU L 41-67 -
11/20/09 FLORIDA TECH W 77-53 522
11/23/09 at George Mason L 49-57 399
11/25/09 at Howard L 42-58 217
12/2/09 UCF L 68-84 432
12/13/09 at USF L 64-76 821
*12/19/09 at Campbell L 63-74 836
*12/21/09 at ETSU L 72-77 2387
12/30/09 at Florida L 54-80 1620
*1/2/2010 MERCER W 72-57 434
*1/4/10 KENNESAW STATE W 67-55 422
*01/07/10 at Stetson L 62-68 248
*1/9/10 at Florida Gulf Coast L 66-73 1781
*1/14/10 LIPSCOMB W 66-48 337
*1/16/10 BELMONT L 53-74 501
*1/18/10 UNF W OT 64-58 1398
*1/23/10 USC UPSTATE L 72-79 424
*01/27/10 at UNF L 50-58 1268
*02/01/10 at USC Upstate L 49-62 585
*02/06/10 at Belmont W 54-44 515
*02/08/10 at Lipscomb W 62-43 1630
*2/11/10 FLORIDA GULF COAST L 55-63 455
*2/13/10 STETSON W 61-47 435
*02/18/10 at Kennesaw State L 62-65 341
*2/20/10 at Mercer L 46-63 634
*2/25/10 CAMPBELL W 63-57 824
*2/27/10 ETSU L 70-79 624
3/4/10 at Campbell W 52-46 -
3/5/10 UNF L 46-50 696
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 JACKSON, Courtney... 25-19 21.9 .322 .267 .593 4.8 1.8 31 9 8.9
05 GRIGGS, Drameka..... 29-15 22.5 .396 .279 .772 2.2 2.0 50 9 8.2
21 JOHNSON, Desarae.... 24-18 24.9 .398 .133 .667 7.1 0.6 22 35 8.0
34 THOMAS, Gigi........ 28-21 21.0 .340 .161 .656 3.1 1.1 30 8 7.4
22 WILLIAMS, Ashanti... 29-3 19.9 .333 .268 .765 2.1 1.6 27 5 6.3
32 PEEPLES, Abril...... 9-8 21.9 .279 .273 .667 2.6 2.0 13 1 5.1
20 GRABLE, Crystal..... 30-19 17.5 .366 .000 .508 5.0 0.2 25 26 5.1
24 PASCHAL, Lynsey..... 29-13 17.4 .400 .000 .730 4.6 0.6 21 15 4.5
10 RICHARDSON, Taneskei 29-4 14.7 .402 .286 .609 4.9 0.5 15 19 4.1
03 GEORGE, Jessica..... 24-9 16.0 .281 .274 .737 1.7 1.3 13 1 3.5
15 WILSON, Maggie...... 24-4 14.7 .258 .216 .696 1.7 1.0 10 1 3.1
23 GRAY, Danielle...... 26-8 14.4 .235 .000 .683 3.1 0.3 20 3 3.1
12 JONES, Valerie...... 24-9 12.3 .277 .000 .333 1.9 0.6 10 8 1.5
42 COLEMAN, Jasmin..... 3-0 2.0 .000 .000 .000 0.7 0.0 1 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 30 .343 .247 .658 43.0 11.0 288 140 59.0
Opponents........... 30 .381 .278 .681 42.6 11.6 295 113 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACKSON, Courtney... 25 84-261 .322 23-86 .267 32-54 .593 223 8.9
GRIGGS, Drameka..... 29 91-230 .396 12-43 .279 44-57 .772 238 8.2
JOHNSON, Desarae.... 24 82-206 .398 2-15 .133 26-39 .667 192 8.0
THOMAS, Gigi........ 28 80-235 .340 5-31 .161 42-64 .656 207 7.4
WILLIAMS, Ashanti... 29 69-207 .333 19-71 .268 26-34 .765 183 6.3
PEEPLES, Abril...... 9 17-61 .279 6-22 .273 6-9 .667 46 5.1
GRABLE, Crystal..... 30 60-164 .366 0-1 .000 32-63 .508 152 5.1
PASCHAL, Lynsey..... 29 52-130 .400 0-1 .000 27-37 .730 131 4.5
RICHARDSON, Taneskei 29 39-97 .402 2-7 .286 39-64 .609 119 4.1
GEORGE, Jessica..... 24 27-96 .281 17-62 .274 14-19 .737 85 3.5
WILSON, Maggie...... 24 24-93 .258 11-51 .216 16-23 .696 75 3.1
GRAY, Danielle...... 26 20-85 .235 0-0 .000 41-60 .683 81 3.1
JONES, Valerie...... 24 18-65 .277 0-3 .000 1-3 .333 37 1.5
COLEMAN, Jasmin..... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 663-1932 .343 97-393 .247 346-526 .658 1769 59.0
Opponents........... 30 666-1750 .381 109-392 .278 438-643 .681 1879 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACKSON, Courtney... 25 548 46 73 119 43 0 45 63 0.7 24
GRIGGS, Drameka..... 29 653 14 51 65 57 0 59 103 0.6 23
JOHNSON, Desarae.... 24 598 68 103 171 37 0 14 43 0.3 21
THOMAS, Gigi........ 28 587 41 45 86 58 0 31 58 0.5 23
WILLIAMS, Ashanti... 29 577 31 30 61 44 0 46 53 0.9 17
PEEPLES, Abril...... 9 197 11 12 23 25 2 18 27 0.7 11
GRABLE, Crystal..... 30 526 74 76 150 51 0 6 66 0.1 18
PASCHAL, Lynsey..... 29 504 45 88 133 55 1 18 38 0.5 17
RICHARDSON, Taneskei 29 425 60 81 141 47 0 14 34 0.4 13
GEORGE, Jessica..... 24 383 6 35 41 41 0 31 45 0.7 15
WILSON, Maggie...... 24 352 18 23 41 23 0 25 27 0.9 8
GRAY, Danielle...... 26 375 39 42 81 53 0 7 20 0.4 10
JONES, Valerie...... 24 294 12 34 46 34 1 15 24 0.6 6
COLEMAN, Jasmin..... 3 6 0 2 2 2 0 0 3 0.0 0
Total............... 30 6025 537 752 1289 570 4 329 609 0.5 77
Opponents........... 30 6025 446 832 1278 499 - 347 624 0.6 84
TEAM STATISTICS JU OPP
--------------------------------------------------
SCORING................. 1769 1879
Points per game....... 59.0 62.6
Scoring margin........ -3.7 -
FIELD GOALS-ATT......... 663-1932 666-1750
Field goal pct........ .343 .381
3 POINT FG-ATT.......... 97-393 109-392
3-point FG pct........ .247 .278
3-pt FG made per game. 3.2 3.6
FREE THROWS-ATT......... 346-526 438-643
Free throw pct........ .658 .681
F-Throws made per game 11.5 14.6
REBOUNDS................ 1289 1278
Rebounds per game..... 43.0 42.6
Rebounding margin..... +0.4 -
ASSISTS................. 329 347
Assists per game...... 11.0 11.6
TURNOVERS............... 609 624
Turnovers per game.... 20.3 20.8
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.5 0.6
STEALS.................. 288 295
Steals per game....... 9.6 9.8
BLOCKS.................. 140 113
Blocks per game....... 4.7 3.8
ATTENDANCE.............. 7504 13785
Home games-Avg/Game... 13-577 17-811
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
JU....................... 849 909 11 - 1769
Opponents................ 852 1022 5 - 1879
Category Leaders
JU Women's Basketball
JU Category Leaders (as of Mar 05, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRIGGS, Drameka..... 29 238 8.2 JACKSON, Courtney... 25 223 8.9
JACKSON, Courtney... 25 223 8.9 GRIGGS, Drameka..... 29 238 8.2
THOMAS, Gigi........ 28 207 7.4 JOHNSON, Desarae.... 24 192 8.0
JOHNSON, Desarae.... 24 192 8.0 THOMAS, Gigi........ 28 207 7.4
WILLIAMS, Ashanti... 29 183 6.3 WILLIAMS, Ashanti... 29 183 6.3
GRABLE, Crystal..... 30 152 5.1 PEEPLES, Abril...... 9 46 5.1
PASCHAL, Lynsey..... 29 131 4.5 GRABLE, Crystal..... 30 152 5.1
RICHARDSON, Taneskei 29 119 4.1 PASCHAL, Lynsey..... 29 131 4.5
GEORGE, Jessica..... 24 85 3.5 RICHARDSON, Taneskei 29 119 4.1
GRAY, Danielle...... 26 81 3.1 GEORGE, Jessica..... 24 85 3.5
WILSON, Maggie...... 24 75 3.1 WILSON, Maggie...... 24 75 3.1
PEEPLES, Abril...... 9 46 5.1 GRAY, Danielle...... 26 81 3.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHARDSON, Taneskei 39 97 .402 JACKSON, Courtney... 25 261 10.4
PASCHAL, Lynsey..... 52 130 .400 THOMAS, Gigi........ 28 235 8.4
JOHNSON, Desarae.... 82 206 .398 GRIGGS, Drameka..... 29 230 7.9
GRIGGS, Drameka..... 91 230 .396 WILLIAMS, Ashanti... 29 207 7.1
GRABLE, Crystal..... 60 164 .366 JOHNSON, Desarae.... 24 206 8.6
THOMAS, Gigi........ 80 235 .340
WILLIAMS, Ashanti... 69 207 .333 FIELD GOALS MADE G Made Made/G
JACKSON, Courtney... 84 261 .322 -----------------------------------
GEORGE, Jessica..... 27 96 .281 GRIGGS, Drameka..... 29 91 3.1
PEEPLES, Abril...... 17 61 .279 JACKSON, Courtney... 25 84 3.4
JONES, Valerie...... 18 65 .277 JOHNSON, Desarae.... 24 82 3.4
WILSON, Maggie...... 24 93 .258 THOMAS, Gigi........ 28 80 2.9
WILLIAMS, Ashanti... 29 69 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHARDSON, Taneskei 2 7 .286 JACKSON, Courtney... 25 86 3.4
GRIGGS, Drameka..... 12 43 .279 WILLIAMS, Ashanti... 29 71 2.4
GEORGE, Jessica..... 17 62 .274 GEORGE, Jessica..... 24 62 2.6
PEEPLES, Abril...... 6 22 .273 WILSON, Maggie...... 24 51 2.1
WILLIAMS, Ashanti... 19 71 .268 GRIGGS, Drameka..... 29 43 1.5
JACKSON, Courtney... 23 86 .267
WILSON, Maggie...... 11 51 .216 3-POINT FGS MADE G Made Made/G
THOMAS, Gigi........ 5 31 .161 -----------------------------------
JOHNSON, Desarae.... 2 15 .133 JACKSON, Courtney... 25 23 0.9
PASCHAL, Lynsey..... 0 1 .000 WILLIAMS, Ashanti... 29 19 0.7
GRABLE, Crystal..... 0 1 .000 GEORGE, Jessica..... 24 17 0.7
JONES, Valerie...... 0 3 .000 GRIGGS, Drameka..... 29 12 0.4
WILSON, Maggie...... 24 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRIGGS, Drameka..... 44 57 .772 THOMAS, Gigi........ 28 64 2.3
WILLIAMS, Ashanti... 26 34 .765 RICHARDSON, Taneskei 29 64 2.2
GEORGE, Jessica..... 14 19 .737 GRABLE, Crystal..... 30 63 2.1
PASCHAL, Lynsey..... 27 37 .730 GRAY, Danielle...... 26 60 2.3
WILSON, Maggie...... 16 23 .696 GRIGGS, Drameka..... 29 57 2.0
GRAY, Danielle...... 41 60 .683
PEEPLES, Abril...... 6 9 .667 FREE THROWS MADE G Made Made/G
JOHNSON, Desarae.... 26 39 .667 -----------------------------------
THOMAS, Gigi........ 42 64 .656 GRIGGS, Drameka..... 29 44 1.5
RICHARDSON, Taneskei 39 64 .609 THOMAS, Gigi........ 28 42 1.5
JACKSON, Courtney... 32 54 .593 GRAY, Danielle...... 26 41 1.6
GRABLE, Crystal..... 32 63 .508 RICHARDSON, Taneskei 29 39 1.3
GRABLE, Crystal..... 30 32 1.1
JACKSON, Courtney... 25 32 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JOHNSON, Desarae.... 24 171 7.1 GRIGGS, Drameka..... 29 59 2.0
GRABLE, Crystal..... 30 150 5.0 WILLIAMS, Ashanti... 29 46 1.6
RICHARDSON, Taneskei 29 141 4.9 JACKSON, Courtney... 25 45 1.8
PASCHAL, Lynsey..... 29 133 4.6 THOMAS, Gigi........ 28 31 1.1
JACKSON, Courtney... 25 119 4.8 GEORGE, Jessica..... 24 31 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JOHNSON, Desarae.... 24 171 7.1 GRIGGS, Drameka..... 29 50 1.7
GRABLE, Crystal..... 30 150 5.0 JACKSON, Courtney... 25 31 1.2
RICHARDSON, Taneskei 29 141 4.9 THOMAS, Gigi........ 28 30 1.1
JACKSON, Courtney... 25 119 4.8 WILLIAMS, Ashanti... 29 27 0.9
PASCHAL, Lynsey..... 29 133 4.6 GRABLE, Crystal..... 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GRABLE, Crystal..... 30 74 2.5 JOHNSON, Desarae.... 24 35 1.5
JOHNSON, Desarae.... 24 68 2.8 GRABLE, Crystal..... 30 26 0.9
RICHARDSON, Taneskei 29 60 2.1 RICHARDSON, Taneskei 29 19 0.7
JACKSON, Courtney... 25 46 1.8 PASCHAL, Lynsey..... 29 15 0.5
PASCHAL, Lynsey..... 29 45 1.6 GRIGGS, Drameka..... 29 9 0.3
JACKSON, Courtney... 25 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
JOHNSON, Desarae.... 24 103 4.3 -----------------------------------
PASCHAL, Lynsey..... 29 88 3.0 GRIGGS, Drameka..... 29 653 22.5
RICHARDSON, Taneskei 29 81 2.8 JOHNSON, Desarae.... 24 598 24.9
GRABLE, Crystal..... 30 76 2.5 THOMAS, Gigi........ 28 587 21.0
JACKSON, Courtney... 25 73 2.9 WILLIAMS, Ashanti... 29 577 19.9
JACKSON, Courtney... 25 548 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
THOMAS, Gigi........ 28 58 2.1 GRIGGS, Drameka..... 29 103 3.6
GRIGGS, Drameka..... 29 57 2.0 GRABLE, Crystal..... 30 66 2.2
PASCHAL, Lynsey..... 29 55 1.9 JACKSON, Courtney... 25 63 2.5
GRAY, Danielle...... 26 53 2.0 THOMAS, Gigi........ 28 58 2.1
GRABLE, Crystal..... 30 51 1.7 WILLIAMS, Ashanti... 29 53 1.8
FOULOUTS G No.
----------------------------
PEEPLES, Abril...... 9 2
JONES, Valerie...... 24 1
PASCHAL, Lynsey..... 29 1