Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at FIU | 11/11/11 | 37-63 | L | 14-70 | .200 | 0-9 | .000 | 9-14 | .643 | 21 | 21 | 42 | 42.0 | 12 | 2 | 19 | 6 | 16 | 37 | 37.0 | |
| FLORIDA A&M | 11/14/11 | 59-78 | L | 26-76 | .342 | 5-14 | .357 | 2-9 | .222 | 18 | 22 | 40 | 41.0 | 17 | 15 | 18 | 1 | 11 | 59 | 48.0 | |
| HAMPTON | 11/19/11 | 55-68 | L | 21-59 | .356 | 4-11 | .364 | 9-13 | .692 | 12 | 24 | 36 | 39.3 | 16 | 9 | 20 | 0 | 11 | 55 | 50.3 | |
| at NC State | 11/23/11 | 42-80 | L | 16-66 | .242 | 3-22 | .136 | 7-15 | .467 | 16 | 24 | 40 | 39.5 | 17 | 4 | 22 | 5 | 9 | 42 | 48.2 | |
| at Wake Forest | 11/25/11 | 54-83 | L | 19-60 | .317 | 4-11 | .364 | 12-20 | .600 | 17 | 29 | 46 | 40.8 | 22 | 10 | 30 | 9 | 11 | 54 | 49.4 | |
| at Savannah State Univerisity | 11/29/11 | 64-67 | Lot | 20-61 | .328 | 7-18 | .389 | 17-27 | .630 | 16 | 33 | 49 | 42.2 | 22 | 11 | 20 | 1 | 7 | 64 | 51.8 | |
| at North Florida | 12/03/11 | 36-51 | L | 12-68 | .176 | 2-13 | .154 | 10-14 | .714 | 22 | 18 | 40 | 41.9 | 13 | 5 | 12 | 5 | 15 | 36 | 49.6 | |
| at Bowling Green | 12/11/11 | 53-83 | L | 21-72 | .292 | 3-19 | .158 | 8-10 | .800 | 16 | 24 | 40 | 41.6 | 24 | 11 | 23 | 3 | 8 | 53 | 50.0 | |
| JACKSONVILLE STATE | 12/15/11 | 87-74 | W | 35-63 | .556 | 6-18 | .333 | 11-17 | .647 | 8 | 21 | 29 | 40.2 | 11 | 19 | 16 | 3 | 12 | 87 | 54.1 | |
| vs East Carolina | 12-18-11 | 64-70 | L | 25-68 | .368 | 6-17 | .353 | 8-13 | .615 | 13 | 26 | 39 | 40.1 | 13 | 7 | 16 | 3 | 6 | 64 | 55.1 | |
| at Georgia Southern | 12/21/11 | 46-52 | L | 19-55 | .345 | 1-14 | .071 | 7-11 | .636 | 16 | 25 | 41 | 40.2 | 14 | 4 | 22 | 5 | 9 | 46 | 54.3 | |
| SOUTH CAROLINA STATE | 12/29/11 | 68-67 | W | 22-67 | .328 | 6-21 | .286 | 18-23 | .783 | 16 | 25 | 41 | 40.2 | 16 | 13 | 15 | 7 | 10 | 68 | 55.4 | |
| LIPSCOMB | 1/02/12 | 81-75 | Wot | 26-75 | .347 | 4-20 | .200 | 25-32 | .781 | 23 | 24 | 47 | 40.8 | 19 | 13 | 19 | 1 | 17 | 81 | 57.4 | |
| BELMONT | 1/04/12 | 57-50 | W | 20-67 | .299 | 1-9 | .111 | 16-19 | .842 | 18 | 25 | 43 | 40.9 | 12 | 9 | 9 | 4 | 16 | 57 | 57.4 | |
| at Stetson | 01/07/12 | 86-93 | Lot | 33-86 | .384 | 6-26 | .231 | 14-18 | .778 | 17 | 29 | 46 | 41.3 | 22 | 16 | 16 | 3 | 14 | 86 | 59.3 | |
| at Florida Gulf Coast | 1/9/12 | 51-74 | L | 20-68 | .294 | 0-7 | .000 | 11-12 | .917 | 23 | 22 | 45 | 41.5 | 18 | 4 | 18 | 3 | 6 | 51 | 58.8 | |
| USC UPSTATE | 1/12/12 | 80-72 | W | 25-59 | .424 | 6-16 | .375 | 24-35 | .686 | 17 | 27 | 44 | 41.6 | 11 | 18 | 17 | 2 | 12 | 80 | 60.0 | |
| ETSU | 1/14/12 | 70-44 | W | 27-74 | .365 | 8-18 | .444 | 8-8 | 1.000 | 23 | 36 | 59 | 42.6 | 16 | 18 | 17 | 3 | 10 | 70 | 60.6 | |
| at Mercer | 1/19/12 | 76-65 | W | 26-67 | .388 | 3-7 | .429 | 21-25 | .840 | 20 | 22 | 42 | 42.6 | 18 | 14 | 11 | 3 | 15 | 76 | 61.4 | |
| at Kennesaw State | 1/21/12 | 64-78 | L | 25-74 | .338 | 4-23 | .174 | 10-15 | .667 | 18 | 18 | 36 | 42.2 | 25 | 8 | 21 | 1 | 16 | 64 | 61.5 | |
| at Lipscomb | 01/26/12 | 64-68 | L | 23-56 | .411 | 5-14 | .357 | 13-20 | .650 | 8 | 27 | 35 | 41.9 | 19 | 10 | 21 | 2 | 12 | 64 | 61.6 | |
| at Belmont | 1/28/12 | 62-68 | L | 22-70 | .314 | 8-15 | .533 | 10-16 | .625 | 24 | 23 | 47 | 42.1 | 21 | 12 | 18 | 2 | 8 | 62 | 61.6 | |
| STETSON | 2/2/12 | 63-73 | L | 24-63 | .381 | 8-20 | .400 | 7-10 | .700 | 15 | 22 | 37 | 41.9 | 9 | 14 | 19 | 2 | 11 | 63 | 61.7 | |
| FLORIDA GULF COAST | 2/4/12 | 60-70 | L | 21-52 | .404 | 6-18 | .333 | 12-18 | .667 | 10 | 22 | 32 | 41.5 | 13 | 12 | 16 | 4 | 8 | 60 | 61.6 | |
| at ETSU | 2/9/12 | 88-82 | W | 31-67 | .463 | 5-12 | .417 | 21-27 | .778 | 14 | 26 | 40 | 41.4 | 18 | 18 | 18 | 1 | 10 | 88 | 62.7 | |
| at USC Upstate | 2-11-12 | 74-64 | W | 24-66 | .364 | 3-12 | .250 | 23-30 | .767 | 17 | 30 | 47 | 41.7 | 16 | 4 | 17 | 4 | 13 | 74 | 63.1 | |
| KENNESAW STATE | 2/16/12 | 62-66 | L | 24-66 | .364 | 5-15 | .333 | 9-13 | .692 | 20 | 21 | 41 | 41.6 | 14 | 9 | 19 | 1 | 9 | 62 | 63.1 | |
| MERCER | 2/18/12 | 84-78 | W | 25-62 | .403 | 4-9 | .444 | 30-40 | .750 | 20 | 25 | 45 | 41.8 | 16 | 16 | 21 | 0 | 12 | 84 | 63.8 | |
| NORTH FLORIDA | 2/25/12 | 44-46 | L | 18-56 | .321 | 5-15 | .333 | 3-8 | .375 | 13 | 23 | 36 | 41.6 | 18 | 11 | 13 | 5 | 6 | 44 | 63.1 | |
| vs Belmont | 3/1/12 | 62-58 | W | 21-57 | .368 | 7-15 | .467 | 13-14 | .929 | 14 | 29 | 43 | 41.6 | 18 | 8 | 11 | 6 | 6 | 62 | 63.1 | |
| vs Stetson | 3/2/12 | 60-67 | L | 23-68 | .338 | 3-13 | .231 | 11-20 | .550 | 20 | 24 | 44 | 41.7 | 15 | 8 | 9 | 4 | 8 | 60 | 63.0 | |
| Jacksonville | 1953 | 708-2038 | .347 | 138-471 | .293 | 399-566 | .705 | 525 | 767 | 1292 | 41.7 | 515 | 332 | 543 | 99 | 334 | 1953 | 63.0 | |||
| Opponents | 2127 | 784-1906 | .411 | 133-458 | .290 | 426-614 | .694 | 472 | 888 | 1360 | 43.9 | 487 | 445 | 609 | 133 | 285 | 2127 | 68.6 | |||
| Games played: 31 | Rebounds/game: 41.7 | |
| Points/game: 63.0 | Assists/game: 10.7 | |
| FG Pct: 34.7 | Turnovers/game: 17.5 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.5 | Steals/game: 10.8 | |
| Blocks/game: 3.2 |