Lacrosse Box Score |
| Summary |
|
DAV (1-8, 0-2) vs. Jacksonville (7-4, 2-0) Date: Mar 27, 2011 Attendance: Weather: Sunny, 78 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| DAV | 4 | 5 | 9 |
| Jacksonville | 6 | 7 | 13 |
|
DAV SCORING: GOALS: Ann Fucigna 3; Lindsay Cooper 2; Alanna Parker 2; Carlee
Simon 1; Paige Logan 1.
ASSISTS: Ann Fucigna 2; Erin Doherty 1; Carlee Simon 1.
Jacksonville SCORING: GOALS: Michel, Sarah 3; Derner, Morgan 2; Albino, Nicole 2; Warnken, Abigail 2; Hoffman, Ali 1; Hynes, Kayleigh 1; Watts, Chelsea 1; Cosgrove, Jen 1. ASSISTS: Derner, Morgan 2; Hoffman, Ali 1; Michel, Sarah 1; Stewart, Kaitlin 1. Officials: Kimberly Wallace; Tom Rodreich; Trina Balch. Scorer: Brian Bohl. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Stewart, Kaitlin | 0 | 1 | 2 | 1 | 1 | 0 | 1 | - | 1 |
| D | 3 | Hotchkiss, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
| M | 5 | Basler, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| M | 6 | Spangenberg, Ellyn | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| A | 7 | Hynes, Kayleigh | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | - |
| D | 12 | Hannon, Rachel | 0 | 0 | 0 | 0 | 6 | 1 | 1 | - | 4 |
| D | 14 | Quint, Kaylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 17 | Derner, Morgan | 2 | 2 | 2 | 1 | 0 | 0 | 1 | - | - |
| M | 18 | Watts, Chelsea | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | 1 |
| A | 24 | Erdely, Nikki | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| A | 32 | Hoffman, Ali | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| GK | 28 | Tobin, Karli | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - |
| 8 | Gatch, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Albino, Nicole | 2 | 0 | 2 | 1 | 1 | 1 | 1 | - | - | |
| 11 | Warnken, Abigail | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Jaworski, Melissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Krell, Rachael | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | - | |
| 23 | Michel, Sarah | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1-1 | - | |
| 26 | Hurley, Amanda | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Cosgrove, Jen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 13 | 5 | 26 | 13 | 12 | 13 | 7 | 2-3 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Tobin, Karli | 60:00 | 9 | W | 2 | 0 | 2 |
| DAV |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Paige Logan | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0-1 | 2 |
| A | 4 | Ann Fucigna | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1-1 | - |
| A | 6 | Erin Doherty | 0 | 1 | 1 | 0 | 3 | 1 | 0 | - | 1 |
| A | 7 | Jenna Mugele | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 10 | Erin Keitel | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0-1 | - |
| M | 12 | Alanna Parker | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 1-1 | 1 |
| D | 14 | Lauren Vanhusen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| D | 17 | Erin McGuire | 0 | 0 | 0 | 2 | 3 | 2 | 1 | - | 5 |
| A | 18 | Carlee Simon | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 23 | Lily Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 25 | Stella Davis | 0 | 0 | 0 | 3 | 1 | 0 | 3 | - | 1 |
| GK | 20 | Jessica Melby | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 8 | Jessica Palfrey | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 15 | Lindsay Cooper | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1-1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 9 | 4 | 16 | 14 | 12 | 17 | 6 | 3-5 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | Jessica Melby | 60:00 | 13 | L | 3 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| DAV | 7 | 9 | 16 |
| Jacksonville | 11 | 15 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| DAV | 3 | 3 | 6 |
| Jacksonville | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| DAV | 4 | 10 | 14 |
| Jacksonville | 4 | 9 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| DAV | 7 | 9 | 16 |
| Jacksonville | 13 | 5 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| DAV | 6 | 6 | 12 |
| Jacksonville | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| DAV | 7 | 10 | 17 |
| Jacksonville | 5 | 8 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| DAV | 4-4 | 7-8 | 11-12 |
| Jacksonville | 5-7 | 5-6 | 10-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| DAV | 1-3 | 2-2 | 3-5 |
| Jacksonville | 1-1 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:17 | DAV | Carlee Simon | Ann Fucigna | 0-1 |
| 2. | 27:49 | DAV | Paige Logan | Erin Doherty | 0-2 | |
| 3. | 15:16 | JU | Michel, Sarah | Stewart, Kaitlin | 1-2 | |
| 4. | 14:51 | JU | Cosgrove, Jen | Free position shot | 2-2 | |
| 5. | 12:41 | DAV | Ann Fucigna | Unassisted | 2-3 | |
| 6. | 11:19 | JU | Watts, Chelsea | Unassisted | 3-3 | |
| 7. | 10:15 | JU | Derner, Morgan | Unassisted | 4-3 | |
| 8. | 6:25 | JU | Hynes, Kayleigh | Unassisted | 5-3 | |
| 9. | 4:43 | JU | Albino, Nicole | Derner, Morgan | 6-3 | |
| 10. | 0:10 | DAV | Lindsay Cooper | Free position shot | 6-4 | |
| 11. | 2nd | 28:05 | JU | Albino, Nicole | Michel, Sarah | 7-4 |
| 12. | 27:52 | JU | Hoffman, Ali | Derner, Morgan | 8-4 | |
| 13. | 24:21 | DAV | Ann Fucigna | Free position shot | 8-5 | |
| 14. | 23:12 | DAV | Lindsay Cooper | Ann Fucigna | 8-6 | |
| 15. | 21:27 | JU | Michel, Sarah | Unassisted | 9-6 | |
| 16. | 20:47 | JU | Warnken, Abigail | Unassisted | 10-6 | |
| 17. | 14:53 | JU | Warnken, Abigail | Unassisted | 11-6 | |
| 18. | 13:06 | DAV | Alanna Parker | Carlee Simon | 11-7 | |
| 19. | 9:10 | DAV | Alanna Parker | Free position shot | 11-8 | |
| 20. | 6:52 | DAV | Ann Fucigna | Unassisted | 11-9 | |
| 21. | 5:20 | JU | Michel, Sarah | Free position shot | 12-9 | |
| 22. | 1:51 | JU | Derner, Morgan | Hoffman, Ali | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:34 | JU | 12 | Hannon, Rachel | N/A | YELLOW CARD | |
| 2nd | 02:03 | DAV | TM | TEAM | N/A | YELLOW CARD |