Lacrosse Box Score |
| Summary |
|
UF (1-1) vs. Jacksonville (1-1) Date: Feb 16, 2011 Attendance: 386 Weather: Partly Cloudy, 55 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| UF | 13 | 5 | 18 |
| Jacksonville | 3 | 6 | 9 |
|
UF SCORING: GOALS: CULLEN, Kitty 4; COCHRAN, Caroline 3; CHESTERMAN, Caroline 3;
DASHIELL, Brittany 2; RHEA, Colby 2; HILLIER, Janine 2; BRUNS, Ashley 1; HOYES,
Courtney 1.
ASSISTS: BRUNS, Ashley 2; DASHIELL, Brittany 2; CHESTERMAN, Caroline 1; COCHRAN,
Caroline 1; GRAZIANO, Erin 1; RHEA, Colby 1.
Jacksonville SCORING: GOALS: Watts, Chelsea 2; Spangenberg, Ellyn 2; Jaworski, Melissa 1; Krell, Rachael 1; Erdely, Nikki 1; Albino, Nicole 1; Hurley, Amanda 1. ASSISTS: Watts, Chelsea 1. Officials: Tim Rodreick; Tom Hopkins; Jenny Miriam. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Stewart, Kaitlin | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0-1 |
| D | 3 | Hotchkiss, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| M | 5 | Basler, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| M | 6 | Spangenberg, Ellyn | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1-1 |
| D | 14 | Quint, Kaylee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 17 | Derner, Morgan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - |
| M | 18 | Watts, Chelsea | 2 | 1 | 5 | 5 | 4 | 3 | 0 | 1-3 |
| D | 20 | Forman, Rachel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| A | 23 | Michel, Sarah | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 |
| A | 24 | Erdely, Nikki | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| A | 32 | Hoffman, Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| GK | 28 | Tobin, Karli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 4 | Martin, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Hicks, Mel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Albino, Nicole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | |
| 11 | Warnken, Abigail | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-1 | |
| 13 | Baisey, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Garrison, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Jaworski, Melissa | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1-2 | |
| 21 | Krell, Rachael | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | |
| 26 | Hurley, Amanda | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | |
| 33 | Sperbeck, Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Cosgrove, Jen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Totals......... | 9 | 1 | 19 | 17 | 10 | 11 | 3 | 6-13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Tobin, Karli | 60:00 | 18 | L | 1 | 4 | 5 |
| UF |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | HILLIER, Janine | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 1-3 |
| D | 2 | DOHONY, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| M | 4 | CULLEN, Kitty | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 1-1 |
| M | 7 | REEG, Jamie | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - |
| A | 10 | RHEA, Colby | 2 | 1 | 3 | 2 | 1 | 0 | 0 | - |
| A | 13 | BRUNS, Ashley | 1 | 2 | 3 | 1 | 1 | 1 | 2 | - |
| M | 15 | FARRELL, Sam | 0 | 0 | 0 | 6 | 2 | 0 | 0 | - |
| M | 17 | JUDGE, Haydon | 0 | 0 | 0 | 4 | 2 | 0 | 1 | - |
| M | 20 | STOLINS, Kayla | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| M | 22 | DASHIELL, Brittany | 2 | 2 | 6 | 5 | 2 | 0 | 0 | - |
| A | 32 | COCHRAN, Caroline | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1-2 |
| GK | 28 | GRABHER, Krista | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 3 | CHESTERMAN, Caroline | 3 | 1 | 4 | 1 | 1 | 0 | 0 | - | |
| 5 | MEAGHER, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | SMITH, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | GRAZIANO, Erin | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | |
| 18 | MELANIFF, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | BAILEY, Lelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | KATZENBERGER, Hayley | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| 25 | CANINGTON, Cara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | DeGIOVANNI, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 30 | DUNWOODY, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 31 | HARKEY, Shannon | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | |
| 33 | WEDEKIND, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | HOYES, Courtney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 36 | DLUGOS, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 18 | 8 | 33 | 30 | 17 | 7 | 6 | 3-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 5 | MEAGHER, Mikey | 30:00 | 3 | W | 2 | 0 | 2 |
| 25 | CANINGTON, Cara | 30:00 | 6 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UF | 19 | 14 | 33 |
| Jacksonville | 7 | 12 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UF | 2 | 4 | 6 |
| Jacksonville | 1 | 4 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UF | 8 | 22 | 30 |
| Jacksonville | 3 | 14 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UF | 8 | 9 | 17 |
| Jacksonville | 8 | 2 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UF | 2 | 5 | 7 |
| Jacksonville | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UF | 6-7 | 5-5 | 11-12 |
| Jacksonville | 1-2 | 7-7 | 8-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UF | 1-2 | 2-4 | 3-6 |
| Jacksonville | 1-2 | 5-11 | 6-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:28 | UF | COCHRAN, Caroline | BRUNS, Ashley | 0-1 |
| 2. | 27:48 | JU | Spangenberg, Ellyn | Watts, Chelsea | 1-1 | |
| 3. | 24:04 | UF | CHESTERMAN, Caroline | DASHIELL, Brittany | 1-2 | |
| 4. | 22:33 | UF | HILLIER, Janine | Unassisted | 1-3 | |
| 5. | 21:25 | UF | CHESTERMAN, Caroline | DASHIELL, Brittany | 1-4 | |
| 6. | 21:04 | UF | RHEA, Colby | COCHRAN, Caroline | 1-5 | |
| 7. | 20:31 | UF | CULLEN, Kitty | Unassisted | 1-6 | |
| 8. | 17:06 | UF | CHESTERMAN, Caroline | BRUNS, Ashley | 1-7 | |
| 9. | 15:47 | UF | BRUNS, Ashley | Unassisted | 1-8 | |
| 10. | 15:26 | UF | CULLEN, Kitty | Unassisted | 1-9 | |
| 11. | 13:05 | UF | RHEA, Colby | CHESTERMAN, Caroline | 1-10 | |
| 12. | 10:17 | UF | CULLEN, Kitty | Unassisted | 1-11 | |
| 13. | 8:38 | UF | CULLEN, Kitty | Free position shot | 1-12 | |
| 14. | 7:03 | JU | Spangenberg, Ellyn | Free position shot | 2-12 | |
| 15. | 5:44 | UF | DASHIELL, Brittany | Unassisted | 2-13 | |
| 16. | 4:17 | JU | Watts, Chelsea | Unassisted | 3-13 | |
| 17. | 2nd | 24:30 | JU | Erdely, Nikki | Unassisted | 4-13 |
| 18. | 19:51 | JU | Jaworski, Melissa | Free position shot | 5-13 | |
| 19. | 16:04 | UF | HILLIER, Janine | Free position shot | 5-14 | |
| 20. | 15:02 | UF | DASHIELL, Brittany | RHEA, Colby | 5-15 | |
| 21. | 13:38 | JU | Watts, Chelsea | Free position shot | 6-15 | |
| 22. | 12:58 | UF | COCHRAN, Caroline | Free position shot | 6-16 | |
| 23. | 6:10 | JU | Krell, Rachael | Free position shot | 7-16 | |
| 24. | 3:32 | JU | Albino, Nicole | Free position shot | 8-16 | |
| 25. | 2:45 | UF | COCHRAN, Caroline | Unassisted | 8-17 | |
| 26. | 2:27 | JU | Hurley, Amanda | Free position shot | 9-17 | |
| 27. | 0:03 | UF | HOYES, Courtney | GRAZIANO, Erin | 9-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:03 | UF | TM | TEAM | N/A | GREEN CARD | |
| 02:37 | UF | 3 | CHESTERMAN, Caroline | N/A | YELLOW CARD | ||
| 2nd | 26:34 | UF | 4 | CULLEN, Kitty | N/A | YELLOW CARD | |
| 20:44 | UF | 20 | STOLINS, Kayla | N/A | YELLOW CARD | ||
| 18:20 | UF | 4 | CULLEN, Kitty | N/A | YELLOW CARD | ||
| 07:47 | UF | 24 | KATZENBERGER, Hayley | N/A | YELLOW CARD | ||
| 07:24 | UF | 24 | KATZENBERGER, Hayley | N/A | GREEN CARD | ||
| 07:36 | UF | 17 | JUDGE, Haydon | N/A | YELLOW CARD | ||
| 03:17 | JU | 10 | Albino, Nicole | N/A | YELLOW CARD |