Lacrosse Box Score |
| Summary |
|
HPU (6-3, 1-1) vs. Jacksonville (6-4, 1-0) Date: Mar 25, 2011 Attendance: 317 Weather: Sunny, 80 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| HPU | 5 | 5 | 10 |
| Jacksonville | 6 | 11 | 17 |
|
HPU SCORING: GOALS: Gaeng, Grace 4; Thompson, Chelsea 2; Carroll, Mackenzie 2;
Kuhlman, Sara 1; McLaughlin, Courtney 1.
ASSISTS: Thompson, Chelsea 1; Ziccarelli, Heather 1.
Jacksonville SCORING: GOALS: Derner, Morgan 4; Spangenberg, Ellyn 4; Hoffman, Ali 2; Stewart, Kaitlin 1; Erdely, Nikki 1; Hurley, Amanda 1; Watts, Chelsea 1; Albino, Nicole 1; Warnken, Abigail 1; Cosgrove, Jen 1. ASSISTS: Derner, Morgan 1; Hannon, Rachel 1; Hynes, Kayleigh 1; Jaworski, Melissa 1; Stewart, Kaitlin 1. Officials: David Durhan; Kimberly Wallace; Anita Thomas. Scorer: Oglethorpe/Bohl. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Stewart, Kaitlin | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1-1 | 4 |
| D | 3 | Hotchkiss, Jessica | 0 | 0 | 0 | 2 | 3 | 2 | 3 | - | 1 |
| M | 5 | Basler, Morgan | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
| M | 6 | Spangenberg, Ellyn | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2-2 | - |
| D | 12 | Hannon, Rachel | 0 | 1 | 0 | 3 | 4 | 3 | 1 | - | 2 |
| D | 14 | Quint, Kaylee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 17 | Derner, Morgan | 4 | 1 | 7 | 0 | 0 | 1 | 0 | - | 1 |
| M | 18 | Watts, Chelsea | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0-1 | 1 |
| M | 19 | Jaworski, Melissa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 24 | Erdely, Nikki | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0-1 | - |
| A | 32 | Hoffman, Ali | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | 2 |
| GK | 28 | Tobin, Karli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 4 | Martin, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Hynes, Kayleigh | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | |
| 9 | Hicks, Mel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 10 | Albino, Nicole | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Warnken, Abigail | 1 | 0 | 1 | 3 | 2 | 0 | 1 | - | 1 | |
| 21 | Krell, Rachael | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 23 | Michel, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 26 | Hurley, Amanda | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Dell, Ally | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Cosgrove, Jen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 5 | 30 | 17 | 17 | 18 | 9 | 4-6 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Tobin, Karli | 60:00 | 10 | W | 4 | 6 | 10 |
| HPU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | McLaughlin, Courtney | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | 2 |
| A | 4 | Carroll, Mackenzie | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1-1 | - |
| A | 7 | Gaeng, Grace | 4 | 0 | 5 | 0 | 2 | 2 | 0 | 2-2 | 2 |
| D | 8 | Kirby, Kelsey | 0 | 0 | 0 | 2 | 0 | 3 | 4 | - | 2 |
| M | 11 | Kuhlman, Sara | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 0-1 | 10 |
| A | 14 | Thompson, Chelsea | 2 | 1 | 5 | 1 | 0 | 0 | 0 | - | - |
| M | 15 | Dougherty, Christie | 0 | 0 | 2 | 1 | 4 | 1 | 0 | - | 3 |
| M | 21 | Ziccarelli, Heather | 0 | 1 | 2 | 2 | 0 | 3 | 0 | - | 1 |
| A | 22 | Goldman, Alexis | 0 | 0 | 1 | 2 | 0 | 3 | 1 | - | 2 |
| D | 29 | Jordan, Jasmine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| D | 34 | Woodyard, Cissy | 0 | 0 | 0 | 3 | 1 | 2 | 0 | - | - |
| GK | 31 | Hayes, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | Perry, Alec | 0 | 0 | 2 | 1 | 1 | 1 | 1 | - | - | |
| 23 | Mugele Kelsy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | |
| 47 | Kassab, Ashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 10 | 2 | 26 | 19 | 11 | 21 | 8 | 3-4 | 28 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Hayes, Lauren | 60:00 | 17 | L | 3 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| HPU | 11 | 15 | 26 |
| Jacksonville | 13 | 17 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| HPU | 3 | 3 | 6 |
| Jacksonville | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| HPU | 11 | 8 | 19 |
| Jacksonville | 7 | 10 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| HPU | 13 | 15 | 28 |
| Jacksonville | 10 | 6 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| HPU | 4 | 7 | 11 |
| Jacksonville | 7 | 10 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| HPU | 9 | 12 | 21 |
| Jacksonville | 8 | 10 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| HPU | 11-11 | 2-8 | 13-19 |
| Jacksonville | 8-9 | 7-9 | 15-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| HPU | 2-2 | 1-2 | 3-4 |
| Jacksonville | 2-3 | 2-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:05 | JU | Stewart, Kaitlin | Free position shot | 1-0 |
| 2. | 26:01 | HPU | Kuhlman, Sara | Unassisted | 1-1 | |
| 3. | 24:45 | JU | Derner, Morgan | Stewart, Kaitlin | 2-1 | |
| 4. | 22:16 | HPU | Gaeng, Grace | Unassisted | 2-2 | |
| 5. | 13:46 | JU | Cosgrove, Jen | Free position shot | 3-2 | |
| 6. | 12:23 | HPU | Gaeng, Grace | Free position shot | 3-3 | |
| 7. | 9:52 | JU | Warnken, Abigail | Jaworski, Melissa | 4-3 | |
| 8. | 9:24 | JU | Erdely, Nikki | Derner, Morgan | 5-3 | |
| 9. | 5:47 | JU | Derner, Morgan | Unassisted | 6-3 | |
| 10. | 3:01 | HPU | Gaeng, Grace | Thompson, Chelsea | 6-4 | |
| 11. | 0:01 | HPU | Gaeng, Grace | Free position shot | 6-5 | |
| 12. | 2nd | 28:59 | JU | Hoffman, Ali | Unassisted | 7-5 |
| 13. | 27:15 | HPU | Thompson, Chelsea | Unassisted | 7-6 | |
| 14. | 25:04 | JU | Spangenberg, Ellyn | Unassisted | 8-6 | |
| 15. | 22:32 | JU | Spangenberg, Ellyn | Free position shot | 9-6 | |
| 16. | 21:26 | JU | Watts, Chelsea | Unassisted | 10-6 | |
| 17. | 19:58 | JU | Albino, Nicole | Hynes, Kayleigh | 11-6 | |
| 18. | 19:36 | JU | Derner, Morgan | Hannon, Rachel | 12-6 | |
| 19. | 18:53 | JU | Hoffman, Ali | Unassisted | 13-6 | |
| 20. | 17:13 | JU | Derner, Morgan | Unassisted | 14-6 | |
| 21. | 16:16 | JU | Spangenberg, Ellyn | Unassisted | 15-6 | |
| 22. | 15:26 | HPU | Thompson, Chelsea | Unassisted | 15-7 | |
| 23. | 10:46 | HPU | McLaughlin, Courtney | Unassisted | 15-8 | |
| 24. | 6:01 | JU | Spangenberg, Ellyn | Free position shot | 16-8 | |
| 25. | 4:21 | HPU | Carroll, Mackenzie | Ziccarelli, Heather | 16-9 | |
| 26. | 1:46 | JU | Hurley, Amanda | Unassisted | 17-9 | |
| 27. | 0:55 | HPU | Carroll, Mackenzie | Free position shot | 17-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:20 | HPU | 7 | Gaeng, Grace | N/A | YELLOW CARD | |
| 06:48 | HPU | TM | TEAM | N/A | YELLOW CARD | ||
| 06:48 | HPU | TM | TEAM | N/A | YELLOW CARD | ||
| 00:02 | JU | 5 | Basler, Morgan | N/A | YELLOW CARD | ||
| 2nd | 18:03 | HPU | 29 | Jordan, Jasmine | N/A | YELLOW CARD | |
| 16:25 | HPU | 2 | McLaughlin, Courtney | N/A | YELLOW CARD | ||
| 11:53 | HPU | 29 | Jordan, Jasmine | N/A | YELLOW CARD | ||
| 10:57 | JU | 18 | Watts, Chelsea | N/A | YELLOW CARD | ||
| 08:54 | JU | TM | TEAM | N/A | YELLOW CARD | ||
| 00:03 | HPU | 22 | Goldman, Alexis | N/A | YELLOW CARD |