Lacrosse Box Score |
| Summary |
|
LIU (0-4) vs. Jacksonville (5-4) Date: Mar 16, 2011 Attendance: 87 Weather: Sunny, 78 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| LIU | 1 | 1 | 2 |
| Jacksonville | 14 | 8 | 22 |
|
LIU SCORING: GOALS: WILLIAMS, Katie 1; KOVAR, Kimberly 1.
ASSISTS: EBERWEIN, Gina 1.
Jacksonville SCORING: GOALS: Derner, Morgan 7; Hurley, Amanda 2; Jaworski, Melissa 2; Warnken, Abigail 2; Cosgrove, Jen 1; Hoffman, Ali 1; Dell, Ally 1; Baisey, Kelly 1; Sperbeck, Angela 1; Garrison, Carly 1; Stewart, Kaitlin 1; Hynes, Kayleigh 1; Thompson, Katelyn 1. ASSISTS: Michel, Sarah 2; Cosgrove, Jen 1; Dell, Ally 1; Derner, Morgan 1; Erdely, Nikki 1; Hoffman, Ali 1; Hotchkiss, Jessica 1; Hurley, Amanda 1; Jaworski, Melissa 1; Spangenberg, Ellyn 1; Warnken, Abigail 1. Officials: Laurette Payette; Jennifer Dorff; Lucia Perfetti-Clark. Scorer: Brian Bohl. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Stewart, Kaitlin | 1 | 0 | 1 | 4 | 3 | 1 | 2 | - | 1 |
| D | 3 | Hotchkiss, Jessica | 0 | 1 | 0 | 2 | 0 | 1 | 1 | - | 1 |
| M | 5 | Basler, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| M | 6 | Spangenberg, Ellyn | 0 | 1 | 1 | 2 | 0 | 1 | 1 | - | 2 |
| D | 14 | Quint, Kaylee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| A | 17 | Derner, Morgan | 7 | 1 | 8 | 2 | 0 | 0 | 0 | - | 1 |
| M | 18 | Watts, Chelsea | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | 1 |
| D | 20 | Forman, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| A | 23 | Michel, Sarah | 0 | 2 | 1 | 1 | 0 | 0 | 1 | - | - |
| A | 24 | Erdely, Nikki | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| A | 32 | Hoffman, Ali | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0-1 | - |
| GK | 28 | Tobin, Karli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Martin, Sara | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | - | |
| 7 | Hynes, Kayleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Gatch, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Hicks, Mel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 10 | Albino, Nicole | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 11 | Warnken, Abigail | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 12 | Hannon, Rachel | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | - | |
| 13 | Baisey, Kelly | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | |
| 16 | Garrison, Carly | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
| 19 | Jaworski, Melissa | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 21 | Krell, Rachael | 0 | 0 | 3 | 3 | 1 | 3 | 0 | - | 1 | |
| 22 | Huynh, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Hurley, Amanda | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1-1 | - | |
| 27 | Thompson, Katelyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Dell, Ally | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Sperbeck, Angela | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Cosgrove, Jen | 1 | 1 | 5 | 2 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Totals......... | 22 | 12 | 37 | 29 | 16 | 18 | 8 | 3-4 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Tobin, Karli | 49:21 | 2 | W | 1 | 2 | 3 |
| 8 | Gatch, Elizabeth | 10:39 | 0 | 0 | 0 | 0 |
| LIU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | WILLIAMS, Katie | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0-1 | - |
| A | 3 | SMITH, Shakoya | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0-1 | 4 |
| A | 6 | SCHAUDER, Jenna | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 2 |
| D | 7 | REYNOLDS, Felicia | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| A | 9 | FARRELL, Caitlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 10 | LaNOIR, Sara | 0 | 0 | 0 | 3 | 1 | 3 | 3 | - | 1 |
| M | 12 | EBERWEIN, Gina | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| D | 13 | YEOELL, Trisha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 14 | BLACKWELL, Elisabeth | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 18 | KALATA, Annie | 0 | 0 | 4 | 1 | 0 | 3 | 1 | - | - |
| A | 25 | KOVAR, Kimberly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - |
| GK | 15 | SIMONIAN, Jacqueline | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 4 | DELANEY, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 5 | COWAN, Cailyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 16 | CANTRES, Jesenia | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 22 | MEEK, Amber | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 46 | HABER, Gina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 2 | 1 | 11 | 13 | 10 | 22 | 7 | 1-3 | 10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | SIMONIAN, Jacqueline | 46:20 | 19 | L | 2 | 6 | 8 |
| 46 | HABER, Gina | 13:40 | 3 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| LIU | 7 | 4 | 11 |
| Jacksonville | 18 | 19 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| LIU | 2 | 8 | 10 |
| Jacksonville | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| LIU | 9 | 4 | 13 |
| Jacksonville | 17 | 12 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| LIU | 3 | 7 | 10 |
| Jacksonville | 8 | 5 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| LIU | 7 | 3 | 10 |
| Jacksonville | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| LIU | 16 | 6 | 22 |
| Jacksonville | 13 | 5 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| LIU | 5-11 | 3-6 | 8-17 |
| Jacksonville | 11-15 | 4-5 | 15-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| LIU | 0-1 | 1-2 | 1-3 |
| Jacksonville | 2-3 | 1-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:29 | JU | Stewart, Kaitlin | Michel, Sarah | 1-0 |
| 2. | 27:11 | JU | Derner, Morgan | Hoffman, Ali | 2-0 | |
| 3. | 22:56 | JU | Cosgrove, Jen | Derner, Morgan | 3-0 | |
| 4. | 19:23 | JU | Derner, Morgan | Cosgrove, Jen | 4-0 | |
| 5. | 17:04 | LIU | WILLIAMS, Katie | EBERWEIN, Gina | 4-1 | |
| 6. | 15:31 | JU | Hurley, Amanda | Unassisted | 5-1 | |
| 7. | 13:09 | JU | Derner, Morgan | Hotchkiss, Jessica | 6-1 | |
| 8. | 12:09 | JU | Warnken, Abigail | Free position shot | 7-1 | |
| 9. | 11:11 | JU | Derner, Morgan | Unassisted | 8-1 | |
| 10. | 9:01 | JU | Warnken, Abigail | Michel, Sarah | 9-1 | |
| 11. | 5:03 | JU | Hoffman, Ali | Spangenberg, Ellyn | 10-1 | |
| 12. | 4:00 | JU | Derner, Morgan | Dell, Ally | 11-1 | |
| 13. | 2:48 | JU | Hurley, Amanda | Free position shot | 12-1 | |
| 14. | 1:45 | JU | Derner, Morgan | Warnken, Abigail | 13-1 | |
| 15. | 0:05 | JU | Jaworski, Melissa | Unassisted | 14-1 | |
| 16. | 2nd | 26:12 | JU | Derner, Morgan | Erdely, Nikki | 15-1 |
| 17. | 22:23 | JU | Hynes, Kayleigh | Unassisted | 16-1 | |
| 18. | 19:20 | JU | Jaworski, Melissa | Free position shot | 17-1 | |
| 19. | 16:53 | JU | Dell, Ally | Jaworski, Melissa | 18-1 | |
| 20. | 13:54 | JU | Baisey, Kelly | Hurley, Amanda | 19-1 | |
| 21. | 12:06 | LIU | KOVAR, Kimberly | Free position shot | 19-2 | |
| 22. | 7:10 | JU | Sperbeck, Angela | Unassisted | 20-2 | |
| 23. | 4:35 | JU | Garrison, Carly | Unassisted | 21-2 | |
| 24. | 3:36 | JU | Thompson, Katelyn | Unassisted | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:10 | JU | 22 | Huynh, Brianna | N/A | YELLOW CARD | |
| 01:24 | LIU | 3 | SMITH, Shakoya | N/A | YELLOW CARD |