|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 19, 2011 | vs Coastal Carolina | W | 2-1 | 1-0-0 | 0-0-0 | Cataldo-Ramirez, J. (unassisted) | ||||
| Leeper, Eva (Cataldo-Ramirez, J.) | ||||||||||
| Aug 21, 2011 | vs Charlotte | 1-2 | L | 1-1-0 | 0-0-0 | Rodrigues, Adriana (Hurtado, Jessica) | ||||
| Aug 26, 2011 | at Northern Colorado | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 423 | - | ||
| Aug 28, 2011 | at Colorado College | 0-1 | L | 1-2-1 | 0-0-0 | 339 | - | |||
| Sept 2, 2011 | FUR | W | 1-0 | 2-2-1 | 0-0-0 | 212 | Fink, Liz (unassisted) | |||
| Sep 04, 2011 | GSU | W | 2-1 | OT | 3-2-1 | 0-0-0 | 208 | Hurtado, Jessica (penalty kick) | ||
| Massip, Becca (Weckhurst, Raquel) | ||||||||||
| Sep 09, 2011 | at FAU | W | 2-0 | 4-2-1 | 0-0-0 | Fink, Liz (unassisted) | ||||
| Bassett, Kaitlyn (Hurtado, Jessica) | ||||||||||
| Sep 11, 2011 | at USF | 1-2 | L | OT | 4-3-1 | 0-0-0 | 441 | Weckhurst, Raquel (Hurtado, Jessica) | ||
| Sep 16, 2011 | at #15 UCF | 1-2 | L | 4-4-1 | 0-0-0 | 241 | Weckhurst, Raquel (unassisted) | |||
| * | Sep 23, 2011 | at Stetson | W | 3-1 | 5-4-1 | 1-0-0 | 202 | Fink, Liz (Massip, Becca) | ||
| Bassett, Kaitlyn (Rodrigues, Adriana) | ||||||||||
| Bassett, Kaitlyn (Cataldo-Ramirez, J.;Leeper, Eva) | ||||||||||
| * | Sep 25, 2011 | at FGCU | 0-0 | T | O2 | 5-4-2 | 1-0-1 | 175 | - | |
| * | Sep 30, 2011 | KSU | W | 1-0 | 6-4-2 | 2-0-1 | 103 | Heaton, Arianne (Cataldo-Ramirez, J.) | ||
| * | Oct 02, 2011 | MER | W | 1-0 | O2 | 7-4-2 | 3-0-1 | 102 | Weckhurst, Raquel (Massip, Becca) | |
| * | Oct 07, 2011 | at USC Upstate | W | 4-1 | 8-4-2 | 4-0-1 | 153 | Weckhurst, Raquel (Bassett, Kaitlyn) | ||
| Bassett, Kaitlyn (Leeper, Eva) | ||||||||||
| Culbreth, Emily (Bassett, Kaitlyn) | ||||||||||
| Bassett, Kaitlyn (Weckhurst, Raquel) | ||||||||||
| * | Oct 09, 2011 | at East Tennessee State | 0-3 | L | 8-5-2 | 4-1-1 | 306 | - | ||
| * | Oct 14, 2011 | LIP | W | 2-0 | 9-5-2 | 5-1-1 | 108 | Fink, Liz (Burton, Julia) | ||
| Culbreth, Emily (Weckhurst, Raquel) | ||||||||||
| * | Oct 16, 2011 | BEL | W | 3-1 | 10-5-2 | 6-1-1 | 104 | Bassett, Kaitlyn (Culbreth, Emily;Fink, Liz) | ||
| Weckhurst, Raquel (penalty kick) | ||||||||||
| Weckhurst, Raquel (Fink, Liz) | ||||||||||
| * | Oct 21, 2011 | UNF | W | 2-1 | 11-5-2 | 7-1-1 | 304 | Bassett, Kaitlyn (unassisted) | ||
| Leeper, Eva (Fink, Liz) | ||||||||||
| * | Oct 28, 2011 | MER | 1-1 | T | O3 | 11-5-3 | 7-1-2 | 336 | Bassett, Kaitlyn (Fink, Liz) |
| Team Record | W-L-T |
| Overall | 11-5-3 |
| Conference | 7-1-2 |
| Home | 7-0-1 |
| Away | 3-4-2 |
| Neutral | 1-1 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3757 | 198 |
| Home | 8 | 1477 | 185 |
| Away | 9 | 2280 | 253 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
| Aug 19, 2011 | vs Coastal Carolina | 2-1 | 2 | 1 | 5 | 23 | .087 | 1 | 0-0 | 989 |
| Aug 21, 2011 | vs Charlotte | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 | 990 |
| Aug 26, 2011 | at Northern Colorado | 0-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | 1211 |
| Aug 28, 2011 | at Colorado College | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 947 |
| Sept 2, 2011 | FUR | 1-0 | 1 | 0 | 2 | 18 | .056 | 1 | 0-0 | 990 |
| Sep 04, 2011 | GSU | 2-1 | 2 | 1 | 5 | 19 | .105 | 1 | 1-1 | 985 |
| Sep 09, 2011 | at FAU | 2-0 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 | 972 |
| Sep 11, 2011 | at USF | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 1003 |
| Sep 16, 2011 | at UCF | 1-2 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 | 947 |
| Sep 23, 2011 | at Stetson | 3-1 | 3 | 4 | 10 | 18 | .167 | 1 | 0-0 | 990 |
| Sep 25, 2011 | at FGCU | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 1210 |
| Sep 30, 2011 | KSU | 1-0 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 | 948 |
| Oct 02, 2011 | MER | 1-0 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 | 1211 |
| Oct 07, 2011 | at USC Upstate | 4-1 | 4 | 4 | 12 | 24 | .167 | 1 | 0-0 | 991 |
| Oct 09, 2011 | at East Tennessee State | 0-3 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 991 |
| Oct 14, 2011 | LIP | 2-0 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 | 962 |
| Oct 16, 2011 | BEL | 3-1 | 3 | 3 | 9 | 26 | .115 | 1 | 1-1 | 1019 |
| Oct 21, 2011 | UNF | 2-1 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 | 965 |
| Oct 28, 2011 | MER | 1-1 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 | 1158 |
| Jacksonville | 27-17 | 27 | 22 | 76 | 319 | .085 | 11 | 2-2 | 19479 | |
| Opponent | 17 | 14 | 48 | 243 | .070 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.79 Goals per game: 1.42 Assists per game: 1.16 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | vs Coastal Carolina | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 21, 2011 | vs Charlotte | 1-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 26, 2011 | at Northern Colorado | 0-0 | 110:00 | 0 | 0.93 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 28, 2011 | at Colorado College | 0-1 | 90:00 | 1 | 0.95 | 7 | .875 | 0 | 1 | 0 | - |
| Sept 2, 2011 | FUR | 1-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | GSU | 2-1 | 92:15 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2011 | at FAU | 2-0 | 90:00 | 0 | 0.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2011 | at USF | 1-2 | 91:20 | 2 | 0.85 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2011 | at UCF | 1-2 | 90:00 | 2 | 0.97 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 23, 2011 | at Stetson | 3-1 | 90:00 | 1 | 0.97 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 25, 2011 | at FGCU | 0-0 | 110:00 | 0 | 0.87 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 30, 2011 | KSU | 1-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2011 | MER | 1-0 | 110:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | at USC Upstate | 4-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 09, 2011 | at East Tennessee State | 0-3 | 90:00 | 3 | 0.89 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 14, 2011 | LIP | 2-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | BEL | 3-1 | 90:00 | 1 | 0.85 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2011 | UNF | 2-1 | 90:00 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 28, 2011 | MER | 1-1 | 110:00 | 1 | 0.85 | 0 | .000 | 0 | 0 | 1 | - |
| Totals | 27-17 | 1793:35 | 17 | 0.85 | 80 | .825 | 11 | 5 | 3 | 7 | |
| Opponent | 1793:35 | 27 | 0.85 | 112 | .806 | 3 | 10 | 3 | 4 |