
September 28, 1999
EATONTON, Ga. - Led by Chris Devlin's second straight four-under par 66 (132 total), Alabama-Birmingham captured the Precept Peach State Intercollegiate men's golf tournament at the Golf Club at Cuscowilla Tuesday by five strokes.
The Blazers, who started Tuesday's second and final round in second place, shot a tournament best 282 as a team to finish at 570 overall. South Florida was just one stroke off that pace at 283 and took runnerup honors at 575. Middle Tennessee State, which enjoyed a five-stroke lead after Monday's first round, ended up third at 577 and host Georgia State was fourth at 578 despite improving its first to second round showing by 10 strokes (294-284).
Following Devlin in the individual standings was Georgia State's D. J. Fiese, who posted back-to-back, one-under par 69s (138 total). Also tied for third at 141 was Georgia State's Henrik Sevegran and South Florida's Brett Hitchcock.
The 36-hole tournament, which was originally slated for 54, got a late start after Monday's first round had to be canceled due to rain. A total of 14 teams took part. Following are the team scores, top 20 finishers and "other" team-by-team scores:
PRECEPT PEACH STATE INTERCOLLEGIATE
Golf Club at Cuscowilla,
Eatonton, Ga.
9/27-9/28, Par: 70, Yardage 6,847
TEAM SCORES
1. Alabama-Birmingham 288 282 570
2. South Florida 292 283 575
3. Middle Tennessee State 283 294 577
4. Georgia State 294 284 578
5. South Alabama 297 285 582
6. Florida Southern 298 286 584
7. Central Florida 300 290 590
8. Troy State 296 301 597
9. Florida Atlantic 307 297 604
Tulane 299 305 604
11. Southern Mississippi 315 296 611
12. Jacksonville 318 295 613
13. Tennessee-Chattanooga 307 311 618
14 Samford 321 306 627
TOP 20 FINISHERS
1. Chris Devlin Ala.-Birmingham 66
66 132
2. D. J. Fiese Georgia State 69 69 138
3. Henrik Sevegran Georgia State 71 70 141
Brett Hitchcock South Florida 71 70 141
5. Brian Pool South Alabama 75 67 142
Brett Alexander Middle Tenn. 71 71 142
Ricardo Carriillo South Florida 71 71 142
J. R. Wade Middle Tenn. 71 71 142
9. Daniel Ozley Ala.-Birmingham 74 70 144
Zoran Ilic Fla. Southern 74 70 144
Steve Parramore Fla. Southern 74 70 144
Doug Ferris South Florida 72 72 144
13 Graeme McDowell Ala.-Birmingham 73 72 145
Matt McWilliams Middle Tenn. 70 75 145
Ashley Atkinson South Alabama 71 74 145
16 Ben Lockwood Jacksonville 76 70 146
Wayne Raath Florida Southern 74 72 146
Justin Strausbaugh Tulane 71 75 146
Jakob Berlin South Alabama 75 71 146
20 Josh Broadaway Troy State 73 74 147
Ben Osbrach Central Florida 76 71 147
OTHER SCORES
Ala.-Birmingham
Payton Osborn 25th 75 74 149
David Tennant 43rd 78 74 152
South Florida
Jay Cavanagh 22nd 78 70 148
Dustin Atkatz 60th 80 79 159
Middle Tennessee
Hunter Ingram 25th 71 78 149
Richard Spangler 50th 78 77 155
Georgia State
Barry Briggs 31st 78 72 150
Dave Womack 37th 78 73 151
Jack Croyle 43rd 76 76 152
South Alabama Zach Davis 31st 77 73 150
Ricardo Prieto 37th 76 75 151
Florida Southern
Alex Renard 31st 76 74 150
Jeff Klauk 37th 77 74 151
Central Florida
Jeff Whitman 22nd 76 72 148
Jeff McPherson 22nd 74 74 148
Simon Sainz 31st 77 73 150
Fred Brown 43rd 74 78 152
Troy State
Matt Johnson 25th 74 75 149
Jared Purvis 31st 75 75 150
Kyle Boatwright 48th 74 79 153
Micah Holley 60th 82 77 159
Florida Atlantic
Steve LeBrun 25th 78 71 149
Matt Anderson 25th 75 74 149
Jonathan Bullas 37th 76 75 151
Dylan Eastgaard 50th 78 77 155
Christian Bjarnram 64th 83 77 160
Tulane
Louis Deualeix 37th 74 77 151
Gareth White 49th 78 76 154
Byron Shultz 56th 76 82 158
Byron McDougall 64th 83 77 160
Southern Miss.
Jason McMurray 25th 74 75 149
Jake Pasch 43rd 78 74 152
Justin Emil 54th 78 78 156
Ben Snow 56th 85 73 158
Donny Holman 64th 86 74 160
Jacksonville
Eric Graybeal 50th 83 72 155
Andy Allen 56th 85 73 158
B. J. Ossi 64th 76 84 160
Louie Rivera 69th 83 80 163
Individual-- James Marshall 31st 77
73 150
Tenn.-Chattanooga
Jeremy Loftis 43rd 77 75 152
Kyle Flodder 55th 77 80 157
Rocky Mankin 56th 78 80 158
Zeke Arter 60th 75 84 159
Casey Loftin 68th 85 76 161
Samford
Nate Hicks 37th 78 73 151
Mike Clements 50th 78 77 155
Steve Twelkemeier 60th 82 77 159
Jace Gordon 70th 85 79 164
Wilson Moore 71st 83 83 166