Jacksonville University Final Combined Team Statistics (as of March 2, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (6-7) (2-11) (0-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-99 at Coastal Carolina W 88-84 635
11/23/99 GEORGIA SOUTHERN L 85-93 1106
11-27-99 at Florida State L 59-83 4392
*12/01/99 at Troy State L 69-77 2802
*12/4/99 SAMFORD UNIVERSITY W 73-71 823
12-11-99 at AMERICAN L 59-61 3761
12/14/99 at Northwestern Wildcats L 59-67 2899
12/18/99 BAYLOR UNIVERSITY L 71-82 889
12-21-99 HIGH POINT UNIVERSITY W 101-86 520
12-30-99 FLORIDA TECH W 92-65 755
*1-3-99 JACKSONVILLE STATE L 73-82 490
*01/08/00 at Georgia State L 57-67 1112
*1/10/00 at CAMPBELL L 51-52 693
*1-15-00 STETSON UNIVERSITY L 69-71 1150
*1-19-00 CENTRAL FLORIDA L 70-79 1063
*1-22-00 FLORIDA ATLANTIC UNIVERSITY W 82-63 680
*1-25-00 at MERCER UNIVERSITY LO2 70-72 675
*01-29-00 at UCF L 57-65 1003
*01/31/00 at Florida Atlantic University W 75-60 713
*02/03/00 MERCER UNIVERSITY W OT 68-65 1033
*2-5-2000 TROY STATE W 103-93 1145
*2/10/00 at Jacksonville State L 68-74 1044
*2/12/00 at Samford L 58-79 2183
*2-11-00 CAMPBELL L 63-68 431
*2-19-00 GEORGIA STATE L 67-68 787
*2/24/00 at Stetson University L 79-83 -
3-01-00 vs MERCER UNIVERSITY ($) L 48-55 869
*Indicates TAAC Regular Season Game
($) TAAC Tournament Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 PLATTS, Shawn....... 22-22 27.7 .537 .404 .704 3.0 4.2 24 4 11.0
02 WILLIAMS, Brandon... 27-24 25.5 .429 .404 .778 2.7 1.5 18 6 12.9
03 GUNDER, Ivin........ 23-6 15.8 .326 .250 .750 1.3 1.6 14 0 3.5
05 DAVIS, Jeremy....... 25-6 12.4 .556 .000 .444 1.8 0.2 4 18 3.0
10 SIMMONS, Eddie...... 23-0 11.7 .348 .316 .625 0.7 1.7 10 1 2.1
12 WHITE, Chip......... 3-0 1.7 .000 .000 .000 0.0 0.3 0 0 0.0
20 DANIELS, James...... 27-1 19.0 .359 .309 .552 1.9 1.4 16 7 4.8
21 AUGUSTIN, Marvin.... 27-27 25.9 .507 .000 .613 5.7 1.1 32 27 10.6
22 BAILEY, Jamar....... 13-0 12.6 .500 .000 .684 3.2 0.5 4 6 4.1
23 CHILDS, Jamal....... 11-0 6.4 .417 .500 1.000 0.7 0.3 3 0 1.3
30 SLAUGHTER, Calvin... 25-25 31.2 .539 .000 .680 6.7 1.0 30 3 16.2
40 JONES, Johnny....... 13-0 8.6 .588 .000 .400 1.5 0.6 10 3 1.8
41 SHEPPARD, Kevin..... 27-24 26.0 .399 .358 .553 2.3 3.6 26 1 6.3
45 ROBERTSON, Antwan... 21-0 9.0 .390 .000 .308 1.5 0.1 6 1 1.9
Total............... 27 .462 .354 .632 32.6 15.7 197 77 70.9
Opponents........... 27 .482 .400 .694 33.1 14.0 232 78 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PLATTS, Shawn....... 22 87-162 .537 19-47 .404 50-71 .704 243 11.0
WILLIAMS, Brandon... 27 120-280 .429 74-183 .404 35-45 .778 349 12.9
GUNDER, Ivin........ 23 30-92 .326 18-72 .250 3-4 .750 81 3.5
DAVIS, Jeremy....... 25 35-63 .556 0-0 .000 4-9 .444 74 3.0
SIMMONS, Eddie...... 23 16-46 .348 6-19 .316 10-16 .625 48 2.1
WHITE, Chip......... 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
DANIELS, James...... 27 46-128 .359 21-68 .309 16-29 .552 129 4.8
AUGUSTIN, Marvin.... 27 114-225 .507 0-0 .000 57-93 .613 285 10.6
BAILEY, Jamar....... 13 20-40 .500 0-1 .000 13-19 .684 53 4.1
CHILDS, Jamal....... 11 5-12 .417 2-4 .500 2-2 1.000 14 1.3
SLAUGHTER, Calvin... 25 160-297 .539 0-1 .000 85-125 .680 405 16.2
JONES, Johnny....... 13 10-17 .588 0-0 .000 4-10 .400 24 1.8
SHEPPARD, Kevin..... 27 57-143 .399 34-95 .358 21-38 .553 169 6.3
ROBERTSON, Antwan... 21 16-41 .390 0-0 .000 8-26 .308 40 1.9
Total............... 27 716-1549 .462 174-492 .354 308-487 .632 1914 70.9
Opponents........... 27 721-1497 .482 167-417 .400 356-513 .694 1965 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PLATTS, Shawn....... 22 609 21 46 67 55 0 92 56 1.6 25
WILLIAMS, Brandon... 27 689 22 50 72 55 3 40 46 0.9 30
GUNDER, Ivin........ 23 364 9 21 30 20 0 37 24 1.5 12
DAVIS, Jeremy....... 25 311 22 23 45 45 0 5 31 0.2 10
SIMMONS, Eddie...... 23 269 3 13 16 18 0 38 27 1.4 6
WHITE, Chip......... 3 5 0 0 0 0 0 1 0 99.0 0
DANIELS, James...... 27 512 20 30 50 26 0 38 37 1.0 13
AUGUSTIN, Marvin.... 27 699 53 101 154 62 2 29 51 0.6 25
BAILEY, Jamar....... 13 164 13 28 41 22 0 7 14 0.5 10
CHILDS, Jamal....... 11 70 4 4 8 10 0 3 7 0.4 5
SLAUGHTER, Calvin... 25 780 73 95 168 63 0 26 69 0.4 25
JONES, Johnny....... 13 112 9 10 19 20 0 8 9 0.9 7
SHEPPARD, Kevin..... 27 701 11 51 62 57 2 97 65 1.5 19
ROBERTSON, Antwan... 21 190 12 19 31 30 1 3 15 0.2 6
Total............... 27 5475 329 550 879 483 8 424 456 0.9 103
Opponents........... 27 5474 303 590 893 477 - 377 464 0.8 93
TEAM STATISTICS JU OPP
---------------------------------------------------
SCORING.................. 1914 1965
Points per game........ 70.9 72.8
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 716-1549 721-1497
Field goal pct......... .462 .482
3 POINT FG-ATT........... 174-492 167-417
3-point FG pct......... .354 .400
3-pt FG made per game.. 6.4 6.2
FREE THROWS-ATT.......... 308-487 356-513
Free throw pct......... .632 .694
REBOUNDS................. 879 893
Rebounds per game...... 32.6 33.1
Rebounding margin...... -0.5 -
ASSISTS.................. 424 377
Assists per game....... 15.7 14.0
TURNOVERS................ 456 464
Turnovers per game..... 16.9 17.2
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 197 232
Steals per game........ 7.3 8.6
BLOCKS................... 77 78
Blocks per game........ 2.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10872 22781
Home games-Avg/Game.... 13-836 13-1686
Neutral site-Avg/Game.. - 1-869
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Jacksonville University....... 904 990 13 7 - 1914
Opponents..................... 899 1047 10 9 - 1965