Jacksonville
Games
14
Goals
128
Assists
87
Goals-per game
9.14
Shots-per game
28.21
Shot %
32.4
Schedule Summary | |
---|---|
Overall (Pct.) | 3-11 (.214) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 0-5 |
Away | 3-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 1 | Furman | L, 15-9 |
Apr 8 | at VMI | W, 16-10 |
Apr 15 | at Mercer | W, 13-7 |
Apr 22 | High Point | L, 13-9 |
Apr 29 | at Bellarmine | W, 17-11 |
May 4 | vs. Air Force | L, 11-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 7 | ||
Goals | 128 | 79 | ||
Assists | 87 | 53 | ||
Goals-per game | 9.14 | 11.29 | ||
Shots-per game | 28.21 | 33.14 | ||
Shots | 395 | 232 | ||
Shooting percentage | 32.4 | 34.1 | ||
Shots on goal | 268 | 159 | ||
Shots on goal percentage | 67.8 | 68.5 | ||
Man-up goals | 14 | 7 | ||
Man-up opportunities | 45 | 24 | ||
Man-up percentage | 31.1 | 29.2 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 398 | 226 | ||
Turnovers | 206 | 90 | ||
Caused turnovers | 65 | 33 | ||
Faceoffs | 191-349 | 108-181 | ||
Faceoff percentage | 54.7 | 59.7 | ||
Clears | 203-238 | 103-118 | ||
Clear percentage | 85.3 | 87.3 | ||
Goals against | 176 | 79 | ||
Goals-against average | 12.51 | 11.18 | ||
Saves | 174 | 73 | ||
Save percentage | 49.7 | 48.0 | ||
Home Attendance | 2854 | 1131 | ||
Home Attendance average | 571 | 377 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ben Gleichenhaus | Jr | G | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 2 | 0-0 | 0 | - | 0 | - |
8 | Eric Applegate | So | 14 | 11 | 12 | 22 | 34 | 1 | 0 | 18 | 20 | 3 | 0-0 | 47 | 25.5 | 27 | 57.4 | |
15 | Adam Baker | So | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Tommy Barnhorst | Fr | D | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
3 | Ryan Beville | Jr | 12 | 4 | 2 | 3 | 5 | 0 | 0 | 36 | 9 | 4 | 0-0 | 14 | 14.3 | 8 | 57.1 | |
40 | Zach Buller | Jr | 4 | - | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 | |
5 | Brady Charles | Sr | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 | |
22 | McLean Chicquen | Jr | 14 | 6 | 23 | 12 | 35 | 4 | 0 | 18 | 32 | 3 | 0-0 | 57 | 40.4 | 42 | 73.7 | |
21 | Zach Crotty | So | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Andrew Davis | Fr | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
46 | Michael Diggle | Sr | M | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
28 | Sam Dovan | So | D | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 0-1 | 1 | 0.0 | 0 | 0.0 |
19 | Will Dowd | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Alec Drosos | Fr | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
25 | Shawn Ewert | Jr | 12 | 8 | 10 | 14 | 24 | 1 | 0 | 11 | 12 | 3 | 0-0 | 29 | 34.5 | 20 | 69.0 | |
24 | Hunter Forbes | Jr | 14 | 7 | 0 | 3 | 3 | 0 | 0 | 84 | 9 | 1 | 185-335 | 6 | 0.0 | 1 | 16.7 | |
26 | Michael Foster | Fr | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 | |
27 | Blake Gatison | Sr | 14 | - | 3 | 0 | 3 | 0 | 0 | 19 | 5 | 2 | 0-1 | 4 | 75.0 | 4 | 100.0 | |
37 | Joey Goodwin | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Doran Graham | Sr | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
12 | Raamah Harcum | So | 7 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 3 | 66.7 | 3 | 100.0 | |
9 | Max Hartong | So | D | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0-0 | 2 | 0.0 | 1 | 50.0 |
47 | Will Hendrick | So | A | 14 | 10 | 21 | 5 | 26 | 6 | 0 | 5 | 12 | 0 | 0-0 | 77 | 27.3 | 48 | 62.3 |
16 | Corey Joe | Sr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
2 | Dan Koorbusch | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Hayden La vangie | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
48 | Dwayne Mattushik | Fr | 14 | 8 | 15 | 3 | 18 | 0 | 0 | 21 | 8 | 1 | 0-0 | 27 | 55.6 | 22 | 81.5 | |
45 | Chase McIntyre | Jr | 14 | 5 | 9 | 4 | 13 | 0 | 0 | 14 | 11 | 2 | 0-0 | 34 | 26.5 | 24 | 70.6 | |
11 | Fernando Milanes | Sr | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1-1 | 6 | 0.0 | 2 | 33.3 | |
7 | Andrew Mitchell | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 7 | 0-0 | 0 | - | 0 | - |
23 | Mitchell Parker | Sr | 13 | 2 | 11 | 4 | 15 | 1 | 0 | 13 | 9 | 2 | 0-0 | 29 | 37.9 | 23 | 79.3 | |
33 | Granite Porcher | Fr | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
42 | Pat Poulos | So | 8 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
50 | Brett Reilly | Fr | 14 | 6 | 9 | 9 | 18 | 1 | 0 | 6 | 8 | 0 | 0-0 | 27 | 33.3 | 20 | 74.1 | |
41 | Pat Ryan | Sr | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-11 | 0 | - | 0 | - | |
13 | Chase York | Jr | D | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 51 | 10 | 15 | 0-0 | 8 | 25.0 | 4 | 50.0 |
Totals | 14 | 14 | 128 | 87 | 215 | 14 | 0 | 398 | 206 | 65 | 191-349 | 395 | 32.4 | 268 | 67.8 | |||
Opponent | 14 | 14 | 176 | 106 | 282 | 20 | 0 | 394 | 159 | 122 | 158-349 | 587 | 30.0 | 350 | 59.6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ben Gleichenhaus | Jr | G | 14 | 14 | 812:47 | 165 | 12.18 | 170 | 50.7 | 3 | 11 | 0 | 21.4 |
15 | Adam Baker | So | G | 4 | 0 | 28:13 | 9 | 19.14 | 2 | 18.2 | 0 | 0 | 0 | 0.0 |
37 | Joey Goodwin | Fr | G | 1 | 0 | 2:53 | 2 | 41.62 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 14 | 843:53 | 176 | 12.51 | 174 | 49.7 | 3 | 11 | 0 | 0.2 | |||
Opponent | 14 | 14 | 843:53 | 128 | 9.10 | 140 | 52.2 | 11 | 3 | 0 | 0.8 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ben Gleichenhaus | Jr | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0-0 | 0 | - | 0 | - |
8 | Eric Applegate | So | 7 | 7 | 8 | 19 | 27 | 1 | 0 | 13 | 13 | 3 | 0-0 | 28 | 28.6 | 19 | 67.9 | |
15 | Adam Baker | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Ryan Beville | Jr | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 19 | 4 | 3 | 0-0 | 9 | 22.2 | 5 | 55.6 | |
40 | Zach Buller | Jr | 1 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
5 | Brady Charles | Sr | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
22 | McLean Chicquen | Jr | 7 | 3 | 16 | 6 | 22 | 2 | 0 | 8 | 11 | 2 | 0-0 | 34 | 47.1 | 26 | 76.5 | |
21 | Zach Crotty | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Andrew Davis | Fr | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
46 | Michael Diggle | Sr | M | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Sam Dovan | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0-1 | 0 | - | 0 | - |
19 | Will Dowd | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Alec Drosos | Fr | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
25 | Shawn Ewert | Jr | 7 | 6 | 7 | 8 | 15 | 1 | 0 | 9 | 7 | 1 | 0-0 | 18 | 38.9 | 13 | 72.2 | |
24 | Hunter Forbes | Jr | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 55 | 6 | 0 | 102-169 | 5 | 0.0 | 1 | 20.0 | |
26 | Michael Foster | Fr | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
27 | Blake Gatison | Sr | 7 | - | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
37 | Joey Goodwin | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Doran Graham | Sr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
12 | Raamah Harcum | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
9 | Max Hartong | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
47 | Will Hendrick | So | A | 7 | 4 | 7 | 2 | 9 | 2 | 0 | 1 | 5 | 0 | 0-0 | 40 | 17.5 | 21 | 52.5 |
16 | Corey Joe | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Dan Koorbusch | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Hayden La vangie | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
48 | Dwayne Mattushik | Fr | 7 | 5 | 13 | 1 | 14 | 0 | 0 | 18 | 5 | 1 | 0-0 | 20 | 65.0 | 18 | 90.0 | |
45 | Chase McIntyre | Jr | 7 | 1 | 4 | 2 | 6 | 0 | 0 | 6 | 3 | 0 | 0-0 | 15 | 26.7 | 11 | 73.3 | |
11 | Fernando Milanes | Sr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 4 | 0.0 | 2 | 50.0 | |
7 | Andrew Mitchell | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | 0 | - | 0 | - |
23 | Mitchell Parker | Sr | 7 | 2 | 11 | 4 | 15 | 1 | 0 | 13 | 7 | 2 | 0-0 | 28 | 39.3 | 22 | 78.6 | |
33 | Granite Porcher | Fr | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
42 | Pat Poulos | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
50 | Brett Reilly | Fr | 7 | - | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0-0 | 9 | 44.4 | 7 | 77.8 | |
41 | Pat Ryan | Sr | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-10 | 0 | - | 0 | - | |
13 | Chase York | Jr | D | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 28 | 6 | 6 | 0-0 | 7 | 28.6 | 3 | 42.9 |
6 | Tommy Barnhorst | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 7 | 7 | 79 | 53 | 132 | 7 | 0 | 226 | 90 | 33 | 108-181 | 232 | 34.1 | 159 | 68.5 | |||
Opponent | 7 | 7 | 79 | 53 | 132 | 9 | 0 | 174 | 82 | 55 | 73-181 | 275 | 28.7 | 152 | 55.3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ben Gleichenhaus | Jr | G | 7 | 7 | 413:07 | 74 | 10.75 | 70 | 48.6 | 3 | 4 | 0 | 42.9 |
15 | Adam Baker | So | G | 2 | 0 | 7:53 | 3 | 22.83 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
37 | Joey Goodwin | Fr | G | 1 | 0 | 2:53 | 2 | 41.62 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 423:53 | 79 | 11.18 | 73 | 48.0 | 3 | 4 | 0 | 0.4 | |||
Opponent | 7 | 7 | 423:53 | 79 | 11.18 | 80 | 50.3 | 4 | 3 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 # | JU Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Lehigh | L, 13-12 | 12 | 9 | 21 | 37 | 32.4 | 24 | 64.9 | 3 | 37.5 | 0 | 35 | 15 | 6 | 13-26 | 18-22 | 13 | 14 | 51.9 |
Feb 18 | Marquette | L, 17-1 | 1 | 1 | 2 | 19 | 5.3 | 13 | 68.4 | 0 | 0.0 | 0 | 16 | 18 | 7 | 10-22 | 15-16 | 17 | 14 | 45.2 |
Feb 23 | at Detroit Mercy | L, 12-11 | 11 | 8 | 19 | 33 | 33.3 | 21 | 63.6 | 0 | 0.0 | 0 | 34 | 10 | 5 | 17-26 | 11-14 | 12 | 13 | 52.0 |
Feb 25 | at Ohio St. | L, 16-8 | 8 | 5 | 13 | 24 | 33.3 | 16 | 66.7 | 1 | 33.3 | 0 | 19 | 16 | 4 | 9-26 | 14-15 | 16 | 10 | 38.5 |
Mar 4 | at Hartford | L, 15-3 | 3 | 2 | 5 | 11 | 27.3 | 7 | 63.6 | 1 | 100.0 | 0 | 18 | 18 | 2 | 9-22 | 14-16 | 15 | 16 | 51.6 |
Mar 13 | at Duke | L, 13-6 | 6 | 4 | 10 | 20 | 30.0 | 12 | 60.0 | 1 | 100.0 | 0 | 23 | 22 | 2 | 14-23 | 12-19 | 13 | 17 | 56.7 |
Mar 18 | Richmond | L, 13-6 | 6 | 2 | 8 | 35 | 17.1 | 25 | 71.4 | 0 | 0.0 | 0 | 37 | 15 | 9 | 14-22 | 12-15 | 13 | 9 | 40.9 |
Mar 25 | at Air Force | L, 10-9 | 9 | 8 | 17 | 25 | 36.0 | 14 | 56.0 | 1 | 33.3 | 0 | 14 | 8 | 3 | 8-21 | 13-14 | 10 | 11 | 52.4 |
Apr 1 | Furman | L, 15-9 | 9 | 9 | 18 | 28 | 32.1 | 20 | 71.4 | 1 | 25.0 | 0 | 31 | 10 | 4 | 14-28 | 11-11 | 15 | 12 | 44.4 |
Apr 8 | at VMI | W, 16-10 | 16 | 8 | 24 | 31 | 51.6 | 25 | 80.6 | 1 | 50.0 | 0 | 48 | 16 | 4 | 19-28 | 19-20 | 10 | 9 | 47.4 |
Apr 15 | at Mercer | W, 13-7 | 13 | 7 | 20 | 39 | 33.3 | 24 | 61.5 | 1 | 20.0 | 0 | 33 | 15 | 4 | 17-24 | 15-19 | 7 | 10 | 58.8 |
Apr 22 | High Point | L, 13-9 | 9 | 7 | 16 | 34 | 26.5 | 22 | 64.7 | 0 | 0.0 | 0 | 34 | 14 | 6 | 15-26 | 13-15 | 13 | 11 | 45.8 |
Apr 29 | at Bellarmine | W, 17-11 | 17 | 12 | 29 | 40 | 42.5 | 29 | 72.5 | 3 | 42.9 | 0 | 29 | 12 | 3 | 21-32 | 20-24 | 11 | 11 | 50.0 |
May 4 | vs. Air Force | L, 11-8 | 8 | 5 | 13 | 19 | 42.1 | 16 | 84.2 | 1 | 33.3 | 0 | 27 | 17 | 6 | 11-23 | 16-18 | 11 | 17 | 60.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 128 | 87 | 9.14 | 395 | 32.4 | 268 | 67.8 | 14 | 31.1 | 0 | 398 | 206 | 65 | 191-349 | 203-238 | 176 | 12.51 | 174 | 49.7 |
Conference | 7 | 79 | 53 | 11.29 | 232 | 34.1 | 159 | 68.5 | 7 | 29.2 | 0 | 226 | 90 | 33 | 108-181 | 103-118 | 79 | 11.18 | 73 | 48.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||||
Home | 5 | 37 | 28 | 7.40 | 153 | 24.2 | 104 | 68.0 | 4 | 23.5 | 0 | 153 | 72 | 32 | 66-124 | 69-79 | 71 | 14.20 | 60 | 45.8 |
Away | 8 | 83 | 54 | 10.38 | 223 | 37.2 | 148 | 66.4 | 9 | 36.0 | 0 | 218 | 117 | 27 | 114-202 | 118-141 | 94 | 11.66 | 97 | 50.8 |
Neutral | 1 | 8 | 5 | 8.00 | 19 | 42.1 | 16 | 84.2 | 1 | 33.3 | 0 | 27 | 17 | 6 | 11-23 | 16-18 | 11 | 11.00 | 17 | 60.7 |
- | ||||||||||||||||||||
Wins | 3 | 46 | 27 | 15.33 | 110 | 41.8 | 78 | 70.9 | 5 | 35.7 | 0 | 110 | 43 | 11 | 57-84 | 54-63 | 28 | 9.33 | 30 | 51.7 |
Losses | 11 | 82 | 60 | 7.45 | 285 | 28.8 | 190 | 66.7 | 9 | 29.0 | 0 | 288 | 163 | 54 | 134-265 | 149-175 | 148 | 13.38 | 144 | 49.3 |
- | ||||||||||||||||||||
February | 4 | 32 | 23 | 8.00 | 113 | 28.3 | 74 | 65.5 | 4 | 25.0 | 0 | 104 | 59 | 22 | 49-100 | 58-67 | 58 | 14.50 | 51 | 46.8 |
March | 4 | 24 | 16 | 6.00 | 91 | 26.4 | 58 | 63.7 | 3 | 42.9 | 0 | 92 | 63 | 16 | 45-88 | 51-64 | 51 | 12.55 | 53 | 51.0 |
April | 5 | 64 | 43 | 12.80 | 172 | 37.2 | 120 | 69.8 | 6 | 31.6 | 0 | 175 | 67 | 21 | 86-138 | 78-89 | 56 | 11.20 | 53 | 48.6 |
May | 1 | 8 | 5 | 8.00 | 19 | 42.1 | 16 | 84.2 | 1 | 33.3 | 0 | 27 | 17 | 6 | 11-23 | 16-18 | 11 | 11.00 | 17 | 60.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Jan 27 | Tampa | - | |
Jan 28 | JU Alumni | - | |
Feb 11 | Lehigh | L, 13-12 | 1237 |
Feb 18 | Marquette | L, 17-1 | 486 |
Feb 23 | at Detroit Mercy | L, 12-11 | 412 |
Feb 25 | at Ohio St. | L, 16-8 | 866 |
Mar 4 | at Hartford | L, 15-3 | 473 |
Mar 13 | at Duke | L, 13-6 | 481 |
Mar 18 | Richmond | L, 13-6 | 337 |
Mar 25 | at Air Force | L, 10-9 | 335 |
Apr 1 | Furman | L, 15-9 | 237 |
Apr 8 | at VMI | W, 16-10 | 150 |
Apr 15 | at Mercer | W, 13-7 | 227 |
Apr 22 | High Point | L, 13-9 | 557 |
Apr 29 | at Bellarmine | W, 17-11 | 283 |
May 4 | vs. Air Force | L, 11-8 | 312 |